| Team Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When BUFFALO team played as a Road team – With 1 day off – Coming off a 2 game winning streak – Coming off a Home win as a Favorite | 12-1-0 | 9-4 | 4-6-3 |
| When BUFFALO team Played as Road team as a Underdog – Vs Non Conference Opponent – During the month of January – Coming off 1 over | 9-1-0 | 6-4 | 4-5-1 |
| When BUFFALO team Played as Road team as a Underdog – Vs Non Conference Opponent – After a non conference game – Coming off a 2 game winning streak | 9-3-0 | 6-6 | 1-9-2 |
| When NY RANGERS team played as a home team – Before a non division game – playing on Monday – Scored 1 goals FOR in their last game | 7-3-0 | 9-1 | 5-4-1 |
| When NY RANGERS team Played as Home team as a Favorite – playing on Monday – Allowed 3 goals AGAINST in their last game | 3-7-0 | 8-2 | 4-5-1 |
| When NY ISLANDERS team Played as Road team as a Underdog – During the month of January – Coming off a 3 goal loss | 7-4-0 | 3-8 | 2-9-0 |
| When CALGARY team played as a home team – Before a non division game – During the month of January – Coming off a 2 game Home stand | 7-3-0 | 8-2 | 7-3-0 |
| When CALGARY team played as a home team – Total is 6.5 – After a non division game – Coming off a Home win as a Favorite | 7-3-0 | 8-2 | 4-6-0 |
| When CALGARY team played as a home team – During the month of January – After a non division game – Coming off a 1 game win | 6-4-0 | 7-3 | 8-2-0 |
| When CALGARY team played as a home team – Coming off vs Eastern Conference opponent – Coming off a Home win as a Favorite – Coming off a 2 game Home stand | 7-9-0 | 9-7 | 3-12-1 |
| When TORONTO team Played as Home team as a Favorite – Last 2 years – With 1 day off – Allowed 3 or more goals AGAINST in their last game – Allowed 3 goals AGAINST in their last game | 7-10-0 | 10-7 | 3-14-0 |
| When DALLAS team Played as Home team as a Favorite – Last 5 years – Coming off a 4 goal win | 2-8-0 | 4-6 | 2-8-0 |
| When FLORIDA team Played as Road team as a Underdog – With 1 day off – Coming off vs Western Conference opponent – Coming off 3 overs | 8-2-0 | 6-4 | 4-5-1 |
| When FLORIDA team Played as Road team as a Underdog – Vs Eastern conference opponent – Coming off vs Western Conference opponent – Coming off a 2 game winning streak | 7-2-1 | 4-5 | 2-8-0 |
Random System Trends
| Random Team Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When BUFFALO team Played as Road team as a Underdog – playing on Monday – After a non conference game | 13-3-0 | 8-8 | 5-10-1 |
| When CALGARY team Played as Home team as a Favorite – Last 3 years – During the month of January | 6-8-0 | 12-2 | 9-5-0 |
Smart Stats System Trends
| Smart Stats System Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When NY ISLANDERS Played as road team as a Underdog – During Last 4 Years – Lost Last Game by 3 Goals or Less – With SU Record of 0 Win 3 Lost in L3G | 9 – 2 – 0 | 5 – 6 – 0 | 5 – 5 – 1 |
| When NY ISLANDERS Played as road team as a Underdog – During Last 4 Years – With SU Record of 0 Win 3 Lost in L3G | 9 – 2 – 0 | 5 – 6 – 0 | 5 – 5 – 1 |
| When NY RANGERS Played as home team as a Favorite – During Last 3 Years – With SU Record of 4 Win 3 Lost in L7G | 12 – 13 – 0 | 21 – 4 – 0 | 14 – 11 – 0 |
| When CALGARY Played as home team as a Favorite – During Last 5 Years – Won Last Game by 3 Goals or Less – With SU Record of 3 Win 4 Lost in L7G | 5 – 8 – 0 | 11 – 2 – 0 | 5 – 6 – 2 |