WILL ROGERS TIPS – TUESDAY, APRIL 17, 2018 | ||||
Historically our BEST BETS have finished in the money 71% of the time at this track.
|
||||
![]() Visit https://www.guaranteedtipsheet.com/index.asp GTS TIPSHEET (April 17th) Here are the tip-sheets available for today’s races at GTS website.
|
||||
RACE #1 $7,150 MAIDEN CLAIMING 5 FURLONGS ON THE DIRT – POST TIME: 7:00 AM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 4-1 | 5 | A Suspicious Saint | B McNeil |
PLACE | 3-1 | 2 | Okchromey | F J Manrrique |
SHOW | 7/5 | 3 | Vallier | K Roman |
WILD CARD | 8-1 | 1 | Trojan Jeff | C Kimes |
ALTERNATE 1 | 15-1 | 4 | Seeking Him | J R Eads |
ALTERNATE 2 | 6-1 | 6 | Tackson | T Cunningham |
* EXACTA: 5-2 BOX, 2-3 BOX, 3-1 BOX | ||||
* TRIFECTA: 2/3/5 BOX, 1/2/3 BOX | ||||
RACE #2 $11,550 MAIDEN CLAIMING 5 1/2 FURLONGS ON THE DIRT – POST TIME: 7:26 AM ET |
||||
#4 CELTA VIGO | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 7/2 | 4 | Celta Vigo | B McNeil |
PLACE | 3-1 | 3 | Stormin Away | C Kimes |
SHOW | 8-1 | 7 | Nuisance | F J Manrrique |
WILD CARD | 5-1 | 1 | Mr Black Gold | E Cruz |
ALTERNATE 1 | 15-1 | 9 | Qaunico | R Flores |
ALTERNATE 2 | 10-1 | 2 | Windmill Man | Q Hamilton |
* EXACTA: 4-3 BOX, 3-7 BOX, 7-1 BOX | ||||
* TRIFECTA: 3/4/7 BOX, 1/3/7 BOX | ||||
RACE #3 $9,350 CLAIMING 1 MILE ON THE DIRT – POST TIME: 7:52 AM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 6/5 | 5 | Last Dessert | F Wethey Jr. |
PLACE | 4-1 | 2 | Angel of Dreams | A B Ramos |
SHOW | 5/2 | 4 | Tiz a First Lady | L Delorme |
WILD CARD | 6-1 | 3 | Kecoca | J R Eads |
ALTERNATE 1 | 8-1 | 1 | Rodeo Rosie | Q Hamilton |
* EXACTA: 5-2 BOX, 2-4 BOX, 4-3 BOX | ||||
* TRIFECTA: 2/4/5 BOX, 2/3/4 BOX | ||||
RACE #4 $7,150 MAIDEN CLAIMING 5 FURLONGS ON THE DIRT – POST TIME: 8:18 AM ET |
||||
#5 PODI | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 5 | Podi | J R Eads |
PLACE | 7/2 | 2 | Euro Green | R Flores |
SHOW | 10-1 | 3 | Crystal Code | J A Medina |
WILD CARD | 7/5 | 6 | Todds Thunder | F Wethey Jr. |
ALTERNATE 1 | 8-1 | 4 | Affirmatif Change | F J Manrrique |
ALTERNATE 2 | 6-1 | 1 | Shiny River | R Richard |
* EXACTA: 5-2 BOX, 2-3 BOX, 3-6 BOX | ||||
* TRIFECTA: 2/3/5 BOX, 2/3/6 BOX | ||||
RACE #5 $19,800 MAIDEN SPECIAL WEIGHT 1 MILE ON THE DIRT – POST TIME: 8:44 AM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 6 | Mega Da Virada | T Cunningham |
PLACE | 4-1 | 2 | Cash Kitten | T L Collier |
SHOW | 5/2 | 3 | Trust in Russ | B McNeil |
WILD CARD | 8-1 | 5 | Gospel Motovation | J A Medina |
ALTERNATE 1 | 10-1 | 1 | Northern Big Iron | J R Eads |
ALTERNATE 2 | 12-1 | 4 | Gildologist | B C Landeros |
* EXACTA: 6-2 BOX, 2-3 BOX, 3-5 BOX | ||||
* TRIFECTA: 2/3/6 BOX, 2/3/5 BOX | ||||
RACE #6 $23,760 MAIDEN SPECIAL WEIGHT 5 1/2 FURLONGS ON THE DIRT – POST TIME: 9:10 AM ET |
||||
#4 AT IT EARLY | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5/2 | 4 | At It Early | F J Manrrique |
PLACE | 4-1 | 3 | Maverick Brown | E Cruz |
SHOW | 10-1 | 5 | G Man Is in Town | C Johnstone |
WILD CARD | 7/2 | 8 | Ladie Go | A B Ramos |
ALTERNATE 1 | 10-1 | 7 | Oklahoma Z | B McNeil |
ALTERNATE 2 | 6-1 | 1 | Mega Honor | Q Hamilton |
* EXACTA: 4-3 BOX, 3-5 BOX, 5-8 BOX | ||||
* TRIFECTA: 3/4/5 BOX, 3/5/8 BOX | ||||
RACE #7 $8,250 CLAIMING 5 1/2 FURLONGS ON THE DIRT – POST TIME: 9:36 AM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 2 | Eco Star | B McNeil |
PLACE | 8-1 | 3 | Nasty Lucy | B C Landeros |
SHOW | 6-1 | 4 | Jonesboro Polly | R Flores |
WILD CARD | 4-1 | 5 | Emerald Point | J R Eads |
ALTERNATE 1 | 10-1 | 7 | Forward Slip | L Delorme |
ALTERNATE 2 | 10-1 | 8 | Subject to Shine | R Richard |
* EXACTA: 2-3 BOX, 3-4 BOX, 4-5 BOX | ||||
* TRIFECTA: 2/3/4 BOX, 3/4/5 BOX | ||||
RACE #8 $8,250 CLAIMING 6 FURLONGS ON THE DIRT – POST TIME: 10:02 AM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 8-1 | 3 | Lindas Victory | J R Eads |
PLACE | 15-1 | 1 | Bye Bye Bennie | E Cruz |
SHOW | 8-1 | 10 | Floki | C Kimes |
WILD CARD | 7/2 | 12 | Red Flash | F Wethey Jr. |
ALTERNATE 1 | 9/2 | 9 | Cupids Star | L Delorme |
ALTERNATE 2 | 5-1 | 5 | Danny Paycheck | T L Collier |
* EXACTA: 3-1 BOX, 1-10 BOX, 10-12 BOX | ||||
* TRIFECTA: 1/3/10 BOX, 1/10/12 BOX | ||||
RACE #9 $11,550 MAIDEN CLAIMING 5 1/2 FURLONGS ON THE DIRT – POST TIME: 10:29 AM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 6-1 | 2 | Her High Road | C Kimes |
PLACE | 5-1 | 3 | Konawa Lady | K Roman |
SHOW | 5/2 | 1 | Barbara Jean | F Wethey Jr. |
WILD CARD | 7/2 | 9 | Maria Z | R Richard |
ALTERNATE 1 | 8-1 | 8 | Ship Shape Miss | B McNeil |
ALTERNATE 2 | 20-1 | 4 | Jims Angel | R Flores |
* EXACTA: 2-3 BOX, 3-1 BOX, 1-9 BOX | ||||
* TRIFECTA: 1/2/3 BOX, 1/3/9 BOX |
WILL ROGERS TIPSHEET – TUESDAY, APRIL 17, 2018
