The Arizona Cardinals had a somewhat disappointing 2022 season, finishing with an 8-9 record against the spread. Their struggles extended to their straight-up record, where they ended with a 4-13 record. In terms of the Over/Under, they finished with a slightly positive record of 9-8. Overall, the season presented challenges for the Cardinals, as they faced difficulties in both covering the spread and securing victories, but they did manage to provide some excitement in games that went over the projected total.
Date | Week | Season | Home | Road | Line | Total | HS | RS | ATSwinner | SUwinner | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-11 | 1 | 2022 | ARIZONA CARDINALS | KANSAS CITY CHIEFS | 6.50 | 53.5 | 21 | 44 | KANSAS CITY CHIEFS | KANSAS CITY CHIEFS | O |
2022-09-18 | 2 | 2022 | LAS VEGAS RAIDERS | ARIZONA CARDINALS | -5.50 | 52.5 | 23 | 29 | ARIZONA CARDINALS | ARIZONA CARDINALS | U |
2022-09-25 | 3 | 2022 | ARIZONA CARDINALS | LOS ANGELES RAMS | 3.50 | 48.5 | 12 | 20 | LOS ANGELES RAMS | LOS ANGELES RAMS | U |
2022-10-02 | 4 | 2022 | CAROLINA PANTHERS | ARIZONA CARDINALS | -0.50 | 43.5 | 16 | 26 | ARIZONA CARDINALS | ARIZONA CARDINALS | U |
2022-10-09 | 5 | 2022 | ARIZONA CARDINALS | PHILADELPHIA EAGLES | 5.50 | 48.5 | 17 | 20 | ARIZONA CARDINALS | PHILADELPHIA EAGLES | U |
2022-10-16 | 6 | 2022 | SEATTLE SEAHAWKS | ARIZONA CARDINALS | 2.50 | 50.5 | 19 | 9 | SEATTLE SEAHAWKS | SEATTLE SEAHAWKS | U |
2022-10-20 | 7 | 2022 | ARIZONA CARDINALS | NEW ORLEANS SAINTS | -1.50 | 45 | 42 | 34 | ARIZONA CARDINALS | ARIZONA CARDINALS | O |
2022-10-30 | 8 | 2022 | MINNESOTA VIKINGS | ARIZONA CARDINALS | -4.50 | 48.5 | 34 | 26 | MINNESOTA VIKINGS | MINNESOTA VIKINGS | O |
2022-11-06 | 9 | 2022 | ARIZONA CARDINALS | SEATTLE SEAHAWKS | -2.50 | 48.5 | 21 | 31 | SEATTLE SEAHAWKS | SEATTLE SEAHAWKS | O |
2022-11-13 | 10 | 2022 | LOS ANGELES RAMS | ARIZONA CARDINALS | -3.50 | 37.5 | 17 | 27 | ARIZONA CARDINALS | ARIZONA CARDINALS | O |
2022-11-21 | 11 | 2022 | ARIZONA CARDINALS | SAN FRANCISCO 49ERS | 9.50 | 43.5 | 10 | 38 | SAN FRANCISCO 49ERS | SAN FRANCISCO 49ERS | O |
2022-11-27 | 12 | 2022 | ARIZONA CARDINALS | LOS ANGELES CHARGERS | 2.50 | 48.5 | 24 | 25 | ARIZONA CARDINALS | LOS ANGELES CHARGERS | O |
2022-12-12 | 14 | 2022 | ARIZONA CARDINALS | NEW ENGLAND PATRIOTS | 2.50 | 43.5 | 13 | 27 | NEW ENGLAND PATRIOTS | NEW ENGLAND PATRIOTS | U |
2022-12-18 | 15 | 2022 | DENVER BRONCOS | ARIZONA CARDINALS | -2.50 | 37.5 | 24 | 15 | DENVER BRONCOS | DENVER BRONCOS | O |
2022-12-25 | 16 | 2022 | ARIZONA CARDINALS | TAMPA BAY BUCCANEERS | 7.50 | 41.5 | 16 | 19 | ARIZONA CARDINALS | TAMPA BAY BUCCANEERS | U |
2023-01-01 | 17 | 2022 | ATLANTA FALCONS | ARIZONA CARDINALS | -6.50 | 40.5 | 20 | 19 | ARIZONA CARDINALS | ATLANTA FALCONS | U |
2023-01-08 | 18 | 2022 | SAN FRANCISCO 49ERS | ARIZONA CARDINALS | -14.50 | 39.5 | 38 | 13 | SAN FRANCISCO 49ERS | SAN FRANCISCO 49ERS | O |
Sunday night football in Week 1 brings us a clash with both name recognition and…
If you’re betting baseball today, you need more than gut feelings—you need the market data.…
Market leans combine Projections, C.O.W., Streaks, VI and C.O.G.O. Cardinals at Reds (-155, O/U…
The spotlight shines bright on Saratoga Racetrack this Sunday with another stacked 14-race card,…
The MLB betting markets are showing major shifts as we close out the month…
Straight off the ATS STATS ticker — Saturday’s MLB markets are stacked with inflated…