The Georgia Bulldogs had an impressive 2022 season, finishing with a perfect 13-0 record. While their ATS (Against the Spread) performance was 7-6, they showcased their dominance on the field. The Bulldogs had a balanced O/U (Over/Under) record of 6-7-0, indicating their ability to deliver exciting and competitive games. Their strong SU (Straight Up) record of 9-0 demonstrates their ability to consistently come out on top. With a 5-4 ATS record and a 5-4-0 O/U record in conference play, the Bulldogs proved their mettle in tough matchups. Overall, the Bulldogs had a successful season, earning victories and captivating fans with their performances.
DATE | HOME | ROAD | LINE | TOTAL | HS | RS | ATSWINNER | SUWINNER | O/U |
---|---|---|---|---|---|---|---|---|---|
2022-09-03 | GEORGIA | OREGON | -15.50 | 54.5 | 49 | 3 | Georgia | Georgia | U |
2022-09-17 | SOUTH CAROLINA | GEORGIA | 26.00 | 56.5 | 7 | 48 | Georgia | Georgia | U |
2022-09-24 | GEORGIA | KENT STATE | -44.50 | 61.5 | 39 | 22 | Kent State | Georgia | U |
2022-10-01 | MISSOURI | GEORGIA | 30.50 | 54.5 | 22 | 26 | Missouri | Georgia | U |
2022-10-08 | GEORGIA | AUBURN | -27.00 | 49.5 | 42 | 10 | Georgia | Georgia | O |
2022-10-15 | GEORGIA | VANDERBILT | -37.50 | 56.5 | 55 | 0 | Georgia | Georgia | U |
2022-10-29 | GEORGIA | FLORIDA | -22.50 | 56.5 | 42 | 20 | Florida | Georgia | O |
2022-11-05 | GEORGIA | TENNESSEE | -9.50 | 65.5 | 27 | 13 | Georgia | Georgia | U |
2022-11-12 | MISSISSIPPI STATE | GEORGIA | 16.00 | 52.5 | 19 | 45 | Georgia | Georgia | O |
2022-11-19 | KENTUCKY | GEORGIA | 22.50 | 47 | 6 | 16 | Kentucky | Georgia | U |
2022-11-26 | GEORGIA | GEORGIA TECH | -36.00 | 49.5 | 37 | 14 | Georgia Tech | Georgia | O |
2022-12-03 | GEORGIA | LSU | -17.00 | 52.5 | 50 | 30 | Georgia | Georgia | O |
2022-12-31 | GEORGIA | OHIO STATE | -4.50 | 61.5 | 42 | 41 | Ohio State | Georgia | O |
2023-01-09 | GEORGIA | TCU | -14.5 | 61.5 | 65 | 7 | Georgia | Georgia | O |
Here’s your market cheat sheet for this week’s CFL matchups using historical ATS and…
Powered by ATS STATS & The Raymond Report System Here’s your CFL Week 7 breakdown:…
Win More with Data-Driven Sports Betting Picks If you're looking for sports betting picks…
If you're looking for horse racing betting insights for Parx Racing today, Monday, July…
Brought to you by ATS STATS & The Raymond Report System It’s Sunday Funday,…
Brought to you by ATS STATS & The Raymond Report If you like streaks,…