CFL Depth Chart
East Division

Montreal Alouettes
| Position | Players |
|---|---|
| Quarterback | Cody Fajardo, Caleb Evans, Davis Alexander |
| Running Back | Walter Fletcher, Jeshrun Antwi, Sean Thomas-Erlington |
| Wide Receiver | Tyson Philpot, Charleston Rambo, James Letcher Jr., Shedler Fervius (Out), Reggie White (IR) |
| Fullback | David Dallaire, Jacob Mason |
| Slot Back | Tyler Snead, Cole Spieker, Kaion Julien-Grant, Regis Cibasu |

Toronto Argonauts
| Position | Players |
|---|---|
| Quarterback | Cameron Dukes, Nick Arbuckle, Bryan Scott, Chad Kelly (Out) |
| Running Back | Ka’Deem Carey, Daniel Adeboboye, Deonta McMahon |
| Wide Receiver | Damonte Coxie, David Ungerer III, Janarion Grant, Tommy Nield |
| Fullback | Albert Awachie |
| Slot Back | DaVaris Daniels, Dejon Brissett, Rasheed Bailey, Kevin Mital |

Ottawa Redblacks
| Position | Players |
|---|---|
| Quarterback | Dru Brown, Dustin Crum, Jake Dunniway, Jeremiah Masoli (Out), Tyrie Adams (Out) |
| Running Back | Ryquell Armstead, Amlicar Polk, Devonte Williams (Out) |
| Wide Receiver | Jaelon Acklin, Bralon Addison, Keaton Bruggeling, Nick Mardner, Kalil Pimpleton |
| Fullback | Marco Dubois, Anthony Gosselin |
| Slot Back | Dominique Rhymes, Justin Hardy, Daniel Oladejo, Eli Stove, DeVonte Dedmon |

Hamilton Tiger-Cats
| Position | Players |
|---|---|
| Quarterback | Bo Levi Mitchell (Prob), Taylor Powell, Harrison Frost |
| Running Back | James Butler (Ques), Ante Milanovic-Litre, Greg Bell |
| Wide Receiver | Tim White, Luther Hakunavanhu (Ques), Shemar Bridges, Steven Dunbar Jr. |
| Fullback | Felix Garand-Gauthier, James Tuck |
| Slot Back | Kiondre Smith, Brendan O’Leary-Orange, Jevoni Robinson |
West Division

BC Lions
| Position | Players |
|---|---|
| Quarterback | Vernon Adams, Jake Dolegala, Chase Brice |
| Running Back | William Stanback |
| Wide Receiver | Alexander Hollins, Justin McInnis, Terry Williams, Travis Fulgham, Ayden Eberhardt |
| Fullback | David Mackie |
| Slot Back | Jevon Cottoy, Ezechiel Tieide, Keon Hatcher (IR) |

Edmonton Elks
| Position | Players |
|---|---|
| Quarterback | McLeod Bethel-Thompson, Jarret Doege (Ques), Tre Ford, Dakota Prukop |
| Running Back | Kevin Brown, Javon Leake |
| Wide Receiver | Kurleigh Gittens Jr., Hergy Mayala, Dillon Mitchell, Eugene Lewis, Kyran Moore, Malik Flowers, Vincent Forbes-Mombleau (Ques) |
| Fullback | Tanner Green, Brad Hladik (Out) |
| Slot Back | Gavin Cobb (Ques) |

Calgary Stampeders
| Position | Players |
|---|---|
| Quarterback | Jake Maier, Matthew Shiltz, Logan Bonner, Kyle Vantrease, Tommy Stevens |
| Running Back | Dedrick Mills, Peyton Logan, B.J. Emmons |
| Wide Receiver | Clark Barnes, Cole Tucker, Cam Echols-Luper, Tyson Middlemost, Erik Brooks, Malik Henry (IR) |
| Fullback | Lucas Robertson, Ron Tiavaasue, William Langlais (IR) |
| Slot Back | Reggie Begelton, Marken Michel, Jalen Philpot, Tre Odoms-Dukes, Rysen John (Ques) |

Winnipeg Blue Bombers
| Position | Players |
|---|---|
| Quarterback | Zach Collaros, Chris Streveler, Terry Wilson |
| Running Back | Brady Oliveira, Johnny Augustine |
| Wide Receiver | Kenny Lawler, Drew Wolitarsky, Kevens Clercius |
| Fullback | Michael Chris-Ike |
| Slot Back | Dalton Schoen, Nic Demski, Ontaria Wilson, Myron Mitchell |






















