Get all of your NBA Betting trends with our “New & Old” 80% Club stats inside the members area.
Head TO Head System Trends
| Head TO Head Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When CHARLOTTE played as Home Underdog- Vs MILWAUKEE | 9-2-1 | 4-8-0 | 4-7-0 |
| When CHARLOTTE played as Home or Away Team- With a Spread between 4 and 7.5 | 6-4-0 | 2-8-0 | 2-8-0 |
| When DALLAS played as Home or Away Team- With a Spread between 0 and 3.5 | 7-3-0 | 8-2-0 | 4-6-0 |
| When GOLDEN STATE played as Home Team- With Total 220 or more | 18-12-0 | 25-5-0 | 14-16-0 |
| When GOLDEN STATE played as Home Favorite- Vs Southwest Division | 58-41-1 | 80-20-0 | 47-50-3 |
| When GOLDEN STATE played as Home Favorite- With Total 220 or more | 11-9-0 | 16-4-0 | 12-8-0 |
| When TORONTO played as Home Team- Vs ORLANDO | 7-3-0 | 8-2-0 | 6-4-0 |
| When TORONTO played as Favorite- Vs ORLANDO | 13-7-0 | 16-4-0 | 7-13-0 |
| When TORONTO played as Home or Away Team- Vs ORLANDO | 24-16-0 | 33-7-0 | 14-24-2 |
| When TORONTO played as Home Team- With a Spread between 8 and 10.5 | 33-41-1 | 63-12-0 | 42-32-1 |
| When TORONTO played as Home Favorite- With a Spread between 8 and 10.5 | 9-16-0 | 20-5-0 | 17-8-0 |
| When TORONTO played as Home Team- With a Spread between 8 and 10.5 | 9-16-0 | 20-5-0 | 17-8-0 |
| When MINNESOTA played as Favorite- Vs OKLAHOMA | 5-4-1 | 8-2-0 | 2-8-0 |
| When MILWAUKEE played as Home or Away Team- With a Spread between 4 and 7.5 | 6-3-1 | 8-2-0 | 5-5-0 |
Team System Trends
| Team Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When SACRAMENTO team Played as Road team as a Underdog – with 2 days off – playing on Saturday – Coming off vs Eastern conference opponent | 10-1-0 | 3-8-0 | 4-7-0 |
| When NEW YORK team played as a Home team – Before a non division game – with 2 days off – Allowed 106 – 110 AGAINST in their last game | 13-2-0 | 14-1-0 | 5-10-0 |
| When DALLAS team played as a Road team – with 1 day off – During the month of December – Coming off a 4-7 point loss | 13-3-0 | 8-8-0 | 13-2-1 |
| When DALLAS team Played as Road team as a Favorite – During the month of December – Coming off a 1 game loss | 16-5-1 | 19-3-0 | 6-15-1 |
| When DALLAS team Played as Road team as a Favorite – playing on Saturday – with 1 day off – Coming off a Road loss | 8-4-0 | 10-2-0 | 2-10-0 |
| When GOLDEN STATE team played as a Home team – Last 5 years – After a non conference game – Scored 115 or more points FOR in their last game – Coming off 1 game home stand | 8-3-0 | 10-1-0 | 5-6-0 |
| When GOLDEN STATE team played as a -9.5 to -12.0 Home Favorite – Total is 220 or more – Coming off a 1 game win – Coming off 1 ATS win | 3-7-0 | 10-0-0 | 4-6-0 |
| When UTAH team played as a -3.5 to -6.0 Home Favorite – Before a conference game – playing on Saturday – Coming off a win | 7-3-1 | 9-2-0 | 5-5-1 |
| When UTAH team Played as Home team as a Favorite – Before a conference game – playing on Saturday – Coming off vs Eastern conference opponent – Coming off a win | 7-4-0 | 9-2-0 | 7-4-0 |
| When UTAH team played as a Home team – Vs Conference Opponent – playing on Saturday – Coming off vs Eastern conference opponent | 7-4-2 | 11-2-0 | 6-7-0 |
| When UTAH team played as a Home team – Total is 220 or more – After a non conference game – Allowed 120 or less points AGAINST in their last game | 14-11-1 | 21-5-0 | 15-11-0 |
| When CHARLOTTE team Played as Home team as a Underdog – Last 3 years – After a division game – Allowed 120 or less points AGAINST in their last game | 7-4-0 | 5-6-0 | 2-8-1 |
| When MINNESOTA team played as a -3.5 to -6.0 Home Favorite – Before a non division game – After a non division game – Allowed 105 or less points AGAINST in their last game – Coming off 1 under | 7-11-3 | 17-4-0 | 12-8-1 |
| When HOUSTON team played as a 9.5 to 12 Road Underdog – After a non division game – Coming off a Win over Western Pacific opponent | 3-7-0 | 0-10-0 | 2-8-0 |
Random System Trends
| Random Team Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When OKLAHOMA team played as a 3.5 to 6 Road Underdog – After a conference game – Last 3 years | 6-4-0 | 5-5 | 2-8-0 |
| When DALLAS team Played as Road team as a Favorite – During the month of December – playing on Saturday | 6-4-1 | 9-2 | 5-6-0 |
| When PORTLAND team Played as Road team as a Underdog – Vs Division Opponent – playing on Saturday | 10-7-0 | 7-10 | 15-2-0 |
| When UTAH team Played as Home team as a Favorite – playing on Saturday – Before a non division game | 69-60-6 | 109-26 | 67-68-0 |
| When GOLDEN STATE team played as a -9.5 to -12.0 Home Favorite – After a non conference game – Before a non division game | 14-13-0 | 23-4 | 13-13-1 |
| When GOLDEN STATE team Played as Home team as a Favorite – Last 5 years – Before a non division game | 83-79-2 | 134-30 | 71-91-2 |
| When GOLDEN STATE team played as a -9.5 to -12.0 Home Favorite – playing on Saturday – Before a non division game | 5-5-1 | 10-1 | 2-9-0 |
| When GOLDEN STATE team played as a -9.5 to -12.0 Home Favorite – After a non division game – Before a non division game | 36-41-0 | 67-10 | 30-46-1 |
| When GOLDEN STATE team played as a -9.5 to -12.0 Home Favorite – Last 3 years – Before a non division game | 6-7-0 | 12-1 | 5-8-0 |
| When GOLDEN STATE team played as a -9.5 to -12.0 Home Favorite – Last 5 years – Before a non division game | 18-22-0 | 36-4 | 15-25-0 |
| When GOLDEN STATE team played as a -9.5 to -12.0 Home Favorite – Last 4 years – Total is 220 or more | 9-15-1 | 23-2 | 10-15-0 |
| When GOLDEN STATE team played as a -9.5 to -12.0 Home Favorite – Vs Conference Opponent – Total is 220 or more | 6-13-1 | 16-4 | 7-13-0 |
| When TORONTO team played as a -9.5 to -12.0 Home Favorite – Last 4 years – before a division game | 7-4-0 | 10-1 | 4-7-0 |
| When TORONTO team played as a -9.5 to -12.0 Home Favorite – Vs Southeast opponent – Before a conference game | 9-9-0 | 15-3 | 9-8-1 |
| When TORONTO team played as a -9.5 to -12.0 Home Favorite – After a division game – Before a conference game | 6-6-0 | 11-1 | 6-6-0 |
Smart Stats System Trends
| Smart Stats System Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When MILWAUKEE Played as a Favorite – During Last 5 Years – With 1 Over or More – Lost Last Game by 4 Points or More – With SU Record of 4 Win 3 Lost in L7G | 10 – 2 – 1 | 12 – 1 – 0 | 8 – 4 – 1 |
| When TORONTO Played as home team as a Favorite – During Last 4 Years – With SU Record of 3 Win 4 Lost in L7G | 13 – 9 – 0 | 18 – 4 – 0 | 11 – 11 – 0 |
| When TORONTO Played as home team as a Favorite – During Last 4 Years – Lost Last Game by 9 Points or More | 11 – 10 – 0 | 15 – 6 – 0 | 3 – 18 – 0 |
| When CHARLOTTE played as any home/road team – During Last 5 Years – Won Last Game by 1 Points or Less | 4 – 6 – 0 | 4 – 6 – 0 | 9 – 1 – 0 |