Get more of our 80% Club NHL Betting Stats inside the members area.
Team System Trends
| Team Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When ANAHEIM team Played as Road team as a Underdog – Before a non division game – Coming off a 5 game Road stand | 9-1-1 | 7-2 | 2-8-1 |
| When ST LOUIS team played as a Road team – Total is 6.5 – Scored 5 goals FOR in their last game | 9-2-0 | 9-2 | 5-6-0 |
| When ST LOUIS team played as a Road team – Last 2 years – After a non division game – Coming off a Road win as a Underdog | 9-2-0 | 8-3 | 5-6-0 |
| When TAMPA BAY team played as a Road team – During the month of December – After a conference game – Coming off a 2 game Road stand | 8-2-0 | 6-3 | 2-8-0 |
| When PHILADELPHIA team Played as Home team as a Favorite – Vs Conference Opponent – playing on Tuesday – Coming off 2 overs | 7-3-0 | 8-2 | 3-7-0 |
| When COLUMBUS team Played as Road team as a Underdog – Vs Eastern conference opponent – During the month of December – Scored 1 or less goals FOR in their last game | 7-5-0 | 2-9 | 2-9-1 |
| When NEW JERSEY team played as a Road team – With 2 days off – Total is 5.5 | 6-5-0 | 7-4 | 9-2-0 |
| When NEW JERSEY team played as a Road team – Total is 5.5 – With 2 days off | 6-5-0 | 7-4 | 9-2-0 |
| When CAROLINA team played as a home team – Last 4 years – After a division game – Coming off a 1 goal win | 11-5-0 | 14-2 | 8-8-0 |
| When CAROLINA team Played as Home team as a Favorite – Last 4 years – With 1 day off – Coming off 2 unders | 10-5-0 | 12-3 | 7-8-0 |
| When CAROLINA team Played as Home team as a Favorite – playing on Tuesday – Coming off a Home win as a Favorite | 14-10-0 | 19-4 | 14-9-1 |
| When CAROLINA team Played as Home team as a Favorite – During the month of December – Total is 5.5 – Scored 3 goals FOR in their last game | 8-8-0 | 14-2 | 10-6-0 |
| When CAROLINA team played as a home team – Last 2 years – Total is 5.5 – Allowed 2 goals AGAINST in their last game | 9-9-0 | 15-3 | 7-11-0 |
| When CAROLINA team Played as Home team as a Favorite – Before a conference game – After a division game – Coming off a 1 goal win – Allowed 2 goals AGAINST in their last game | 5-6-0 | 9-2 | 5-5-1 |
| When SAN JOSE team played as a home team – Coming off vs Western Conference opponent – playing on Tuesday – Allowed 5 or more goals AGAINST in their last game | 6-5-0 | 10-1 | 4-5-2 |
| When SAN JOSE team Played as Home team as a Underdog – After a conference game – 3 games in 4 nights – Scored 2 or less goals FOR in their last game | 4-7-1 | 2-9 | 8-2-2 |
| When PITTSBURGH team Played as Home team as a Favorite – Last 2 years – After a division game – Allowed 3 goals AGAINST in their last game | 4-7-0 | 9-2 | 7-4-0 |
| When SEATTLE team played as a home team – Last 4 years – After a non division game – Allowed 2 or less goals AGAINST in their last game | 5-9-0 | 6-8 | 2-11-1 |
| When SEATTLE team played as a home team – Last 4 years – After a non division game – Allowed 2 or less goals AGAINST in their last game | 5-9-0 | 6-8 | 2-11-1 |
| When SEATTLE team played as a home team – Last 4 years – With 1 day off – Allowed 2 or less goals AGAINST in their last game | 2-8-0 | 3-7 | 2-8-0 |
| When SEATTLE team played as a home team – With 1 day off – Allowed 2 or less goals AGAINST in their last game | 2-8-0 | 3-7 | 2-8-0 |
| When NY RANGERS team played as a Road team – Vs Eastern conference opponent – Scored 7 or more goals FOR in their last game | 6-11-0 | 7-10 | 3-12-2 |
| When LOS ANGELES team Played as Home team as a Favorite – Before a conference game – After a conference game – Coming off a 2 game Home stand | 14-11-1 | 20-4 | 16-9-1 |
| When LOS ANGELES team played as a home team – After a division game – Coming off a Home win as a Favorite – Coming off a 2 game Home stand | 5-11-0 | 13-3 | 8-5-3 |
| When LOS ANGELES team played as a home team – Vs Division Opponent – After a division game – Coming off a 1 goal win | 4-13-0 | 9-7 | 3-13-1 |
| When WINNIPEG team Played as Home team as a Favorite – With 1 day off – Coming off 5 unders | 2-8-0 | 9-1 | 6-4-0 |
Random System Trends
| Random Team Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When NEW JERSEY team Played as Road team as a Underdog – playing on Tuesday – Last 2 years | 9-6-0 | 4-11 | 13-2-0 |
| When PITTSBURGH team Played as Home team as a Favorite – Last 3 years – During the month of December | 8-7-0 | 14-1 | 6-9-0 |
| When PITTSBURGH team played as a home team – Last 4 years – During the month of December | 12-11-0 | 20-3 | 11-11-1 |
| When PITTSBURGH team played as a home team – Last 4 years – During the month of December | 12-11-0 | 20-3 | 11-11-1 |
| When CAROLINA team Played as Home team as a Favorite – Last 5 years – During the month of December | 11-12-0 | 19-4 | 8-15-0 |
| When SAN JOSE team Played as Home team as a Underdog – During the month of December – After a division game | 4-6-1 | 2-8 | 9-2-0 |
Smart Stats System Trends
| Smart Stats System Trends | |||
|---|---|---|---|
| W – L Records | W – L Records | O/U Records | |
| ATS Winner | SU Winner | Over / Under | |
| Description | Win – Loss – Push | Win – Loss – Push | Over – Under – Push |
| Click on records | Click on records | Click on records | |
| When TAMPA BAY Played as a Underdog – During Last 3 Years – Won Last Game by 4 Goals or Less | 20 – 4 – 1 | 16 – 8 – 1 | 9 – 16 – 0 |
| When TAMPA BAY Played as road team as a Underdog – During Last 2 Years – Won Last Game by 4 Goals or Less | 13 – 3 – 0 | 9 – 7 – 0 | 7 – 9 – 0 |
| When TAMPA BAY Played as road team as a Underdog – During Last 4 Years – Won Last Game by 4 Goals or Less | 25 – 6 – 0 | 18 – 13 – 0 | 14 – 17 – 0 |
| When TAMPA BAY played as a road team – During Last 4 Years – With SU Record of 6 Win 1 Lost in L7G | 9 – 21 – 0 | 15 – 15 – 0 | 25 – 5 – 0 |
| When ANAHEIM Played as road team as a Underdog – During Last 2 Years – Won Last Game by 1 Goals | 8 – 2 – 0 | 1 – 9 – 0 | 6 – 4 – 0 |
| When LOS ANGELES Played as a Favorite – During Last 3 Years – Won Last Game by 1 Goals or More – With SU Record of 3 Win 0 Lost in L3G | 6 – 4 – 0 | 8 – 2 – 0 | 5 – 5 – 0 |
| When LOS ANGELES Played as a Favorite – During Last 3 Years – With SU Record of 3 Win 0 Lost in L3G | 6 – 4 – 0 | 8 – 2 – 0 | 5 – 5 – 0 |