Sports Handicapper Ron Raymond has released his TOP 50 winning NBA Basketball Betting trends for Saturday, November 12th, 2022, including an 96.6% super betting angle on the Miami Heat who face the Charlotte Hornets as a -10 point home favorite tonight, with the OVER/UNDER set at 212.5.
Want More NBA Betting Trends?
Get all of your NBA Betting trends with our “New & Old” 80% Club stats inside the members area.

80% Club Stats for NBA
| Sr No. | Trends |
| 1 | The Heats are 29-1 SU when played as -10.0 or more Home Favorite Coming off a Home Win as a Favorite Last 10 Years (96.67%) |
| 2 | The Heats are 48-2 SU when played as -10.0 or more Home Favorite vs Division Opponent Since 1996 (96%) |
| 3 | The Heats are 48-2 SU when played as -10.0 or more Home Favorite vs Southeast Division Opponent Since 1996 (96%) |
| 4 | The Heats are 21-1 SU when played as -10.0 or more Home Favorite vs Southeast Division Opponent Last 10 Years (95.45%) |
| 5 | The Heats are 21-1 SU when played as -10.0 or more Home Favorite vs Division Opponent Last 10 Years (95.45%) |
| 6 | The Heats are 16-1 SU when played as -10.0 or more Home Favorite Coming off 1 Winning Streak Last 10 Years (94.12%) |
| 7 | The Heats are 16-1 SU when played as -10.0 or more Home Favorite vs CHARLOTTE Since 1996 (94.12%) |
| 8 | The 76ers are 15-1 SU when played as -3.5 to -6.5 Home Favorite Coming off a 1 ATS Lost Last 5 Years (93.75%) |
| 9 | The Heats are 14-1 SU when played as -10.0 or more Home Favorite in the Month of November Last 10 Years (93.33%) |
| 10 | The Heats are 66-5 SU when played as -10.0 or more Home Favorite Coming off a Home Win as a Favorite Since 1996 (92.96%) |
| 11 | The 76ers are 13-1 SU when played as -3.5 to -6.5 Home Favorite Coming off a 1 ATS Lost Last 4 Years (92.86%) |
| 12 | The Heats are 48-4 SU when played as -10.0 or more Home Favorite Coming off 1 Over Since 1996 (92.31%) |
| 13 | The Heats are 34-3 SU when played as -10.0 or more Home Favorite in the Month of November Since 1996 (91.89%) |
| 14 | The Heats are 11-1 SU when played as -10.0 or more Home Favorite on Saturday Last 10 Years (91.67%) |
| 15 | The Heats are 11-1 SU when played as -10.0 or more Home Favorite Coming off vs Southeast Division Opponent Last 10 Years (91.67%) |
| 16 | The Heats are 11-1 SU when played as -10.0 or more Home Favorite after Division Game Last 10 Years (91.67%) |
| 17 | The Pacers are 11-1 SU when played as 0 to -3.0 Home Favorite vs Atlantic Division Opponent Last 10 Years (91.67%) |
| 18 | The Jazzs are 11-1 SU when played as Away Team After ATLANTA Last 10 Years (91.67%) |
| 19 | The Pelicans are 11-1 SU when played as -10.0 or more Home Favorite Coming off a 1 ATS Lost Since 1996 (91.67%) |
| 20 | The Pelicans are 11-1 SU when played as -10.0 or more Home Favorite after Conference Game Last 10 Years (91.67%) |
| 21 | The Pelicans are 11-1 SU when played as -10.0 or more Home Favorite Coming off vs Western Conference Opponent Last 10 Years (91.67%) |
| 22 | The Heats are 116-11 SU when played as -10.0 or more Home Favorite Coming off a Win Since 1996 (91.34%) |
| 23 | The Heats are 113-11 SU when played as -10.0 or more Home Favorite With 1 Days Off Since 1996 (91.13%) |
| 24 | The Under is 1-10-0 for 76ers when played as Home Team Last 3 Years (90.91%) |
| 25 | The Over is 10-1-0 for Hornets when played as Away Team Coming off 5 Points Loss Last 7 Years (90.91%) |
| 26 | The Heats are 10-1 SU when played as -10.0 or more Home Favorite vs Conference Opponent Last 3 Years (90.91%) |
| 27 | The Heats are 10-1 SU when played as -10.0 or more Home Favorite Coming off a Win over Eastern Southeast Division Opponent Last 10 Years (90.91%) |
| 28 | The Heats are 50-5 SU when played as -10.0 or more Home Favorite With 1 Days Off Last 10 Years (90.91%) |
| 29 | The Heats are 29-3 SU when played as -10.0 or more Home Favorite on Saturday Since 1996 (90.63%) |
| 30 | The Heats are 48-5 SU when played as -10.0 or more Home Favorite vs Conference Opponent Last 10 Years (90.57%) |
| 31 | The 76ers are 19-2 SU when played as -3.5 to -6.5 Home Favorite Coming off a 1 ATS Lost Last 10 Years (90.48%) |
| 32 | The Heats are 28-3 SU when played as -10.0 or more Home Favorite Coming off vs Southeast Division Opponent Since 1996 (90.32%) |
| 33 | The Heats are 46-5 SU when played as -10.0 or more Home Favorite Coming off a Win Last 10 Years (90.2%) |
| 34 | The Heats are 119-13 SU when played as -10.0 or more Home Favorite vs Conference Opponent Since 1996 (90.15%) |
| 35 | The 76ers are 9-1 SU when played as -3.5 to -6.5 Home Favorite Coming off a 1 ATS Lost Last 3 Years (90%) |
| 36 | The Heats are 9-1 SU when played as -10.0 or more Home Favorite Coming off 1 Winning Streak Last 7 Years (90%) |
| 37 | The Heats are 27-3 SU when played as -10.0 or more Home Favorite after Division Game Since 1996 (90%) |
| 38 | The Heats are 9-1 SU when played as -10.0 or more Home Favorite vs Division Opponent Last 7 Years (90%) |
| 39 | The Heats are 9-1 SU when played as -10.0 or more Home Favorite Coming off a Win Last 3 Years (90%) |
| 40 | The Heats are 18-2 SU when played as -10.0 or more Home Favorite Coming off a Win over Eastern Southeast Division Opponent Since 1996 (90%) |
| 41 | The Heats are 9-1 SU when played as -10.0 or more Home Favorite vs Southeast Division Opponent Last 7 Years (90%) |
| 42 | The Celtics are 17-2 SU when played as 7.0 to 9.5 Away Favorite vs Central Division Opponent Since 1996 (89.47%) |
| 43 | The Celtics are 17-2 SU when played as 7.0 to 9.5 Away Favorite vs Conference Opponent Since 1996 (89.47%) |
| 44 | The 76ers are 17-2 SU when played as -3.5 to -6.5 Home Favorite Coming off 1 Losing Streak Last 10 Years (89.47%) |
| 45 | The Heats are 118-14 SU when played as -10.0 or more Home Favorite Coming off vs Eastern Conference Opponent Since 1996 (89.39%) |
| 46 | The Heats are 25-3 SU when played as -10.0 or more Home Favorite With 1 Days Off Last 7 Years (89.29%) |
| 47 | The Heats are 116-14 SU when played as -10.0 or more Home Favorite after Conference Game Since 1996 (89.23%) |
| 48 | The Heats are 33-4 SU when played as -10.0 or more Home Favorite Coming off 1 Winning Streak Since 1996 (89.19%) |
| 49 | The Pelicans are 23-3 SU when played as -10.0 or more Home Favorite vs Conference Opponent Since 1996 (88.46%) |
| 50 | The Heats are 15-2 SU when played as -10.0 or more Home Favorite vs Conference Opponent Last 5 Years (88.24%) |



















