Sports Handicapper Ron Raymond has released his TOP 50 winning NBA Betting trends for Friday, November 4th, 2022, including 95.6% winning situation on the Grizzlies who are at home tonight as a -11.5 point chalk vs. the Charlotte Hornets at the FedExForum in Memphis, Tennessee.
Want More NBA Trends?
Get all of your NBA Betting trends with our “New & Old” 80% Club stats inside the members area.
80% Club Stats for NBA
| Sr No. | Trends |
| 1 | The Grizzlies are 22-1 SU when played as -10.0 or more Home Favorite With 1 Days Off Last 10 Years (95.65%) |
| 2 | The Grizzlies are 19-1 SU when played as -10.0 or more Home Favorite vs Non-Conference Opponent Last 10 Years (95%) |
| 3 | The Grizzlies are 19-1 SU when played as -10.0 or more Home Favorite Coming off a Win Last 10 Years (95%) |
| 4 | The Grizzlies are 34-2 SU when played as -10.0 or more Home Favorite Coming off a Win Since 1996 (94.44%) |
| 5 | The Grizzlies are 45-3 SU when played as -10.0 or more Home Favorite after Non-Division Game Since 1996 (93.75%) |
| 6 | The Grizzlies are 15-1 SU when played as -10.0 or more Home Favorite Coming off 1 Winning Streak Since 1996 (93.75%) |
| 7 | The Grizzlies are 29-2 SU when played as -10.0 or more Home Favorite vs Non-Division Opponent Last 10 Years (93.55%) |
| 8 | The Grizzlies are 13-1 SU when played as -10.0 or more Home Favorite Coming off vs Northwest Division Opponent Since 1996 (92.86%) |
| 9 | The Suns are 24-2 SU when played as -10.0 or more Home Favorite in the Month of November Since 1996 (92.31%) |
| 10 | The Grizzlies are 12-1 SU when played as -10.0 or more Home Favorite Coming off a 1 ATS Win Since 1996 (92.31%) |
| 11 | The Grizzlies are 12-1 SU when played as -10.0 or more Home Favorite Coming off a Away Win as Favorite Since 1996 (92.31%) |
| 12 | The Grizzlies are 34-3 SU when played as -10.0 or more Home Favorite With 1 Days Off Since 1996 (91.89%) |
| 13 | The Cavaliers are 11-1 SU when played as 3.5 to 6.5 Away Favorite After BOSTON Since 1996 (91.67%) |
| 14 | The Suns are 32-3 SU when played as -10.0 or more Home Favorite With 2 Days Off Since 1996 (91.43%) |
| 15 | The Suns are 124-12 SU when played as -10.0 or more Home Favorite after Non-Division Game Since 1996 (91.18%) |
| 16 | The Suns are 41-4 SU when played as -10.0 or more Home Favorite vs Northwest Division Opponent Since 1996 (91.11%) |
| 17 | The Mavericks are 10-1 SU when played as -3.5 to -6.5 Home Favorite Coming off vs Northwest Division Opponent Last 6 Years (90.91%) |
| 18 | The Grizzlies are 10-1 SU when played as -10.0 or more Home Favorite on Friday Since 1996 (90.91%) |
| 19 | The Grizzlies are 30-3 SU when played as -10.0 or more Home Favorite vs Non-Conference Opponent Since 1996 (90.91%) |
| 20 | The 76ers are 10-1 SU when played as Home Team vs NEW YORK Last 6 Years (90.91%) |
| 21 | The Under is 1-10-0 for 76ers when played as Home Team Last 3 Years (90.91%) |
| 22 | The Grizzlies are 49-5 SU when played as -10.0 or more Home Favorite vs Non-Division Opponent Since 1996 (90.74%) |
| 23 | The Suns are 104-11 SU when played as -10.0 or more Home Favorite Coming off a Win Since 1996 (90.43%) |
| 24 | The Over is 9-1-0 for Wizards when played as 0 to -3.0 Home Favorite Coming off a 1 ATS Win Last 4 Years (90%) |
| 25 | The Suns are 60-7 SU when played as -10.0 or more Home Favorite Coming off a Home Win as a Favorite Since 1996 (89.55%) |
| 26 | The Suns are 17-2 SU when played as -10.0 or more Home Favorite after Non-Division Game Last 2 Years (89.47%) |
| 27 | The Suns are 126-15 SU when played as -10.0 or more Home Favorite vs Non-Division Opponent Since 1996 (89.36%) |
| 28 | The Raptors are 16-2 SU when played as Away Team Coming off a Away Win as Favorite Last 3 Years (88.89%) |
| 29 | The Suns are 101-13 SU when played as -10.0 or more Home Favorite vs Conference Opponent Since 1996 (88.6%) |
| 30 | The Suns are 31-4 SU when played as -10.0 or more Home Favorite on Friday Since 1996 (88.57%) |
| 31 | The Under is 2-15-0 for Warriors when played as Away Team Coming off a Lost over Eastern Southeast Division Opponent Last 6 Years (88.24%) |
| 32 | The Suns are 20-3 SU when played as -10.0 or more Home Favorite Coming off a Win over Western Northwest Division Opponent Since 1996 (86.96%) |
| 33 | The Suns are 112-17 SU when played as -10.0 or more Home Favorite Coming off vs Western Conference Opponent Since 1996 (86.82%) |
| 34 | The Suns are 112-17 SU when played as -10.0 or more Home Favorite after Conference Game Since 1996 (86.82%) |
| 35 | The Under is 2-13-0 for Warriors when played as Away Team Coming off a Lost over Eastern Southeast Division Opponent Last 4 Years (86.67%) |
| 36 | The Grizzlies are 13-2 SU when played as -10.0 or more Home Favorite Coming off vs Western Conference Opponent Last 10 Years (86.67%) |
| 37 | The Grizzlies are 13-2 SU when played as -10.0 or more Home Favorite after Conference Game Last 10 Years (86.67%) |
| 38 | The Suns are 19-3 SU when played as -10.0 or more Home Favorite vs Non-Division Opponent Last 2 Years (86.36%) |
| 39 | The Clippers are 19-3 SU when played as 3.5 to 6.5 Away Favorite vs Southwest Division Opponent Since 1996 (86.36%) |
| 40 | The Pelicans are 12-2 SU when played as Home Team Coming off a Away Lost as Favorite Last 10 Years (85.71%) |
| 41 | The Pelicans are 12-2 SU when played as -3.5 to -6.5 Home Favorite Coming off vs Pacific Division Opponent Last 10 Years (85.71%) |
| 42 | The Suns are 24-4 SU when played as -10.0 or more Home Favorite after Non-Division Game Last 10 Years (85.71%) |
| 43 | The Suns are 18-3 SU when played as -10.0 or more Home Favorite vs Conference Opponent Last 2 Years (85.71%) |
| 44 | The Suns are 24-4 SU when played as -10.0 or more Home Favorite vs Non-Division Opponent Last 10 Years (85.71%) |
| 45 | The Grizzlies are 24-4 SU when played as -10.0 or more Home Favorite after Conference Game Since 1996 (85.71%) |
| 46 | The Grizzlies are 24-4 SU when played as -10.0 or more Home Favorite Coming off vs Western Conference Opponent Since 1996 (85.71%) |
| 47 | The 76ers are 12-2 SU when played as Home Team on Friday Last 2 Years (85.71%) |
| 48 | The Clippers are 18-3 SU when played as 3.5 to 6.5 Away Favorite With 1 Days Off Last 5 Years (85.71%) |
| 49 | The Pacers are 47-8 SU when played as Home Team Coming off a 3 ATS Win Since 1996 (85.45%) |
| 50 | The Suns are 23-4 SU when played as -10.0 or more Home Favorite vs Conference Opponent Last 10 Years (85.19%) |


















