📊 Daily ATS Collectible Card Master Sheet Registry (V1.0)
**Last Updated:** December 3, 2025 (Pre-Game Settlement)
This ledger tracks the analytical value of all released assets. Final status is determined upon game settlement.
💎 The Asset Ledger (Issues #001 – #010)
| Issue # | Team (Ticker) | Date | BGV (Rarity Grade) | MVP ($ Price) | SU Result | Final Variant | Current Owner |
|---|---|---|---|---|---|---|---|
| #001 | Montreal Canadiens ($MTL) | 12/02/2025 | BGV (🟡) Super Variant | $7.50 | LOSS | DEVALUED | ATS STATS |
| #002 | Florida Panthers ($FLO) | 12/02/2025 | BGV (🟢) Standard Asset | $1.00 | LOSS | DEVALUED | ATS STATS |
| #003 | Denver Broncos ($DEN) | 12/02/2025 | BGV (🟣) Elite Asset | $5.00 | PENDING | PENDING | ATS STATS |
| #004 | Boston Celtics ($BOS) | 12/02/2025 | BGV (🔵) Premium Asset | $2.50 | WIN | VICTORY | ATS STATS |
| #005 | Buffalo Bills ($BUF) | 12/02/2025 | BGV (🔵) Premium Asset | $2.50 | PENDING | PENDING | ATS STATS |
| #006 | New York Knicks ($NY) | 12/02/2025 | BGV (🔵) Premium Asset | $2.50 | LOSS | DEVALUED | ATS STATS |
| #007 | Chicago Bears ($CHI) | 12/02/2025 | BGV (🟣) Elite Asset | $5.00 | PENDING | PENDING | ATS STATS |
| #008 | Denver Nuggets ($DEN) | 12/03/2025 | BGV (🔵) Premium Asset | $2.50 | PENDING | PENDING | ATS STATS |
| #009 | Winnipeg Jets ($WIN) | 12/03/2025 | BGV (💎) Common Asset | $0.75 | PENDING | PENDING | ATS STATS |
| #010 | San Antonio Spurs ($S.A.) | 12/03/2025 | BGV (🔵) Premium Asset | $2.50 | PENDING | PENDING | ATS STATS |
🏷️ Valuation Key (Pre-Settlement)
| Rarity Grade | Card Rarity | MVP (Market Value Price) | Rationale (BGV Thesis) |
|---|---|---|---|
| Super Variant | 🟡 | $7.50 | Maximum analytical edge and rarity. Represents the maximum potential return on the pre-game thesis. |
| Elite Asset | 🟣 | $5.00 | Top-tier asset, dominant performance. High probability of success for the underlying trends. |
| Premium Asset | 🔵 | $2.50 | High confidence, multiple strong trends. Solid probability of success for the underlying trends. |
| Standard Asset | 🟢 | $1.00 | Base value, average confidence. Moderate probability of success for the underlying trends. |
| Common Asset | 💎 | $0.75 | High risk, low confidence. Lower probability of success for the underlying trends. |
⚖️ Post-Settlement Value (Final Collector Grade)
| Game Outcome | Final Variant | Collector Value Status | Accountability Rationale |
|---|---|---|---|
| SU Win | VICTORY VARIANT | Value UP (High Multiplier) | The analytical thesis (BGV) was financially beneficial, validating the data and increasing the card’s worth and desirability. |
| SU Loss | DEVALUED VARIANT | Value DOWN (Low Multiplier) | The analytical thesis (BGV) was proven non-beneficial, invalidating the data and decreasing the card’s market price due to missed financial opportunity. |






















