MVI CHART for MLB
08/02/2025
|MLB    |NHL    |CFL    |NFL    |NBA    |NCAAF Legends

';
GRADE Team W L GP WIN% Market Value L7G STREAKS Confidence VALUE INDEX DMVI
A MILWAUKEE 65 44 109 0.60 -250 4-3 1W 57% NEUTRAL -191
B CHICAGO CUBS 64 45 109 0.59 -240 4-3 2W 57% NEUTRAL -163
B DETROIT 64 47 111 0.58 -210 4-3 1L 57% NEUTRAL -154
B TORONTO 64 47 111 0.58 -210 2-5 1L 28% BEARISH -166
B LOS ANGELES 64 46 110 0.58 -210 4-3 1W 57% NEUTRAL -192
B PHILADELPHIA 62 47 109 0.57 -200 4-3 1W 57% NEUTRAL -161
B HOUSTON 62 48 110 0.56 -180 2-5 1L 28% BEARISH -151
B NY METS 62 48 110 0.56 -180 3-4 4L 42% NEUTRAL -152
B NY YANKEES 60 50 110 0.55 -160 4-3 1L 57% NEUTRAL -140
B SAN DIEGO 61 49 110 0.55 -160 6-1 6W 85% BULLISH -150
B BOSTON 60 51 111 0.54 -150 5-2 3W 71% BULLISH -114
B SEATTLE 59 52 111 0.53 -140 4-3 2W 57% NEUTRAL -150
B CINCINNATI 57 53 110 0.52 -130 4-3 1W 57% NEUTRAL -124
B TEXAS 57 54 111 0.51 -110 3-4 2L 42% NEUTRAL -104
B CLEVELAND 55 53 108 0.51 -110 4-3 3W 57% NEUTRAL -103
B SAN FRANCISCO 55 55 110 0.50 100 1-6 1W 14% BEARISH -196
B KANSAS CITY 55 55 110 0.50 100 5-2 3W 71% BULLISH 103
B ST LOUIS 55 56 111 0.50 100 2-5 3L 28% BEARISH 106
C TAMPA BAY 54 57 111 0.49 110 1-6 4L 14% BEARISH -105
C MIAMI 53 55 108 0.49 110 5-2 3W 71% BULLISH 122
C LOS ANGELES ANGELS 53 57 110 0.48 130 4-3 2L 57% NEUTRAL 109
C ARIZONA 51 58 109 0.47 140 1-6 6L 14% BEARISH 104
C MINNESOTA 50 58 108 0.46 150 2-5 3L 28% BEARISH 116
C BALTIMORE 50 60 110 0.45 160 5-2 2L 71% BULLISH 132
C OAKLAND 49 63 112 0.44 170 6-1 3W 85% BULLISH 137
C PITTSBURGH 47 63 110 0.43 180 5-2 1L 71% BULLISH 117
C ATLANTA 46 63 109 0.42 190 2-5 1L 28% BEARISH 120
C WASHINGTON 43 65 108 0.40 200 3-4 3L 42% NEUTRAL 154
C CHI WHITE SOX 41 69 110 0.37 210 4-3 2W 57% NEUTRAL 162
C COLORADO 29 79 108 0.27 220 3-4 1W 42% NEUTRAL 180


LEGENDS
  • W = Wins
  • L = Lost
  • GP = Games Played
  • L7G = Last 7 Games
  • DMVI = Daily Market Value Index