RAYMOND REPORT:ย RBC HERITAGE GOLF PICKS – The PGA Tour continues this week at Hilton Head Island in South Carolina, where the 2020 RBC Heritage golf tournament will be played at Harbour Town Golf Links. Daniel Berger defeated Collin Morikawa and earned his third career PGA Tour win last week at the Charles Schwab Challenge. For this weekend, Berger is +3300 to win the RBC Heritage tournament, whileย Rory McIlroy is the favorite to win at $1,100.
MENTAL ERRORย COST SPIETH AT COLONIAL
Last week, I had Jordan Spieth to win the Charles Schwab Challenge at Colonial Country Club in Fort Worth, Texas, but his game fell apart early on the front 9, when he missed a tap in par and it all went downhill after that for Spieth. Heading into Hilton Head this weekend, I’ve got my eye on three golfers who I’m going to recommendย and hopefully put some cash in your pocket!
RAYMOND REPORT:ย RBC HERITAGE GOLF PICKS
In 15 events this year, Sungjae Im has six TOP 10 finishes and won the 2020 Honda Classic by 1 stroke overย Mackenzie Hughes earlierย in March and is currently tied for second with Justin Thomas for Top 10 finishes.
- Gold Pick:ย Sungjae Im +2500 (Bet it here)
- Longshot Pick: Matt Kuchar +3300ย (Bet it here)
- My “Old School” Pick: Jim Furyk +15000ย (Bet it here)
RBC HERITAGE QUICK FACTS
- Location: Hilton Head Island, South Carolina
- Established: 1969,
- Course(s): Harbour Town Golf Links โ (Par 71)
- Purse: $7.1 million
- Date: June 18-24
- Tee Times
PAST RBC HERITAGE WINNERS
| Year | Winner | Country | Score | To Par | Runner- up | Cash Prize | Purse |
| 2019 | Pan Cheng-tsung | ย Taiwan | 272 | โ12 | Matt Kuchar | $1,242,000.00 | $6,900,000.00 |
| 2018 | Satoshi Kodaira | ย Japan | 272 | โ12 | ย Kim Si-woo | $1,206,000.00 | $6,700,000.00 |
| 2017 | Wesley Bryan | ย United States | 271 | โ13 | Luke Donald | $1,170,000.00 | $6,500,000.00 |
| 2016 | Branden Grace | ย South Africa | 275 | โ9 | Luke Donald | $1,062,000.00 | $5,900,000.00 |
| Russell Knox | |||||||
| 2015 | Jim Furykย (2) | ย United States | 266 | โ18 | Kevin Kisner | $1,062,000.00 | $5,900,000.00 |
| 2014 | Matt Kuchar | ย United States | 273 | โ11 | ย Luke Donald | $1,044,000.00 | $5,800,000.00 |
| 2013 | Graeme McDowell | ย Nrth Ireland | 275 | โ9 | Webb Simpson | $1,044,000.00 | $5,800,000.00 |
| 2012 | Carl Pettersson | ย Sweden | 270 | โ14 | Zach Johnson | $1,026,000.00 | $5,700,000.00 |
2020 Charles Schwab Challenge Final Leaderboard
| Leaderboard | |||
| Pos | Player | Total | Playoff |
| 1 | D. Berger | -15 | 4 |
| 2 | C. Morikawa | -15 | 5 |
| T3 | J. Rose | -14 | |
| T3 | B. DeChambeau | -14 | |
| T3 | J. Kokrak | -14 | |
| T3 | X. Schauffele | -14 | |
| T7 | P. Reed | -13 | |
| T7 | B. Watson | -13 | |
| 9 | G. Woodland | -12 | |
| T10 | S.J. Im | -11 | |
| T10 | J. T. Poston | -11 | |
| T10 | J. Spieth | -11 | |
| T10 | J. Thomas | -11 | |
| T14 | C. Champ | -10 | |
| T14 | R. Sabbatini | -10 | |
| T14 | A. Ancer | -10 | |
| T14 | P. Rodgers | -10 | |
| T14 | P. Uihlein | -10 |
2020ย Odds to Win RBC Heritage
The following golf prices are what youย would make if the golfer you pick wins the RBC Heritage golf tournament. For example, Rory McIlroy is +1,100 to win, which means you would wager $100 to win $1,100 if McIlroy were to win.
| Rory McIlroy | $1,100 |
| Bryson DeChambeau | $1,200 |
| Jon Rahm | $1,600 |
| Justin Thomas | $1,600 |
| Xander Schauffele | $1,800 |
| Collin Morikawa | $2,500 |
| Justin Rose | $2,500 |
| Patrick Reed | $2,500 |
| Sungjae Im | $2,500 |
| Hideki Matsuyama | $2,800 |
| Jordan Spieth | $2,800 |
| Webb Simpson | $2,800 |
| Brooks Koepka | $3,300 |
| Daniel Berger | $3,300 |
| Dustin Johnson | $3,300 |
| Gary Woodland | $3,300 |
| Matt Kuchar | $3,300 |
| Tony Finau | $4,000 |
| Abraham Ancer | $5,000 |
| Branden Grace | $5,000 |
| Matthew Fitzpatrick | $5,000 |
| Rickie Fowler | $5,000 |
| Tyrrell Hatton | $5,000 |
| J T Poston | $6,600 |
| Jason Day | $6,600 |
| Kevin Kisner | $6,600 |
| Louis Oosthuizen | $6,600 |
| Scottie Scheffler | $6,600 |
| Sergio Garcia | $6,600 |
| Shane Lowry | $6,600 |
| Viktor Hovland | $6,600 |
| Billy Horschel | $8,000 |
| Brandt Snedeker | $8,000 |
| Bubba Watson | $8,000 |
| Bud Cauley | $8,000 |
| Byeong-Hun An | $8,000 |
| Corey Conners | $8,000 |
| Harris English | $8,000 |
| Ian Poulter | $8,000 |
| Jason Kokrak | $8,000 |
| Joaquin Niemann | $8,000 |
| Joel Dahmen | $8,000 |
| Rafael Cabrera Bello | $8,000 |
| Kevin Na | $10,000 |
| Rory Sabbatini | $10,000 |
| Ryan Palmer | $10,000 |
| Adam Hadwin | $12,500 |
| Alex Noren | $12,500 |
| Brian Harman | $12,500 |
| Christiaan Bezuidenhout | $12,500 |
| Graeme McDowell | $12,500 |
| Luke List | $12,500 |
| Maverick McNealy | $12,500 |
| Patrick Rodgers | $12,500 |
| Russell Henley | $12,500 |
| Scott Piercy | $12,500 |
| C T Pan | $15,000 |
| Cameron Smith | $15,000 |
| Harold Varner III | $15,000 |
| Jim Furyk | $15,000 |
| Lucas Glover | $15,000 |
| Matthew Wolff | $15,000 |
| Max Homa | $15,000 |
| Russell Knox | $15,000 |
| Zach Johnson | $15,000 |
| Brendon Todd | $17,500 |
| Chez Reavie | $17,500 |
| Danny Lee | $17,500 |
| Kevin Streelman | $17,500 |
| Luke Donald | $17,500 |
| Ryan Moore | $17,500 |
| Charl Schwartzel | $20,000 |
| Charley Hoffman | $20,000 |
| Chesson Hadley | $20,000 |
| Emiliano Grillo | $20,000 |
| Erik van Rooyen | $20,000 |
| Harry Higgs | $20,000 |
| Talor Gooch | $20,000 |


















