Raymond Report 80% Club Winning Sports Betting Trends – The Raymond Report produces thousands of stats a day, but only a few make the 80% Club, including a the Los Angeles Dodgers 90% winning betting angle on tonight’s game vs. the Los Angeles Angels. Plus, Lance Lynn and the Texas Rangers are on the road in Colorado and the Rangers are 21-5 SU as a PK -120 to PK -140 Road Favorite and allowed 4 Runs Against in their last game since 1996.
[woo_product_slider id=”54779″]
80% Club Stats for MLB
| Sr No. | Trends |
| 1 | The Under is 1-14-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 7 Years (93.33%) |
| 2 | The Under is 1-14-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 7 Years (93.33%) |
| 3 | The Under is 1-14-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 7 Years (93.33%) |
| 4 | The Under is 1-14-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 7 Years (93.33%) |
| 5 | The Under is 1-14-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 7 Years (93.33%) |
| 6 | The Under is 1-14-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 7 Years (93.33%) |
| 7 | The Under is 1-12-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 6 Years (92.31%) |
| 8 | The Under is 1-12-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 6 Years (92.31%) |
| 9 | The Under is 1-12-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 6 Years (92.31%) |
| 10 | The Under is 1-12-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 6 Years (92.31%) |
| 11 | The Under is 1-12-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 6 Years (92.31%) |
| 12 | The Under is 1-12-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 6 Years (92.31%) |
| 13 | The Dodgers are 11-1 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 4 Years (91.67%) |
| 14 | The Dodgers are 11-1 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 4 Years (91.67%) |
| 15 | The Dodgers are 11-1 SU when played as a -160 to -180 Road Favorite Coming off vs. Right Handed Pitcher Last 2 Years (91.67%) |
| 16 | The Dodgers are 11-1 SU when played as a -160 to -180 Road Favorite Coming off vs. Right Handed Pitcher Last 2 Years (91.67%) |
| 17 | The Under is 1-11-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 5 Years (91.67%) |
| 18 | The Dodgers are 11-1 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 4 Years (91.67%) |
| 19 | The Under is 1-11-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 5 Years (91.67%) |
| 20 | The Dodgers are 11-1 SU when played as a -160 to -180 Road Favorite Coming off vs. Right Handed Pitcher Last 2 Years (91.67%) |
| 21 | The Cubs are 11-1 SU when played as a -160 to -180 Home Favorite Coming off Score 2 Runs AGAINST in Last Game Last 4 Years (91.67%) |
| 22 | The Cubs are 11-1 SU when played as a -160 to -180 Home Favorite Coming off Score 2 Runs AGAINST in Last Game Last 4 Years (91.67%) |
| 23 | The Under is 1-11-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 5 Years (91.67%) |
| 24 | The Under is 1-11-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 5 Years (91.67%) |
| 25 | The Under is 1-11-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 5 Years (91.67%) |
| 26 | The Under is 1-11-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 5 Years (91.67%) |
| 27 | The Dodgers are 11-1 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 4 Years (91.67%) |
| 28 | The Dodgers are 11-1 SU when played as a -160 to -180 Road Favorite Coming off vs. Right Handed Pitcher Last 2 Years (91.67%) |
| 29 | The Dodgers are 10-1 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 3 Years (90.91%) |
| 30 | The Dodgers are 10-1 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 3 Years (90.91%) |
| 31 | The Under is 1-10-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 4 Years (90.91%) |
| 32 | The Dodgers are 10-1 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 3 Years (90.91%) |
| 33 | The Under is 1-10-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 4 Years (90.91%) |
| 34 | The Cubs are 10-1 SU when played as a -160 to -180 Home Favorite Coming off Score 2 Runs AGAINST in Last Game Last 3 Years (90.91%) |
| 35 | The Under is 1-10-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 4 Years (90.91%) |
| 36 | The Under is 1-10-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 4 Years (90.91%) |
| 37 | The Under is 1-10-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 4 Years (90.91%) |
| 38 | The Under is 1-10-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 4 Years (90.91%) |
| 39 | The Dodgers are 10-1 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 3 Years (90.91%) |
| 40 | The Reds are 9-1 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 5 Years (90%) |
| 41 | The Reds are 9-1 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 5 Years (90%) |
| 42 | The Dodgers are 9-1 SU when played as a -160 to -180 Road Favorite After Conference Game Last 2 Years (90%) |
| 43 | The Dodgers are 9-1 SU when played as a -160 to -180 Road Favorite After Conference Game Last 2 Years (90%) |
| 44 | The Dodgers are 9-1 SU when played as a -160 to -180 Road Favorite After Conference Game Last 2 Years (90%) |
| 45 | The Under is 1-9-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 3 Years (90%) |
| 46 | The Under is 1-9-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 3 Years (90%) |
| 47 | The Under is 1-9-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 3 Years (90%) |
| 48 | The Under is 1-9-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 3 Years (90%) |
| 49 | The Reds are 9-1 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 5 Years (90%) |
| 50 | The Indians are 9-1 SU when played as a -160 to -180 Road Favorite Coming off Score 7 Runs AGAINST in Last Game Since 1996 (90%) |
| 51 | The Under is 1-9-0 for Pirates when played as a 160 to 180 Road Underdog 2nd Game of a Series Last 3 Years (90%) |
| 52 | The Under is 1-9-0 for Pirates when played as a 160 to 180 Road Underdog Coming off a Game 1 of a Series Last 3 Years (90%) |
| 53 | The Indians are 9-1 SU when played as a -160 to -180 Road Favorite Coming off Score 7 Runs AGAINST in Last Game Since 1996 (90%) |
| 54 | The Indians are 9-1 SU when played as a -160 to -180 Road Favorite Coming off Score 7 Runs AGAINST in Last Game Since 1996 (90%) |
| 55 | The Dodgers are 9-1 SU when played as a -160 to -180 Road Favorite After Conference Game Last 2 Years (90%) |
| 56 | The Dodgers are 17-2 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 6 Years (89.47%) |
| 57 | The Dodgers are 17-2 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 6 Years (89.47%) |
| 58 | The Dodgers are 17-2 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 6 Years (89.47%) |
| 59 | The Dodgers are 17-2 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 6 Years (89.47%) |
| 60 | The Indians are 8-1 SU when played as a -180 to -200 Road Favorite Playing in the Month of August Since 1996 (88.89%) |
| 61 | The Reds are 14-2 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 7 Years (87.5%) |
| 62 | The Reds are 14-2 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 7 Years (87.5%) |
| 63 | The Dodgers are 14-2 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 5 Years (87.5%) |
| 64 | The Dodgers are 14-2 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 5 Years (87.5%) |
| 65 | The Dodgers are 14-2 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 5 Years (87.5%) |
| 66 | The Reds are 14-2 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 7 Years (87.5%) |
| 67 | The Dodgers are 14-2 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 5 Years (87.5%) |
| 68 | The Under is 2-12-0 for Royals when played as a 160 to 180 Road Underdog With 1 Days Off Last 10 Years (85.71%) |
| 69 | The Athletics are 17-3 SU when played as a -180 to -200 Road Favorite Coming off a Night Game Since 1996 (85%) |
| 70 | The Athletics are 17-3 SU when played as a -180 to -200 Road Favorite Coming off a Night Game Since 1996 (85%) |
| 71 | The Athletics are 17-3 SU when played as a -180 to -200 Road Favorite Coming off a Night Game Since 1996 (85%) |
| 72 | The Athletics are 17-3 SU when played as a -180 to -200 Road Favorite Coming off a Night Game Since 1996 (85%) |
| 73 | The Over is 11-2-0 for Mariners when played as a 160 to 180 Road Underdog Coming off vs American Conference Opponent Last 2 Years (84.62%) |
| 74 | The Over is 11-2-0 for Mariners when played as a 160 to 180 Road Underdog Coming off vs American Conference Opponent Last 2 Years (84.62%) |
| 75 | The Reds are 11-2 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 6 Years (84.62%) |
| 76 | The Reds are 11-2 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 6 Years (84.62%) |
| 77 | The Over is 11-2-0 for Mariners when played as a 160 to 180 Road Underdog Coming off vs American Conference Opponent Last 2 Years (84.62%) |
| 78 | The Cubs are 11-2 SU when played as a -160 to -180 Home Favorite Coming off Score 2 Runs AGAINST in Last Game Last 7 Years (84.62%) |
| 79 | The Cubs are 11-2 SU when played as a -160 to -180 Home Favorite Coming off Score 2 Runs AGAINST in Last Game Last 7 Years (84.62%) |
| 80 | The Reds are 11-2 SU when played as a -160 to -180 Home Favorite Coming off a Lost Last 6 Years (84.62%) |
| 81 | The Indians are 11-2 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Last 7 Years (84.62%) |
| 82 | The Indians are 11-2 SU when played as a -160 to -180 Road Favorite Coming off Score 2 Runs FOR in Last Game Since 1996 (84.62%) |
| 83 | The Indians are 11-2 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Last 7 Years (84.62%) |
| 84 | The Indians are 11-2 SU when played as a -160 to -180 Road Favorite Coming off Score 2 Runs FOR in Last Game Since 1996 (84.62%) |
| 85 | The Indians are 11-2 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Last 7 Years (84.62%) |
| 86 | The Indians are 11-2 SU when played as a -160 to -180 Road Favorite Coming off Score 2 Runs FOR in Last Game Since 1996 (84.62%) |
| 87 | The Cubs are 16-3 SU when played as a -160 to -180 Home Favorite Coming off a Win over NL CENTRAL Division Opponent Last 3 Years (84.21%) |
| 88 | The Cubs are 21-4 SU when played as a -160 to -180 Home Favorite Coming off a Win over NL CENTRAL Division Opponent Last 4 Years (84%) |
| 89 | The Cubs are 21-4 SU when played as a -160 to -180 Home Favorite Coming off a Win over NL CENTRAL Division Opponent Last 4 Years (84%) |
| 90 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off Win vs. Right Handed Pitcher Last 2 Years (83.33%) |
| 91 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off 1 Over Last 4 Years (83.33%) |
| 92 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off 1 Over Last 4 Years (83.33%) |
| 93 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off a Game that went Over Last 4 Years (83.33%) |
| 94 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off a Game that went Over Last 4 Years (83.33%) |
| 95 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off Win vs. Right Handed Pitcher Last 2 Years (83.33%) |
| 96 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off Win vs. Right Handed Pitcher Last 2 Years (83.33%) |
| 97 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off 1 Over Last 4 Years (83.33%) |
| 98 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off a Game that went Over Last 4 Years (83.33%) |
| 99 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off Win vs. Right Handed Pitcher Last 2 Years (83.33%) |
| 100 | The Cubs are 10-2 SU when played as a -160 to -180 Home Favorite Coming off Score 4 Runs FOR in Last Game Last 4 Years (83.33%) |
| 101 | The Over is 15-3-0 for Diamondbacks when played as a 120 to 140 Home Underdog with Total between 8.5 and 9.5 Last 4 Years (83.33%) |
| 102 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off 1 Over Last 4 Years (83.33%) |
| 103 | The Dodgers are 10-2 SU when played as a -160 to -180 Road Favorite Coming off a Game that went Over Last 4 Years (83.33%) |
| 104 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off a Game that went Over Last 6 Years (82.35%) |
| 105 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off vs. Right Handed Pitcher Last 3 Years (82.35%) |
| 106 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off 1 Over Last 6 Years (82.35%) |
| 107 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off a Game that went Over Last 6 Years (82.35%) |
| 108 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off a Game that went Over Last 6 Years (82.35%) |
| 109 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off vs. Right Handed Pitcher Last 3 Years (82.35%) |
| 110 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off vs. Right Handed Pitcher Last 3 Years (82.35%) |
| 111 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off 1 Over Last 6 Years (82.35%) |
| 112 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off 1 Over Last 6 Years (82.35%) |
| 113 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off a Game that went Over Last 6 Years (82.35%) |
| 114 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off vs. Right Handed Pitcher Last 3 Years (82.35%) |
| 115 | The Cubs are 14-3 SU when played as a -160 to -180 Home Favorite Playing on Friday Last 7 Years (82.35%) |
| 116 | The Dodgers are 14-3 SU when played as a -160 to -180 Road Favorite Coming off 1 Over Last 6 Years (82.35%) |
| 117 | The Cubs are 14-3 SU when played as a -160 to -180 Home Favorite Playing on Friday Last 7 Years (82.35%) |
| 118 | The Dodgers are 18-4 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 7 Years (81.82%) |
| 119 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite After Conference Game Last 2 Years (81.82%) |
| 120 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite After Conference Game Last 2 Years (81.82%) |
| 121 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite Coming off vs American Conference Opponent Last 2 Years (81.82%) |
| 122 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite Coming off vs American Conference Opponent Last 2 Years (81.82%) |
| 123 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite Vs AL Conference Opponent Last 2 Years (81.82%) |
| 124 | The Over is 9-2-0 for Mariners when played as a 160 to 180 Road Underdog with Total between 8.5 and 9.5 Last 2 Years (81.82%) |
| 125 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite Vs AL Conference Opponent Last 2 Years (81.82%) |
| 126 | The Over is 9-2-0 for Mariners when played as a 160 to 180 Road Underdog with Total between 8.5 and 9.5 Last 2 Years (81.82%) |
| 127 | The Brewers are 9-2 SU when played as a 100 to -120 Road Favorite with Total between 7.5 and 8.5 Last 5 Years (81.82%) |
| 128 | The Reds are 9-2 SU when played as a -160 to -180 Home Favorite Coming off Lost vs. Right Handed Pitcher Last 7 Years (81.82%) |
| 129 | The Reds are 9-2 SU when played as a -160 to -180 Home Favorite Coming off Lost vs. Right Handed Pitcher Last 7 Years (81.82%) |
| 130 | The Padres are 9-2 SU when played as a -120 to -140 Road Favorite Playing on Friday Last 10 Years (81.82%) |
| 131 | The Padres are 9-2 SU when played as a -120 to -140 Road Favorite Playing on Friday Last 10 Years (81.82%) |
| 132 | The Dodgers are 18-4 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 7 Years (81.82%) |
| 133 | The Dodgers are 18-4 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 7 Years (81.82%) |
| 134 | The Over is 9-2-0 for Mariners when played as a 160 to 180 Road Underdog with Total between 8.5 and 9.5 Last 2 Years (81.82%) |
| 135 | The Dodgers are 18-4 SU when played as a -160 to -180 Road Favorite Vs. Left Handed Pitchers Last 7 Years (81.82%) |
| 136 | The Over is 9-2-0 for Pirates when played as a 180 to 200 Road Underdog Vs NL Conference Opponent Last 3 Years (81.82%) |
| 137 | The Over is 9-2-0 for Pirates when played as a 180 to 200 Road Underdog Coming off vs National Conference Opponent Last 3 Years (81.82%) |
| 138 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite After Conference Game Last 2 Years (81.82%) |
| 139 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite Coming off vs American Conference Opponent Last 2 Years (81.82%) |
| 140 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite Vs AL Conference Opponent Last 2 Years (81.82%) |
| 141 | The Padres are 9-2 SU when played as a -120 to -140 Road Favorite Playing on Friday Last 10 Years (81.82%) |
| 142 | The Over is 9-2-0 for Diamondbacks when played as Home Team Coming off Score 13 Runs FOR in Last Game Last 10 Years (81.82%) |
| 143 | The Over is 9-2-0 for Diamondbacks when played as Home Team Coming off Score 13 Runs FOR in Last Game Last 10 Years (81.82%) |
| 144 | The Under is 2-9-0 for Royals when played as a 160 to 180 Road Underdog Coming off 1 Runs Win Last 6 Years (81.82%) |
| 145 | The Reds are 9-2 SU when played as a -160 to -180 Home Favorite Coming off Lost vs. Right Handed Pitcher Last 7 Years (81.82%) |
| 146 | The Over is 9-2-0 for Diamondbacks when played as Home Team Coming off Score 13 Runs FOR in Last Game Last 10 Years (81.82%) |
| 147 | The Indians are 9-2 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Last 4 Years (81.82%) |
| 148 | The Indians are 9-2 SU when played as a -160 to -180 Road Favorite Coming off vs NL CENTRAL Division Opponent Last 6 Years (81.82%) |
| 149 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite After Conference Game Last 2 Years (81.82%) |
| 150 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite Coming off vs American Conference Opponent Last 2 Years (81.82%) |
| 151 | The Under is 1-9-1 for Rangers when played as a -120 to -140 Road Favorite Vs AL Conference Opponent Last 2 Years (81.82%) |
| 152 | The Padres are 9-2 SU when played as a -120 to -140 Road Favorite Playing on Friday Last 10 Years (81.82%) |
| 153 | The Indians are 9-2 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Last 4 Years (81.82%) |
| 154 | The Indians are 9-2 SU when played as a -160 to -180 Road Favorite Coming off vs NL CENTRAL Division Opponent Last 6 Years (81.82%) |
| 155 | The Indians are 9-2 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Last 4 Years (81.82%) |
| 156 | The Indians are 9-2 SU when played as a -160 to -180 Road Favorite Coming off vs NL CENTRAL Division Opponent Last 6 Years (81.82%) |
| 157 | The Over is 9-2-0 for Diamondbacks when played as Home Team Coming off Score 13 Runs FOR in Last Game Last 10 Years (81.82%) |
| 158 | The Cubs are 31-7 SU when played as Home Team Coming off Score 4 Runs FOR in Last Game Last 4 Years (81.58%) |
| 159 | The Cubs are 31-7 SU when played as Home Team Coming off Score 4 Runs FOR in Last Game Last 4 Years (81.58%) |
| 160 | The Cubs are 22-5 SU when played as a -160 to -180 Home Favorite Coming off a Win over NL CENTRAL Division Opponent Last 5 Years (81.48%) |
| 161 | The Cubs are 22-5 SU when played as a -160 to -180 Home Favorite Coming off a Win over NL CENTRAL Division Opponent Last 5 Years (81.48%) |
| 162 | The Under is 2-13-1 for Phillies when played as Home team Coming off vs AL EAST Division Opponent Last 2 Years (81.25%) |
| 163 | The Under is 2-13-1 for Phillies when played as Home Team Coming off vs AL EAST Division Opponent Last 2 Years (81.25%) |
| 164 | The Under is 2-13-1 for Phillies when played as Home team Coming off vs AL EAST Division Opponent Last 2 Years (81.25%) |
| 165 | The Under is 2-13-1 for Phillies when played as Home Team Coming off vs AL EAST Division Opponent Last 2 Years (81.25%) |
| 166 | The Under is 2-13-1 for Phillies when played as Home Team Coming off vs AL EAST Division Opponent Last 2 Years (81.25%) |
| 167 | The Cubs are 39-9 SU when played as Home Team Coming off Score 4 Runs FOR in Last Game Last 5 Years (81.25%) |
| 168 | The Cubs are 13-3 SU when played as a -160 to -180 Home Favorite Playing on Friday Last 5 Years (81.25%) |
| 169 | The Cubs are 13-3 SU when played as a -160 to -180 Home Favorite Playing on Friday Last 5 Years (81.25%) |
| 170 | The Over is 13-3-0 for Diamondbacks when played as a 120 to 140 Home Underdog with Total between 8 and 9 Last 4 Years (81.25%) |
| 171 | The Over is 13-3-0 for Diamondbacks when played as a 120 to 140 Home Underdog with Total between 8 and 9 Last 4 Years (81.25%) |
| 172 | The Under is 2-13-1 for Phillies when played as Home team Coming off vs AL EAST Division Opponent Last 2 Years (81.25%) |
| 173 | The Under is 2-13-1 for Phillies when played as Home Team Coming off vs AL EAST Division Opponent Last 2 Years (81.25%) |
| 174 | The Over is 13-3-0 for Diamondbacks when played as a 120 to 140 Home Underdog with Total between 8 and 9 Last 4 Years (81.25%) |
| 175 | The Dodgers are 17-4 SU when played as a -160 to -180 Road Favorite Coming off Win vs. Right Handed Pitcher Last 3 Years (80.95%) |
| 176 | The Dodgers are 17-4 SU when played as a -160 to -180 Road Favorite Coming off Win vs. Right Handed Pitcher Last 3 Years (80.95%) |
| 177 | The Dodgers are 17-4 SU when played as a -160 to -180 Road Favorite Coming off Win vs. Right Handed Pitcher Last 3 Years (80.95%) |
| 178 | The Dodgers are 17-4 SU when played as a -160 to -180 Road Favorite Coming off Win vs. Right Handed Pitcher Last 3 Years (80.95%) |
| 179 | The Rangers are 21-5 SU when played as a -120 to -140 Road Favorite Coming off Score 4 Runs AGAINST in Last Game Since 1996 (80.77%) |
| 180 | The Rangers are 21-5 SU when played as a -120 to -140 Road Favorite Coming off Score 4 Runs AGAINST in Last Game Since 1996 (80.77%) |
| 181 | The Rangers are 21-5 SU when played as a -120 to -140 Road Favorite Coming off Score 4 Runs AGAINST in Last Game Since 1996 (80.77%) |
| 182 | The Indians are 21-5 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Since 1996 (80.77%) |
| 183 | The Rangers are 21-5 SU when played as a -120 to -140 Road Favorite Coming off Score 4 Runs AGAINST in Last Game Since 1996 (80.77%) |
| 184 | The Indians are 21-5 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Since 1996 (80.77%) |
| 185 | The Indians are 21-5 SU when played as a -160 to -180 Road Favorite Playing in the Month of August Since 1996 (80.77%) |
| 186 | The Under is 2-8-0 for Braves when played as a 100 to -120 Road Favorite Coming off 3 Runs Loss Since 1996 (80%) |
| 187 | The Over is 809-833-79 for Mariners when played as Away Team Vs AL Conference Opponent Since 1996 (80%) |
| 188 | The Over is 339-354-40 for Mariners when played as Away Team Vs Division Opponent Since 1996 (80%) |
| 189 | The Dodgers are 12-3 SU when played as a -160 to -180 Road Favorite Vs Non-Division Opponent Last 2 Years (80%) |
| 190 | The Twins are 16-4 SU when played as Home Team Coming off Score 2 Runs AGAINST in Last Game Last 2 Years (80%) |
| 191 | The Under is 2-8-0 for Braves when played as a 100 to -120 Road Favorite Coming off 3 Runs Loss Since 1996 (80%) |
| 192 | The Over is 6-6-0 for Mariners when played as a 160 to 180 Road Underdog Vs Division Opponent Last 2 Years (80%) |
| 193 | The Over is 6-6-0 for Mariners when played as a 160 to 180 Road Underdog Vs Division Opponent Last 2 Years (80%) |
| 194 | The Over is 8-2-0 for Mariners when played as Away Team Vs AL Conference Opponent During Current Season (80%) |
| 195 | The Over is 8-2-0 for Mariners when played as Away Team Vs AL Conference Opponent During Current Season (80%) |
| 196 | The Over is 339-354-40 for Mariners when played as Away Team Vs Division Opponent Since 1996 (80%) |
| 197 | The Over is 339-354-40 for Mariners when played as Away Team Vs Division Opponent Since 1996 (80%) |
| 198 | The Over is 8-2-0 for Mariners when played as Away Team Vs Division Opponent During Current Season (80%) |
| 199 | The Over is 8-2-0 for Mariners when played as Away Team Vs Division Opponent During Current Season (80%) |
| 200 | The Over is 809-833-79 for Mariners when played as Away Team Vs AL Conference Opponent Since 1996 (80%) |
| 201 | The Over is 809-833-79 for Mariners when played as Away Team Vs AL Conference Opponent Since 1996 (80%) |
| 202 | The Reds are 8-2 SU when played as a -160 to -180 Home Favorite with Total between 7.5 and 8.5 Last 5 Years (80%) |
| 203 | The Reds are 8-2 SU when played as a -160 to -180 Home Favorite Coming off a Lost in Game 1 of a Series Last 10 Years (80%) |
| 204 | The Reds are 8-2 SU when played as a -160 to -180 Home Favorite with Total between 7.5 and 8.5 Last 5 Years (80%) |
| 205 | The Reds are 8-2 SU when played as a -160 to -180 Home Favorite Coming off a Lost in Game 1 of a Series Last 10 Years (80%) |
| 206 | The Under is 2-8-0 for Braves when played as a 100 to -120 Road Favorite Coming off 3 Runs Loss Since 1996 (80%) |
| 207 | The Over is 6-6-0 for Mariners when played as a 160 to 180 Road Underdog Vs Division Opponent Last 2 Years (80%) |
| 208 | The Dodgers are 12-3 SU when played as a -160 to -180 Road Favorite Vs Non-Division Opponent Last 2 Years (80%) |
| 209 | The Over is 8-2-0 for Mariners when played as Away Team Vs AL Conference Opponent During Current Season (80%) |
| 210 | The Dodgers are 12-3 SU when played as a -160 to -180 Road Favorite Vs Non-Division Opponent Last 2 Years (80%) |
| 211 | The Over is 339-354-40 for Mariners when played as Away Team Vs Division Opponent Since 1996 (80%) |
| 212 | The Over is 8-2-0 for Mariners when played as Away Team Vs Division Opponent During Current Season (80%) |
| 213 | The Over is 809-833-79 for Mariners when played as Away Team Vs AL Conference Opponent Since 1996 (80%) |
| 214 | The Under is 2-8-0 for Braves when played as a 100 to -120 Road Favorite Coming off 3 Runs Loss Since 1996 (80%) |
| 215 | The Dodgers are 12-3 SU when played as a -160 to -180 Road Favorite Vs Non-Division Opponent Last 2 Years (80%) |
