| Baltimore Ravens | Cleveland Browns | 
| Line : -3.5 | Line : 3.5 | 
| Money Line : -172 | Money Line : +145 | 
| O/U : 45.5 | O/U : 45.5 | 
| Season Record : | Season Record : | 
| 
| SU: 7-5 | ATS: 7-5-0 | O/U: 6-6-0 |  | 
| SU: 9-3 | ATS: 5-6-1 | O/U: 7-5-0 |  | 
| Home Record : | Home Record : | 
| 
| SU: 3-3 | ATS: 3-3-0 | O/U: 4-2-0 |  | 
| SU: 5-1 | ATS: 3-3-0 | O/U: 3-3-0 |  | 
| Away Record : | Away Record : | 
| 
| SU: 4-2 | ATS: 4-2-0 | O/U: 2-4-0 |  | 
| SU: 4-2 | ATS: 2-3-1 | O/U: 4-2-0 |  | 
| Last game: Win 17 – 34 vs DALLAS COWBOYS | Last game: Win 41 – 35 vs TENNESSEE TITANS | 
| 
| SU: 3-5 | ATS: 3-5-0 | O/U: 4-4-0 |  | 
| SU: 1-2 | ATS: 1-2-0 | O/U: 2-1-0 |  | 
| Current game: vs. Cleveland Browns | Current game: vs. Baltimore Ravens | 
| 
| SU: 15-6 | ATS: 13-7-1 | O/U: 8-11-2 |  | 
| SU: 6-15 | ATS: 7-13-1 | O/U: 8-11-2 |  | 
| Next Game: Vs. JACKSONVILLE JAGUARS | Next Game: At NEW YORK GIANTS | 
| 
| SU: 6-5 | ATS: 6-5-0 | O/U: 5-6-0 |  | 
| SU: 0-1 | ATS: 0-1-0 | O/U: 0-1-0 |  | 
| Days Rest : 5 (RF) | Days Rest : 7 (HD) | 
| 
| (L) SU:  (3-1-0 ) | ATS:  (2-2-0 ) | O/U: (2-2-0) |  | 
| (L) SU: ( 1-3-0) | ATS:  (3-1-0) | O/U: (2-2-0) |  | 
| 
| (T) SU: (1-0) | ATS: (1-0-0) | O/U: (1-0-0) |  | 
| (T) SU: (0-0) | ATS: (0-0-0) | O/U: (0-0-0) |  | 
| Streaks : 1 SU Win – 2 ATS Win – 1 Over | Streaks : 4 SU Win – 1 ATS Win – 2 Over | 
| Road Teams Strength of Schedule last 7 games: 55.56% | Home Teams Strength of Schedule last 7 games: 22.22% | 
| Situational Stats | Situational Stats | 
| Home Favorite: 3 Win -3 Lost   (PF)27.83 – (PA)19.67 | Home Favorite: 4 Win -1 Lost   (PF)21.4 – (PA)18 | 
| Home Underdog: 0 Win -0 Lost   (PF)N/A – (PA)N/A | Home Underdog: 1 Win -0 Lost   (PF)32 – (PA)23 | 
| Road Favorite: 4 Win -1 Lost   (PF)27 – (PA)18.8 | Road Favorite: 2 Win -0 Lost   (PF)32 – (PA)29.5 | 
| Road Underdog: 0 Win -1 Lost   (PF)14 – (PA)19 | Road Underdog: 2 Win -2 Lost   (PF)25.75 – (PA)37.25 | 
| Last 3 game: 1 Win 2 Lost    (PF)24 – (PA)22 | Last 3 game: 3 Win 0 Lost    (PF)30 – (PA)25.67 | 
| Last 5 game: 2 Win 3 Lost    (PF)22.6 – (PA)19.8 | Last 5 game: 4 Win 1 Lost    (PF)21.2 – (PA)20 | 
| Last 7 game: 3 Win 4 Lost   (PF)23.86 – (PA)22.14 | Last 7 game: 5 Win 2 Lost   (PF)21.43 – (PA)24.57 | 
| Last 10 game: 5 Win 5 Lost   (PF)24.5 – (PA)20.9 | Last 10 game: 8 Win 2 Lost   (PF)26.5 – (PA)25.3 | 
| Last 15 game: 7 Win 5 Lost   (PF)26.33 – (PA)19.25 | Last 15 game: 9 Win 3 Lost   (PF)25.5 – (PA)26.75 | 
| Situations (Baltimore Ravens) | Situations (Cleveland Browns) | 
| Coming off a vs NFC East opponent (DAL) | Coming off a vs AFC South opponent (TEN) | 
| Coming off a home fav win | Coming off a road underdog win | 
| Coming off 1 over | Coming off a 4 game winning streak | 
| Coming off a game scored 34 points or more | Coming off 2 overs | 
| Coming off a game scored 17 points or less against | Coming off a game scored 40 points or more | 
| Coming off 2 ATS win | Coming off a game scored 35 points or less against | 
|  | Coming off 2 game road stand | 
|  | Coming off 1 ATS win | 
| Trends | Trends | 
|  |  |