The 2021 edition of the Montreal Canadiens started the year with a tough 5-4 overtime road lost to the Toronto Maple Leafs this past Wednesday, January 13th and theyβll be facing an Edmonton Oilers team who are 1-1 SU on the season.
In fact, Edmonton split their back-to-back games vs. the Vancouver Canucks, both at home and will face a Montreal team in which they have played well against in the past, as the Oilers are 7-3 SU vs. the Habs in their last 10 head-to-head matchups.
Hereβs 96 Winning NHL Betting angles involving both the Oilers and Canadiens heading into tonightβs contest.
TOP 100 TRENDS FOR TONIGHT’S NHL GAMES (1/16/21)
| (301)Β Boston BruinsΒ (-294) | vs. | Β Β |
(302)Β New Jersey DevilsΒ (5.5) | VIEW NOW | |
| (303)Β San Jose SharksΒ (5.5) | vs. | Β Β |
(304)Β Arizona CoyotesΒ (-132) | VIEW NOW | |
| (305)Β New York IslandersΒ (-116) | vs. | Β Β |
(306)Β New York RangersΒ (5.5) | VIEW NOW | |
| (307)Β Toronto Maple LeafsΒ (-222) | vs. | Β Β |
(308)Β Ottawa SenatorsΒ (6.5) | VIEW NOW | |
| (309)Β Montreal CanadiensΒ (-116) | vs. | Β Β |
(310)Β Edmonton OilersΒ (6.5) | VIEW NOW | |
| (311)Β Carolina HurricanesΒ (-238) | vs. | Β Β |
(312)Β Detroit Red WingsΒ (5.5) | VIEW NOW | |
| (313)Β Columbus Blue JacketsΒ (5.5) | vs. | Β Β |
(314)Β Nashville PredatorsΒ (-120) | VIEW NOW | |
| (315)Β Minnesota WildΒ (-141) | vs. | Β Β |
(316)Β Los Angeles KingsΒ (5.5) | VIEW NOW | |
| (317)Β Anaheim DucksΒ (5.5) | vs. | Β Β |
(318)Β Vegas Golden KnightsΒ (-244) | VIEW NOW | |
| (319)Β Vancouver CanucksΒ (6.5) | vs. | Β Β |
(320)Β Calgary FlamesΒ (-152) | VIEW NOW |
TopΒ 48 Trends for Montreal Canadiens
| Sr No. | Trends |
| 1 | The Under is 2-11-0 for Canadiens when played as Away Team Playing in the Month of January Last 4 Years |
| 2 | The Canadiens are 20-5 SU when played as Away Favorite Weekend game Last 10 Years |
| 3 | The Canadiens are 16-4 SU when played as Away Favorite Playing on Saturday Last 10 Years |
| 4 | The Canadiens are 11-3-0 ATS when played as Away Team Since 1996 |
| 5 | The Canadiens are 12-4 SU when played as Away Favorite Weekend game Last 7 Years |
| 6 | The Canadiens are 10-4 SU when played as Away Favorite Playing on Saturday Last 7 Years |
| 7 | The Under is 3-7-0 for Canadiens when played as Away Team Weekend game Last 2 Years |
| 8 | The Under is 2-7-1 for Canadiens when played as Away Favorite Playing in the Month of January Last 6 Years |
| 9 | The Canadiens are 9-4 SU when played as Away Team vs Northwest Division Opponent Last 3 Years |
| 10 | The Canadiens are 13-6 SU when played as Away Favorite Coming off a lost Last 5 Years |
| 11 | The Canadiens are 50-25 SU when played as Away Favorite Coming off a lost Since 1996 |
| 12 | The Canadiens are 12-6 SU when played as Away Favorite with Total 6.5 Last 3 Years |
| 13 | The Canadiens are 6-3 SU when played as Away Favorite Weekend game Last 5 Years |
| 14 | The Canadiens are 6-3 SU when played as Away Favorite vs Non-Conference Opponent Last 5 Years |
| 15 | The Canadiens are 28-14 SU when played as Away Favorite Coming off a lost Last 10 Years |
| 16 | The Canadiens are 6-3 SU when played as Away Team Playing in the Month of January Last 3 Years |
| 17 | The Canadiens are 6-3 SU when played as Away Favorite vs Western Conference Opponent Last 5 Years |
| 18 | The Canadiens are 8-4 SU when played as Away Favorite Weekend game Last 6 Years |
| 19 | The Canadiens are 31-16 SU when played as Away Favorite Weekend game Since 1996 |
| 20 | The Canadiens are 15-8 SU when played as Away Favorite Coming off a lost Last 6 Years |
| 21 | The Canadiens are 24-13 SU when played as Away Favorite Playing on Saturday Since 1996 |
| 22 | The Canadiens are 11-6 SU when played as Away Favorite Played as road Favorite Last 3 Years |
| 23 | The Canadiens are 11-6 SU when played as Away Team Played as road Favorite Last 3 Years |
| 24 | The Canadiens are 20-11 SU when played as Away Favorite Coming off a lost Last 7 Years |
| 25 | The Canadiens are 9-5 SU when played as Away Favorite Coming off a lost Last 4 Years |
| 26 | The Canadiens are 7-4 SU when played as Away Favorite Playing in the Month of January Last 7 Years |
| 27 | The Canadiens are 14-8 SU when played as Away Favorite with Total 6.5 Last 4 Years |
| 28 | The Canadiens are 7-4 SU when played as Away Favorite Playing on Saturday Last 6 Years |
| 29 | The Canadiens are 7-4 SU when played as Away Favorite vs Non-Division Opponent Last 4 Years |
| 30 | The Under is 24-42-1 for Canadiens when played as Away Team Coming off a lost Last 4 Years |
| 31 | The Canadiens are 13-8 SU when played as Away Team vs Non-Division Opponent Last 2 Years |
| 32 | The Canadiens are 63-39 SU when played as Away Team Played as road Favorite Last 10 Years |
| 33 | The Canadiens are 56-35 SU when played as Away Favorite with Total 6.5 Last 10 Years |
| 34 | The Canadiens are 16-10 SU when played as Away Favorite Playing in the Month of January Since 1996 |
| 35 | The Canadiens are 11-7 SU when played as Away Team vs Northwest Division Opponent Last 4 Years |
| 36 | The Under is 16-25-0 for Canadiens when played as Away Team Coming off a lost Last 3 Years |
| 37 | The Canadiens are 51-33 SU when played as Away Favorite Played as road Favorite Last 10 Years |
| 38 | The Canadiens are 20-13 SU when played as Away Favorite vs Western Conference Opponent Since 1996 |
| 39 | The Canadiens are 20-13 SU when played as Away Favorite vs Non-Conference Opponent Since 1996 |
| 40 | The Under is 32-55-4 for Canadiens when played as Away Team Coming off a lost Last 5 Years |
| 41 | The Under is 8-12-0 for Canadiens when played as Away Favorite vs Non-Conference Opponent Last 10 Years |
| 42 | The Canadiens are 6-4 SU when played as Away Favorite vs Non-Division Opponent Last 3 Years |
| 43 | The Canadiens are 6-4 SU when played as Away Favorite vs Non-Conference Opponent Last 6 Years |
| 44 | The Canadiens are 12-8 SU when played as Away Team Playing in the Month of January Last 5 Years |
| 45 | The Canadiens are 12-8 SU when played as Away Team Played as road Favorite Last 4 Years |
| 46 | The Canadiens are 12-8 SU when played as Away Favorite Played as road Favorite Last 4 Years |
| 47 | The Canadiens are 6-4 SU when played as Away Favorite vs Western Conference Opponent Last 6 Years |
| 48 | The Under is 8-12-0 for Canadiens when played as Away Favorite vs Western Conference Opponent Last 10 Years |
TopΒ 48 Trends for Edmonton Oilers
| Sr No. | Trends |
| 1 | The Oilers are 31-11-1 ATS when played as Home Underdog vs Non-Division Opponent Last 6 Years |
| 2 | The Oilers are 10-4 SU when played as Home Team Since 1996 |
| 3 | The Oilers are 19-8-1 ATS when played as Home Underdog vs Eastern Conference Opponent Last 6 Years |
| 4 | The Oilers are 19-8-1 ATS when played as Home Underdog vs Non-Conference Opponent Last 6 Years |
| 5 | The Oilers are 19-8-1 ATS when played as Home Underdog vs Atlantic Division Opponent Last 10 Years |
| 6 | The Oilers are 43-20-1 ATS when played as Home Underdog vs Non-Division Opponent Last 7 Years |
| 7 | The Oilers are 36-17-1 ATS when played as Home Underdog vs Non-Conference Opponent Last 10 Years |
| 8 | The Oilers are 40-19-1 ATS when played as Home Underdog with Total 6.5 Last 6 Years |
| 9 | The Oilers are 36-17-1 ATS when played as Home Underdog vs Eastern Conference Opponent Last 10 Years |
| 10 | The Oilers are 40-19-1 ATS when played as Home Underdog Played as home Underdog Last 6 Years |
| 11 | The Oilers are 15-7-1 ATS when played as Home Underdog Playing in the Month of January Last 10 Years |
| 12 | The Oilers are 41-21-1 ATS when played as Home Team Played as home Underdog Last 6 Years |
| 13 | The Oilers are 59-32-0 ATS when played as Home Underdog vs Eastern Conference Opponent Since 1996 |
| 14 | The Oilers are 59-32-0 ATS when played as Home Underdog vs Non-Conference Opponent Since 1996 |
| 15 | The Oilers are 9-4-1 ATS when played as Home Underdog vs Atlantic Division Opponent Last 6 Years |
| 16 | The Oilers are 25-13-1 ATS when played as Home Underdog vs Non-Conference Opponent Last 7 Years |
| 17 | The Oilers are 25-13-1 ATS when played as Home Underdog vs Eastern Conference Opponent Last 7 Years |
| 18 | The Oilers are 37-20-1 ATS when played as Home Underdog Coming off a lost Last 7 Years |
| 19 | The Under is 13-12-1 for Oilers when played as Home Team Played as home Underdog Last 3 Years |
| 20 | The Under is 21-20-2 for Oilers when played as Home Team Played as home Underdog Last 5 Years |
| 21 | The Under is 3-7-1 for Oilers when played as Home Team Played as home Underdog Last 2 Years |
| 22 | The Under is 20-18-2 for Oilers when played as Home Team Played as home Underdog Last 4 Years |
| 23 | The Oilers are 59-33-1 ATS when played as Home Underdog Played as home Underdog Last 7 Years |
| 24 | The Oilers are 59-33-1 ATS when played as Home Underdog with Total 6.5 Last 7 Years |
| 25 | The Oilers are 12-6-1 ATS when played as Home Underdog vs Atlantic Division Opponent Last 7 Years |
| 26 | The Oilers are 29-17-0 ATS when played as Home Underdog vs Atlantic Division Opponent Since 1996 |
| 27 | The Over is 15-7-2 for Oilers when played as Home Underdog Coming off a lost Last 4 Years |
| 28 | The Oilers are 121-73-0 ATS when played as Home Underdog vs Non-Division Opponent Since 1996 |
| 29 | The Oilers are 23-13-1 ATS when played as Home Underdog Coming off a lost Last 6 Years |
| 30 | The Oilers are 18-10-1 ATS when played as Home Underdog vs Non-Division Opponent Last 5 Years |
| 31 | The Oilers are 60-36-1 ATS when played as Home Team Played as home Underdog Last 7 Years |
| 32 | The Oilers are 58-35-1 ATS when played as Home Underdog vs Non-Division Opponent Last 10 Years |
| 33 | The Over is 8-5-0 for Oilers when played as Home Underdog vs Eastern Conference Opponent Last 3 Years |
| 34 | The Over is 8-5-0 for Oilers when played as Home Underdog Weekend game Last 3 Years |
| 35 | The Over is 8-5-0 for Oilers when played as Home Underdog vs Non-Conference Opponent Last 3 Years |
| 36 | The Under is 5-8-0 for Oilers when played as Home Underdog Playing on Saturday Last 4 Years |
| 37 | The Over is 8-4-1 for Oilers when played as Home Team Playing in the Month of January Last 3 Years |
| 38 | The Oilers are 55-34-1 ATS when played as Home Underdog Coming off a lost Last 10 Years |
| 39 | The Oilers are 14-9 SU when played as Home Team MONTREAL Since 1996 |
| 40 | The Oilers are 31-20-0 ATS when played as Home Underdog Playing in the Month of January Since 1996 |
| 41 | The Oilers are 186-122-0 ATS when played as Home Underdog Played as home Underdog Since 1996 |
| 42 | The Oilers are 186-123-0 ATS when played as Home Underdog with Total 6.5 Since 1996 |
| 43 | The Oilers are 24-15-1 ATS when played as Home Underdog Played as home Underdog Last 5 Years |
| 44 | The Over is 12-8-0 for Oilers when played as Home Underdog vs Eastern Conference Opponent Last 4 Years |
| 45 | The Oilers are 24-15-1 ATS when played as Home Underdog with Total 6.5 Last 5 Years |
| 46 | The Under is 7-12-1 for Oilers when played as Home Underdog Playing on Saturday Last 7 Years |
| 47 | The Over is 15-8-2 for Oilers when played as Home Underdog Coming off a lost Last 5 Years |
| 48 | The Over is 12-8-0 for Oilers when played as Home Underdog vs Non-Conference Opponent Last 4 Years |

















