NHL Betting Markets

Ron Raymond’s NHL Bulls and Bears Market Report (01/06/22)

Professional Sports Handicapper Ron Raymond of the Raymond Report has released his NHL “Bulls & Bears” Market Report for Thursday, January 6th, 2022 and let’s you know which NHL teams are “Bullish” and “Bearish” entering today’s hockey games.

Get access to Ron Raymond’s “Neutral” NHL teams by heading to the Market Value Index (MVI) page here.

NHL Bullish Teams

GRADE  Team W L Total WIN%  Market Value L7G STREAKS Confidence  VALUE INDEX DMVI
B PITTSBURGH 19 13 32 0.59 -150 7-0 9W 100% BULLISH -159
A CAROLINA 23 8 31 0.74 -260 6-1 4W 85% BULLISH -307
C VANCOUVER 16 18 34 0.47 130 6-1 1W 85% BULLISH 104
A COLORADO 19 10 29 0.66 -230 6-1 2W 85% BULLISH -251
B BOSTON 17 12 29 0.59 -150 5-2 3W 71% BULLISH -186
A NASHVILLE 21 13 34 0.62 -200 5-2 2W 71% BULLISH -175
A TORONTO 22 10 32 0.69 -250 5-2 4W 71% BULLISH -233

NHL Bearish Teams

C COLUMBUS 15 16 31 0.48 110 2-5 2L 28% BEARISH 115
C BUFFALO 10 23 33 0.30 200 2-5 4L 28% BEARISH 185
A MINNESOTA 19 12 31 0.61 -180 2-5 5L 28% BEARISH -166
B CALGARY 17 14 31 0.55 -130 2-5 1L 28% BEARISH -94
B EDMONTON 18 16 34 0.53 -120 2-5 5L 28% BEARISH -138
B DALLAS 15 14 29 0.52 -110 2-5 2W 28% BEARISH -108
C ARIZONA 6 25 31 0.19 230 1-6 2L 14% BEARISH 100
C MONTREAL 7 27 34 0.21 220 1-6 3L 14% BEARISH 268
C SEATTLE 10 23 33 0.30 200 1-6 5L 14% BEARISH 154
C CHICAGO 11 22 33 0.33 180 1-6 5L 14% BEARISH 186
Facebooktwitterlinkedinmail