Sports Handicapper Ron Raymond has released 20 winning NBA Betting trendsย Tuesday, November 1st, 2022, which includes an incredible 93.3% winning betting angle on the (5-1) Phoenix Suns who face the (4-3) Minnesota Timberwolves before their matchup with Portland.
Get all of your NBA Betting trends with our 80% Club stats inside theย members area.
80% Club Stats for NBA
| Sr No. | Trends |
| 1 | The Suns are 14-1 SU when played as -3.5 to -6.5 Home Favorite Before PORTLAND Since 1996ย (93.33%) |
| 2 | The Under is 1-10-0 for Nets when played as 0 to -3.0 Home Favorite Coming off a Win Last 3 Yearsย (90.91%) |
| 3 | The Over is 9-1-0 for Magics when played as a 3.5 to 6.5 Away Underdog after Non-Division Game Last 2 Yearsย (90%) |
| 4 | The Nets are 12-2 SU when played as Home Team Coming off a 5 ATS Lost Since 1996ย (85.71%) |
| 5 | The Suns are 12-2 SU when played as Home Team Coming off 3 Over Last 5 Yearsย (85.71%) |
| 6 | The Over is 12-2-0 for Magics when played as a 3.5 to 6.5 Away Underdog with Total between 215.5 and 220 Last 5 Yearsย (85.71%) |
| 7 | The Thunder are 11-2 SU when played as Home Team Coming off 3 Winning Streak Last 6 Yearsย (84.62%) |
| 8 | The Over is 11-2-0 for Magics when played as a 3.5 to 6.5 Away Underdog with Total between 215.5 and 220 Last 4 Yearsย (84.62%) |
| 9 | The Thunder are 10-2 SU when played as Home Team Coming off 3 Winning Streak Last 5 Yearsย (83.33%) |
| 10 | The Suns are 15-3 SU when played as Home Team Last 7 Yearsย (83.33%) |
| 11 | The Heats are 20-4 SU when played as Home Team vs Pacific Division Opponent Last 3 Yearsย (83.33%) |
| 12 | The Suns are 19-4 SU when played as -3.5 to -6.5 Home Favorite Coming off a Win Last 2 Yearsย (82.61%) |
| 13 | The Thunder are 14-3 SU when played as Home Team Coming off 3 Winning Streak Last 7 Yearsย (82.35%) |
| 14 | The Suns are 14-3 SU when played as Home Team Last 5 Yearsย (82.35%) |
| 15 | The Under is 3-14-0 for Bulls when played as Away Team vs Atlantic Division Opponent Last 2 Yearsย (82.35%) |
| 16 | The Heats are 14-3 SU when played as Home Team vs Pacific Division Opponent Last 2 Yearsย (82.35%) |
| 17 | The Thunder are 9-2 SU when played as Home Team vs ORLANDO Last 10 Yearsย (81.82%) |
| 18 | The Over is 18-4-0 for Bulls when played as Away Team Coming off a Lost over Eastern Atlantic Division Opponent Last 5 Yearsย (81.82%) |
| 19 | The Heats are 9-2 SU when played as Home Team in the Month of November Last 3 Yearsย (81.82%) |
| 20 | The Heats are 9-2 SU when played as Home Team Coming off a 3 Away Stand Last 5 Yearsย (81.82%) |

















