Sports Handicapper Ron Raymond has released his TOP 50 winning NBA Basketball Betting trends for Friday, November 11th, 2022, including the Phoenix Suns 92.8% winning betting angle who will face the Orlando Magic as a -7.5 point Road Favorite with the OVER/UNDER set at 216.0.
Want More NBA Trends?
Get all of your NBA Betting trends with our “New & Old” 80% Club stats inside the members area.

80% Club Stats for NBA
| Sr No. | Trends |
| 1 | The Suns are 13-1 SU when played as 7.0 to 9.5 Away Favorite in the Month of November Since 1996 (92.86%) |
| 2 | The Under is 1-13-0 for Raptors when played as Away Team Coming off 3 Under Last 4 Years (92.86%) |
| 3 | The Warriors are 13-1 SU when played as Home Team With 3 Days Off Last 7 Years (92.86%) |
| 4 | The Warriors are 11-1 SU when played as Home Team With 3 Days Off Last 6 Years (91.67%) |
| 5 | The Thunder are 10-1-0 ATS when played as a 3.5 to 6.5 Home Underdog in the Month of November Last 10 Years (90.91%) |
| 6 | The Bucks are 9-1 SU when played as Away Team Coming off a Win over Western Northwest Division Opponent Last 4 Years (90%) |
| 7 | The Grizzlies are 9-1 SU when played as -3.5 to -6.5 Home Favorite Coming off 2 Points Win Since 1996 (90%) |
| 8 | The Raptors are 9-1 SU when played as 3.5 to 6.5 Away Favorite with Total more than 220 Last 3 Years (90%) |
| 9 | The Celtics are 9-1 SU when played as -3.5 to -6.5 Home Favorite with Total more than 220 Last 3 Years (90%) |
| 10 | The Suns are 30-4 SU when played as 7.0 to 9.5 Away Favorite Coming off vs Western Conference Opponent Since 1996 (88.24%) |
| 11 | The Suns are 30-4 SU when played as 7.0 to 9.5 Away Favorite after Conference Game Since 1996 (88.24%) |
| 12 | The Over is 15-2-0 for Timberwolves when played as a 3.5 to 6.5 Away Underdog on Friday Last 10 Years (88.24%) |
| 13 | The Warriors are 15-2 SU when played as Home Team vs CLEVELAND Last 10 Years (88.24%) |
| 14 | The Suns are 28-4 SU when played as 7.0 to 9.5 Away Favorite vs Non-Conference Opponent Since 1996 (87.5%) |
| 15 | The Suns are 13-2 SU when played as Away Team Coming off vs Northwest Division Opponent Last 2 Years (86.67%) |
| 16 | The Suns are 12-2 SU when played as Away Team Coming off a Win over Western Northwest Division Opponent Last 2 Years (85.71%) |
| 17 | The Celtics are 11-2 SU when played as -3.5 to -6.5 Home Favorite with Total more than 220 Last 4 Years (84.62%) |
| 18 | The Under is 3-16-0 for Raptors when played as Away Team Coming off 3 Under Last 6 Years (84.21%) |
| 19 | The Bucks are 10-2 SU when played as Away Team Coming off vs Northwest Division Opponent Last 3 Years (83.33%) |
| 20 | The Suns are 10-2 SU when played as 7.0 to 9.5 Away Favorite Coming off vs Northwest Division Opponent Since 1996 (83.33%) |
| 21 | The Grizzlies are 10-2 SU when played as Home Team vs MINNESOTA Last 6 Years (83.33%) |
| 22 | The Suns are 10-2 SU when played as Away Team in the Month of November Last 3 Years (83.33%) |
| 23 | The Under is 3-15-0 for Raptors when played as Away Team Coming off 3 Under Last 5 Years (83.33%) |
| 24 | The Celtics are 10-2 SU when played as Home Team in the Month of November Last 3 Years (83.33%) |
| 25 | The Warriors are 40-8 SU when played as Home Team in the Month of November Last 7 Years (83.33%) |
| 26 | The Warriors are 10-2 SU when played as Home Team Coming off 2 Under Last 2 Years (83.33%) |
| 27 | The Over is 10-2-0 for Magics when played as Home Team Coming off a Home Win as a Underdog Last 4 Years (83.33%) |
| 28 | The Bucks are 19-4 SU when played as Away Team vs Southwest Division Opponent Last 3 Years (82.61%) |
| 29 | The Bucks are 14-3 SU when played as Away Team Coming off vs Northwest Division Opponent Last 4 Years (82.35%) |
| 30 | The Bucks are 27-6 SU when played as Away Team vs Southwest Division Opponent Last 4 Years (81.82%) |
| 31 | The Grizzlies are 18-4 SU when played as -3.5 to -6.5 Home Favorite Coming off a Away Win as Favorite Since 1996 (81.82%) |
| 32 | The Grizzlies are 9-2 SU when played as Home Team Coming off 2 Points Win Last 10 Years (81.82%) |
| 33 | The Grizzlies are 9-2 SU when played as Home Team vs MINNESOTA Last 5 Years (81.82%) |
| 34 | The Suns are 9-2 SU when played as 7.0 to 9.5 Away Favorite vs Non-Division Opponent Last 10 Years (81.82%) |
| 35 | The Suns are 36-8 SU when played as 7.0 to 9.5 Away Favorite With 1 Days Off Since 1996 (81.82%) |
| 36 | The Suns are 45-10 SU when played as 7.0 to 9.5 Away Favorite vs Non-Division Opponent Since 1996 (81.82%) |
| 37 | The Under is 4-18-0 for Raptors when played as Away Team Coming off 3 Under Last 7 Years (81.82%) |
| 38 | The Under is 2-9-0 for Pistons when played as Away Team on Friday Last 2 Years (81.82%) |
| 39 | The Pistons are 9-2-0 ATS when played as Away Team Coming off a Lost over Eastern Atlantic Division Opponent Last 2 Years (81.82%) |
| 40 | The Celtics are 9-2 SU when played as -3.5 to -6.5 Home Favorite vs DENVER Since 1996 (81.82%) |
| 41 | The Under is 1-9-1 for Magics when played as a 7 to 9.5 Home Underdog Coming off 1 Under Last 5 Years (81.82%) |
| 42 | The Lakers are 9-2 SU when played as Home Team Before BROOKLYN Since 1996 (81.82%) |
| 43 | The Bucks are 13-3 SU when played as Away Team vs Southwest Division Opponent Last 2 Years (81.25%) |
| 44 | The Celtics are 13-3 SU when played as -3.5 to -6.5 Home Favorite vs Northwest Division Opponent Last 7 Years (81.25%) |
| 45 | The Celtics are 21-5 SU when played as Home Team in the Month of November Last 5 Years (80.77%) |
| 46 | The Spurs are 21-5 SU when played as Home Team Coming off 2 Points Loss Since 1996 (80.77%) |
| 47 | The Warriors are 54-13 SU when played as Home Team in the Month of November Last 10 Years (80.6%) |
| 48 | The Grizzlies are 49-12 SU when played as -3.5 to -6.5 Home Favorite vs Conference Opponent Last 10 Years (80.33%) |
| 49 | The Grizzlies are 20-5 SU when played as Home Team Coming off 2 Points Win Since 1996 (80%) |
| 50 | The Grizzlies are 8-2 SU when played as Home Team vs MINNESOTA Last 4 Years (80%) |


















