![]() | ![]() | POST TIME 12.25 PM | DATE 02-23-2021 | DISTANCE 6 Furlongs |
Purse: $17,000
Enhancements: (Includes $3,000 - FHBPA-FOA - FHBPA Florida Owners Awards).
Race Type: Race 1 Maiden Claiming
Details: For Three Year Olds And Upward Which Have Never Won Three Races Or Three Year Olds. Three Year Olds, 118 Lbs.; Older, 124 Lbs. Older; Non-Winners Of A Race Since May 14 Allowed 2 Lbs. Claiming Price $10,000 (races Where Entered For $8,000 Or Less Not Considered In Allowances). (if Deemed Inadvisable To Run This Race Over The Turf Course, It Will Be Run On The Main Track At Seven Furlongs).
PG | PP | HORSE | WEIGHT | JOCKEY | M/L | TRAINER |
---|---|---|---|---|---|---|
1 | 3 | Angry AmericanNo Stats Available | 121 | J Torres Winning Stats Races: 100#Win : 11 won: 11% #Place: 4 won: 4% #Show: 11 won: 11% #In-The-Money : 26% | 6/1 | M L Catalano, Jr. Winning Stats Races: 100#Win : 9 won: 9% #Place: 13 won: 13% #Show: 15 won: 15% #In-The-Money : 37% |
2 | 5 | Mac and BreezeNo Stats Available | 121 | F Pennington Winning Stats Races: 100#Win : 7 won: 7% #Place: 14 won: 14% #Show: 8 won: 8% #In-The-Money : 29% | 8/1 | M K Montoya Winning Stats Races: 100#Win : 6 won: 6% #Place: 9 won: 9% #Show: 19 won: 19% #In-The-Money : 34% |
3 | 6 | Prince OrbNo Stats Available | 121 | M J Sanchez Winning Stats Races: 100#Win : 5 won: 5% #Place: 7 won: 7% #Show: 9 won: 9% #In-The-Money : 21% | 8/1 | M Miceli Winning Stats Races: 100#Win : 15 won: 15% #Place: 17 won: 17% #Show: 4 won: 4% #In-The-Money : 36% |
4 | 4 | BrananxNo Stats Available | 121 | A Adorno Winning Stats Races: 100#Win : 7 won: 7% #Place: 7 won: 7% #Show: 10 won: 10% #In-The-Money : 24% | 9/5 | D Velazquez Winning Stats Races: 100#Win : 24 won: 24% #Place: 13 won: 13% #Show: 16 won: 16% #In-The-Money : 53% |
5 | NominatorNo Stats Available | 114 | L Flores, Jr Winning Stats Races: 100#Win : 2 won: 2% #Place: 3 won: 3% #Show: 5 won: 5% #In-The-Money : 10% | 6/1 | M V Pino Winning Stats Races: 100#Win : 13 won: 13% #Place: 18 won: 18% #Show: 13 won: 13% #In-The-Money : 44% | |
6 | 7 | Missed the BusNo Stats Available | 114 | J Ocasio Winning Stats Races: 100#Win : 3 won: 3% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 10% | 20/1 | N Pessanha Winning Stats Races: 100#Win : won: 0% #Place: 4 won: 4% #Show: 7 won: 7% #In-The-Money : 11% |
7 | 1 | Iron LadNo Stats Available | 121 | A Castillo Winning Stats Races: 100#Win : 4 won: 4% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 11% | 7/2 | R Vega Winning Stats Races: 100#Win : 12 won: 12% #Place: 9 won: 9% #Show: 16 won: 16% #In-The-Money : 37% |
8 | 2 | Dakota OutlawNo Stats Available | 121 | J Rodriguez Winning Stats Races: 100#Win : 7 won: 7% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 14% | 5/1 | K A Demasi Winning Stats Races: 100#Win : 21 won: 21% #Place: 11 won: 11% #Show: 19 won: 19% #In-The-Money : 51% |
![]() | ![]() | POST TIME 12.52 PM | DATE 02-23-2021 | DISTANCE 1 Mile 70 Yards |
Purse: $19,000
Enhancements: (Includes $3,000 - FHBPA-FOA - FHBPA Florida Owners Awards).
Race Type: Race 2 Claiming
Details: For Three Year Olds And Upward Which Have Never Won Three Races Or Three Year Olds. Three Year Olds, 118 Lbs.; Older, 124 Lbs. Older; Non-Winners Of A Race Since May 14 Allowed 2 Lbs. Claiming Price $10,000 (races Where Entered For $8,000 Or Less Not Considered In Allowances). (if Deemed Inadvisable To Run This Race Over The Turf Course, It Will Be Run On The Main Track At Seven Furlongs).
PG | PP | HORSE | WEIGHT | JOCKEY | M/L | TRAINER |
---|---|---|---|---|---|---|
1 | 7 | Towson Winning Stats Races: 27#Win : 0 won: 0% #Place: 0 won: 0% #Show: 0 won: 0% #In-The-Money : 0% | 121 | A Castillo Winning Stats Races: 100#Win : 4 won: 4% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 11% | 20/1 | D Smith Winning Stats Races: 7#Win : won: 0% #Place: won: 0% #Show: won: 0% #In-The-Money : 0% |
2 | 6 | Party in the Sand Winning Stats Races: 39#Win : 3 won: 8% #Place: 4 won: 11% #Show: 3 won: 8% #In-The-Money : 26% | 121 | R Silvera Winning Stats Races: 100#Win : 8 won: 8% #Place: 6 won: 6% #Show: 5 won: 5% #In-The-Money : 19% | 6/1 | J G Guerrero Winning Stats Races: 100#Win : 14 won: 14% #Place: 8 won: 8% #Show: 8 won: 8% #In-The-Money : 30% |
3 | 3 | Galileo's Affair Winning Stats Races: 43#Win : 7 won: 17% #Place: 5 won: 12% #Show: 9 won: 21% #In-The-Money : 49% | 121 | D Haddock Winning Stats Races: 100#Win : 5 won: 5% #Place: 4 won: 4% #Show: 4 won: 4% #In-The-Money : 13% | 3/1 | E Betancourt Winning Stats Races: 100#Win : 8 won: 8% #Place: 9 won: 9% #Show: 12 won: 12% #In-The-Money : 29% |
4 | 1 | Izzadora Bella Winning Stats Races: 27#Win : 5 won: 19% #Place: 6 won: 23% #Show: 4 won: 15% #In-The-Money : 56% | 121 | E Rivera Winning Stats Races: 100#Win : 10 won: 10% #Place: 9 won: 9% #Show: 2 won: 2% #In-The-Money : 21% | 7/2 | M M Moore Winning Stats Races: 100#Win : 10 won: 10% #Place: 12 won: 12% #Show: 14 won: 14% #In-The-Money : 36% |
5 | 4 | What About Tonight Winning Stats Races: 61#Win : 11 won: 19% #Place: 14 won: 23% #Show: 6 won: 10% #In-The-Money : 51% | 121 | L M Ocasio Winning Stats Races: 100#Win : 3 won: 3% #Place: 3 won: 3% #Show: 8 won: 8% #In-The-Money : 14% | 12/1 | R R Riviezzo Winning Stats Races: 100#Win : 8 won: 8% #Place: 8 won: 8% #Show: 12 won: 12% #In-The-Money : 28% |
6 | 2 | Lolanita Winning Stats Races: 43#Win : 1 won: 3% #Place: 3 won: 7% #Show: 1 won: 3% #In-The-Money : 12% | 121 | A Adorno Winning Stats Races: 100#Win : 7 won: 7% #Place: 7 won: 7% #Show: 10 won: 10% #In-The-Money : 24% | 20/1 | W J Hogan Winning Stats Races: 100#Win : 4 won: 4% #Place: 5 won: 5% #Show: 15 won: 15% #In-The-Money : 24% |
7 | 5 | Penance Winning Stats Races: 33#Win : 8 won: 25% #Place: 1 won: 4% #Show: 6 won: 19% #In-The-Money : 46% | 121 | M J Sanchez Winning Stats Races: 100#Win : 5 won: 5% #Place: 7 won: 7% #Show: 9 won: 9% #In-The-Money : 21% | 8/5 | K A Demasi Winning Stats Races: 100#Win : 21 won: 21% #Place: 11 won: 11% #Show: 19 won: 19% #In-The-Money : 51% |
![]() | ![]() | POST TIME 01.19 PM | DATE 02-23-2021 | DISTANCE 7 Furlongs |
Purse: $17,000
Enhancements: (Includes $3,000 - FHBPA-FOA - FHBPA Florida Owners Awards).
Race Type: Race 3 Maiden Claiming
Details: For Three Year Olds And Upward Which Have Never Won Three Races Or Three Year Olds. Three Year Olds, 118 Lbs.; Older, 124 Lbs. Older; Non-Winners Of A Race Since May 14 Allowed 2 Lbs. Claiming Price $10,000 (races Where Entered For $8,000 Or Less Not Considered In Allowances). (if Deemed Inadvisable To Run This Race Over The Turf Course, It Will Be Run On The Main Track At Seven Furlongs).
PG | PP | HORSE | WEIGHT | JOCKEY | M/L | TRAINER |
---|---|---|---|---|---|---|
1 | 4 | American MoneyNo Stats Available | 124 | A Bowman Winning Stats Races: 100#Win : 2 won: 2% #Place: 7 won: 7% #Show: 7 won: 7% #In-The-Money : 16% | 3/1 | W C Hedus Winning Stats Races: 78#Win : 9 won: 12% #Place: 4 won: 6% #Show: 15 won: 20% #In-The-Money : 36% |
2 | 3 | Wanna Be Regal Winning Stats Races: 32#Win : 0 won: 0% #Place: 2 won: 7% #Show: 6 won: 19% #In-The-Money : 25% | 124 | D Haddock Winning Stats Races: 100#Win : 5 won: 5% #Place: 4 won: 4% #Show: 4 won: 4% #In-The-Money : 13% | 15/1 | A Maymo Winning Stats Races: 100#Win : 6 won: 6% #Place: 9 won: 9% #Show: 18 won: 18% #In-The-Money : 33% |
3 | 2 | Page ElevenNo Stats Available | 124 | A Adorno Winning Stats Races: 100#Win : 7 won: 7% #Place: 7 won: 7% #Show: 10 won: 10% #In-The-Money : 24% | 15/1 | W J Hogan Winning Stats Races: 100#Win : 4 won: 4% #Place: 5 won: 5% #Show: 15 won: 15% #In-The-Money : 24% |
4 | 5 | Alice HelenNo Stats Available | 117 | J Ocasio Winning Stats Races: 100#Win : 3 won: 3% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 10% | 20/1 | W J Hogan Winning Stats Races: 100#Win : 4 won: 4% #Place: 5 won: 5% #Show: 15 won: 15% #In-The-Money : 24% |
5 | 7 | Brandywine BabeNo Stats Available | 124 | J L Gonzalez Winning Stats Races: 100#Win : 10 won: 10% #Place: 4 won: 4% #Show: 6 won: 6% #In-The-Money : 20% | 15/1 | J E Nicholson, Jr. Winning Stats Races: 100#Win : 3 won: 3% #Place: 2 won: 2% #Show: 4 won: 4% #In-The-Money : 9% |
6 | 6 | Almost EvilNo Stats Available | 117 | L Flores, Jr Winning Stats Races: 100#Win : 2 won: 2% #Place: 3 won: 3% #Show: 5 won: 5% #In-The-Money : 10% | 6/1 | C Soto Winning Stats Races: 100#Win : 12 won: 12% #Place: 11 won: 11% #Show: 11 won: 11% #In-The-Money : 34% |
7 | Nikkis KittenNo Stats Available | 124 | R Silvera Winning Stats Races: 100#Win : 8 won: 8% #Place: 6 won: 6% #Show: 5 won: 5% #In-The-Money : 19% | 8/5 | J Diaz Winning Stats Races: 100#Win : 11 won: 11% #Place: 20 won: 20% #Show: 5 won: 5% #In-The-Money : 36% | |
8 | 1 | Oui MadameNo Stats Available | 124 | R J Rosado Winning Stats Races: 100#Win : 8 won: 8% #Place: 7 won: 7% #Show: 11 won: 11% #In-The-Money : 26% | 4/1 | B Servis Winning Stats Races: 26#Win : 8 won: 31% #Place: 3 won: 12% #Show: 6 won: 24% #In-The-Money : 66% |
![]() | ![]() | POST TIME 01.46 PM | DATE 02-23-2021 | DISTANCE 6 Furlongs |
Purse: $15,000
Enhancements: (Includes $3,000 - FHBPA-FOA - FHBPA Florida Owners Awards).
Race Type: Race 4 Claiming
Details: For Three Year Olds And Upward Which Have Never Won Three Races Or Three Year Olds. Three Year Olds, 118 Lbs.; Older, 124 Lbs. Older; Non-Winners Of A Race Since May 14 Allowed 2 Lbs. Claiming Price $10,000 (races Where Entered For $8,000 Or Less Not Considered In Allowances). (if Deemed Inadvisable To Run This Race Over The Turf Course, It Will Be Run On The Main Track At Seven Furlongs).
PG | PP | HORSE | WEIGHT | JOCKEY | M/L | TRAINER |
---|---|---|---|---|---|---|
1 | 5 | Freiburg Winning Stats Races: 20#Win : 4 won: 20% #Place: 3 won: 15% #Show: 1 won: 5% #In-The-Money : 40% | 121 | J Laprida Winning Stats Races: 100#Win : 8 won: 8% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 15% | 2/1 | E Padilla-Preciado Winning Stats Races: 46#Win : 7 won: 16% #Place: 7 won: 16% #Show: 5 won: 11% #In-The-Money : 42% |
2 | 8 | Huya Winning Stats Races: 22#Win : 4 won: 19% #Place: 2 won: 10% #Show: 1 won: 5% #In-The-Money : 32% | 114 | L Flores, Jr Winning Stats Races: 100#Win : 2 won: 2% #Place: 3 won: 3% #Show: 5 won: 5% #In-The-Money : 10% | 2/1 | E Padilla-Preciado Winning Stats Races: 46#Win : 7 won: 16% #Place: 7 won: 16% #Show: 5 won: 11% #In-The-Money : 42% |
2 | 9 | Bobcat Winning Stats Races: 40#Win : 4 won: 10% #Place: 4 won: 10% #Show: 16 won: 40% #In-The-Money : 60% | 121 | A Y Nunez Winning Stats Races: 100#Win : 5 won: 5% #Place: 7 won: 7% #Show: 4 won: 4% #In-The-Money : 16% | 5/2 | J C Vazquez Winning Stats Races: 100#Win : 5 won: 5% #Place: 9 won: 9% #Show: 12 won: 12% #In-The-Money : 26% |
2X | Cape May Ferry Winning Stats Races: 38#Win : 4 won: 11% #Place: 3 won: 8% #Show: 4 won: 11% #In-The-Money : 29% | 121 | D Haddock Winning Stats Races: 100#Win : 5 won: 5% #Place: 4 won: 4% #Show: 4 won: 4% #In-The-Money : 13% | 5/2 | J C Vazquez Winning Stats Races: 100#Win : 5 won: 5% #Place: 9 won: 9% #Show: 12 won: 12% #In-The-Money : 26% | |
3 | 6 | Drosselmagic Winning Stats Races: 71#Win : 7 won: 10% #Place: 4 won: 6% #Show: 8 won: 12% #In-The-Money : 27% | 121 | A Bowman Winning Stats Races: 100#Win : 2 won: 2% #Place: 7 won: 7% #Show: 7 won: 7% #In-The-Money : 16% | 6/1 | R D Houghton Winning Stats Races: 73#Win : 1 won: 2% #Place: 4 won: 6% #Show: 16 won: 22% #In-The-Money : 29% |
4 | 7 | Adulation Winning Stats Races: 38#Win : 2 won: 6% #Place: 6 won: 16% #Show: 3 won: 8% #In-The-Money : 29% | 121 | E Rivera Winning Stats Races: 100#Win : 10 won: 10% #Place: 9 won: 9% #Show: 2 won: 2% #In-The-Money : 21% | 15/1 | R Lima Winning Stats Races: 53#Win : 2 won: 4% #Place: 7 won: 14% #Show: 8 won: 16% #In-The-Money : 33% |
5 | 2 | The Italian Winning Stats Races: 35#Win : 5 won: 15% #Place: 1 won: 3% #Show: 1 won: 3% #In-The-Money : 20% | 121 | N Mangalee Winning Stats Races: 100#Win : 13 won: 13% #Place: 5 won: 5% #Show: 4 won: 4% #In-The-Money : 22% | 8/1 | C Soto Winning Stats Races: 100#Win : 12 won: 12% #Place: 11 won: 11% #Show: 11 won: 11% #In-The-Money : 34% |
6 | Lunar Rover Winning Stats Races: 76#Win : 4 won: 6% #Place: 3 won: 4% #Show: 4 won: 6% #In-The-Money : 15% | 114 | J Ocasio Winning Stats Races: 100#Win : 3 won: 3% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 10% | 20/1 | J Wilhelm-Saldana Winning Stats Races: 100#Win : won: 0% #Place: 3 won: 3% #Show: 3 won: 3% #In-The-Money : 6% | |
7 | 3 | Sunrise Saturday Winning Stats Races: 42#Win : 3 won: 8% #Place: 2 won: 5% #Show: 7 won: 17% #In-The-Money : 29% | 121 | A Adorno Winning Stats Races: 100#Win : 7 won: 7% #Place: 7 won: 7% #Show: 10 won: 10% #In-The-Money : 24% | 15/1 | G Chacon Winning Stats Races: 100#Win : 6 won: 6% #Place: 5 won: 5% #Show: 13 won: 13% #In-The-Money : 24% |
8 | 4 | Refuseing Winning Stats Races: 59#Win : 3 won: 6% #Place: 1 won: 2% #Show: 2 won: 4% #In-The-Money : 11% | 121 | R J Rosado Winning Stats Races: 100#Win : 8 won: 8% #Place: 7 won: 7% #Show: 11 won: 11% #In-The-Money : 26% | 15/1 | C J Milian Winning Stats Races: 100#Win : 7 won: 7% #Place: 5 won: 5% #Show: 6 won: 6% #In-The-Money : 18% |
9 | 1 | Truly a Moon Shot Winning Stats Races: 60#Win : 5 won: 9% #Place: 5 won: 9% #Show: 3 won: 5% #In-The-Money : 22% | 121 | J Rodriguez Winning Stats Races: 100#Win : 7 won: 7% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 14% | 5/1 | J Taylor Winning Stats Races: 100#Win : 13 won: 13% #Place: 20 won: 20% #Show: 9 won: 9% #In-The-Money : 42% |
![]() | ![]() | POST TIME 02.13 PM | DATE 02-23-2021 | DISTANCE 7 Furlongs |
Purse: $18,000
Enhancements: (Includes $3,000 - FHBPA-FOA - FHBPA Florida Owners Awards).
Race Type: Race 5 Claiming
Details: For Three Year Olds And Upward Which Have Never Won Three Races Or Three Year Olds. Three Year Olds, 118 Lbs.; Older, 124 Lbs. Older; Non-Winners Of A Race Since May 14 Allowed 2 Lbs. Claiming Price $10,000 (races Where Entered For $8,000 Or Less Not Considered In Allowances). (if Deemed Inadvisable To Run This Race Over The Turf Course, It Will Be Run On The Main Track At Seven Furlongs).
PG | PP | HORSE | WEIGHT | JOCKEY | M/L | TRAINER |
---|---|---|---|---|---|---|
1 | 2 | Carmeltini Winning Stats Races: 19#Win : 2 won: 11% #Place: 4 won: 22% #Show: 2 won: 11% #In-The-Money : 43% | 121 | F Pennington Winning Stats Races: 100#Win : 7 won: 7% #Place: 14 won: 14% #Show: 8 won: 8% #In-The-Money : 29% | 3/1 | J C Servis Winning Stats Races: 100#Win : 15 won: 15% #Place: 24 won: 24% #Show: 15 won: 15% #In-The-Money : 54% |
2 | 3 | PasatimeNo Stats Available | 121 | A R Rodriguez Winning Stats Races: 100#Win : 7 won: 7% #Place: 11 won: 11% #Show: 14 won: 14% #In-The-Money : 32% | 7/2 | M A Dominguez Winning Stats Races: 100#Win : 13 won: 13% #Place: 14 won: 14% #Show: 13 won: 13% #In-The-Money : 40% |
3 | 4 | Madelyn's Dancer Winning Stats Races: 31#Win : 1 won: 4% #Place: 3 won: 10% #Show: 4 won: 13% #In-The-Money : 26% | 121 | G Milan Winning Stats Races: 100#Win : 9 won: 9% #Place: 5 won: 5% #Show: 6 won: 6% #In-The-Money : 20% | 15/1 | M Castillo Winning Stats Races: 100#Win : 5 won: 5% #Place: 5 won: 5% #Show: 13 won: 13% #In-The-Money : 23% |
4 | 1 | I'am a Unicorn Winning Stats Races: 28#Win : 1 won: 4% #Place: 2 won: 8% #Show: 1 won: 4% #In-The-Money : 15% | 121 | E Rivera Winning Stats Races: 100#Win : 10 won: 10% #Place: 9 won: 9% #Show: 2 won: 2% #In-The-Money : 21% | 8/1 | S A Lake Winning Stats Races: 100#Win : 18 won: 18% #Place: 9 won: 9% #Show: 11 won: 11% #In-The-Money : 38% |
5 | 5 | Taylor's Belle Winning Stats Races: 42#Win : 1 won: 3% #Place: 0 won: 0% #Show: 3 won: 8% #In-The-Money : 10% | 121 | J Rodriguez Winning Stats Races: 100#Win : 7 won: 7% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 14% | 20/1 | S L Crowell Winning Stats Races: 100#Win : 3 won: 3% #Place: 5 won: 5% #Show: 5 won: 5% #In-The-Money : 13% |
6 | 7 | Wises LandingNo Stats Available | 121 | A Adorno Winning Stats Races: 100#Win : 7 won: 7% #Place: 7 won: 7% #Show: 10 won: 10% #In-The-Money : 24% | 20/1 | T J Shaw Winning Stats Races: 100#Win : 4 won: 4% #Place: 10 won: 10% #Show: 13 won: 13% #In-The-Money : 27% |
7 | 10 | Better Begin Winning Stats Races: 24#Win : 1 won: 5% #Place: 3 won: 13% #Show: 3 won: 13% #In-The-Money : 30% | 121 | A Castillo Winning Stats Races: 100#Win : 4 won: 4% #Place: 4 won: 4% #Show: 3 won: 3% #In-The-Money : 11% | 20/1 | J Taylor Winning Stats Races: 100#Win : 13 won: 13% #Place: 20 won: 20% #Show: 9 won: 9% #In-The-Money : 42% |
8 | 9 | Four Seasons Girl Winning Stats Races: 19#Win : 1 won: 6% #Place: 4 won: 22% #Show: 0 won: 0% #In-The-Money : 27% | 121 | R Silvera Winning Stats Races: 100#Win : 8 won: 8% #Place: 6 won: 6% #Show: 5 won: 5% #In-The-Money : 19% | 5/2 | S A Lake Winning Stats Races: 100#Win : 18 won: 18% #Place: 9 won: 9% #Show: 11 won: 11% #In-The-Money : 38% |
9 | 6 | Dona Camile Winning Stats Races: 23#Win : 1 won: 5% #Place: 2 won: 9% #Show: 0 won: 0% #In-The-Money : 14% | 121 | D Haddock Winning Stats Races: 100#Win : 5 won: 5% #Place: 4 won: 4% #Show: 4 won: 4% #In-The-Money : 13% | 20/1 | E Betancourt Winning Stats Races: 100#Win : 8 won: 8% #Place: 9 won: 9% #Show: 12 won: 12% #In-The-Money : 29% |
10 | 8 | Running GirlNo Stats Available | 121 | S Gonzalez Winning Stats Races: 100#Win : 4 won: 4% #Place: 7 won: 7% #Show: 4 won: 4% #In-The-Money : 15% | 5/1 | H R Lee Winning Stats Races: 24#Win : 6 won: 25% #Place: 1 won: 5% #Show: 4 won: 17% #In-The-Money : 46% |
![]() | ![]() | POST TIME 02.40 PM | DATE 02-23-2021 | DISTANCE 1 Mile 70 Yards |
Purse: $20,000
Enhancements: (Includes $3,000 - FHBPA-FOA - FHBPA Florida Owners Awards).
Race Type: Race 6 Claiming
Details: For Three Year Olds And Upward Which Have Never Won Three Races Or Three Year Olds. Three Year Olds, 118 Lbs.; Older, 124 Lbs. Older; Non-Winners Of A Race Since May 14 Allowed 2 Lbs. Claiming Price $10,000 (races Where Entered For $8,000 Or Less Not Considered In Allowances). (if Deemed Inadvisable To Run This Race Over The Turf Course, It Will Be Run On The Main Track At Seven Furlongs).
PG | PP | HORSE | WEIGHT | JOCKEY | M/L | TRAINER |
---|---|---|---|---|---|---|
1 | 4 | Drummer Don Winning Stats Races: 50#Win : 0 won: 0% #Place: 2 won: 4% #Show: 3 won: 6% #In-The-Money : 10% | 121 | R Silvera Winning Stats Races: 100#Win : 8 won: 8% #Place: 6 won: 6% #Show: 5 won: 5% #In-The-Money : 19% | 8/1 | J M Rodriguez Winning Stats Races: 100#Win : 10 won: 10% #Place: 13 won: 13% #Show: 13 won: 13% #In-The-Money : 36% |
2 | 2 | Flat Bill Winning Stats Races: 41#Win : 6 won: 15% #Place: 10 won: 25% #Show: 3 won: 8% #In-The-Money : 47% | 121 | A R Rodriguez Winning Stats Races: 100#Win : 7 won: 7% #Place: 11 won: 11% #Show: 14 won: 14% #In-The-Money : 32% | 15/1 | J Taylor Winning Stats Races: 100#Win : 13 won: 13% #Place: 20 won: 20% #Show: 9 won: 9% #In-The-Money : 42% |
3 | 6 | Synergized Winning Stats Races: 41#Win : 3 won: 8% #Place: 3 won: 8% #Show: 4 won: 10% #In-The-Money : 25% | 121 | J L Gonzalez Winning Stats Races: 100#Win : 10 won: 10% #Place: 4 won: 4% #Show: 6 won: 6% #In-The-Money : 20% | 6/1 | L C Linder, Jr. Winning Stats Races: 100#Win : 24 won: 24% #Place: 9 won: 9% #Show: 13 won: 13% #In-The-Money : 46% |
4 | 1 | Luxury SuiteNo Stats Available | 121 | M J Sanchez Winning Stats Races: 100#Win : 5 won: 5% #Place: 7 won: 7% #Show: 9 won: 9% #In-The-Money : 21% | 4/1 | R R Riviezzo Winning Stats Races: 100#Win : 8 won: 8% #Place: 8 won: 8% #Show: 12 won: 12% #In-The-Money : 28% |
5 | Diamond Setter Winning Stats Races: 45#Win : 4 won: 9% #Place: 3 won: 7% #Show: 6 won: 14% #In-The-Money : 29% | 121 | H Caballero Winning Stats Races: 100#Win : 3 won: 3% #Place: 5 won: 5% #Show: 5 won: 5% #In-The-Money : 13% | 2/1 | A Bedard Winning Stats Races: 100#Win : 3 won: 3% #Place: 8 won: 8% #Show: 23 won: 23% #In-The-Money : 34% | |
6 | Zitman Winning Stats Races: 52#Win : 6 won: 12% #Place: 2 won: 4% #Show: 3 won: 6% #In-The-Money : 22% | 121 | J Torres Winning Stats Races: 100#Win : 11 won: 11% #Place: 4 won: 4% #Show: 11 won: 11% #In-The-Money : 26% | 8/1 | M M Moore Winning Stats Races: 100#Win : 10 won: 10% #Place: 12 won: 12% #Show: 14 won: 14% #In-The-Money : 36% | |
7 | 3 | Tactical Pursuit Winning Stats Races: 34#Win : 6 won: 18% #Place: 3 won: 9% #Show: 1 won: 3% #In-The-Money : 30% | 121 | A Adorno Winning Stats Races: 100#Win : 7 won: 7% #Place: 7 won: 7% #Show: 10 won: 10% #In-The-Money : 24% | 8/1 | D Velazquez Winning Stats Races: 100#Win : 24 won: 24% #Place: 13 won: 13% #Show: 16 won: 16% #In-The-Money : 53% |
8 | 5 | Won the Case Winning Stats Races: 29#Win : 2 won: 7% #Place: 2 won: 7% #Show: 6 won: 21% #In-The-Money : 35% | 121 | D Haddock Winning Stats Races: 100#Win : 5 won: 5% #Place: 4 won: 4% #Show: 4 won: 4% #In-The-Money : 13% | 5/1 | M Penaloza Winning Stats Races: 100#Win : 10 won: 10% #Place: 6 won: 6% #Show: 11 won: 11% #In-The-Money : 27% |
![]() | ![]() | POST TIME 03.07 PM | DATE 02-23-2021 | DISTANCE 6 1/2 Furlongs |
Purse: $15,000
Enhancements: (Includes $3,000 - FHBPA-FOA - FHBPA Florida Owners Awards).
Race Type: Race 7 Claiming
Details: For Three Year Olds And Upward Which Have Never Won Three Races Or Three Year Olds. Three Year Olds, 118 Lbs.; Older, 124 Lbs. Older; Non-Winners Of A Race Since May 14 Allowed 2 Lbs. Claiming Price $10,000 (races Where Entered For $8,000 Or Less Not Considered In Allowances). (if Deemed Inadvisable To Run This Race Over The Turf Course, It Will Be Run On The Main Track At Seven Furlongs).
PG | PP | HORSE | WEIGHT | JOCKEY | M/L | TRAINER |
---|---|---|---|---|---|---|
1 | Kid Mac Cool Winning Stats Races: 51#Win : 4 won: 8% #Place: 3 won: 6% #Show: 4 won: 8% #In-The-Money : 22% | 124 | N Mangalee Winning Stats Races: 100#Win : 13 won: 13% #Place: 5 won: 5% #Show: 4 won: 4% #In-The-Money : 22% | 20/1 | L G Bouchard Winning Stats Races: 100#Win : 7 won: 7% #Place: 7 won: 7% #Show: 10 won: 10% #In-The-Money : 24% | |
2 | 8 | Fifty Winning Stats Races: 45#Win : 6 won: 14% #Place: 1 won: 3% #Show: 4 won: 9% #In-The-Money : 25% | 121 | H Caballero Winning Stats Races: 100#Win : 3 won: 3% #Place: 5 won: 5% #Show: 5 won: 5% #In-The-Money : 13% | 20/1 | M Penaloza Winning Stats Races: 100#Win : 10 won: 10% #Place: 6 won: 6% #Show: 11 won: 11% #In-The-Money : 27% |
3 | 2 | Loverboy Lou Winning Stats Races: 18#Win : 3 won: 17% #Place: 2 won: 12% #Show: 1 won: 6% #In-The-Money : 34% | 121 | A R Rodriguez Winning Stats Races: 100#Win : 7 won: 7% #Place: 11 won: 11% #Show: 14 won: 14% #In-The-Money : 32% | 5/2 | L Rice Winning Stats Races: 100#Win : 18 won: 18% #Place: 17 won: 17% #Show: 15 won: 15% #In-The-Money : 50% |
4 | 7 | Trusting Friend Winning Stats Races: 38#Win : 9 won: 24% #Place: 4 won: 11% #Show: 5 won: 14% #In-The-Money : 48% | 121 | F Pennington Winning Stats Races: 100#Win : 7 won: 7% #Place: 14 won: 14% #Show: 8 won: 8% #In-The-Money : 29% | 9/2 | M V Pino Winning Stats Races: 100#Win : 13 won: 13% #Place: 18 won: 18% #Show: 13 won: 13% #In-The-Money : 44% |
5 | 10 | Very Colorful Winning Stats Races: 60#Win : 3 won: 5% #Place: 9 won: 15% #Show: 2 won: 4% #In-The-Money : 24% | 114 | L Flores, Jr Winning Stats Races: 100#Win : 2 won: 2% #Place: 3 won: 3% #Show: 5 won: 5% #In-The-Money : 10% | 20/1 | D R White Winning Stats Races: 100#Win : 9 won: 9% #Place: 9 won: 9% #Show: 9 won: 9% #In-The-Money : 27% |
6 | Wushu Warrior Winning Stats Races: 30#Win : 1 won: 4% #Place: 4 won: 14% #Show: 0 won: 0% #In-The-Money : 17% | 121 | S Gonzalez Winning Stats Races: 100#Win : 4 won: 4% #Place: 7 won: 7% #Show: 4 won: 4% #In-The-Money : 15% | 5/1 | J F Noble Winning Stats Races: 72#Win : 8 won: 12% #Place: 5 won: 7% #Show: 1 won: 2% #In-The-Money : 20% | |
