CHURCHILL DOWNS SUMMARY: JUNE 28, 2026
TRACK: Churchill Downs [Free Tipsheet]
TOTAL PAYOUT: $0.00
STATUS: ACTIVE
DATA MODULE: RACE 1 (12:45 PM)
CONDITION: CLAIMING ($86,000)
SURFACE: DIRT (1 1/16 MILES)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 6 | Alternate Reality | I Ortiz, Jr. (33%) | 5/2 | BULLISH [A] |
| PLACE | 4 | House United | T Gaffalione (28%) | 4/1 | NEUTRAL [B] |
| SHOW | 1 | Secret Chat | M Gutierrez (26%) | 12/1 | NEUTRAL [B] |
| JOKER | 7 | Mena | R Bejarano (23%) | 15/1 | BEARISH [C] |
- C.O.W. (Chance of Winning): Based on jockey performance metrics and situational trends.
- EXACTA BOX: 6/4, 4/1, 1/7
- TRIFECTA BOX: 6/4/1, 7/4/1
- HORSES BEST WIN%: 1
- TRAINERS BEST ITM%: 6/7/2/5
DATA MODULE: RACE 2 (1:15 PM)
CONDITION: ALLOWANCE OPTIONAL CLAIMING ($134,000)
SURFACE: DIRT (6 1/2 FURLONGS)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 7 | Blue Fire | J L Ortiz (34%) | 3/1 | BULLISH [A] |
| PLACE | 9 | Cervaro Della Sala | L Saez (31%) | 10/1 | NEUTRAL [B] |
| SHOW | 1 | Sassy Princess | T Gaffalione (28%) | 6/1 | NEUTRAL [B] |
| JOKER | 4 | Tickin Time Blonde | M Gutierrez (26%) | 20/1 | BEARISH [C] |

- EXACTA BOX: 7/9, 9/1, 1/4
- TRIFECTA BOX: 7/9/1, 4/9/1
- HORSES BEST WIN%: 8/3/1
- TRAINERS BEST ITM%: 8/7/6/3
DATA MODULE: RACE 3 (1:44 PM)
CONDITION: MAIDEN SPECIAL WEIGHT ($120,000)
SURFACE: DIRT (6 FURLONGS)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 2 | Texas Dandelion | J L Ortiz (34%) | 6/1 | BULLISH [A] |
| PLACE | 10 | Dazzling | K J Asmussen (34%) | 10/1 | NEUTRAL [B] |
| SHOW | 5 | Ez Miss Sassy | I Ortiz, Jr. (33%) | 9/2 | NEUTRAL [B] |
| JOKER | 1 | Haute in Herre | L Saez (31%) | 8/1 | BEARISH [C] |
- EXACTA BOX: 2/10, 10/5, 5/1
- TRIFECTA BOX: 2/10/5, 1/10/5
- HORSES BEST WIN%: 1
- TRAINERS BEST ITM%: 16/12/2/5
DATA MODULE: RACE 4 (2:15 PM)
CONDITION: MAIDEN SPECIAL WEIGHT ($120,000)
SURFACE: TURF (5 FURLONGS)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 8 | Thunder Appeal | J L Ortiz (34%) | 4/1 | BULLISH [A] |
| PLACE | 5 | Red Square | I Ortiz, Jr. (33%) | 3/1 | NEUTRAL [B] |
| SHOW | 2 | Ice Wolf | L Saez (31%) | 6/1 | NEUTRAL [B] |
| JOKER | 4 | Saint of War | T Gaffalione (28%) | 12/1 | BEARISH [C] |
- EXACTA BOX: 8/5, 5/2, 2/4
- TRIFECTA BOX: 8/5/2, 4/5/2
- HORSES BEST WIN%: 6/1
- TRAINERS BEST ITM%: 13/8/5/14
DATA MODULE: RACE 5 (2:47 PM)
CONDITION: ALLOWANCE OPTIONAL CLAIMING ($141,000)
SURFACE: DIRT (1 1/16 MILES)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 6 | Publisher | J L Ortiz (34%) | 5/1 | BULLISH [A] |
| PLACE | 4 | Gun Party | K J Asmussen (34%) | 12/1 | NEUTRAL [B] |
| SHOW | 7 | Admiral Dennis | I Ortiz, Jr. (33%) | 8/1 | NEUTRAL [B] |
| JOKER | 5 | Gould’s Gold | E Esquivel (27%) | 3/1 | BEARISH [C] |

- EXACTA BOX: 6/4, 4/7, 7/5
- TRIFECTA BOX: 6/4/7, 5/4/7
- HORSES BEST WIN%: 1
- TRAINERS BEST ITM%: 7/8/5/6
DATA MODULE: RACE 6 (3:19 PM)
CONDITION: ALLOWANCE OPTIONAL CLAIMING ($141,000)
SURFACE: TURF (5 1/2 FURLONGS)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 7 | Satin Blue | J L Ortiz (34%) | 9/2 | BULLISH [A] |
| PLACE | 6 | Me Governor | I Ortiz, Jr. (33%) | 10/1 | NEUTRAL [B] |
| SHOW | 9 | She’s a Tempest | L Saez (31%) | 12/1 | NEUTRAL [B] |
| JOKER | 4 | Big Trouble | T Gaffalione (28%) | 8/1 | BEARISH [C] |
- EXACTA BOX: 7/6, 6/9, 9/4
- TRIFECTA BOX: 7/6/9, 4/6/9
- HORSES BEST WIN%: 1
- TRAINERS BEST ITM%: 1/2/7/6
DATA MODULE: RACE 7 (3:53 PM)
CONDITION: STAKES ($225,000)
SURFACE: DIRT (6 FURLONGS)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 1 | The Stork Club | J Barbosa (39%) | 15/1 | BULLISH [A] |
| PLACE | 2 | Pierette | J L Ortiz (34%) | 3/1 | NEUTRAL [B] |
| SHOW | 3 | Epic Reign | K J Asmussen (34%) | 4/1 | NEUTRAL [B] |
| JOKER | 6 | Lack of Riesling | I Ortiz, Jr. (33%) | 5/2 | BEARISH [C] |
- EXACTA BOX: 1/2, 2/3, 3/6
- TRIFECTA BOX: 1/2/3, 6/2/3
- HORSES BEST WIN%: 5/2/1
- TRAINERS BEST ITM%: 6/4/2/1
DATA MODULE: RACE 8 (4:25 PM)
CONDITION: STAKES ($225,000)
SURFACE: DIRT (6 FURLONGS)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 4 | Sargent Bilko | J L Ortiz (34%) | 6/1 | BULLISH [A] |
| PLACE | 5 | Captain Luke | K J Asmussen (34%) | 5/1 | NEUTRAL [B] |
| SHOW | 3 | Call Me Micky J. | I Ortiz, Jr. (33%) | 8/1 | NEUTRAL [B] |
| JOKER | 9 | Blessed Flyer | B J Hernandez, Jr. (29%) | 15/1 | BEARISH [C] |

- EXACTA BOX: 4/5, 5/3, 3/9
- TRIFECTA BOX: 4/5/3, 9/5/3
- HORSES BEST WIN%: 6/5/1
- TRAINERS BEST ITM%: 3/8/4/5
DATA MODULE: RACE 9 (4:56 PM)
CONDITION: STAKES ($250,000)
SURFACE: DIRT (7 FURLONGS)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 8 | Crown the Buckeye | J L Ortiz (34%) | 7/2 | BULLISH [A] |
| PLACE | 7 | Deep Flame | I Ortiz, Jr. (33%) | 9/5 | NEUTRAL [B] |
| SHOW | 6 | Prize Pick | L Saez (31%) | 6/1 | NEUTRAL [B] |
| JOKER | 5 | American Man | C A Torres (25%) | 12/1 | BEARISH [C] |
- EXACTA BOX: 8/7, 7/6, 6/5
- TRIFECTA BOX: 8/7/6, 5/7/6
- HORSES BEST WIN%: 1
- TRAINERS BEST ITM%: 7/4/1/3
DATA MODULE: RACE 10 (5:28 PM)
CONDITION: STAKES ($300,000)
SURFACE: DIRT (1 MILE)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 6 | Hall of Fame | J L Ortiz (34%) | 8/1 | BULLISH [A] |
| PLACE | 2 | Neoequos | F Arrieta (34%) | 10/1 | NEUTRAL [B] |
| SHOW | 5 | Dragoon Guard | I Ortiz, Jr. (33%) | 4/1 | NEUTRAL [B] |
| JOKER | 8 | Nu What’s New | L Saez (31%) | 10/1 | BEARISH [C] |
- EXACTA BOX: 6/2, 2/5, 5/8
- TRIFECTA BOX: 6/2/5, 8/2/5
- HORSES BEST WIN%: 6/1
- TRAINERS BEST ITM%: 5/4/2/3
DATA MODULE: RACE 11 (5:59 PM)
CONDITION: MAIDEN SPECIAL WEIGHT ($120,000)
SURFACE: DIRT (6 1/2 FURLONGS)
| POSITION | # | HORSE NAME | JOCKEY (C.O.W.) | M/L | SENTIMENT |
|---|---|---|---|---|---|
| WIN | 4 | Poise | J L Ortiz (34%) | 6/1 | BULLISH [A] |
| PLACE | 10 | Audra | I Ortiz, Jr. (33%) | 3/1 | NEUTRAL [B] |
| SHOW | 13 | That’s a Benjamin | L Saez (31%) | 15/1 | NEUTRAL [B] |
| JOKER | 8 | Lady Diversity | T Gaffalione (28%) | 8/1 | BEARISH [C] |
- EXACTA BOX: 4/10, 10/13, 13/8
- TRIFECTA BOX: 4/10/13, 8/10/13
- HORSES BEST WIN%: 10/1
- TRAINERS BEST ITM%: 10/2/12/14
For deeper situational metrics and performance tracking across all tracks, visit the ATS Stats Horse Racing Picks portal.
Follow ATS Stats on Google News: https://news.google.com/search?q=site%3Aatsstats.com&hl=en-CA&gl=CA&ceid=CA%3Aen














