Ron Raymond of the Raymond Report has released his NFL Week 5 Power Ratings and the Buffalo Bills hold the #1 spot with a +21.6 power rating, but the Strength of Schedule is among one of the league lowest at 32%!
Professional Sports Handicapper Ron Raymond releases his NFL Computer Picks on the Raymond Report during his Football Friday Podcast each Friday on our You Tube channel.
Get the Raymond Report today and save 25% off your next Monthly or Yearly package by using promo code: OCT25. Sign up here…
| Top Ranked Teams | |||||
| Rank | Team Name | OFF | DEF | RATING | SOS |
| 1 | BUFFALO | 34.4 | 12.8 | 21.6 | 32% |
| 2 | ARIZONA | 31.4 | 19 | 12.4 | 44% |
| 3 | DALLAS | 34 | 23.4 | 10.6 | 56% |
| 4 | TAMPA BAY | 33.4 | 24.4 | 9 | 52% |
| 5 | NEW ORLEANS | 25.4 | 18.2 | 7.2 | 48% |
| 6 | CAROLINA | 23 | 17.4 | 5.6 | 44% |
| 7 | CLEVELAND | 28.4 | 22.8 | 5.6 | 48% |
| 8 | LA CHARGERS | 28.4 | 23.2 | 5.2 | 60% |
| 9 | DENVER | 20.4 | 15.2 | 5.2 | 32% |
| 10 | LA RAMS | 28.2 | 23.2 | 5 | 60% |
| Middle Ranked Teams | |||||
| Rank | Team Name | OFF | DEF | RATING | SOS |
| 11 | BALTIMORE | 27.2 | 23.4 | 3.8 | 36% |
| 12 | CINCINNATI | 22.8 | 20 | 2.8 | 44% |
| 13 | MINNESOTA | 22.6 | 21.8 | 0.8 | 52% |
| 14 | NEW ENGLAND | 19.2 | 18.4 | 0.8 | 40% |
| 15 | TENNESSEE | 26.4 | 26 | 0.4 | 36% |
| 16 | GREEN BAY | 24 | 24.4 | -0.4 | 40% |
| 17 | SAN FRANCISCO | 23.4 | 23.8 | -0.4 | 52% |
| 18 | SEATTLE | 24 | 25.2 | -1.2 | 48% |
| 19 | LAS VEGAS | 22.6 | 24 | -1.4 | 56% |
| 20 | PHILADELPHIA | 23 | 24.8 | -1.8 | 52% |
| 21 | KANSAS CITY | 30.8 | 32.6 | -1.8 | 68% |
| 22 | CHICAGO | 16.8 | 20 | -3.2 | 52% |
| Bottom Ranked Teams | |||||
| Rank | Team Name | OFF | DEF | RATING | SOS |
| 23 | PITTSBURGH | 18.8 | 22.4 | -3.6 | 68% |
| 24 | INDIANAPOLIS | 21.6 | 25.6 | -4 | 56% |
| 25 | WASHINGTON | 24.6 | 31 | -6.4 | 56% |
| 26 | NY GIANTS | 20.6 | 27.8 | -7.2 | 56% |
| 27 | DETROIT | 19.6 | 27.6 | -8 | 60% |
| 28 | ATLANTA | 21 | 29.6 | -8.6 | 40% |
| 29 | HOUSTON | 17.8 | 28.2 | -10.4 | 48% |
| 30 | NY JETS | 13.4 | 24.2 | -10.8 | 52% |
| 31 | JACKSONVILLE | 18.6 | 30.4 | -11.8 | 60% |
| 32 | MIAMI | 15.8 | 30.8 | -15 | 56% |
DATE: Monday, April 27, 2026 REPORT BY: Ron Raymond, Founder of ATS Stats STRATEGY: 5…
Monday morning hits different when the playoffs are in full swing and the MLB grind…
DATE: Monday, April 27, 2026 Capper: Ron Raymond (Founder, ATS Stats) Focus: Premium Picks Promotion…
GAME INFORMATION OVERVIEW DATE: Monday, April 27, 2026 MATCHUP: Minnesota Timberwolves (3) vs. Denver Nuggets…
DATE: Monday, April 27, 2026 LOCATION: Churchill Downs, Louisville, KY POST TIME: Saturday, May 2,…
GAME SUMMARY: BOSTON RED SOX (11-17) VS. TORONTO BLUE JAYS (12-15) DATE: Monday, April 27,…