For college football enthusiasts and bettors, understanding specific situational trends can offer a competitive edge. This detailed analysis focuses on the Georgia Bulldogs’ performance as road favorites over recent seasons.
When the Georgia Bulldogs play as road favorites, their results are as follows:
Date | Week | Home | Road | Line | Total | HS | RS | ATS Winner | SU Winner | O/U |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-30 | 20 | Florida State | Georgia | 23.50 | 47.00 | 3 | 63 | Georgia | Georgia | Over |
2023-12-02 | 16 | Alabama | Georgia | 5.50 | 53.50 | 27 | 24 | Alabama | Alabama | Under |
2023-11-25 | 15 | Georgia Tech | Georgia | 24.50 | 59.50 | 23 | 31 | Georgia Tech | Georgia | Under |
2023-11-18 | 14 | Tennessee | Georgia | 9.50 | 59.00 | 10 | 38 | Georgia | Georgia | Under |
2023-10-28 | 11 | Florida | Georgia | 14.00 | 49.50 | 20 | 43 | Georgia | Georgia | Over |
2023-10-14 | 9 | Vanderbilt | Georgia | 32.50 | 55.50 | 20 | 37 | Vanderbilt | Georgia | Over |
2023-09-30 | 7 | Auburn | Georgia | 14.00 | 44.50 | 20 | 27 | Auburn | Georgia | Over |
2022-11-19 | 14 | Kentucky | Georgia | 22.50 | 47.00 | 6 | 16 | Kentucky | Georgia | Under |
2022-11-12 | 13 | Mississippi State | Georgia | 16.00 | 52.50 | 19 | 45 | Georgia | Georgia | Over |
2022-10-01 | 7 | Missouri | Georgia | 30.50 | 54.50 | 22 | 26 | Missouri | Georgia | Under |
2022-09-17 | 5 | South Carolina | Georgia | 26.00 | 56.50 | 7 | 48 | Georgia | Georgia | Under |
2022-01-10 | 20 | Alabama | Georgia | 3.00 | 52.50 | 18 | 33 | Georgia | Georgia | Under |
2021-12-31 | 19 | Michigan | Georgia | 7.50 | 45.50 | 11 | 34 | Georgia | Georgia | Under |
2021-12-04 | 15 | Alabama | Georgia | 6.00 | 49.50 | 41 | 24 | Alabama | Alabama | Over |
2021-11-27 | 14 | Georgia Tech | Georgia | 25.00 | 55.50 | 0 | 45 | Georgia | Georgia | Under |
2021-11-13 | 12 | Tennessee | Georgia | 19.00 | 56.50 | 17 | 41 | Georgia | Georgia | Over |
2021-10-30 | 10 | Florida | Georgia | 14.00 | 50.50 | 8 | 34 | Georgia | Georgia | Under |
2021-10-09 | 7 | Auburn | Georgia | 14.50 | 45.50 | 10 | 34 | Georgia | Georgia | Under |
2021-09-25 | 5 | Vanderbilt | Georgia | 35.50 | 53.50 | 0 | 62 | Georgia | Georgia | Over |
2021-01-01 | 18 | Cincinnati | Georgia | 8.50 | 52.50 | 21 | 24 | Cincinnati | Georgia | Under |
2020-12-12 | 15 | Missouri | Georgia | 14.50 | 54.50 | 14 | 49 | Georgia | Georgia | Over |
2020-11-28 | 13 | South Carolina | Georgia | 23.00 | 50.50 | 16 | 45 | Georgia | Georgia | Over |
2020-10-31 | 9 | Kentucky | Georgia | 17.50 | 42.50 | 3 | 14 | Kentucky | Georgia | Under |
2020-09-26 | 4 | Arkansas | Georgia | 26.00 | 51.00 | 10 | 37 | Georgia | Georgia | Under |
2019-11-30 | 14 | Georgia Tech | Georgia | 28.00 | 47.50 | 7 | 52 | Georgia | Georgia | Over |
Understanding Georgia’s performance as road favorites provides valuable insights for betting strategies. Focus on betting SU and ATS, with an eye on the UNDER for lower-scoring potential.
📅 Friday, June 13, 2025 | 🕢 7:30 PM ET | 📍 TD Place Stadium📉…
📍 Truist Park, 12:15 PM ET🎯 Line: ATL -1.5 (-162) | O/U: 9 Two struggling…
📅 Thursday, June 5, 2025 | 🕘 9:00 PM ET | 📍 Mosaic Stadium📉 Line:…
Date: Thursday, June 5, 2025Tip-Off: 8:30 PM ETLine: OKC -9 | O/U: 230.5Moneyline: Pacers +350…
The 157th running of the Belmont Stakes, set for Saturday, June 7, 2025, promises a…
The 2025 NBA Playoffs have been nothing short of electrifying. For bettors and basketball fans…