Professional Sports Handicapper Ron Raymond of the Raymond Report has released his free horse racing tipsheet for Friday, January 20th, 2023.
Today’s free horse racing track is Gulfstream Park in Hallandale Beach, Florida.
| TOTAL PAYOUT: | $0.00 | ||||||||
| WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| RACE #1 GULFSTREAM PARK $35,000 RACE 1 MAIDEN CLAIMING | |||||||||
| POST TIME: 12.10 PM – Distance: 1 1/16 MILES ON THE TURF | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 8-1 | $0.00 | (3) Red’s Revenge | I Ortiz, Jr. (33%) | |||||
| PLACE | 8-1 | $0.00 | (2) Ponti Pride | J L Ortiz (31%) | |||||
| SHOW | 9-2 | $0.00 | (6) O Gangster | E Perez (28%) | |||||
| JOKER | 6-1 | $0.00 | (1) The Khozan One | L Saez (26%) | |||||
| ALTERNATE 1 | 6-1 | $ | (9) Blue Maverick | P Lopez | |||||
| ALTERNATE 2 | 10-1 | $ | (5) Phobia | E J Zayas | |||||
| *EXACTA: 3/2 BOX 2/6 BOX 6/1 BOX | |||||||||
| *TRIFECTA: 3/2/6 BOX 1/2/6 BOX | |||||||||
| *TOTAL POOL ODDS (9 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 5/1 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 4/7/5/3 | |||||||||
| RACE #2 GULFSTREAM PARK $25,000 RACE 2 CLAIMING | |||||||||
| POST TIME: 12.40 PM – Distance: 1 MILE ON THE DIRT | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 7-2 | $0.00 | (1) Invisible War | I Ortiz, Jr. (33%) | |||||
| PLACE | 5-2 | $0.00 | (7) Rod Two Rod | J L Ortiz (31%) | |||||
| SHOW | 6-1 | $0.00 | (5) Badbadbobby | L Reyes (30%) | |||||
| JOKER | 2-1 | $0.00 | (2) Chasing Rainbows | L Saez (26%) | |||||
| ALTERNATE 1 | 8-1 | $ | (6) Agarramesipuedes | J A Torres | |||||
| ALTERNATE 2 | 10-1 | $ | (3) Just Call Ray | S Leon | |||||
| *EXACTA: 1/7 BOX 7/5 BOX 5/2 BOX | |||||||||
| *TRIFECTA: 1/7/5 BOX 2/7/5 BOX | |||||||||
| *TOTAL POOL ODDS (7 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 2/1/3/4 | |||||||||
| RACE #3 GULFSTREAM PARK $12,500 RACE 3 MAIDEN CLAIMING | |||||||||
| POST TIME: 01.09 PM – Distance: 5 FURLONGS ON THE ALL WEATHER TRACK | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 10-1 | $0.00 | (8) Queen of Mine | I Ortiz, Jr. (33%) | |||||
| PLACE | 4-1 | $0.00 | (7) Katz That Gal | J L Ortiz (31%) | |||||
| SHOW | 4-1 | $0.00 | (5) Wildcat Star | L Reyes (30%) | |||||
| JOKER | 20-1 | $0.00 | (6) Interesting Gem | J M Rios (28%) | |||||
| ALTERNATE 1 | 6-1 | $ | (10) Temerity | J Rosario | |||||
| ALTERNATE 2 | 30-1 | $ | (11) Roseisalwaysrite | P Lopez | |||||
| *EXACTA: 8/7 BOX 7/5 BOX 5/6 BOX | |||||||||
| *TRIFECTA: 8/7/5 BOX 6/7/5 BOX | |||||||||
| *TOTAL POOL ODDS (11 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/9/7/11 | |||||||||
| RACE #4 GULFSTREAM PARK $84,000 RACE 4 MAIDEN SPECIAL WEIGHT | |||||||||
| POST TIME: 01.39 PM – Distance: 1 MILE ON THE TURF | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 15-1 | $0.00 | (2) Tiz Eternal | J Castellano (39%) | |||||
| PLACE | 8-1 | $0.00 | (3) Piccadilly | I Ortiz, Jr. (33%) | |||||
| SHOW | 7-5 | $0.00 | (6) Howe Street | J L Ortiz (31%) | |||||
| JOKER | 10-1 | $0.00 | (5) Fredo | L Reyes (30%) | |||||
| ALTERNATE 1 | 9-2 | $ | (9) Chucka Moon | J Alvarado | |||||
| ALTERNATE 2 | 4-1 | $ | (8) Happy Runner | P Lopez | |||||
| *EXACTA: 2/3 BOX 3/6 BOX 6/5 BOX | |||||||||
| *TRIFECTA: 2/3/6 BOX 5/3/6 BOX | |||||||||
| *TOTAL POOL ODDS (9 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 1 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 6/8/3/2 | |||||||||
| RACE #5 GULFSTREAM PARK $42,000 RACE 5 STARTER OPTIONAL CLAIMING | |||||||||
| POST TIME: 02.09 PM – Distance: 7 FURLONGS ON THE DIRT | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 6-1 | $0.00 | (2) Kikilove | I Ortiz, Jr. (33%) | |||||
| PLACE | 8-1 | $0.00 | (6) Nucci | M A Vasquez (30%) | |||||
| SHOW | 5-1 | $0.00 | (5) Tribute | K Krigger (30%) | |||||
| JOKER | 3-1 | $0.00 | (7) Olga | J L Ortiz (31%) | |||||
| ALTERNATE 1 | 5-1 | $ | (4) Pachanga Loca | L Reyes | |||||
| ALTERNATE 2 | 9-2 | $ | (1) Carlotuk | E J Zayas | |||||
| *EXACTA: 2/6 BOX 6/5 BOX 5/7 BOX | |||||||||
| *TRIFECTA: 2/6/5 BOX 7/6/5 BOX | |||||||||
| *TOTAL POOL ODDS (7 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 5/1 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 1/4/7/2 | |||||||||
| RACE #6 GULFSTREAM PARK $40,000 RACE 6 CLAIMING | |||||||||
| POST TIME: 02.38 PM – Distance: 1 1/16 MILES ON THE TURF | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 12-1 | $0.00 | (6) Malibu Uproar | J Castellano (39%) | |||||
| PLACE | 5-1 | $0.00 | (8) Olympic Runner | I Ortiz, Jr. (33%) | |||||
| SHOW | 6-1 | $0.00 | (5) Light Fury | J L Ortiz (31%) | |||||
| JOKER | 8-1 | $0.00 | (2) Border Town | E Perez (28%) | |||||
| ALTERNATE 1 | 5-2 | $ | (7) Therapist | L Saez | |||||
| ALTERNATE 2 | 20-1 | $ | (1) Carrothers | J Alvarado | |||||
| *EXACTA: 6/8 BOX 8/5 BOX 5/2 BOX | |||||||||
| *TRIFECTA: 6/8/5 BOX 2/8/5 BOX | |||||||||
| *TOTAL POOL ODDS (10 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 5/9/2/7 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 10/7/6/4 | |||||||||
| RACE #7 GULFSTREAM PARK $86,000 RACE 7 ALLOWANCE OPTIONAL CLAIMING | |||||||||
| POST TIME: 03.07 PM – Distance: 1 MILE ON THE DIRT | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 15-1 | $0.00 | (9) Montauk Point | J Castellano (39%) | |||||
| PLACE | 3-1 | $0.00 | (3) Strong Quality | I Ortiz, Jr. (33%) | |||||
| SHOW | 8-1 | $0.00 | (8) Causin’ Mayhem | J L Ortiz (31%) | |||||
| JOKER | 6-1 | $0.00 | (2) Milliken | J R Leparoux (31%) | |||||
| ALTERNATE 1 | 6-1 | $ | (7) Desert Ruler | L Reyes | |||||
| ALTERNATE 2 | 4-1 | $ | (5) Petulante | L Saez | |||||
| *EXACTA: 9/3 BOX 3/8 BOX 8/2 BOX | |||||||||
| *TRIFECTA: 9/3/8 BOX 2/3/8 BOX | |||||||||
| *TOTAL POOL ODDS (11 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 1/11/2 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 5/8/10/4 | |||||||||
| RACE #8 GULFSTREAM PARK $16,000 RACE 8 CLAIMING | |||||||||
| POST TIME: 03.36 PM – Distance: 1 1/16 MILES ON THE TURF | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 20-1 | $0.00 | (9) Oaxaca | J Castellano (39%) | |||||
| PLACE | 4-1 | $0.00 | (3) Sister Nell | I Ortiz, Jr. (33%) | |||||
| SHOW | 6-1 | $0.00 | (12) Strong Embrace | M A Vasquez (30%) | |||||
| JOKER | 3-1 | $0.00 | (2) Andie One | J L Ortiz (31%) | |||||
| ALTERNATE 1 | 12-1 | $ | (6) Queen Cashmere | E Perez | |||||
| ALTERNATE 2 | 7-2 | $ | (8) French Franc | L Saez | |||||
| *EXACTA: 9/3 BOX 3/12 BOX 12/2 BOX | |||||||||
| *TRIFECTA: 9/3/12 BOX 2/3/12 BOX | |||||||||
| *TOTAL POOL ODDS (12 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 10/1 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 11/3/4/7 | |||||||||
| RACE #9 GULFSTREAM PARK $30,000 RACE 9 STARTER OPTIONAL CLAIMING | |||||||||
| POST TIME: 04.06 PM – Distance: 6 FURLONGS ON THE DIRT | |||||||||
| PICK ORDER | M/L | P/O | HORSE NAME | JOCKEY | WIN | PLACE | SHOW | EXACTA | TRIFECTA |
| WIN | 20-1 | $0.00 | (5) Old Town Road | J Castellano (39%) | |||||
| PLACE | 3-1 | $0.00 | (1) Uncork the Bottle | I Ortiz, Jr. (33%) | |||||
| SHOW | 5-2 | $0.00 | (6) Sea Trident | M A Vasquez (30%) | |||||
| JOKER | 12-1 | $0.00 | (7) Aequor | E Perez (28%) | |||||
| ALTERNATE 1 | 12-1 | $ | (2) Malibu Secret | L Saez | |||||
| ALTERNATE 2 | 4-1 | $ | (8) Straight Shot | C Sutherland | |||||
| *EXACTA: 5/1 BOX 1/6 BOX 6/7 BOX | |||||||||
| *TRIFECTA: 5/1/6 BOX 7/1/6 BOX | |||||||||
| *TOTAL POOL ODDS (9 HORSES): $0 | |||||||||
| *AVERAGE ODDS PER HORSE: $0 | |||||||||
| *OUR TOP 3 PICKS AVG.: $0 | |||||||||
| *HORSES with the Best “WIN” Percentage Record: 8/7/2/3 | |||||||||
| *TRAINERS with the Best “IN THE MONEY” Percentage Record: 8/9/4/2 | |||||||||
| WIN | PLACE | SHOW | EXACTA | TRIFECTA | |||||
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| TOTAL PAYOUT: | $0.00 |
Buffalo Bills vs Denver Broncos Saturday, January 17, 2026 | 4:30 PM ET Line: Denver…
Circle of Competence – Educational Series Most bettors believe losses are what cause mistakes. They’re…
⭐ ATS STATS — Team Grading Report Los Angeles Clippers ($LAC) Market Grade: C |…
San Jose Sharks @ Detroit Red Wings Friday, January 16, 2026 | 7:00 PM ET…
San Francisco 49ers vs Seattle Seahawks Saturday, January 17, 2026 | 8:00 PM ET Line:…
Friday, January 16, 2026 Winter racing at Aqueduct Racetrack is where discipline matters. Cold air,…