MAHONING VALLEY TIPS – MONDAY, MARCH 19, 2018 | ||||
Historically our BEST BETS have finished in the money 64% of the time at this track.
|
||||
![]() Visit https://www.guaranteedtipsheet.com/index.asp GTS TIPSHEET (MARCH 19th) Here are the tip-sheets available for today’s races at GTS website.
|
||||
RACE #1 $13,000 CLAIMING 6 FURLONGS ON THE DIRT – POST TIME: 12:45 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 6 | Persuasion | R Mejias |
PLACE | 4-1 | 2 | Intelligent Flash | N Vigil |
SHOW | 5/2 | 3 | Brahms Breeze | M A Ccamaque |
WILD CARD | 9/2 | 4 | Big Daddy Bear | L M Quinones |
ALTERNATE 1 | 10-1 | 1 | Nicamore | L Hernandez |
ALTERNATE 2 | 8-1 | 5 | Dude Cowboy | C P Pilares |
* EXACTA: 6-2 BOX, 2-3 BOX, 3-4 BOX | ||||
* TRIFECTA: 2/3/6 BOX, 2/3/4 BOX | ||||
RACE #2 $18,500 CLAIMING 1 MILE 70 YARDS ON THE DIRT – POST TIME: 1:12 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 7 | Solar Maximus | L M Quinones |
PLACE | 5/2 | 2 | Dontbothermenow | J Rodriguez |
SHOW | 3-1 | 4 | Strongbow | W De La Cruz |
WILD CARD | 6-1 | 6 | Evans Calling | H Berrios |
ALTERNATE 1 | 15-1 | 5 | Hoarder | A J Ayala |
* EXACTA: 7-2 BOX, 2-4 BOX, 4-6 BOX | ||||
* TRIFECTA: 2/4/7 BOX, 2/4/6 BOX | ||||
LATE SCRATCH: Horse #3 – Promise the Sky | ||||
RACE #3 $16,500 MAIDEN CLAIMING 6 FURLONGS ON THE DIRT – POST TIME: 1:40 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5/2 | 3 | Super Cool Dave | L A Gonzalez |
PLACE | 8-1 | 7 | Meltdown Max | K Serrano |
SHOW | 4-1 | 4 | Seas Courage | H Berrios |
WILD CARD | 6-1 | 8 | Finding My Mix | L Hernandez |
ALTERNATE 1 | 10-1 | 6 | North Shore | M A Ccamaque |
ALTERNATE 2 | 15-1 | 1 | Paradise Cruz | T D Houghton |
* EXACTA: 3-7 BOX, 7-4 BOX, 4-8 BOX | ||||
* TRIFECTA: 3/4/7 BOX, 4/7/8 BOX | ||||
RACE #4 $23,500 ALLOWANCE 5 1/2 FURLONGS ON THE DIRT – POST TIME: 2:08 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5/2 | 8 | Seven Lilies | L H Colon |
PLACE | 7/2 | 3 | Artegon | S Figueroa |
SHOW | 3-1 | 6 | Witnessadream | L M Quinones |
WILD CARD | 6-1 | 4 | El Banilejo | A J Ayala |
ALTERNATE 1 | 12-1 | 2 | Madeye | C Oliveros |
ALTERNATE 2 | 10-1 | 1 | Lucky Benny | T D Houghton |
* EXACTA: 8-3 BOX, 3-6 BOX, 6-4 BOX | ||||
* TRIFECTA: 3/6/8 BOX, 3/4/6 BOX | ||||
RACE #5 $29,600 MAIDEN SPECIAL WEIGHT 5 1/2 FURLONGS ON THE DIRT – POST TIME: 2:36 PM ET |
||||
#5 MONGOO | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 10-1 | 5 | Mongoo | M Fadlovich |
PLACE | 7/2 | 2 | Als Bride | I J Rosendo |
SHOW | 2-1 | 7 | Lacey Mae | T D Houghton |
WILD CARD | 5-1 | 8 | Dancin Rosie | L R Rivera |
ALTERNATE 1 | 10-1 | 9 | Mamoobil | C K Murphy |
ALTERNATE 2 | 6-1 | 4 | Jigs a Rollin | H Berrios |
* EXACTA: 5-2 BOX, 2-7 BOX, 7-8 BOX | ||||
* TRIFECTA: 2/5/7 BOX, 2/7/8 BOX | ||||
RACE #6 $17,500 CLAIMING 6 FURLONGS ON THE DIRT – POST TIME: 3:04 PM ET |
||||
#6 FARMER STEVE | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 7/2 | 6 | Farmer Steve | O Mojica |
PLACE | 12-1 | 4 | Pyrite Mill | K Serrano |
SHOW | 9/2 | 5 | Tico Thunder | J Rodriguez |
WILD CARD | 2-1 | 1 | City Slammer | I J Rosendo |
* EXACTA: 6-4 BOX, 4-5 BOX, 5-1 BOX | ||||
* TRIFECTA: 4/5/6 BOX, 1/4/5 BOX | ||||
LATE SCRATCH: Horse #1A – Pure Gold Liner LATE SCRATCH: Horse #3 – Byers Beware |
||||
RACE #7 $17,500 CLAIMING 6 FURLONGS ON THE DIRT – POST TIME: 3:33 PM ET |
||||
#1 ASTRO J | ||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 1 | Astro J | C Oliveros |
PLACE | 10-1 | 2 | Dicks Desire | I J Rosendo |
SHOW | 10-1 | 7 | Lunar Folly | N Vigil |
WILD CARD | 7/2 | 3 | Game of Dreams | Y Yaranga |
ALTERNATE 1 | 4-1 | 4 | Diakon | R Luna |
ALTERNATE 2 | 15-1 | 10 | Stormin Larry | J J Velez |
* EXACTA: 1-2 BOX, 2-7 BOX, 7-3 BOX | ||||
* TRIFECTA: 1/2/7 BOX, 2/3/7 BOX | ||||
RACE #8 $11,100 CLAIMING 6 FURLONGS ON THE DIRT – POST TIME: 4:02 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 9 | Charlees Finest | I J Rosendo |
PLACE | 4-1 | 8 | Rahrahrah | J Rodriguez |
SHOW | 9/2 | 12 | Lemon Royal | L R Rivera |
WILD CARD | 12-1 | 10 | Mr Pippins | K Serrano |
ALTERNATE 1 | 20-1 | 4 | Queens Express | L Hernandez |
ALTERNATE 2 | 8-1 | 1 | R R Red | A J Ayala |
* EXACTA: 9-8 BOX, 8-12 BOX, 12-10 BOX | ||||
* TRIFECTA: 8/9/12 BOX, 8/10/12 BOX |