SIGN UP LOGIN

Jockey Track Details


JOCKEY 'A Perez' LAST 100 TRACKS
No DATE RACE # TRACK
1 07/05/2025 Race 7 Claiming Hastings
2 07/05/2025 Race 5 Claiming Hastings
3 07/05/2025 Race 4 Allowance Optional Claiming Hastings
4 07/05/2025 Race 3 Maiden Claiming Hastings
5 07/05/2025 Race 2 Maiden Optional Claiming Hastings
6 07/05/2025 Race 1 Stakes Hastings
7 07/01/2025 Race 6 Claiming Hastings
8 07/01/2025 Race 5 Stakes Hastings
9 07/01/2025 Race 4 Stakes Hastings
10 07/01/2025 Race 3 Claiming Hastings
11 07/01/2025 Race 2 Claiming Hastings
12 07/01/2025 Race 1 Claiming Hastings
13 06/27/2025 Race 5 Maiden Claiming Hastings
14 06/27/2025 Race 3 Claiming Hastings
15 06/27/2025 Race 2 Claiming Hastings
16 06/27/2025 Race 1 Claiming Hastings
17 06/21/2025 Race 6 Claiming Hastings
18 06/21/2025 Race 5 Allowance Optional Claiming Hastings
19 06/21/2025 Race 4 Maiden Optional Claiming Hastings
20 06/21/2025 Race 3 Claiming Hastings
21 06/21/2025 Race 1 Allowance Optional Claiming Hastings
22 06/20/2025 Race 6 Maiden Claiming Hastings
23 06/20/2025 Race 5 Allowance Hastings
24 06/20/2025 Race 4 Maiden Claiming Hastings
25 06/20/2025 Race 3 Claiming Hastings
26 06/15/2025 Race 6 Maiden Claiming Hastings
27 06/15/2025 Race 3 Claiming Hastings
28 06/15/2025 Race 2 Claiming Hastings
29 06/15/2025 Race 1 Allowance Optional Claiming Hastings
30 06/14/2025 Race 6 Claiming Hastings
31 06/14/2025 Race 5 Stakes Hastings
32 06/14/2025 Race 4 Stakes Hastings
33 06/14/2025 Race 3 Claiming Hastings
34 06/14/2025 Race 2 Claiming Hastings
35 06/08/2025 Race 6 Maiden Claiming Hastings
36 06/08/2025 Race 5 Allowance Hastings
37 06/08/2025 Race 4 Claiming Hastings
38 06/08/2025 Race 3 Claiming Hastings
39 06/08/2025 Race 1 Maiden Claiming Hastings
40 06/07/2025 Race 6 Claiming Hastings
41 06/07/2025 Race 5 Stakes Hastings
42 06/07/2025 Race 4 Stakes Hastings
43 06/07/2025 Race 3 Allowance Optional Claiming Hastings
44 06/01/2025 Race 6 Claiming Hastings
45 06/01/2025 Race 5 Allowance Optional Claiming Hastings
46 06/01/2025 Race 4 Claiming Hastings
47 06/01/2025 Race 3 Maiden Claiming Hastings
48 06/01/2025 Race 2 Claiming Hastings
49 06/01/2025 Race 1 Claiming Hastings
50 05/31/2025 Race 6 Claiming Hastings
51 05/31/2025 Race 5 Allowance Optional Claiming Hastings
52 05/31/2025 Race 4 Maiden Optional Claiming Hastings
53 05/31/2025 Race 3 Claiming Hastings
54 05/31/2025 Race 2 Maiden Optional Claiming Hastings
55 05/25/2025 Race 6 Maiden Claiming Hastings
56 05/25/2025 Race 5 Claiming Hastings
57 05/25/2025 Race 4 Claiming Hastings
58 05/25/2025 Race 3 Claiming Hastings
59 05/25/2025 Race 2 Allowance Optional Claiming Hastings
60 05/24/2025 Race 6 Claiming Hastings
61 05/24/2025 Race 5 Allowance Hastings
62 05/24/2025 Race 4 Claiming Hastings
63 05/24/2025 Race 3 Allowance Hastings
64 05/24/2025 Race 2 Claiming Hastings
65 05/18/2025 Race 5 Maiden Optional Claiming Hastings
66 05/18/2025 Race 3 Maiden Claiming Hastings
67 05/18/2025 Race 2 Maiden Claiming Hastings
68 05/18/2025 Race 1 Allowance Hastings
69 05/17/2025 Race 6 Claiming Hastings
70 05/17/2025 Race 5 Claiming Hastings
71 05/17/2025 Race 4 Allowance Hastings
72 05/17/2025 Race 3 Claiming Hastings
73 05/17/2025 Race 2 Allowance Optional Claiming Hastings
74 05/17/2025 Race 1 Claiming Hastings
75 05/11/2025 Race 6 Claiming Hastings
76 05/11/2025 Race 5 Claiming Hastings
77 05/11/2025 Race 4 Claiming Hastings
78 05/11/2025 Race 3 Claiming Hastings
79 05/11/2025 Race 1 Maiden Optional Claiming Hastings
80 05/10/2025 Race 6 Claiming Hastings
81 05/10/2025 Race 5 Allowance Optional Claiming Hastings
82 05/10/2025 Race 4 Allowance Optional Claiming Hastings
83 05/10/2025 Race 3 Claiming Hastings
84 05/10/2025 Race 2 Claiming Hastings
85 05/03/2025 Race 6 Claiming Hastings
86 05/03/2025 Race 5 Claiming Hastings
87 05/03/2025 Race 4 Claiming Hastings
88 05/03/2025 Race 3 Claiming Hastings
89 05/03/2025 Race 2 Claiming Hastings
90 05/03/2025 Race 1 Maiden Optional Claiming Hastings
91 11/26/2024 Race 10 Stakes Zia Park
92 11/26/2024 Race 9 Stakes Zia Park
93 10/14/2024 Race 8 250 Yards Will Rogers Downs
94 10/13/2024 Race 10 330 Yards Will Rogers Downs
95 10/13/2024 Race 9 350 Yards Will Rogers Downs
96 10/13/2024 Race 4 400 Yards Will Rogers Downs
97 10/13/2024 Race 7 6 1/2 Furlongs Hastings Racecourse
98 10/13/2024 Race 5 6 1/2 Furlongs Hastings Racecourse
99 10/13/2024 Race 4 6 1/2 Furlongs Hastings Racecourse
100 10/13/2024 Race 2 6 1/2 Furlongs Hastings Racecourse