SIGN UP LOGIN

Jockey Track Details


JOCKEY 'D A Torres' LAST 100 TRACKS
No DATE RACE # TRACK
1 07/06/2025 Race 5 Maiden Claiming Ruidoso Downs
2 07/06/2025 Race 2 Maiden Ruidoso Downs
3 07/05/2025 Race 7 Claiming Ruidoso Downs
4 06/22/2025 Race 3 Maiden Claiming Ruidoso Downs
5 06/21/2025 Race 10 Stakes Ruidoso Downs
6 06/21/2025 Race 6 Allowance Ruidoso Downs
7 06/20/2025 Race 9 Claiming Ruidoso Downs
8 06/20/2025 Race 5 Maiden Ruidoso Downs
9 06/20/2025 Race 3 Maiden Claiming Ruidoso Downs
10 06/15/2025 Race 7 Maiden Ruidoso Downs
11 06/15/2025 Race 5 Claiming Ruidoso Downs
12 06/15/2025 Race 3 Maiden Claiming Ruidoso Downs
13 06/15/2025 Race 2 Claiming Ruidoso Downs
14 06/14/2025 Race 1 Claiming Ruidoso Downs
15 06/13/2025 Race 10 Allowance Ruidoso Downs
16 06/13/2025 Race 1 Allowance Ruidoso Downs
17 06/07/2025 Race 5 Maiden Ruidoso Downs
18 06/07/2025 Race 1 Allowance Ruidoso Downs
19 06/06/2025 Race 4 Maiden Claiming Ruidoso Downs
20 06/06/2025 Race 3 Claiming Ruidoso Downs
21 05/25/2025 Race 5 Starter Optional Claiming SunRay Park
22 05/25/2025 Race 4 Allowance SunRay Park
23 05/25/2025 Race 2 Maiden SunRay Park
24 05/25/2025 Race 1 Maiden Claiming SunRay Park
25 05/23/2025 Race 12 Maiden SunRay Park
26 05/23/2025 Race 11 Allowance SunRay Park
27 05/23/2025 Race 9 Allowance SunRay Park
28 05/23/2025 Race 8 Allowance SunRay Park
29 05/23/2025 Race 7 Claiming SunRay Park
30 05/23/2025 Race 5 Maiden SunRay Park
31 05/23/2025 Race 3 Maiden Claiming SunRay Park
32 05/18/2025 Race 6 Claiming SunRay Park
33 05/18/2025 Race 5 Optional Claiming SunRay Park
34 05/18/2025 Race 2 Maiden Claiming SunRay Park
35 05/17/2025 Race 6 Claiming SunRay Park
36 05/16/2025 Race 7 Claiming SunRay Park
37 05/16/2025 Race 4 Claiming SunRay Park
38 05/16/2025 Race 1 Maiden Claiming SunRay Park
39 05/11/2025 Race 5 Optional Claiming SunRay Park
40 05/11/2025 Race 3 Maiden Claiming SunRay Park
41 05/11/2025 Race 2 Maiden Claiming SunRay Park
42 05/09/2025 Race 9 Allowance SunRay Park
43 05/09/2025 Race 7 Claiming SunRay Park
44 05/09/2025 Race 4 Maiden Claiming SunRay Park
45 05/09/2025 Race 4 Maiden Claiming SunRay Park
46 05/09/2025 Race 3 Maiden Claiming SunRay Park
47 05/09/2025 Race 2 Maiden SunRay Park
48 05/04/2025 Race 12 Stakes SunRay Park
49 05/04/2025 Race 5 Allowance SunRay Park
50 05/04/2025 Race 4 Allowance SunRay Park
51 05/04/2025 Race 2 Maiden Claiming SunRay Park
52 05/02/2025 Race 11 Allowance SunRay Park
53 05/02/2025 Race 7 Claiming SunRay Park
54 05/02/2025 Race 6 Maiden Claiming SunRay Park
55 05/02/2025 Race 3 Maiden Claiming SunRay Park
56 04/28/2025 Race 2 Optional Claiming Turf Paradise
57 04/27/2025 Race 10 Stakes SunRay Park
58 04/27/2025 Race 2 Claiming SunRay Park
59 04/25/2025 Race 10 Trials SunRay Park
60 04/25/2025 Race 6 Trials SunRay Park
61 04/20/2025 Race 5 Claiming SunRay Park
62 04/20/2025 Race 4 Claiming SunRay Park
63 04/18/2025 Race 5 Claiming SunRay Park
64 04/18/2025 Race 3 Claiming SunRay Park
65 04/05/2025 Race 11 Allowance Sunland Park
66 04/05/2025 Race 3 Maiden Sunland Park
67 04/05/2025 Race 1 Claiming Sunland Park
68 04/03/2025 Race 2 Allowance Turf Paradise
69 04/03/2025 Race 1 Allowance Turf Paradise
70 03/31/2025 Race 1 Allowance Turf Paradise
71 03/30/2025 Race 7 Optional Claiming Sunland Park
72 03/30/2025 Race 5 Maiden Sunland Park
73 03/29/2025 Race 11 Allowance Sunland Park
74 03/29/2025 Race 10 Allowance Sunland Park
75 03/29/2025 Race 3 Claiming Sunland Park
76 03/27/2025 Race 2 Maiden Turf Paradise
77 03/26/2025 Race 2 Optional Claiming Turf Paradise
78 03/25/2025 Race 2 Optional Claiming Turf Paradise
79 03/23/2025 Race 10 Allowance Sunland Park
80 03/22/2025 Race 1 Stakes Turf Paradise
81 03/22/2025 Race 3 Allowance Sunland Park
82 03/20/2025 Race 2 Allowance Turf Paradise
83 03/19/2025 Race 2 Maiden Turf Paradise
84 03/15/2025 Race 1 Stakes Turf Paradise
85 03/13/2025 Race 2 Claiming Turf Paradise
86 03/13/2025 Race 1 Allowance Turf Paradise
87 03/12/2025 Race 2 Maiden Turf Paradise
88 03/11/2025 Race 1 Maiden Turf Paradise
89 03/10/2025 Race 2 Trials Turf Paradise
90 03/10/2025 Race 1 Trials Turf Paradise
91 03/08/2025 Race 10 Allowance Sunland Park
92 03/05/2025 Race 2 Maiden Turf Paradise
93 03/05/2025 Race 1 Optional Claiming Turf Paradise
94 03/03/2025 Race 1 Optional Claiming Turf Paradise
95 03/02/2025 Race 7 Allowance Sunland Park
96 03/02/2025 Race 2 Claiming Sunland Park
97 03/01/2025 Race 7 Maiden Sunland Park
98 03/01/2025 Race 2 Claiming Sunland Park
99 02/27/2025 Race 2 Maiden Claiming Turf Paradise
100 02/26/2025 Race 2 Allowance Turf Paradise