SIGN UP LOGIN

Jockey Track Details


JOCKEY 'L R Rivera' LAST 100 TRACKS
No DATE RACE # TRACK
1 07/03/2025 Race 7 Maiden Special Weight Thistledown
2 07/03/2025 Race 5 Maiden Special Weight Thistledown
3 07/03/2025 Race 2 Claiming Thistledown
4 07/02/2025 Race 8 Claiming Thistledown
5 07/02/2025 Race 7 Allowance Thistledown
6 07/02/2025 Race 6 Claiming Thistledown
7 07/02/2025 Race 5 Allowance Optional Claiming Thistledown
8 07/02/2025 Race 1 Starter Optional Claiming Thistledown
9 07/01/2025 Race 8 Claiming Thistledown
10 07/01/2025 Race 7 Allowance Optional Claiming Thistledown
11 07/01/2025 Race 5 Claiming Thistledown
12 06/30/2025 Race 7 Allowance Thistledown
13 06/30/2025 Race 6 Starter Optional Claiming Thistledown
14 06/30/2025 Race 5 Claiming Thistledown
15 06/30/2025 Race 4 Maiden Special Weight Thistledown
16 06/30/2025 Race 2 Claiming Thistledown
17 06/26/2025 Race 5 Claiming Thistledown
18 06/26/2025 Race 4 Allowance Thistledown
19 06/26/2025 Race 1 Claiming Thistledown
20 06/25/2025 Race 8 Allowance Thistledown
21 06/25/2025 Race 6 Claiming Thistledown
22 06/25/2025 Race 5 Allowance Thistledown
23 06/25/2025 Race 4 Claiming Thistledown
24 06/25/2025 Race 3 Maiden Claiming Thistledown
25 06/25/2025 Race 2 Starter Optional Claiming Thistledown
26 06/25/2025 Race 1 Allowance Thistledown
27 06/24/2025 Race 8 Claiming Thistledown
28 06/24/2025 Race 7 Claiming Thistledown
29 06/24/2025 Race 6 Claiming Thistledown
30 06/24/2025 Race 5 Maiden Special Weight Thistledown
31 06/24/2025 Race 2 Claiming Thistledown
32 06/23/2025 Race 7 Allowance Thistledown
33 06/23/2025 Race 6 Allowance Thistledown
34 06/23/2025 Race 5 Allowance Thistledown
35 06/23/2025 Race 7 Allowance Optional Claiming Mountaineer Park
36 06/21/2025 Race 11 Stakes Thistledown
37 06/21/2025 Race 10 Stakes Thistledown
38 06/21/2025 Race 8 Stakes Thistledown
39 06/21/2025 Race 7 Maiden Special Weight Thistledown
40 06/21/2025 Race 6 Allowance Thistledown
41 06/21/2025 Race 4 Starter Optional Claiming Thistledown
42 06/21/2025 Race 2 Allowance Thistledown
43 06/21/2025 Race 1 Claiming Thistledown
44 06/18/2025 Race 8 Claiming Thistledown
45 06/18/2025 Race 6 Claiming Thistledown
46 06/18/2025 Race 5 Claiming Thistledown
47 06/17/2025 Race 8 Claiming Thistledown
48 06/17/2025 Race 6 Claiming Thistledown
49 06/17/2025 Race 4 Claiming Thistledown
50 06/17/2025 Race 3 Maiden Special Weight Thistledown
51 06/17/2025 Race 1 Claiming Thistledown
52 06/16/2025 Race 6 Allowance Thistledown
53 06/16/2025 Race 3 Claiming Thistledown
54 06/16/2025 Race 2 Claiming Thistledown
55 06/16/2025 Race 1 Claiming Thistledown
56 06/12/2025 Race 3 Maiden Claiming Thistledown
57 06/12/2025 Race 1 Claiming Thistledown
58 06/11/2025 Race 4 Claiming Thistledown
59 06/11/2025 Race 3 Maiden Claiming Thistledown
60 06/11/2025 Race 2 Starter Optional Claiming Thistledown
61 06/11/2025 Race 1 Claiming Thistledown
62 06/10/2025 Race 7 Claiming Thistledown
63 06/10/2025 Race 3 Maiden Claiming Thistledown
64 06/10/2025 Race 2 Claiming Thistledown
65 06/10/2025 Race 1 Claiming Thistledown
66 06/09/2025 Race 7 Allowance Thistledown
67 06/09/2025 Race 4 Claiming Thistledown
68 06/09/2025 Race 3 Maiden Special Weight Thistledown
69 06/09/2025 Race 2 Allowance Thistledown
70 06/09/2025 Race 1 Allowance Optional Claiming Thistledown
71 06/07/2025 Race 7 Claiming Thistledown
72 06/06/2025 Race 8 Stakes Belterra Park
73 06/06/2025 Race 6 Stakes Belterra Park
74 06/06/2025 Race 4 Stakes Belterra Park
75 06/04/2025 Race 7 Allowance Thistledown
76 06/04/2025 Race 5 Claiming Thistledown
77 06/04/2025 Race 3 Allowance Thistledown
78 06/04/2025 Race 1 Claiming Thistledown
79 06/03/2025 Race 8 Maiden Special Weight Thistledown
80 06/03/2025 Race 7 Allowance Thistledown
81 06/03/2025 Race 6 Allowance Thistledown
82 06/03/2025 Race 5 Allowance Thistledown
83 06/03/2025 Race 2 Claiming Thistledown
84 06/02/2025 Race 8 Allowance Thistledown
85 06/02/2025 Race 7 Allowance Thistledown
86 06/02/2025 Race 6 Allowance Thistledown
87 06/02/2025 Race 3 Claiming Thistledown
88 06/02/2025 Race 1 Starter Optional Claiming Thistledown
89 05/29/2025 Race 5 Claiming Thistledown
90 05/29/2025 Race 2 Maiden Special Weight Thistledown
91 05/28/2025 Race 8 Claiming Thistledown
92 05/28/2025 Race 7 Claiming Thistledown
93 05/28/2025 Race 6 Claiming Thistledown
94 05/28/2025 Race 4 Claiming Thistledown
95 05/28/2025 Race 3 Claiming Thistledown
96 05/27/2025 Race 7 Allowance Thistledown
97 05/27/2025 Race 5 Claiming Thistledown