SIGN UP LOGIN

Jockey Track Details


JOCKEY 'R Feliciano' LAST 100 TRACKS
No DATE RACE # TRACK
1 07/03/2025 Race 3 Maiden Special Weight Thistledown
2 07/02/2025 Race 1 Starter Optional Claiming Thistledown
3 07/01/2025 Race 8 Claiming Thistledown
4 07/01/2025 Race 5 Claiming Thistledown
5 07/01/2025 Race 3 Claiming Thistledown
6 06/29/2025 Race 2 Allowance Mountaineer Park
7 06/26/2025 Race 2 6 Furlongs Thistledown
8 06/26/2025 Race 2 Claiming Thistledown
9 06/25/2025 Race 4 Claiming Thistledown
10 06/25/2025 Race 3 Maiden Claiming Thistledown
11 06/25/2025 Race 2 Starter Optional Claiming Thistledown
12 06/24/2025 Race 4 Allowance Thistledown
13 06/24/2025 Race 3 Starter Optional Claiming Thistledown
14 06/23/2025 Race 5 Allowance Thistledown
15 06/23/2025 Race 1 Starter Optional Claiming Thistledown
16 06/23/2025 Race 5 Allowance Optional Claiming Presque Isle Downs
17 06/21/2025 Race 10 Stakes Thistledown
18 06/21/2025 Race 4 Starter Optional Claiming Thistledown
19 06/21/2025 Race 3 Maiden Special Weight Thistledown
20 06/21/2025 Race 2 Allowance Thistledown
21 06/21/2025 Race 1 Claiming Thistledown
22 06/18/2025 Race 8 Claiming Thistledown
23 06/18/2025 Race 6 Claiming Thistledown
24 06/18/2025 Race 2 Claiming Thistledown
25 06/17/2025 Race 3 Maiden Special Weight Thistledown
26 06/17/2025 Race 2 Claiming Thistledown
27 06/16/2025 Race 7 Allowance Thistledown
28 06/12/2025 Race 7 Claiming Thistledown
29 06/12/2025 Race 5 Maiden Claiming Thistledown
30 06/12/2025 Race 4 Claiming Thistledown
31 06/12/2025 Race 2 Claiming Thistledown
32 06/11/2025 Race 7 Allowance Optional Claiming Thistledown
33 06/11/2025 Race 2 Starter Optional Claiming Thistledown
34 06/10/2025 Race 6 Claiming Thistledown
35 06/10/2025 Race 5 Maiden Special Weight Thistledown
36 06/09/2025 Race 4 Claiming Thistledown
37 06/09/2025 Race 1 Allowance Optional Claiming Thistledown
38 06/09/2025 Race 2 Allowance Optional Claiming Mountaineer Park
39 06/08/2025 Race 7 Claiming Mountaineer Park
40 06/08/2025 Race 2 Allowance Mountaineer Park
41 06/08/2025 Race 1 Claiming Mountaineer Park
42 06/04/2025 Race 7 Allowance Thistledown
43 06/04/2025 Race 6 Allowance Thistledown
44 06/04/2025 Race 1 Claiming Thistledown
45 06/03/2025 Race 4 Claiming Thistledown
46 06/03/2025 Race 2 Claiming Thistledown
47 06/02/2025 Race 1 Starter Optional Claiming Thistledown
48 05/29/2025 Race 7 Allowance Thistledown
49 05/29/2025 Race 3 Claiming Thistledown
50 05/28/2025 Race 3 Claiming Thistledown
51 05/28/2025 Race 2 Claiming Thistledown
52 05/28/2025 Race 1 Claiming Thistledown
53 05/27/2025 Race 6 Maiden Claiming Thistledown
54 05/27/2025 Race 5 Claiming Thistledown
55 05/27/2025 Race 2 Maiden Special Weight Thistledown
56 05/26/2025 Race 5 Allowance Thistledown
57 05/26/2025 Race 4 Claiming Thistledown
58 05/26/2025 Race 3 Claiming Mountaineer Park
59 05/22/2025 Race 7 Starter Optional Claiming Thistledown
60 05/22/2025 Race 2 Claiming Thistledown
61 05/22/2025 Race 1 Maiden Claiming Thistledown
62 05/21/2025 Race 8 Claiming Thistledown
63 05/21/2025 Race 3 Claiming Thistledown
64 05/20/2025 Race 6 Allowance Optional Claiming Thistledown
65 05/20/2025 Race 5 Allowance Thistledown
66 05/20/2025 Race 1 Claiming Thistledown
67 05/20/2025 Race 6 Allowance Mountaineer Park
68 05/19/2025 Race 8 Allowance Thistledown
69 05/14/2025 Race 6 Allowance Thistledown
70 05/14/2025 Race 5 Claiming Thistledown
71 05/14/2025 Race 3 Allowance Thistledown
72 05/13/2025 Race 8 Allowance Thistledown
73 05/13/2025 Race 7 Allowance Thistledown
74 05/13/2025 Race 5 Starter Optional Claiming Thistledown
75 05/13/2025 Race 3 Maiden Special Weight Thistledown
76 05/12/2025 Race 7 Allowance Thistledown
77 05/12/2025 Race 6 Allowance Thistledown
78 05/12/2025 Race 4 Claiming Thistledown
79 05/12/2025 Race 8 Allowance Mountaineer Park
80 05/12/2025 Race 7 Claiming Mountaineer Park
81 05/08/2025 Race 6 Starter Optional Claiming Thistledown
82 05/07/2025 Race 7 Claiming Thistledown
83 05/07/2025 Race 5 Claiming Thistledown
84 05/07/2025 Race 1 Claiming Thistledown
85 05/06/2025 Race 8 Claiming Thistledown
86 05/06/2025 Race 7 Claiming Thistledown
87 05/06/2025 Race 5 Claiming Thistledown
88 05/06/2025 Race 2 Claiming Thistledown
89 05/05/2025 Race 7 Claiming Thistledown
90 05/05/2025 Race 5 Allowance Thistledown
91 05/05/2025 Race 4 Maiden Claiming Thistledown
92 05/05/2025 Race 8 Allowance Mountaineer Park
93 05/03/2025 Race 4 Claiming Thistledown
94 05/03/2025 Race 3 Claiming Thistledown
95 05/03/2025 Race 1 Claiming Thistledown
96 04/30/2025 Race 7 Allowance Thistledown
97 04/26/2025 Race 9 Claiming Tampa Bay Downs
98 04/24/2025 Race 8 Maiden Special Weight Thistledown
99 04/24/2025 Race 7 Allowance Thistledown