SIGN UP LOGIN
Online Since 2004!

Jockey Track Details


JOCKEY 'R Feliciano' LAST 100 TRACKS
No DATE RACE # TRACK
1 07/17/2025 Race 5 Claiming Thistledown
2 07/17/2025 Race 3 Maiden Special Weight Thistledown
3 07/16/2025 Race 7 Allowance Thistledown
4 07/16/2025 Race 6 Claiming Thistledown
5 07/16/2025 Race 5 Claiming Thistledown
6 07/15/2025 Race 7 Allowance Thistledown
7 07/14/2025 Race 7 Allowance Thistledown
8 07/14/2025 Race 4 Maiden Special Weight Thistledown
9 07/10/2025 Race 5 Maiden Claiming Thistledown
10 07/10/2025 Race 1 Claiming Thistledown
11 07/09/2025 Race 7 Claiming Thistledown
12 07/09/2025 Race 4 Claiming Thistledown
13 07/09/2025 Race 2 Claiming Mountaineer Park
14 07/08/2025 Race 4 Allowance Thistledown
15 07/08/2025 Race 2 Allowance Thistledown
16 07/07/2025 Race 7 Allowance Thistledown
17 07/07/2025 Race 6 Claiming Thistledown
18 07/07/2025 Race 5 Claiming Thistledown
19 07/07/2025 Race 3 Maiden Claiming Thistledown
20 07/03/2025 Race 3 Maiden Special Weight Thistledown
21 07/02/2025 Race 1 Starter Optional Claiming Thistledown
22 07/01/2025 Race 8 Claiming Thistledown
23 07/01/2025 Race 5 Claiming Thistledown
24 07/01/2025 Race 3 Claiming Thistledown
25 06/29/2025 Race 2 Allowance Mountaineer Park
26 06/26/2025 Race 2 6 Furlongs Thistledown
27 06/26/2025 Race 2 Claiming Thistledown
28 06/25/2025 Race 4 Claiming Thistledown
29 06/25/2025 Race 3 Maiden Claiming Thistledown
30 06/25/2025 Race 2 Starter Optional Claiming Thistledown
31 06/24/2025 Race 4 Allowance Thistledown
32 06/24/2025 Race 3 Starter Optional Claiming Thistledown
33 06/23/2025 Race 5 Allowance Thistledown
34 06/23/2025 Race 1 Starter Optional Claiming Thistledown
35 06/23/2025 Race 5 Allowance Optional Claiming Presque Isle Downs
36 06/21/2025 Race 10 Stakes Thistledown
37 06/21/2025 Race 4 Starter Optional Claiming Thistledown
38 06/21/2025 Race 3 Maiden Special Weight Thistledown
39 06/21/2025 Race 2 Allowance Thistledown
40 06/21/2025 Race 1 Claiming Thistledown
41 06/18/2025 Race 8 Claiming Thistledown
42 06/18/2025 Race 6 Claiming Thistledown
43 06/18/2025 Race 2 Claiming Thistledown
44 06/17/2025 Race 3 Maiden Special Weight Thistledown
45 06/17/2025 Race 2 Claiming Thistledown
46 06/16/2025 Race 7 Allowance Thistledown
47 06/12/2025 Race 7 Claiming Thistledown
48 06/12/2025 Race 5 Maiden Claiming Thistledown
49 06/12/2025 Race 4 Claiming Thistledown
50 06/12/2025 Race 2 Claiming Thistledown
51 06/11/2025 Race 7 Allowance Optional Claiming Thistledown
52 06/11/2025 Race 2 Starter Optional Claiming Thistledown
53 06/10/2025 Race 6 Claiming Thistledown
54 06/10/2025 Race 5 Maiden Special Weight Thistledown
55 06/09/2025 Race 4 Claiming Thistledown
56 06/09/2025 Race 1 Allowance Optional Claiming Thistledown
57 06/09/2025 Race 2 Allowance Optional Claiming Mountaineer Park
58 06/08/2025 Race 7 Claiming Mountaineer Park
59 06/08/2025 Race 2 Allowance Mountaineer Park
60 06/08/2025 Race 1 Claiming Mountaineer Park
61 06/04/2025 Race 7 Allowance Thistledown
62 06/04/2025 Race 6 Allowance Thistledown
63 06/04/2025 Race 1 Claiming Thistledown
64 06/03/2025 Race 4 Claiming Thistledown
65 06/03/2025 Race 2 Claiming Thistledown
66 06/02/2025 Race 1 Starter Optional Claiming Thistledown
67 05/29/2025 Race 7 Allowance Thistledown
68 05/29/2025 Race 3 Claiming Thistledown
69 05/28/2025 Race 3 Claiming Thistledown
70 05/28/2025 Race 2 Claiming Thistledown
71 05/28/2025 Race 1 Claiming Thistledown
72 05/27/2025 Race 6 Maiden Claiming Thistledown
73 05/27/2025 Race 5 Claiming Thistledown
74 05/27/2025 Race 2 Maiden Special Weight Thistledown
75 05/26/2025 Race 5 Allowance Thistledown
76 05/26/2025 Race 4 Claiming Thistledown
77 05/26/2025 Race 3 Claiming Mountaineer Park
78 05/22/2025 Race 7 Starter Optional Claiming Thistledown
79 05/22/2025 Race 2 Claiming Thistledown
80 05/22/2025 Race 1 Maiden Claiming Thistledown
81 05/21/2025 Race 8 Claiming Thistledown
82 05/21/2025 Race 3 Claiming Thistledown
83 05/20/2025 Race 6 Allowance Optional Claiming Thistledown
84 05/20/2025 Race 5 Allowance Thistledown
85 05/20/2025 Race 1 Claiming Thistledown
86 05/20/2025 Race 6 Allowance Mountaineer Park
87 05/19/2025 Race 8 Allowance Thistledown
88 05/14/2025 Race 6 Allowance Thistledown
89 05/14/2025 Race 5 Claiming Thistledown
90 05/14/2025 Race 3 Allowance Thistledown
91 05/13/2025 Race 8 Allowance Thistledown
92 05/13/2025 Race 7 Allowance Thistledown
93 05/13/2025 Race 5 Starter Optional Claiming Thistledown
94 05/13/2025 Race 3 Maiden Special Weight Thistledown
95 05/12/2025 Race 7 Allowance Thistledown
96 05/12/2025 Race 6 Allowance Thistledown
97 05/12/2025 Race 4 Claiming Thistledown
98 05/12/2025 Race 8 Allowance Mountaineer Park
99 05/12/2025 Race 7 Claiming Mountaineer Park