SIGN UP LOGIN

Jockey Track Details


JOCKEY 'R Feliciano' LAST 100 TRACKS
No DATE RACE # TRACK
1 07/07/2025 Race 7 Allowance Thistledown
2 07/07/2025 Race 6 Claiming Thistledown
3 07/07/2025 Race 5 Claiming Thistledown
4 07/07/2025 Race 3 Maiden Claiming Thistledown
5 07/03/2025 Race 3 Maiden Special Weight Thistledown
6 07/02/2025 Race 1 Starter Optional Claiming Thistledown
7 07/01/2025 Race 8 Claiming Thistledown
8 07/01/2025 Race 5 Claiming Thistledown
9 07/01/2025 Race 3 Claiming Thistledown
10 06/29/2025 Race 2 Allowance Mountaineer Park
11 06/26/2025 Race 2 6 Furlongs Thistledown
12 06/26/2025 Race 2 Claiming Thistledown
13 06/25/2025 Race 4 Claiming Thistledown
14 06/25/2025 Race 3 Maiden Claiming Thistledown
15 06/25/2025 Race 2 Starter Optional Claiming Thistledown
16 06/24/2025 Race 4 Allowance Thistledown
17 06/24/2025 Race 3 Starter Optional Claiming Thistledown
18 06/23/2025 Race 5 Allowance Thistledown
19 06/23/2025 Race 1 Starter Optional Claiming Thistledown
20 06/23/2025 Race 5 Allowance Optional Claiming Presque Isle Downs
21 06/21/2025 Race 10 Stakes Thistledown
22 06/21/2025 Race 4 Starter Optional Claiming Thistledown
23 06/21/2025 Race 3 Maiden Special Weight Thistledown
24 06/21/2025 Race 2 Allowance Thistledown
25 06/21/2025 Race 1 Claiming Thistledown
26 06/18/2025 Race 8 Claiming Thistledown
27 06/18/2025 Race 6 Claiming Thistledown
28 06/18/2025 Race 2 Claiming Thistledown
29 06/17/2025 Race 3 Maiden Special Weight Thistledown
30 06/17/2025 Race 2 Claiming Thistledown
31 06/16/2025 Race 7 Allowance Thistledown
32 06/12/2025 Race 7 Claiming Thistledown
33 06/12/2025 Race 5 Maiden Claiming Thistledown
34 06/12/2025 Race 4 Claiming Thistledown
35 06/12/2025 Race 2 Claiming Thistledown
36 06/11/2025 Race 7 Allowance Optional Claiming Thistledown
37 06/11/2025 Race 2 Starter Optional Claiming Thistledown
38 06/10/2025 Race 6 Claiming Thistledown
39 06/10/2025 Race 5 Maiden Special Weight Thistledown
40 06/09/2025 Race 4 Claiming Thistledown
41 06/09/2025 Race 1 Allowance Optional Claiming Thistledown
42 06/09/2025 Race 2 Allowance Optional Claiming Mountaineer Park
43 06/08/2025 Race 7 Claiming Mountaineer Park
44 06/08/2025 Race 2 Allowance Mountaineer Park
45 06/08/2025 Race 1 Claiming Mountaineer Park
46 06/04/2025 Race 7 Allowance Thistledown
47 06/04/2025 Race 6 Allowance Thistledown
48 06/04/2025 Race 1 Claiming Thistledown
49 06/03/2025 Race 4 Claiming Thistledown
50 06/03/2025 Race 2 Claiming Thistledown
51 06/02/2025 Race 1 Starter Optional Claiming Thistledown
52 05/29/2025 Race 7 Allowance Thistledown
53 05/29/2025 Race 3 Claiming Thistledown
54 05/28/2025 Race 3 Claiming Thistledown
55 05/28/2025 Race 2 Claiming Thistledown
56 05/28/2025 Race 1 Claiming Thistledown
57 05/27/2025 Race 6 Maiden Claiming Thistledown
58 05/27/2025 Race 5 Claiming Thistledown
59 05/27/2025 Race 2 Maiden Special Weight Thistledown
60 05/26/2025 Race 5 Allowance Thistledown
61 05/26/2025 Race 4 Claiming Thistledown
62 05/26/2025 Race 3 Claiming Mountaineer Park
63 05/22/2025 Race 7 Starter Optional Claiming Thistledown
64 05/22/2025 Race 2 Claiming Thistledown
65 05/22/2025 Race 1 Maiden Claiming Thistledown
66 05/21/2025 Race 8 Claiming Thistledown
67 05/21/2025 Race 3 Claiming Thistledown
68 05/20/2025 Race 6 Allowance Optional Claiming Thistledown
69 05/20/2025 Race 5 Allowance Thistledown
70 05/20/2025 Race 1 Claiming Thistledown
71 05/20/2025 Race 6 Allowance Mountaineer Park
72 05/19/2025 Race 8 Allowance Thistledown
73 05/14/2025 Race 6 Allowance Thistledown
74 05/14/2025 Race 5 Claiming Thistledown
75 05/14/2025 Race 3 Allowance Thistledown
76 05/13/2025 Race 8 Allowance Thistledown
77 05/13/2025 Race 7 Allowance Thistledown
78 05/13/2025 Race 5 Starter Optional Claiming Thistledown
79 05/13/2025 Race 3 Maiden Special Weight Thistledown
80 05/12/2025 Race 7 Allowance Thistledown
81 05/12/2025 Race 6 Allowance Thistledown
82 05/12/2025 Race 4 Claiming Thistledown
83 05/12/2025 Race 8 Allowance Mountaineer Park
84 05/12/2025 Race 7 Claiming Mountaineer Park
85 05/08/2025 Race 6 Starter Optional Claiming Thistledown
86 05/07/2025 Race 7 Claiming Thistledown
87 05/07/2025 Race 5 Claiming Thistledown
88 05/07/2025 Race 1 Claiming Thistledown
89 05/06/2025 Race 8 Claiming Thistledown
90 05/06/2025 Race 7 Claiming Thistledown
91 05/06/2025 Race 5 Claiming Thistledown
92 05/06/2025 Race 2 Claiming Thistledown
93 05/05/2025 Race 7 Claiming Thistledown
94 05/05/2025 Race 5 Allowance Thistledown
95 05/05/2025 Race 4 Maiden Claiming Thistledown
96 05/05/2025 Race 8 Allowance Mountaineer Park
97 05/03/2025 Race 4 Claiming Thistledown