SIGN UP LOGIN
MLB Power Ratings

MLB Baseball Power Rating Breakdown (8/5/25)

MLB Power Rating Breakdown based on the Last 14 Games and Strength of Schedule (SOS) for Tuesday, August 5, 2025 β€” calculated by adjusting recent win % against SOS to determine who’s earning it and who’s fooling us.


⚾ MLB POWER RATINGS (Last 14 Games + SOS Influence)

πŸ“Š Sorted Top to Bottom | PR = Adjusted Power Rating

Rank Team L14 W-L Win % SOS % Adjusted PR
🟒 1 MILWAUKEE 10-4 71.43 47.96 0.60 βœ…
🟒 2 BOSTON 10-4 71.43 47.45 0.59
🟒 3 MIAMI 9-5 64.29 52.04 0.58
🟒 4 CLEVELAND 9-5 64.29 48.98 0.57
🟒 5 KANSAS CITY 9-5 64.29 47.96 0.56
🟒 6 PITTSBURGH 10-4 71.43 38.78 0.55
🟒 7 CHW (White Sox) 9-5 64.29 45.41 0.55
🟒 8 PHILADELPHIA 8-6 57.14 52.55 0.55
πŸ”΅ 9 SAN DIEGO 8-6 57.14 50.00 0.54
πŸ”΅ 10 CHICAGO CUBS 6-8 42.86 62.76 0.53
πŸ”΅ 11 SEATTLE 7-7 50.00 56.64 0.53
πŸ”΅ 12 TEXAS 9-5 64.29 41.33 0.53
πŸ”΅ 13 HOUSTON 6-8 42.86 51.02 0.47
πŸ”΅ 14 DETROIT 6-8 42.86 52.04 0.47
πŸ”΅ 15 ST. LOUIS 6-8 42.86 55.10 0.49
πŸ”΅ 16 LOS ANGELES 7-7 50.00 47.96 0.49
πŸ”΅ 17 OAKLAND 7-7 50.00 48.98 0.49
πŸ”΅ 18 TORONTO 7-7 50.00 48.47 0.49
πŸ”΅ 19 LAA (Angels) 6-8 42.86 55.61 0.49
🟑 20 CINCINNATI 8-6 57.14 38.78 0.48
🟑 21 WASHINGTON 6-8 42.86 52.55 0.48
🟑 22 ARIZONA 5-9 35.71 51.53 0.44
🟑 23 NY METS 8-6 57.14 42.35 0.50
πŸ”΄ 24 BALTIMORE 7-7 50.00 50.51 0.50
πŸ”΄ 25 SAN FRANCISCO 4-10 28.57 53.06 0.41
πŸ”΄ 26 MINNESOTA 5-9 35.71 55.10 0.45
πŸ”΄ 27 ATLANTA 3-11 21.43 52.04 0.37
πŸ”΄ 28 TAMPA BAY 3-11 21.43 50.00 0.36
πŸ”΄ 29 NY YANKEES 5-9 35.71 47.45 0.42
πŸ”΄ 30 COLORADO 6-8 42.86 55.10 0.49

🧠 Key Takeaways:

  • Milwaukee and Boston are in full steamβ€”πŸ”₯ hot and facing reasonable competition. Both sit atop the PR charts.
  • Marlins, Guardians, and Pirates are sneaky strong with great recent form and rising SOS.
  • Tampa Bay, Atlanta, and the Yankees are collapsing with soft or average SOSβ€”steer clear or fade!
  • Surprise Bull Market Alert 🚨: White Sox and Royals have quietly strong 14-game runs with decent strength of schedule. Value may be hiding here.