MLB Power Rating Breakdown based on the Last 14 Games and Strength of Schedule (SOS) for Tuesday, August 5, 2025 β calculated by adjusting recent win % against SOS to determine whoβs earning it and whoβs fooling us.
π Sorted Top to Bottom | PR = Adjusted Power Rating
Rank | Team | L14 W-L | Win % | SOS % | Adjusted PR |
---|---|---|---|---|---|
π’ 1 | MILWAUKEE | 10-4 | 71.43 | 47.96 | 0.60 β |
π’ 2 | BOSTON | 10-4 | 71.43 | 47.45 | 0.59 |
π’ 3 | MIAMI | 9-5 | 64.29 | 52.04 | 0.58 |
π’ 4 | CLEVELAND | 9-5 | 64.29 | 48.98 | 0.57 |
π’ 5 | KANSAS CITY | 9-5 | 64.29 | 47.96 | 0.56 |
π’ 6 | PITTSBURGH | 10-4 | 71.43 | 38.78 | 0.55 |
π’ 7 | CHW (White Sox) | 9-5 | 64.29 | 45.41 | 0.55 |
π’ 8 | PHILADELPHIA | 8-6 | 57.14 | 52.55 | 0.55 |
π΅ 9 | SAN DIEGO | 8-6 | 57.14 | 50.00 | 0.54 |
π΅ 10 | CHICAGO CUBS | 6-8 | 42.86 | 62.76 | 0.53 |
π΅ 11 | SEATTLE | 7-7 | 50.00 | 56.64 | 0.53 |
π΅ 12 | TEXAS | 9-5 | 64.29 | 41.33 | 0.53 |
π΅ 13 | HOUSTON | 6-8 | 42.86 | 51.02 | 0.47 |
π΅ 14 | DETROIT | 6-8 | 42.86 | 52.04 | 0.47 |
π΅ 15 | ST. LOUIS | 6-8 | 42.86 | 55.10 | 0.49 |
π΅ 16 | LOS ANGELES | 7-7 | 50.00 | 47.96 | 0.49 |
π΅ 17 | OAKLAND | 7-7 | 50.00 | 48.98 | 0.49 |
π΅ 18 | TORONTO | 7-7 | 50.00 | 48.47 | 0.49 |
π΅ 19 | LAA (Angels) | 6-8 | 42.86 | 55.61 | 0.49 |
π‘ 20 | CINCINNATI | 8-6 | 57.14 | 38.78 | 0.48 |
π‘ 21 | WASHINGTON | 6-8 | 42.86 | 52.55 | 0.48 |
π‘ 22 | ARIZONA | 5-9 | 35.71 | 51.53 | 0.44 |
π‘ 23 | NY METS | 8-6 | 57.14 | 42.35 | 0.50 |
π΄ 24 | BALTIMORE | 7-7 | 50.00 | 50.51 | 0.50 |
π΄ 25 | SAN FRANCISCO | 4-10 | 28.57 | 53.06 | 0.41 |
π΄ 26 | MINNESOTA | 5-9 | 35.71 | 55.10 | 0.45 |
π΄ 27 | ATLANTA | 3-11 | 21.43 | 52.04 | 0.37 |
π΄ 28 | TAMPA BAY | 3-11 | 21.43 | 50.00 | 0.36 |
π΄ 29 | NY YANKEES | 5-9 | 35.71 | 47.45 | 0.42 |
π΄ 30 | COLORADO | 6-8 | 42.86 | 55.10 | 0.49 |
Β
Which Teams Are Catching Fire? With 14 days left before the postseason, the difference between…
Storyline Heading Into Week 17 The Raymond Report Power Ratings show a CFL thatβs…
Detroit Lions (+5.5, O/U 43.5) at Baltimore Ravens (-5.5) π Monday, Sept. 22, 2025 β…
Week 3 of the NFL season is in the booksβalmost. With only Monday Night Football…
MLB, NFL & College Football Market Trends The Raymond Report Sports Betting Index (SBI) measures…
Week 3 of the NFL season is here, and the numbers are starting to tell…