Arizona Diamondbacks' Tim Locastro points to the bullpen after hitting a double against the Oakland Athletics' during the eighth inning of a baseball game Tuesday, Aug. 18, 2020, in Phoenix. The Arizona Diamondbacks won 10-1. (AP Photo/Darryl Webb)
To rank the MLB teams based on their recent performance and the strength of their opponents, we can create a point system that considers the following factors:
Let’s calculate the points for each team based on this system and rank them.
Let’s calculate and rank the rest of the teams:
| Team | Wins | Losses | SOS | Power Rating | Win Points | SOS Adjustment | Power Rating Bonus | Total Points |
|---|---|---|---|---|---|---|---|---|
| Arizona | 10 | 4 | 44.39 | 0.58 | 20 | 355.12 | 5.8 | 380.92 |
| San Diego | 12 | 2 | 45.92 | 0.66 | 24 | 481.36 | 6.6 | 511.96 |
| Minnesota | 9 | 5 | 34.69 | 0.49 | 18 | 311.46 | 4.9 | 334.36 |
| San Francisco | 9 | 5 | 48.47 | 0.56 | 18 | 434.37 | 5.6 | 457.97 |
| Los Angeles Angels | 8 | 6 | 52.55 | 0.55 | 16 | 444.93 | 5.5 | 466.43 |
| Baltimore | 7 | 7 | 59.69 | 0.55 | 14 | 468.98 | 5.5 | 488.48 |
| NY Mets | 8 | 6 | 52.55 | 0.55 | 16 | 444.93 | 5.5 | 466.43 |
| NY Yankees | 8 | 6 | 49.49 | 0.53 | 16 | 417.54 | 5.3 | 438.84 |
| Boston | 8 | 6 | 48.47 | 0.53 | 16 | 411.36 | 5.3 | 432.66 |
| Cincinnati | 8 | 6 | 52.55 | 0.55 | 16 | 444.93 | 5.5 | 466.43 |
| Oakland | 8 | 6 | 46.43 | 0.52 | 16 | 397.93 | 5.2 | 419.13 |
| Cleveland | 8 | 6 | 40.82 | 0.49 | 16 | 366.42 | 4.9 | 387.32 |
| Tampa Bay | 8 | 6 | 50.51 | 0.54 | 16 | 427.27 | 5.4 | 448.67 |
| Toronto | 7 | 7 | 51.53 | 0.51 | 14 | 447.22 | 5.1 | 466.32 |
| Milwaukee | 7 | 7 | 45.92 | 0.48 | 14 | 386.32 | 4.8 | 405.12 |
| Kansas City | 7 | 7 | 40.82 | 0.45 | 14 | 358.22 | 4.5 | 376.72 |
| Miami | 7 | 7 | 50.00 | 0.50 | 14 | 435.00 | 5.0 | 454.00 |
| Los Angeles | 7 | 7 | 56.12 | 0.53 | 14 | 474.49 | 5.3 | 493.79 |
| Atlanta | 6 | 8 | 53.06 | 0.48 | 12 | 418.08 | 4.8 | 434.88 |
| St. Louis | 6 | 8 | 45.41 | 0.44 | 12 | 354.71 | 4.4 | 371.11 |
| Chicago Cubs | 7 | 7 | 51.53 | 0.51 | 14 | 447.22 | 5.1 | 466.32 |
| Seattle | 7 | 7 | 37.76 | 0.44 | 14 | 324.44 | 4.4 | 342.84 |
| Houston | 6 | 8 | 50.51 | 0.47 | 12 | 394.08 | 4.7 | 410.78 |
| Washington | 5 | 9 | 62.76 | 0.49 | 10 | 438.42 | 4.9 | 453.32 |
| Texas | 6 | 8 | 39.80 | 0.41 | 12 | 321.60 | 4.1 | 337.70 |
| Pittsburgh | 6 | 8 | 57.14 | 0.50 | 12 | 411.42 | 5.0 | 428.42 |
| Detroit | 5 | 9 | 56.12 | 0.46 | 10 | 384.18 | 4.6 | 398.78 |
| Philadelphia | 4 | 10 | 56.12 | 0.42 | 8 | 328.48 | 4.2 | 340.68 |
| Colorado | 6 | 8 | 65.31 | 0.54 | 12 | 464.58 | 5.4 | 481.98 |
| Chicago White Sox | 1 | 13 | 52.55 | 0.30 | 2 | 180.48 | 3.0 | 185.48 |
The ranking shows that the San Diego Padres are leading with their exceptional recent performance, having faced a moderately strong schedule. Meanwhile, the Chicago White Sox rank lowest due to their poor performance despite facing relatively tough opponents. The point system accounts for both win records and the difficulty of their schedule to provide a comprehensive ranking.
Total: 6.5 📅 Tuesday, January 27, 2026 🕖 7:00 PM ET 🔍 Market Snapshot Opening…
Total: 216 📅 Tuesday, January 27, 2026 🕘 9:00 PM ET 🔍 Market Snapshot Opening…
Tuesday, January 27, 2026 Where market pressure meets cold steel. Tonight’s board is heavy, and…
Circle of Competence – Educational Series Most bettors think the goal of sports betting is…
Most bettors think winning means betting more. More games. More action. More chances. That mindset…
Los Angeles Lakers (-1.5, -120) at Chicago Bulls (+1.5, EVEN) Total: 235 📅 Sunday, January…