| Grade | Team | COW | Forecast | Home | Away | Vs.A | Vs.B | Vs.C | Value Index | VI | BET(U) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 34.9% | 16.94 | 3-5 | 3-5 | 0-10 | 5-5 | 5-4 | BULLISH(14) | 1.86 | 0 | |
| C | 84.62% | 26.02 | 3-4 | 4-5 | 2-8 | 6-4 | 4-5 | BULLISH(6) | -4.5 | 0 | |
| C | 54.17% | 25.95 | 4-3 | 3-5 | 1-8 | 6-4 | 6-3 | NEUTRAL(10) | -7.29 | 1 | |
| C | 23.33% | 23 | 2-5 | 1-8 | 2-8 | 2-7 | 2-7 | NEUTRAL(7) | 4.33 | 1 | |
| A | 33.33% | 15.09 | 5-3 | 4-3 | 3-7 | 4-5 | 7-2 | BEARISH(8) | 3.75 | 0 | |
| B | 74.32% | 24.94 | 3-4 | 5-4 | 2-7 | 6-4 | 9-1 | BULLISH(14) | -2.75 | 2 | |
| B | 24.32% | 14.34 | 6-3 | 2-5 | 0-9 | 3-7 | 9-1 | BEARISH(28) | 5.25 | 0 | |
| A | 74.32% | 24.96 | 6-2 | 5-3 | 4-6 | 8-1 | 9-1 | BULLISH(45) | -2.67 | 2 | |
| C | 25.61% | 19.73 | 3-6 | 1-6 | 1-9 | 2-8 | 3-6 | NEUTRAL(7) | 3 | 1 | |
| C | 79.31% | 26.76 | 3-5 | 3-5 | 1-9 | 6-4 | 8-1 | NEUTRAL(38) | -6.75 | 1 | |
| C | 8.33% | 15.74 | 1-8 | 2-5 | 0-9 | 2-8 | 3-7 | NEUTRAL(28) | 9.2 | 1 | |
| A | 84.13% | 27.9 | 6-2 | 6-2 | 4-6 | 6-4 | 7-2 | BULLISH(35) | -6 | 2 | |
| C | 70.83% | 21.68 | 5-4 | 1-6 | 2-8 | 6-4 | 8-1 | BEARISH(21) | -6.5 | 0 | |
| C | 29.17% | 16.18 | 1-7 | 1-7 | 0-10 | 2-8 | 4-5 | BEARISH(59) | 2.75 | 0 | |
| C | 25% | 15.9 | 2-6 | 2-6 | 1-8 | 4-6 | 6-4 | NEUTRAL(21) | 6.1 | 1 | |
| A | 75% | 23.05 | 5-2 | 6-3 | 7-3 | 5-5 | 8-1 | BULLISH(7) | -8 | 2 | |
| C | 16.67% | 15.75 | 2-7 | 1-6 | 0-9 | 1-9 | 5-5 | BEARISH(14) | 7.25 | 0 | |
| A | 74.45% | 25.9 | 6-2 | 5-3 | 5-5 | 7-3 | 7-2 | NEUTRAL(7) | -9.22 | 5 | |
| A | 18.18% | 11.76 | 6-3 | 5-2 | 2-7 | 5-5 | 9-1 | NEUTRAL(8) | 3.29 | 4 | |
| A | 92.31% | 23.08 | 7-1 | 6-2 | 3-6 | 8-2 | 10-0 | NEUTRAL(14) | -4.4 | 5 | |
| B | 36.82% | 22.61 | 5-3 | 3-5 | 2-7 | 7-3 | 10-0 | BEARISH(10) | 3.83 | 0 | |
| A | 58.14% | 26.87 | 6-1 | 5-4 | 3-7 | 3-6 | 7-3 | NEUTRAL(28) | -4.5 | 5 | |
| C | 20.83% | 16.75 | 5-4 | 2-5 | 1-8 | 3-7 | 6-4 | NEUTRAL(20) | 4.11 | 1 | |
| A | 87.5% | 29.05 | 5-3 | 8-0 | 3-7 | 4-6 | 9-0 | NEUTRAL(21) | -5.17 | 5 | |
| C | 0% | 14.88 | 1-7 | 2-6 | 0-9 | 3-7 | 6-4 | BEARISH(42) | 6.56 | 0 | |
| A | 100% | 33 | 6-1 | 5-4 | 5-5 | 5-5 | 8-1 | NEUTRAL(35) | -6.29 | 5 | |
| B | 64% | 23.63 | 3-6 | 5-2 | 4-6 | 5-4 | 8-2 | NEUTRAL(38) | -3.13 | 3 | |
| B | 34.62% | 19.26 | 5-3 | 4-4 | 2-8 | 4-5 | 8-2 | NEUTRAL(7) | 2 | 4 | |
Using Ron’s money management chart below, once you’ve decided on a team to wager on, use the following formula to determine the amounts of units to bet on that game.
Formula: Type of Team + Home/Away + Cycle = Bet Unit
Example: Columbus Blue Jackets (B Type Team) at (Home) in a (Neutral Cycle) would result in a 4 unit wager.
