Los Angeles Lakers forward LeBron James, left, tosses powder in the air as teammates watch prior to an NBA basketball game against the Phoenix Suns Monday, Feb. 10, 2020, in Los Angeles. (AP Photo/Mark J. Terrill)
Sports Handicapper Ron Raymond of the Raymond of the Raymond Report shares the current market conditions of the NHL and NBA for Thursday, January 21st, 2021 and provides what range of point spreads and totals are making bettors money this NHL and NBA season. Get the Full ATS Standings report inside our premium area.
ATS STANDINGS | SU | ATS | O/U | |||
LEAGUE:NBA(Overall Record) | YTD | % | YTD | % | YTD | % |
Favorites | 122-87-0 | 58.37 | 95-113-1 | 45.45 | 99-109-1 | 47.37 |
Underdogs | 87-122-0 | 41.63 | 113-95-1 | 54.07 | 99-109-1 | 47.37 |
Home Teams | SU | % | ATS | % | O/U | % |
Home Teams | 107-102-0 | 51.2 | 96-112-1 | 45.93 | 99-109-1 | 47.37 |
Home Favorites | 72-52-0 | 58.06 | 53-70-1 | 42.74 | 58-65-1 | 46.77 |
Home Underdogs | 35-50-0 | 41.18 | 43-42-0 | 50.59 | 41-44-0 | 48.24 |
Road Teams | SU | % | ATS | % | O/U | % |
Road Teams | 102-107-0 | 48.8 | 112-96-1 | 53.59 | 99-109-1 | 47.37 |
Road Favorites | 50-35-0 | 58.82 | 42-43-0 | 49.41 | 41-44-0 | 48.24 |
Road Underdogs | 52-72-0 | 41.94 | 70-53-1 | 56.45 | 58-65-1 | 46.77 |
Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Favorites | 14-19-0 | 42.42 | 14-19-0 | 42.42 | 14-19-0 | 42.42 |
-3.5 to -6.0 Favorites | 41-30-0 | 57.75 | 31-39-1 | 43.66 | 30-41-0 | 42.25 |
-6.5 to -9.0 Favorites | 34-19-0 | 64.15 | 23-30-0 | 43.4 | 27-25-1 | 50.94 |
-9.5 to -12.0 Favorites | 14-5-0 | 73.68 | 9-10-0 | 47.37 | 10-9-0 | 52.63 |
-12.5 to -15.0 Favorites | 1-0-0 | 100 | 1-0-0 | 100 | 0-1-0 | 0 |
-15.5 to -18.0 Favorites | 1-0-0 | 100 | 0-1-0 | 0 | 1-0-0 | 100 |
Underdogs | SU | % | ATS | % | O/U | % |
PK to +3.0 Underdogs | 33-31-0 | 51.56 | 33-31-0 | 51.56 | 31-33-0 | 48.44 |
+3.5 to +6 Underdogs | 30-41-0 | 42.25 | 39-31-1 | 54.93 | 30-41-0 | 42.25 |
+6.5 to +9 Underdogs | 19-34-0 | 35.85 | 30-23-0 | 56.6 | 27-25-1 | 50.94 |
+9.5 to +12 Underdogs | 5-14-0 | 26.32 | 10-9-0 | 52.63 | 10-9-0 | 52.63 |
+15.5 to +18 Underdogs | 0-1-0 | 0 | 1-0-0 | 100 | 1-0-0 | 100 |
Home Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Home Favorites | 14-19-0 | 42.42 | 14-19-0 | 42.42 | 14-19-0 | 42.42 |
-3.5 to -6.0 Home Favorites | 22-17-0 | 56.41 | 15-23-1 | 38.46 | 15-24-0 | 38.46 |
-6.5 to -9.0 Home Favorites | 22-13-0 | 62.86 | 15-20-0 | 42.86 | 19-15-1 | 54.29 |
-9.5 to -12.0 Home Favorites | 12-3-0 | 80 | 8-7-0 | 53.33 | 9-6-0 | 60 |
-12.5 to -15.0 Home Favorites | 1-0-0 | 100 | 1-0-0 | 100 | 0-1-0 | 0 |
-15.5 to -18.0 Home Favorites | 1-0-0 | 100 | 0-1-0 | 0 | 1-0-0 | 100 |
Home Underdogs | SU | % | ATS | % | O/U | % |
PK to +3.0 Home Underdogs | 14-17-0 | 45.16 | 14-17-0 | 45.16 | 17-14-0 | 54.84 |
3.5 to 6 Home Underdogs | 13-19-0 | 40.63 | 16-16-0 | 50 | 15-17-0 | 46.88 |
6.5 to 9 Home Underdogs | 6-12-0 | 33.33 | 10-8-0 | 55.56 | 8-10-0 | 44.44 |
9.5 to 12 Home Underdogs | 2-2-0 | 50 | 3-1-0 | 75 | 1-3-0 | 25 |
Road Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Road Favorites | 17-14-0 | 54.84 | 17-14-0 | 54.84 | 17-14-0 | 54.84 |
-3.5 to -6 Road Favorites | 19-13-0 | 59.38 | 16-16-0 | 50 | 15-17-0 | 46.88 |
-6.5 to -9 Road Favorites | 12-6-0 | 66.67 | 8-10-0 | 44.44 | 8-10-0 | 44.44 |
-9.5 to -12 Road Favorites | 2-2-0 | 50 | 1-3-0 | 25 | 1-3-0 | 25 |
Road Underdogs | SU | % | ATS | % | O/U | % |
PK TO +3.0 Road Underdogs | 19-14-0 | 57.58 | 19-14-0 | 57.58 | 14-19-0 | 42.42 |
3.5 to 6 Road Underdogs | 17-22-0 | 43.59 | 23-15-1 | 58.97 | 15-24-0 | 38.46 |
6.5 to 9 Road Underdogs | 13-22-0 | 37.14 | 20-15-0 | 57.14 | 19-15-1 | 54.29 |
9.5 to 12 Road Underdogs | 3-12-0 | 20 | 7-8-0 | 46.67 | 9-6-0 | 60 |
15.5 to 18 Road Underdogs | 0-1-0 | 0 | 1-0-0 | 100 | 1-0-0 | 100 |
Totals | SU | % | ATS | % | O/U | % |
Home Team and Total 169 to 176 | 1-0-0 | 100 | 1-0-0 | 100 | 1-0-0 | 100 |
Home Team and Total 208 to 215 | 9-11-0 | 45 | 9-11-0 | 45 | 6-14-0 | 30 |
Home Team and Total 216 to 223 | 39-35-0 | 52.7 | 37-36-1 | 50 | 35-38-1 | 47.3 |
Home Team and Total 224 to 231 | 31-36-0 | 46.27 | 25-42-0 | 37.31 | 33-34-0 | 49.25 |
Home Team and Total 232 to 239 | 10-10-0 | 50 | 10-10-0 | 50 | 6-14-0 | 30 |
Home Team and Total 240 or More | 1-2-0 | 33.33 | 0-3-0 | 0 | 2-1-0 | 66.67 |
Totals | SU | % | ATS | % | O/U | % |
Road Team and Total 169 to 176 | 0-1-0 | 0 | 0-1-0 | 0 | 1-0-0 | 100 |
Road Team and Total 200 to 207 | 1-0-0 | 100 | 1-0-0 | 100 | 0-1-0 | 0 |
Road Team and Total 208 to 215 | 11-9-0 | 55 | 11-9-0 | 55 | 6-14-0 | 30 |
Road Team and Total 216 to 223 | 35-39-0 | 47.3 | 36-37-1 | 48.65 | 35-38-1 | 47.3 |
Road Team and Total 224 to 231 | 36-31-0 | 53.73 | 42-25-0 | 62.69 | 33-34-0 | 49.25 |
Road Team and Total 232 to 239 | 10-10-0 | 50 | 10-10-0 | 50 | 6-14-0 | 30 |
Road Team and Total 240 or More | 2-1-0 | 66.67 | 3-0-0 | 100 | 2-1-0 | 66.67 |
LEGEND
Min | Max | SBI Rating |
57.2% | 100% | BULLISH |
42.8% | 57.1% | NEUTRAL |
0% | 42.7% | BEARISH |
Straight off the trading floor at ATS STATS, we’re recalibrating after yesterday’s market miss. Lesson…
The Big 12 Market Value Index (MVI) for September 2, 2025, shows the conference…
The Raymond Report Market Value Index (MVI) for September 2, 2025, shows the ACC…
The 2025 college football season is only a week old, but the Raymond Report…
As we roll into September baseball, the Sports Betting Index (SBI) is showing a…
College Football Week 1 is in the books, and the market has already sent us…