The Dallas Mavericks will be on the road Sunday taking the court against the Lakers at the Staples Center in Los Angeles. Dallas will be looking for back-to-back wins following a 120-113 win against the Suns in Phoenix on Friday. The Lakers will look to extend their winning streak after beating the Washington Wizards 125-103 at home their last time on the court.
The Dallas Mavericks are now 12-6 on the season following a 120-113 win against the Suns in Phoenix. Luka Doncic was able to connect on 12 of 24 from the field to lead the Mavericks with 42 points while passing the ball for a team-high 11 assists. Kristaps Porzingis was able to pull down 13 rebounds. Dallas had three different players finish the game with a double-digit scoring night.
The Mavericks have been good for an average of 118.0 points per game on the offensive end of the court while hitting 46.3 percent from the field. They have been able to pass the ball for an average of 24.5 assists per night while grabbing 47.6 rebounds. Defensively, they allow an average of 110.3 points per game to their opponents. Dallas has been taking the ball away for 6.5 steals every time they are on the court to go along with 4.6 blocks. They will be looking for back-to-back wins.
The Los Angeles Lakers are now 17-2 on the season following a 125-103 win at home against the Washington Wizards. Anthony Davis was able to drop 8 of 15 from the field to lead the Lakers with 26 points. Lebron James passed the ball for a team-high 11 assists while Davis hauled in 13 rebounds. Los Angeles had six different players with at least 11 points on the night.
The Lakers have been able to put the ball in the net for an average of 112.8 points per game this season while shooting 48.3 from the field. Los Angeles has passed the ball for an average of 26.6 assists per night with 44.8 rebounds. On the defensive end of the floor, Los Angeles gives up 103.5 points per night. The Lakers average 8.5 steals per game to go along with 7.5 blocks. They will be looking for an eleventh consecutive win.
The Lakers will take the court on Sunday as six and a half point favorites with the total sitting at 231. I’m liking Los Angeles to cover this spread playing at home. I don’t think I would make the play with the game in Dallas, but I like it here. The Mavericks are scoring about six more points per game, but they allow opponents to score seven points more per night. With a weekend home crowd behind them, I think the Lakers have more than enough in the tank to cover six and a half. I see them winning by a number closer to 12 than six and a half.
NBA STATS & TRENDS
- Dallas is 1-5 ATS in their previous six games against the Lakers.
- The Lakers are 4-2 ATS in their previous six games played in December.
- The total has stayed under in four of the Lakers previous five games at home vs. the Mavericks.
Dallas Mavericks 6 ( 207 ) Vs. Los Angeles Lakers | Los Angeles Lakers -6 ( -250 ) Vs. Dallas Mavericks | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Dallas Mavericks | Los Angeles Lakers | ||||||||||||||||||||||||||||||||||||
Season Record : 12-6 | Season Record : 17-2 | ||||||||||||||||||||||||||||||||||||
Away Record : 6-2 | Away Record : 8-1 | ||||||||||||||||||||||||||||||||||||
Home Record : 6-4 | Home Record : 9-1 | ||||||||||||||||||||||||||||||||||||
Line : 6 | Line : -6 | ||||||||||||||||||||||||||||||||||||
O/U : 223.5 | O/U : 223.5 | ||||||||||||||||||||||||||||||||||||
LINEMOVES | LINEMOVES | ||||||||||||||||||||||||||||||||||||
Last game: Won 120 – 113 vs Phoenix Suns | Last game: Won 103 – 125 vs Washington Wizards | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Current game: vs. Los Angeles Lakers | Current game: vs. Dallas Mavericks | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Next Game: At NEW ORLEANS | Next Game: At DENVER | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Days Rest : 1 (+6.5/+9.0 RD) | Days Rest : 1 (-6.5/-9.0 HF) | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Streaks : 1 SU Win – 1 ATS Win – 1 Over | Streaks : 10 SU Win – 1 ATS Win – 4 Under | ||||||||||||||||||||||||||||||||||||
Road Teams Strength of Schedule last 7 games: 44.9% | Home Teams Strength of Schedule last 7 games: 30.61% | ||||||||||||||||||||||||||||||||||||
Home Favorite: 6 Win -3 Lost (PF)117.56 – (PA)106.56 | Home Favorite: 9 Win -1 Lost (PF)111.2 – (PA)97.3 | ||||||||||||||||||||||||||||||||||||
Home Underdog: 0 Win -1 Lost (PF)99 – (PA)114 | Home Underdog: 0 Win -0 Lost (PF)N/A – (PA)N/A | ||||||||||||||||||||||||||||||||||||
Road Favorite: 3 Win -1 Lost (PF)123 – (PA)113 | Road Favorite: 7 Win -1 Lost (PF)114.13 – (PA)110.5 | ||||||||||||||||||||||||||||||||||||
Road Underdog: 3 Win -1 Lost (PF)118.75 – (PA)115.25 | Road Underdog: 1 Win -0 Lost (PF)119 – (PA)110 | ||||||||||||||||||||||||||||||||||||
Last 3 game: 2 Win 1 Lost (PF)118.67 – (PA)116.67 | Last 3 game: 3 Win 0 Lost (PF)117.67 – (PA)105.67 | ||||||||||||||||||||||||||||||||||||
Last 5 game: 4 Win 1 Lost (PF)128.2 – (PA)109 | Last 5 game: 5 Win 0 Lost (PF)118.4 – (PA)110.4 | ||||||||||||||||||||||||||||||||||||
Last 7 game: 6 Win 1 Lost (PF)124 – (PA)108.14 | Last 7 game: 7 Win 0 Lost (PF)118 – (PA)108.57 | ||||||||||||||||||||||||||||||||||||
Last 10 game: 7 Win 3 Lost (PF)121.5 – (PA)110.1 | Last 10 game: 10 Win 0 Lost (PF)116.8 – (PA)106.6 | ||||||||||||||||||||||||||||||||||||
Last 15 game: 10 Win 5 Lost (PF)118.27 – (PA)109.93 | Last 15 game: 14 Win 1 Lost (PF)113.8 – (PA)105.13 | ||||||||||||||||||||||||||||||||||||
Situations (Dallas Mavericks) | Situations (Los Angeles Lakers) | ||||||||||||||||||||||||||||||||||||
Coming off a vs. Pacific Opponent. (PHX) | Coming off a vs. Southeast Opponent. (WAS) | ||||||||||||||||||||||||||||||||||||
Coming off a road underdog win | Coming off a home fav win | ||||||||||||||||||||||||||||||||||||
Coming off a 1 game winning streak | Coming off a 10 game winning streak | ||||||||||||||||||||||||||||||||||||
Coming off 1 over | Coming off 4 unders | ||||||||||||||||||||||||||||||||||||
Scored 120 or more points FOR in their last game | Scored 120 or more points FOR in their last game | ||||||||||||||||||||||||||||||||||||
Allowed 116 or less points AGAINST in their last game | Allowed 105 or less points AGAINST in their last game | ||||||||||||||||||||||||||||||||||||
Coming off a 1 game Road Stand | Coming off a 1 game Home Stand | ||||||||||||||||||||||||||||||||||||
Coming off 1 ATS win | Coming off 1 ATS win | ||||||||||||||||||||||||||||||||||||
Trends | Trends | ||||||||||||||||||||||||||||||||||||
|
|
What is the Raymond Report?
The Raymond Report is a unique Sports Analytics tip sheet based on the 3-Key Fundamentals of Sports Handicapping;
A) Line/Price Value ($): When calculating the “Value” of a line or price, we look for the margin of error between the bookmaker’s line, the final result of a past game and then produce the value of what the line should be in the next game. (Perception vs. Reality = Value)
B) Percentage Play (%): Every time a team wins or covers (Side or Totals), their chances of repeating that same action decreases, based on the law of average theory.
C) V.I.C. (Vegas Index Cycle): The intangibles of special circumstances. (Letdown factor, Look ahead, Line-moves, Shelf Scouting, Gut Feeling, etc…)
Sign up for a 30-day trial today…