Cleveland Browns quarterback Baker Mayfield looks to throw during the first half of an NFL football game against the Baltimore Ravens, Monday, Dec. 14, 2020, in Cleveland. (AP Photo/Ron Schwane)
Sports Handicapper Ron Raymond has released the NFL ATS Standings from the premium section for the from Week 1 to Week 14 and surprisingly enough, when the total is between 51.5 to 54.0 for Road Teams, they are 21-9-1 (70%) against the spread (ATS).
Sign up for a premium subscription today to get all of the ATS STATS premium features.
ATS STANDINGS | SU | ATS | O/U | |||
LEAGUE:NFL(Overall Record) | YTD | % | YTD | % | YTD | % |
Favorites | 139-69-1 | 66.83 | 95-110-4 | 45.45 | 101-106-2 | 48.33 |
Underdogs | 69-139-1 | 33.17 | 110-95-4 | 52.63 | 101-106-2 | 48.33 |
Home Teams | SU | % | ATS | % | O/U | % |
Home Teams | 103-104-1 | 49.76 | 96-108-4 | 46.15 | 101-105-2 | 48.56 |
Home Favorites | 79-45-1 | 63.71 | 55-69-1 | 44 | 61-63-1 | 48.8 |
Home Underdogs | 23-59-0 | 28.05 | 40-39-3 | 48.78 | 40-41-1 | 48.78 |
Road Teams | SU | % | ATS | % | O/U | % |
Road Teams | 104-103-1 | 50.24 | 108-96-4 | 51.92 | 101-105-2 | 48.56 |
Road Favorites | 59-23-0 | 71.95 | 39-40-3 | 47.56 | 40-41-1 | 48.78 |
Road Underdogs | 45-79-1 | 36.29 | 69-55-1 | 55.2 | 61-63-1 | 48.8 |
Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Favorites | 21-23-0 | 47.73 | 18-26-0 | 40.91 | 19-25-0 | 43.18 |
-3.5 to -6.5 Favorites | 44-27-1 | 61.97 | 31-41-0 | 43.06 | 39-31-2 | 54.17 |
-7.0 to -9.5 Favorites | 37-7-0 | 84.09 | 20-23-1 | 45.45 | 25-19-0 | 56.82 |
-10.0 or More Favorites | 16-2-0 | 88.89 | 9-9-0 | 50 | 3-15-0 | 16.67 |
Underdogs | SU | % | ATS | % | O/U | % |
PK to +3.0 Underdogs | 33-42-0 | 44 | 37-35-3 | 49.33 | 34-41-0 | 45.33 |
+3.5 to +6.5 Underdogs | 27-44-1 | 38.03 | 41-31-0 | 56.94 | 39-31-2 | 54.17 |
+7.0 to +9.5 Underdogs | 7-37-0 | 15.91 | 23-20-1 | 52.27 | 25-19-0 | 56.82 |
+10.0 or More Underdogs | 2-16-0 | 11.11 | 9-9-0 | 50 | 3-15-0 | 16.67 |
Home Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Home Favorites | 21-22-0 | 48.84 | 18-25-0 | 41.86 | 19-24-0 | 44.19 |
-3.5 to -6.5 Home Favorites | 28-17-1 | 62.22 | 20-26-0 | 43.48 | 27-18-1 | 58.7 |
-7.0 to -9.5 Home Favorites | 21-4-0 | 84 | 12-12-1 | 48 | 14-11-0 | 56 |
-10.0 or More Home Favorites | 10-2-0 | 83.33 | 6-6-0 | 50 | 1-11-0 | 8.33 |
Home Underdogs | SU | % | ATS | % | O/U | % |
PK to +3.0 Home Underdogs | 11-21-0 | 34.38 | 12-17-3 | 37.5 | 15-17-0 | 46.88 |
3.5 to 6.5 Home Underdogs | 10-16-0 | 38.46 | 15-11-0 | 57.69 | 12-13-1 | 46.15 |
7 to 9.5 Home Underdogs | 3-16-0 | 15.79 | 11-8-0 | 57.89 | 11-8-0 | 57.89 |
+10.0 or More Home Underdogs | 0-6-0 | 0 | 3-3-0 | 50 | 2-4-0 | 33.33 |
Road Favorites | SU | % | ATS | % | O/U | % |
PK to -3.0 Road Favorites | 21-11-0 | 65.63 | 17-12-3 | 53.13 | 15-17-0 | 46.88 |
-3.5 to -6.5 Road Favorites | 16-10-0 | 61.54 | 11-15-0 | 42.31 | 12-13-1 | 46.15 |
-7 to -9.5 Road Favorites | 16-3-0 | 84.21 | 8-11-0 | 42.11 | 11-8-0 | 57.89 |
-10.0 or More Road Favorites | 6-0-0 | 100 | 3-3-0 | 50 | 2-4-0 | 33.33 |
Road Underdogs | SU | % | ATS | % | O/U | % |
‘PK TO +3.0 Road Underdogs | 22-21-0 | 51.16 | 25-18-0 | 58.14 | 19-24-0 | 44.19 |
3.5 to 6.5 Road Underdogs | 17-28-1 | 37.78 | 26-20-0 | 56.52 | 27-18-1 | 58.7 |
7 to 9.5 Road Underdogs | 4-21-0 | 16 | 12-12-1 | 48 | 14-11-0 | 56 |
+10.0 or More Road Underdogs | 2-10-0 | 16.67 | 6-6-0 | 50 | 1-11-0 | 8.33 |
Totals | SU | % | ATS | % | O/U | % |
Home Team and Total 37 to 41 | 3-5-0 | 37.5 | 4-4-0 | 50 | 6-2-0 | 75 |
Home Team and Total 41.5 to 44 | 14-12-0 | 53.85 | 8-16-2 | 30.77 | 11-15-0 | 42.31 |
Home Team and Total 44.5 to 47 | 29-30-0 | 49.15 | 28-31-0 | 47.46 | 27-31-1 | 45.76 |
Home Team and Total 47.5 to 51 | 31-25-1 | 55.36 | 34-23-0 | 59.65 | 28-29-0 | 49.12 |
Home Team and Total 51.5 to 54.0 | 13-18-0 | 41.94 | 9-21-1 | 29.03 | 19-11-1 | 61.29 |
Home Team and Total 54.0 or More | 15-14-0 | 51.72 | 13-15-1 | 44.83 | 13-16-0 | 44.83 |
Totals | SU | % | ATS | % | O/U | % |
Road Team and Total 33 to 36.5 | 1-0-0 | 100 | 1-0-0 | 100 | 0-1-0 | 0 |
Road Team and Total 37 to 41 | 5-3-0 | 62.5 | 4-4-0 | 50 | 6-2-0 | 75 |
Road Team and Total 41.5 to 44 | 12-14-0 | 46.15 | 16-8-2 | 61.54 | 11-15-0 | 42.31 |
Road Team and Total 44.5 to 47 | 30-29-0 | 50.85 | 31-28-0 | 52.54 | 27-31-1 | 45.76 |
Road Team and Total 47.5 to 51 | 25-31-1 | 44.64 | 23-34-0 | 40.35 | 28-29-0 | 49.12 |
Road Team and Total 51.5 to 54.0 | 18-13-0 | 58.06 | 21-9-1 | 67.74 | 19-11-1 | 61.29 |
Road Team and Total 54.0 or More | 14-15-0 | 48.28 | 15-13-1 | 51.72 | 13-16-0 | 44.83 |
Min | Max | SBI Rating |
57.2% | 100% | BULLISH |
42.8% | 57.1% | NEUTRAL |
0% | 42.7% | BEARISH |
Powered by ATS STATS & The Raymond Report System Here’s your CFL Week 7 breakdown:…
Win More with Data-Driven Sports Betting Picks If you're looking for sports betting picks…
If you're looking for horse racing betting insights for Parx Racing today, Monday, July…
Brought to you by ATS STATS & The Raymond Report System It’s Sunday Funday,…
Brought to you by ATS STATS & The Raymond Report If you like streaks,…
Powered by ATS STATS: Smart Data. Sharp Bets. The MLB board for Friday, July…