American Football Conference
AFC East
TeamWLTPFPADiffStrk
1Buffalo Bills 6 1 0 233 181 +52 W3
2New England Patriots 5 4 0 211 207 +4 L1
3New York Jets 2 7 0 182 223 -41 L4
4Miami Dolphins 1 7 0 126 200 -74 L2
AFC North
TeamWLTPFPADiffStrk
1Pittsburgh Steelers 6 2 0 180 144 +36 W4
2Cincinnati Bengals 6 2 0 240 175 +65 W4
3Cleveland Browns 5 4 0 161 196 -35 L2
4Baltimore Ravens 4 5 0 189 236 -47 L4
AFC South
TeamWLTPFPADiffStrk
1Jacksonville Jaguars 6 2 0 229 121 +108 W2
2Houston Texans 3 5 0 209 192 +17 W1
3Indianapolis Colts 2 7 0 184 249 -65 L5
4Tennessee Titans 1 7 0 144 199 -55 L2
AFC West
TeamWLTPFPADiffStrk
1Denver Broncos 7 2 0 198 186 +12 W5
2Kansas City Chiefs 6 2 0 202 143 +59 W1
3Las Vegas Raiders 4 5 0 238 268 -30 L1
4Los Angeles Chargers 0 8 0 121 219 -98 L8
National Football Conference
NFC East
TeamWLTPFPADiffStrk
1New York Giants 5 2 1 182 172 +10 W2
2Dallas Cowboys 4 5 0 246 236 +10 W1
3Washington Commanders 2 5 1 172 202 -30 L1
4Philadelphia Eagles 2 7 0 148 221 -73 L7
NFC North
TeamWLTPFPADiffStrk
1Minnesota Vikings 6 1 0 140 93 +47 L1
2Chicago Bears 7 2 0 241 184 +57 W4
3Detroit Lions 6 2 0 222 189 +33 W4
4Green Bay Packers 6 3 0 216 191 +25 W2
NFC South
TeamWLTPFPADiffStrk
1Carolina Panthers 3 5 0 199 219 -20 L3
2New Orleans Saints 3 5 0 185 216 -31 W1
3Tampa Bay Buccaneers 3 6 0 202 178 +24 L1
4Atlanta Falcons 3 6 0 188 223 -35 L2
NFC West
TeamWLTPFPADiffStrk
1San Francisco 49ers 7 1 0 235 156 +79 W1
2Seattle Seahawks 5 4 0 202 162 +40 W1
3Los Angeles Rams 5 4 0 214 181 +33 W3
4Arizona Cardinals 3 6 0 178 255 -77 L1