By Ron Raymond, Raymond Report
As we head into Week 5 of the NFL season, the Power Ratings (PR) have been updated using the most current results and Strength of Schedule (SOS) data. This ranking reflects not only win-loss records but also the quality of the opponents each team has faced, providing bettors and fans with deeper insights into team performance.
| Rank | Team | W-L | WIN % | LOSS % | SOS % | Power Rating (PR) |
|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 4-0 | 100.00 | 0.00 | 50.00 | 0.75 |
| 2 | Kansas City Chiefs | 4-0 | 100.00 | 0.00 | 43.75 | 0.72 |
| 3 | Tampa Bay Buccaneers | 3-1 | 75.00 | 25.00 | 62.50 | 0.69 |
| 4 | Pittsburgh Steelers | 3-1 | 75.00 | 25.00 | 50.00 | 0.63 |
| 5 | Detroit Lions | 3-1 | 75.00 | 25.00 | 50.00 | 0.63 |
| 6 | Houston Texans | 3-1 | 75.00 | 25.00 | 50.00 | 0.63 |
| 7 | Denver Broncos | 2-2 | 50.00 | 50.00 | 68.75 | 0.59 |
| 8 | Atlanta Falcons | 2-2 | 50.00 | 50.00 | 68.75 | 0.59 |
| 9 | Baltimore Ravens | 2-2 | 50.00 | 50.00 | 68.75 | 0.59 |
| 10 | Seattle Seahawks | 3-1 | 75.00 | 25.00 | 43.75 | 0.59 |
| 11 | Indianapolis Colts | 2-2 | 50.00 | 50.00 | 62.50 | 0.56 |
| 12 | Los Angeles Chargers | 2-2 | 50.00 | 50.00 | 62.50 | 0.56 |
| 13 | Washington Commanders | 3-1 | 75.00 | 25.00 | 37.50 | 0.56 |
| 14 | Green Bay Packers | 2-2 | 50.00 | 50.00 | 56.25 | 0.53 |
| 15 | Philadelphia Eagles | 2-2 | 50.00 | 50.00 | 56.25 | 0.53 |
| 16 | San Francisco 49ers | 2-2 | 50.00 | 50.00 | 50.00 | 0.50 |
| 17 | Buffalo Bills | 3-1 | 75.00 | 25.00 | 25.00 | 0.50 |
| 18 | Arizona Cardinals | 1-3 | 25.00 | 75.00 | 62.50 | 0.44 |
| 19 | New York Giants | 1-3 | 25.00 | 75.00 | 62.50 | 0.44 |
| 20 | Chicago Bears | 2-2 | 50.00 | 50.00 | 43.75 | 0.47 |
| 21 | New Orleans Saints | 2-2 | 50.00 | 50.00 | 43.75 | 0.47 |
| 22 | Cincinnati Bengals | 1-3 | 25.00 | 75.00 | 56.25 | 0.41 |
| 23 | New York Jets | 2-2 | 50.00 | 50.00 | 37.50 | 0.44 |
| 24 | Cleveland Browns | 1-3 | 25.00 | 75.00 | 31.25 | 0.28 |
| 25 | Jacksonville Jaguars | 0-4 | 0.00 | 100.00 | 50.00 | 0.25 |
| 26 | Tennessee Titans | 1-3 | 25.00 | 75.00 | 43.75 | 0.34 |
These Power Ratings provide a comprehensive view of each team’s performance and strength of schedule, helping bettors and analysts make informed decisions heading into Week 5.
Courtesy of Ron Raymond, Raymond Report
DATE: Friday, May 1, 2026 LOCATION: Toyota Center, Houston, TX MATCHUP: Los Angeles Lakers (3)…
DATE: Friday, May 1, 2026LOCATION: Yankee Stadium, Bronx, NYMATCHUP: Baltimore Orioles (15-16) vs. New York…
DATE: May 1, 2026 SUBJECT: 2026 NFL DROY Futures Market Analysis CATEGORY: NFL MARKET SENTIMENT:…
DATE: Friday, May 1, 2026 LOCATION: Bell Centre, Montreal, QC MATCHUP: Tampa Bay Lightning vs.…
EVENT: 152nd Kentucky Derby DATE: Saturday, May 2, 2026 LOCATION: Churchill Downs, Louisville, KY PRIMARY…
DATE: Friday, May 1, 2026REPORT TYPE: AIPL Leaderboard & Performance AnalyticsTOTAL ACTIVE PARTICIPANTS: 17 PlayersTOP…