By Ron Raymond, Raymond Report
Heading into Week 6, the NFL Power Ratings (PR) have been updated using the latest results and Strength of Schedule (SOS) data. These rankings reflect each team’s performance and the quality of their opponents, providing bettors and fans with a comprehensive view of how the league is shaping up.
| Rank | Team | W-L | WIN % | LOSS % | SOS % | Power Rating (PR) |
|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 5-0 | 100.00 | 0.00 | 52.00 | 0.76 |
| 2 | Kansas City Chiefs | 5-0 | 100.00 | 0.00 | 46.00 | 0.73 |
| 3 | Houston Texans | 4-1 | 80.00 | 20.00 | 56.00 | 0.68 |
| 4 | Tampa Bay Buccaneers | 3-2 | 60.00 | 40.00 | 65.00 | 0.63 |
| 5 | Detroit Lions | 3-1 | 75.00 | 25.00 | 45.00 | 0.60 |
| 6 | Atlanta Falcons | 3-2 | 60.00 | 40.00 | 62.00 | 0.61 |
| 7 | Washington Commanders | 4-1 | 80.00 | 20.00 | 36.00 | 0.58 |
| 8 | Baltimore Ravens | 3-2 | 60.00 | 40.00 | 56.00 | 0.58 |
| 9 | Pittsburgh Steelers | 3-2 | 60.00 | 40.00 | 54.00 | 0.57 |
| 10 | Denver Broncos | 3-2 | 60.00 | 40.00 | 52.00 | 0.56 |
| 11 | Dallas Cowboys | 3-2 | 60.00 | 40.00 | 44.00 | 0.52 |
| 12 | Seattle Seahawks | 3-2 | 60.00 | 40.00 | 47.00 | 0.54 |
| 13 | Green Bay Packers | 3-2 | 60.00 | 40.00 | 47.00 | 0.54 |
| 14 | Buffalo Bills | 3-2 | 60.00 | 40.00 | 48.00 | 0.54 |
| 15 | Los Angeles Chargers | 2-2 | 50.00 | 50.00 | 55.00 | 0.53 |
| 16 | Philadelphia Eagles | 2-2 | 50.00 | 50.00 | 55.00 | 0.53 |
| 17 | Chicago Bears | 3-2 | 60.00 | 40.00 | 37.00 | 0.49 |
| 18 | New York Giants | 2-3 | 40.00 | 60.00 | 64.00 | 0.52 |
| 19 | New Orleans Saints | 2-3 | 40.00 | 60.00 | 58.00 | 0.49 |
| 20 | Arizona Cardinals | 2-3 | 40.00 | 60.00 | 55.00 | 0.48 |
| 21 | Indianapolis Colts | 2-3 | 40.00 | 60.00 | 56.00 | 0.48 |
| 22 | New York Jets | 2-3 | 40.00 | 60.00 | 49.00 | 0.45 |
| 23 | San Francisco 49ers | 2-3 | 40.00 | 60.00 | 44.00 | 0.42 |
| 24 | Las Vegas Raiders | 2-3 | 40.00 | 60.00 | 42.00 | 0.41 |
| 25 | Cincinnati Bengals | 1-4 | 20.00 | 80.00 | 56.00 | 0.38 |
| 26 | Los Angeles Rams | 1-4 | 20.00 | 80.00 | 55.00 | 0.38 |
| 27 | Jacksonville Jaguars | 1-4 | 20.00 | 80.00 | 48.00 | 0.34 |
| 28 | Cleveland Browns | 1-4 | 20.00 | 80.00 | 48.00 | 0.34 |
| 29 | Miami Dolphins | 2-3 | 40.00 | 60.00 | 37.00 | 0.39 |
| 30 | Tennessee Titans | 1-3 | 25.00 | 75.00 | 50.00 | 0.38 |
| 31 | Carolina Panthers | 1-4 | 20.00 | 80.00 | 42.00 | 0.31 |
| 32 | New England Patriots | 1-4 | 20.00 | 80.00 | 40.00 | 0.30 |
These Power Ratings reflect both results and the quality of competition, providing valuable insights for Week 6 matchups.
Courtesy of Ron Raymond, Raymond Report
Buffalo Bills vs Denver Broncos Saturday, January 17, 2026 | 4:30 PM ET Line: Denver…
Circle of Competence – Educational Series Most bettors believe losses are what cause mistakes. They’re…
⭐ ATS STATS — Team Grading Report Los Angeles Clippers ($LAC) Market Grade: C |…
San Jose Sharks @ Detroit Red Wings Friday, January 16, 2026 | 7:00 PM ET…
San Francisco 49ers vs Seattle Seahawks Saturday, January 17, 2026 | 8:00 PM ET Line:…
Friday, January 16, 2026 Winter racing at Aqueduct Racetrack is where discipline matters. Cold air,…