By Ron Raymond, Raymond Report
As we head into Week 8 of the NFL season, teams are beginning to show their true form, with some emerging as strong contenders, while others are struggling to find their rhythm. Based on the Raymond Report Power Ratings (PR) and Strength of Schedule (SOS), here are the updated rankings:
| Rank | Team | W-L | WIN % | LOSS % | SOS % | Power Rating (PR) |
|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 6-0 | 100.00 | 0.00 | 48.81 | 0.74 |
| 2 | Minnesota Vikings | 5-1 | 83.33 | 16.67 | 54.37 | 0.69 |
| 3 | Detroit Lions | 5-1 | 83.33 | 16.67 | 53.97 | 0.69 |
| 4 | Baltimore Ravens | 5-2 | 71.43 | 28.57 | 60.20 | 0.66 |
| 5 | Houston Texans | 5-2 | 71.43 | 28.57 | 56.12 | 0.64 |
| 6 | Green Bay Packers | 5-2 | 71.43 | 28.57 | 53.06 | 0.62 |
| 7 | Tampa Bay Buccaneers | 4-3 | 57.14 | 42.86 | 62.24 | 0.60 |
| 8 | Buffalo Bills | 5-2 | 71.43 | 28.57 | 41.84 | 0.57 |
| 9 | Atlanta Falcons | 4-3 | 57.14 | 42.86 | 56.46 | 0.57 |
| 10 | Pittsburgh Steelers | 5-2 | 71.43 | 28.57 | 46.94 | 0.59 |
| 11 | Philadelphia Eagles | 4-2 | 66.67 | 33.33 | 42.86 | 0.55 |
| 12 | Washington Commanders | 5-2 | 71.43 | 28.57 | 38.78 | 0.55 |
| 13 | Indianapolis Colts | 4-3 | 57.14 | 42.86 | 51.36 | 0.54 |
| 14 | Seattle Seahawks | 4-3 | 57.14 | 42.86 | 45.24 | 0.51 |
| 15 | Los Angeles Chargers | 3-3 | 50.00 | 50.00 | 52.38 | 0.51 |
| 16 | Denver Broncos | 4-3 | 57.14 | 42.86 | 45.92 | 0.52 |
| 17 | Chicago Bears | 4-2 | 66.67 | 33.33 | 36.91 | 0.52 |
| 18 | San Francisco 49ers | 3-4 | 42.86 | 57.14 | 51.36 | 0.47 |
| 19 | New Orleans Saints | 2-5 | 28.57 | 71.43 | 57.48 | 0.43 |
| 20 | Cincinnati Bengals | 3-4 | 42.86 | 57.14 | 44.90 | 0.44 |
| 21 | Los Angeles Rams | 2-4 | 33.33 | 66.67 | 55.95 | 0.45 |
| 22 | New York Giants | 2-5 | 28.57 | 71.43 | 55.10 | 0.42 |
| 23 | New York Jets | 2-5 | 28.57 | 71.43 | 51.02 | 0.40 |
| 24 | Jacksonville Jaguars | 2-5 | 28.57 | 71.43 | 46.94 | 0.38 |
| 25 | Tennessee Titans | 1-5 | 16.67 | 83.33 | 54.76 | 0.36 |
| 26 | Las Vegas Raiders | 2-5 | 28.57 | 71.43 | 44.56 | 0.37 |
| 27 | Miami Dolphins | 2-4 | 33.33 | 66.67 | 40.87 | 0.37 |
| 28 | Cleveland Browns | 1-6 | 14.29 | 85.71 | 45.24 | 0.30 |
| 29 | Carolina Panthers | 1-6 | 14.29 | 85.71 | 49.32 | 0.32 |
| 30 | New England Patriots | 1-6 | 14.29 | 85.71 | 43.54 | 0.29 |
Courtesy of Ron Raymond, Raymond Report
The Los Angeles Kings visit Madison Square Garden on March 16th to face the New…
The Orlando Magic travel to State Farm Arena on March 16th to face the Atlanta…
WHO'S HOT RIGHT NOW π₯ Who's Hot in the AIPL? Executive Line Heating Up β…
TRENDS & ANALYSIS AIPL Trend Report: 21 Trends Hit 80%+ Today Sun, Mar 15, 2026…
The St. Louis Blues travel to Winnipeg on March 15th as +100 road underdogs against…
The Oklahoma City Thunder host the Minnesota Timberwolves on March 15th in what shapes up…