DATE: Thursday, October 8, 2026
LEAGUE: NHL
REPORT: Raymond Report Lite
BOARD: 10 games
CATEGORY: NHL
This ATS Stats data sheet presents the Raymond Report Lite figures for all 10 NHL games on tonight’s board. The report data is displayed without picks, recommendations, leans, edges, or opinions.
DEFINITIONS: C.O.W = Chance of Winning. DMVI = Daily Market Value Index. PVI-SOS = the report’s power/value index adjusted for strength of schedule. C.O.G.O = the report’s over/under indicator. ATS = against the spread. SU = straight up. O/U = over/under. All teams are in early season and sample sizes are small.
BOARD AT A GLANCE
| Game | Time | Moneyline | Total | Computer forecast |
|---|---|---|---|---|
| Philadelphia Flyers at Ottawa Senators | 7:00 PM ET | Philadelphia +155 / Ottawa -172 | 6 | Philadelphia 3.13, Ottawa 3.54 (O/U 6.67) |
| Utah Mammoth at Boston Bruins | 7:00 PM ET | Utah -125 / Boston +113 | 6 | Utah 3.24, Boston 2.54 (O/U 5.78) |
| Minnesota Wild at Tampa Bay Lightning | 7:00 PM ET | Minnesota +127 / Tampa Bay -141 | 6.5 | Minnesota 2.76, Tampa Bay 3.26 (O/U 6.02) |
| Dallas Stars at Buffalo Sabres | 7:00 PM ET | Dallas -114 / Buffalo +103 | 6.5 | Dallas 3.32, Buffalo 3.16 (O/U 6.48) |
| Nashville Predators at Montreal Canadiens | 7:00 PM ET | Nashville +141 / Montreal -156 | 6.5 | Nashville 2.88, Montreal 3.64 (O/U 6.52) |
| Vancouver Canucks at Carolina Hurricanes | 7:00 PM ET | Vancouver +290 / Carolina -345 | 6.5 | Vancouver 2.91, Carolina 3.80 (O/U 6.71) |
| Chicago Blackhawks at New York Islanders | 7:30 PM ET | Chicago +162 / NY Islanders -182 | 6 | Chicago 3.00, NY Islanders 3.34 (O/U 6.34) |
| San Jose Sharks at St Louis Blues | 8:00 PM ET | San Jose +133 / St Louis -147 | 6 | San Jose 2.68, St Louis 3.24 (O/U 5.92) |
| Colorado Avalanche at Calgary Flames | 9:00 PM ET | Colorado -233 / Calgary +206 | 6.5 | Colorado 3.53, Calgary 3.00 (O/U 6.53) |
| Toronto Maple Leafs at Vegas Golden Knights | 10:00 PM ET | Toronto +151 / Vegas -167 | 6.5 | Toronto 3.04, Vegas 3.22 (O/U 6.26) |

1. PHILADELPHIA FLYERS AT OTTAWA SENATORS, 7:00 PM ET
| Field | Philadelphia Flyers | Ottawa Senators | ||||
|---|---|---|---|---|---|---|
| Moneyline | +155 | -172 | ||||
| Total | 6 | 6 | ||||
| Computer forecast | Philadelphia 3.13, Ottawa 3.54 (O/U 6.67) | |||||
| C.O.W | 42.11% | 60.49% | ||||
| C.O.G.O | 78% | 78% | ||||
| DMVI | 128 | 100 | ||||
| PVI-SOS | (C) BEARISH (154 D) | (A) NEUTRAL (2 D) | ||||
| L10 SU | 0-4 | 2-1 | ||||
| L10 ATS | 2-2-0 | 2-1-0 | ||||
| L10 O/U | 1-3-0 | 1-2-0 | ||||
| Season SU / ATS / O/U | 0-4 / 2-2-0 / 1-3-0 | 2-1 / 2-1-0 / 1-2-0 | ||||
| Home record | 0-2 SU / 1-1 ATS / 1-1 O/U | 0-0 | ||||
| Away record | 0-2 SU / 1-1 ATS / 0-2 O/U | 2-1 SU / 2-1 ATS / 1-2 O/U | ||||
| Last game | Lost 1-4 @ Tampa Bay Lightning | Lost 3-5 @ Detroit Red Wings | ||||
| Days rest | 2 (Road) | 1 (Home) | ||||
| Streaks | 4 SU Lost; 1 ATS Lost; 3 Under | 1 SU Lost; 1 ATS Lost; 1 Over | ||||
| SOS L7G | 50% | 44.44% | ||||
| Situational records | Home Underdog 0-2 (GF 1, GA 5); Road Underdog 0-2 (GF 1.5, GA 3.5) | Road Favorite 1-1 (GF 3.5, GA 3); Road Underdog 1-0 (GF 3, GA 2) | ||||
| Last 3 scoring | 0 Win 3 Lost (GF 1.67, GA 3.33) | 2 Win 1 Lost (GF 3.33, GA 2.67) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Any NHL road underdog in October, with 2 days off, coming off 1 goal FOR and 4+ goals AGAINST | 29-7-0 | 19-17 | 19-16-1 |
| Any NHL road underdog in October, with 2 days off, vs non-division opponent, coming off road loss as underdog, 1 goal FOR and 4+ goals AGAINST | 13-2-0 | 8-7 | 8-7-0 |
| Senators as home favorite in October, last 10 years | not listed | not listed | 18-7-0 Over |
2. UTAH MAMMOTH AT BOSTON BRUINS, 7:00 PM ET
| Field | Utah Mammoth | Boston Bruins | ||||
|---|---|---|---|---|---|---|
| Moneyline | -125 | +113 | ||||
| Total | 6 | 6 | ||||
| Computer forecast | Utah 3.24, Boston 2.54 (O/U 5.78) | |||||
| C.O.W | 59.11% | 30.99% | ||||
| C.O.G.O | 52% | 52% | ||||
| DMVI | -202 | -101 | ||||
| PVI-SOS | (A) BULLISH (2 D) | (B) NEUTRAL (5 D) | ||||
| L10 SU | 3-1 | 2-2 | ||||
| L10 ATS | 3-1-0 | 2-2-0 | ||||
| L10 O/U | 2-1-1 | 1-3-0 | ||||
| Season SU / ATS / O/U | 3-1 / 3-1-0 / 2-1-1 | 2-2 / 2-2-0 / 1-3-0 | ||||
| Home record | 1-0 SU / 1-0 ATS / 0-0-1 O/U | 1-1 SU / 1-1 ATS / 0-2 O/U | ||||
| Away record | 2-1 SU / 2-1 ATS / 2-1 O/U | 1-1 SU / 1-1 ATS / 1-1 O/U | ||||
| Last game | Won 5-3 @ New Jersey Devils | Lost 4-1 vs Ottawa Senators | ||||
| Days rest | 1 (Road) | 2 (Home) | ||||
| Streaks | 1 SU Win; 1 ATS Win; 2 Over | 2 SU Lost; 2 ATS Lost; 2 Under | ||||
| SOS L7G | 47.08% | 72.09% | ||||
| Situational records | Home Favorite 1-0 (GF 6, GA 0); Road Favorite 1-0 (GF 4, GA 1); Road Underdog 1-1 (GF 3.5, GA 3.5) | Home Favorite 1-0 (GF 3, GA 0); Home Underdog 0-1 (GF 1, GA 4); Road Underdog 1-1 (GF 2.5, GA 3.5) | ||||
| Last 3 scoring | 2 Win 1 Lost (GF 3.67, GA 2.67) | 1 Win 2 Lost (GF 2, GA 3.67) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Utah road favorite, total 6.0, allowed 3 or fewer goals AGAINST in last game | 6-6-2 | 10-2 | 5-7-2 |
| Any NHL home team, total 6.0, before non-division game, vs non-division opponent, coming off home loss as underdog and 2 unders | 11-6-0 | 7-10 | 2-12-3 |
3. MINNESOTA WILD AT TAMPA BAY LIGHTNING, 7:00 PM ET
| Field | Minnesota Wild | Tampa Bay Lightning | ||||
|---|---|---|---|---|---|---|
| Moneyline | +127 | -141 | ||||
| Total | 6.5 | 6.5 | ||||
| Computer forecast | Minnesota 2.76, Tampa Bay 3.26 (O/U 6.02) | |||||
| C.O.W | 39.45% | 59.04% | ||||
| C.O.G.O | 100% | 100% | ||||
| DMVI | -159 | -161 | ||||
| PVI-SOS | (A) NEUTRAL (2 D) | (A) NEUTRAL (5 D) | ||||
| L10 SU | 2-1 | 2-1 | ||||
| L10 ATS | 2-1-0 | 2-1-0 | ||||
| L10 O/U | 0-3-0 | 0-2-1 | ||||
| Season SU / ATS / O/U | 2-1 / 2-1-0 / 0-3-0 | 2-1 / 2-1-0 / 0-2-1 | ||||
| Home record | 1-0 SU / 1-0 ATS / 0-1 O/U | 2-0 SU / 2-0 ATS / 0-2 O/U | ||||
| Away record | 1-1 SU / 1-1 ATS / 0-2 O/U | 0-1 SU / 0-1 ATS / 0-0-1 O/U | ||||
| Last game | Lost 2-3 @ Buffalo Sabres | Won 1-4 vs Philadelphia Flyers | ||||
| Days rest | 1 (Road) | 2 (Home) | ||||
| Streaks | 1 SU Lost; 1 ATS Lost; 3 Under | 2 SU Win; 2 ATS Win; 2 Under | ||||
| SOS L7G | 50% | 48.89% | ||||
| Situational records | Home Favorite 1-0 (GF 4, GA 1); Road Favorite 1-1 (GF 2.5, GA 2) | Home Favorite 2-0 (GF 3.5, GA 1); Road Favorite 0-1 (GF 1, GA 5) | ||||
| Last 3 scoring | 2 Win 1 Lost (GF 3, GA 1.67) | 2 Win 1 Lost (GF 2.67, GA 2.33) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Wild as away underdog vs non-conference opponent, last 3 years | 25-7-0 | not listed | not listed |
| Tampa Bay home favorite vs non-conference opponent, after non-division game, 2-game home stand, coming off home win as favorite | 6-9-0 | 11-4 | 3-12-0 |
| Tampa Bay home team with 2 days off, allowed 1 or fewer goals AGAINST, coming off 2-game winning streak | 7-5-0 | 10-2 | 6-6-0 |

4. DALLAS STARS AT BUFFALO SABRES, 7:00 PM ET

| Field | Dallas Stars | Buffalo Sabres | ||||
|---|---|---|---|---|---|---|
| Moneyline | -114 | +103 | ||||
| Total | 6.5 | 6.5 | ||||
| Computer forecast | Dallas 3.32, Buffalo 3.16 (O/U 6.48) | |||||
| C.O.W | 59.11% | 56.25% | ||||
| C.O.G.O | 67% | 67% | ||||
| DMVI | -115 | -102 | ||||
| PVI-SOS | (C) NEUTRAL (3 D) | (A) NEUTRAL (5 D) | ||||
| L10 SU | 1-2 | 2-1 | ||||
| L10 ATS | 1-2-0 | 1-2-0 | ||||
| L10 O/U | 0-3-0 | 2-1-0 | ||||
| Season SU / ATS / O/U | 1-2 / 1-2-0 / 0-3-0 | 2-1 / 1-2-0 / 2-1-0 | ||||
| Home record | 1-1 SU / 1-1 ATS / 0-2 O/U | 2-0 SU / 1-1 ATS / 1-1 O/U | ||||
| Away record | 0-1 SU / 0-1 ATS / 0-1 O/U | 0-1 SU / 0-1 ATS / 1-0 O/U | ||||
| Last game | Won 0-5 vs San Jose Sharks | Won 2-3 vs Minnesota Wild | ||||
| Days rest | 2 (Road) | 1 (Home) | ||||
| Streaks | 1 SU Win; 1 ATS Win; 3 Under | 2 SU Win; 1 ATS Win; 1 Under | ||||
| SOS L7G | 44.44% | 47.22% | ||||
| Situational records | Home Favorite 1-1 (GF 2.5, GA 2); Road Favorite 0-1 (GF 1, GA 2) | Home Favorite 1-0 (GF 4, GA 3); Home Underdog 1-0 (GF 3, GA 2); Road Favorite 0-1 (GF 3, GA 6) | ||||
| Last 3 scoring | 1 Win 2 Lost (GF 2, GA 2) | 2 Win 1 Lost (GF 3.33, GA 3.67) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Dallas road team coming off a Western Conference opponent and a 5-goal win | 7-3-0 | 8-2 | 4-5-1 |
| Sabres home underdog vs non-conference opponent, last 2 years | 10-1-0 | not listed | not listed |
5. NASHVILLE PREDATORS AT MONTREAL CANADIENS, 7:00 PM ET
| Field | Nashville Predators | Montreal Canadiens | ||||
|---|---|---|---|---|---|---|
| Moneyline | +141 | -156 | ||||
| Total | 6.5 | 6.5 | ||||
| Computer forecast | Nashville 2.88, Montreal 3.64 (O/U 6.52) | |||||
| C.O.W | 30% | 55.56% | ||||
| C.O.G.O | 50% | 50% | ||||
| DMVI | 114 | -113 | ||||
| PVI-SOS | (C) NEUTRAL (5 D) | (C) NEUTRAL (5 D) | ||||
| L10 SU | 1-2 | 1-2 | ||||
| L10 ATS | 2-1-0 | 1-2-0 | ||||
| L10 O/U | 1-2-0 | 2-1-0 | ||||
| Season SU / ATS / O/U | 1-2 / 2-1-0 / 1-2-0 | 1-2 / 1-2-0 / 2-1-0 | ||||
| Home record | 1-1 SU / 1-1 ATS / 0-2 O/U | 0-1 SU / 0-1 ATS / 1-0 O/U | ||||
| Away record | 0-1 SU / 1-0 ATS / 1-0 O/U | 1-1 SU / 1-1 ATS / 1-1 O/U | ||||
| Last game | Lost 4-5 @ Toronto Maple Leafs | Lost 6-4 vs Carolina Hurricanes | ||||
| Days rest | 1 (Road) | 1 (Home) | ||||
| Streaks | 1 SU Lost; 2 ATS Win; 1 Over | 2 SU Lost; 2 ATS Lost; 2 Over | ||||
| SOS L7G | 50% | 50% | ||||
| Situational records | Home Underdog 1-1 (GF 1.5, GA 2); Road Underdog 0-1 (GF 4, GA 5) | Home Underdog 0-1 (GF 4, GA 6); Road Favorite 0-1 (GF 5, GA 6); Road Underdog 1-0 (GF 3, GA 2) | ||||
| Last 3 scoring | 1 Win 2 Lost (GF 2.33, GA 3) | 1 Win 2 Lost (GF 4, GA 4.67) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Predators away team in October, last 4 years | not listed | not listed | 3-9-0 Under |
| Canadiens home favorite coming off Southeast Division opponent, last 2 years | not listed | 8-3 | not listed |
6. VANCOUVER CANUCKS AT CAROLINA HURRICANES, 7:00 PM ET
| Field | Vancouver Canucks | Carolina Hurricanes | ||||
|---|---|---|---|---|---|---|
| Moneyline | +290 | -345 | ||||
| Total | 6.5 | 6.5 | ||||
| Computer forecast | Vancouver 2.91, Carolina 3.80 (O/U 6.71) | |||||
| C.O.W | 30% | 59.21% | ||||
| C.O.G.O | 50% | 50% | ||||
| DMVI | 136 | -111 | ||||
| PVI-SOS | (B) NEUTRAL (7 D) | (B) NEUTRAL (5 D) | ||||
| L10 SU | 2-2 | 2-2 | ||||
| L10 ATS | 3-1-0 | 1-3-0 | ||||
| L10 O/U | 2-2-0 | 2-2-0 | ||||
| Season SU / ATS / O/U | 2-2 / 3-1-0 / 2-2-0 | 2-2 / 1-3-0 / 2-2-0 | ||||
| Home record | 1-2 SU / 2-1 ATS / 1-2 O/U | 0-2 SU / 0-2 ATS / 1-1 O/U | ||||
| Away record | 1-0 SU / 1-0 ATS / 1-0 O/U | 2-0 SU / 1-1 ATS / 1-1 O/U | ||||
| Last game | Lost 3-2 vs Vegas Golden Knights | Won 6-4 @ Montreal Canadiens | ||||
| Days rest | 3 (Road) | 1 (Home) | ||||
| Streaks | 1 SU Lost; 2 ATS Win; 2 Under | 2 SU Win; 1 ATS Win; 1 Over | ||||
| SOS L7G | 56.25% | 37.5% | ||||
| Situational records | Home Favorite 1-0 (GF 4, GA 1); Home Underdog 0-2 (GF 4.5, GA 6); Road Underdog 1-0 (GF 6, GA 5) | Home Favorite 0-2 (GF 1, GA 3); Road Favorite 2-0 (GF 4.5, GA 3) | ||||
| Last 3 scoring | 1 Win 2 Lost (GF 4.33, GA 4.33) | 2 Win 1 Lost (GF 3.67, GA 3.67) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Vancouver road underdog, last 5 years, after conference game, allowed 3+ goals AGAINST | 19-4-0 | 15-8 | 15-8-0 |
| Vancouver road underdog, last 3 years, coming off home loss as underdog | 8-5-0 | 7-6 | 10-2-1 |
| Carolina home favorite, last 3 years, 1 day off, scored 6 goals FOR | 4-7-0 | 10-1 | 5-6-0 |

7. CHICAGO BLACKHAWKS AT NEW YORK ISLANDERS, 7:30 PM ET
| Field | Chicago Blackhawks | New York Islanders | ||||
|---|---|---|---|---|---|---|
| Moneyline | +162 | -182 | ||||
| Total | 6 | 6 | ||||
| Computer forecast | Chicago 3.00, NY Islanders 3.34 (O/U 6.34) | |||||
| C.O.W | 43.66% | 60.49% | ||||
| C.O.G.O | 17% | 17% | ||||
| DMVI | 144 | 114 | ||||
| PVI-SOS | (C) BEARISH (196 D) | (C) NEUTRAL (5 D) | ||||
| L10 SU | 1-3 | 1-2 | ||||
| L10 ATS | 2-2-0 | 1-2-0 | ||||
| L10 O/U | 3-0-1 | 2-1-0 | ||||
| Season SU / ATS / O/U | 1-3 / 2-2-0 / 3-0-1 | 1-2 / 1-2-0 / 2-1-0 | ||||
| Home record | 1-0 SU / 1-0 ATS / 1-0 O/U | 1-0 SU / 1-0 ATS / 1-0 O/U | ||||
| Away record | 0-3 SU / 1-2 ATS / 2-0-1 O/U | 0-2 SU / 0-2 ATS / 1-1 O/U | ||||
| Last game | Won 2-4 vs St Louis Blues | Lost 2-5 @ New York Rangers | ||||
| Days rest | 1 (Road) | 1 (Home) | ||||
| Streaks | 1 SU Win; 2 ATS Win; 2 Over | 1 SU Lost; 1 ATS Lost; 2 Over | ||||
| SOS L7G | 62.5% | 54.44% | ||||
| Situational records | Home Underdog 1-0 (GF 4, GA 2); Road Underdog 0-3 (GF 1.67, GA 5) | Home Underdog 1-0 (GF 6, GA 0); Road Favorite 0-1 (GF 1, GA 2); Road Underdog 0-1 (GF 2, GA 5) | ||||
| Last 3 scoring | 1 Win 2 Lost (GF 2.33, GA 4) | 1 Win 2 Lost (GF 3, GA 2.33) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Chicago road team vs Eastern Conference opponent on Thursday, scored 4 goals FOR in last game | 5-6-0 | 3-8 | 2-9-0 |
| Islanders home team coming off road loss as underdog, last 2 years | 10-4-0 | not listed | not listed |
8. SAN JOSE SHARKS AT ST LOUIS BLUES, 8:00 PM ET
| Field | San Jose Sharks | St Louis Blues | ||||
|---|---|---|---|---|---|---|
| Moneyline | +133 | -147 | ||||
| Total | 6 | 6 | ||||
| Computer forecast | San Jose 2.68, St Louis 3.24 (O/U 5.92) | |||||
| C.O.W | 38.18% | 54.61% | ||||
| C.O.G.O | 33% | 33% | ||||
| DMVI | 99 | 100 | ||||
| PVI-SOS | (A) NEUTRAL (3 D) | (C) NEUTRAL (5 D) | ||||
| L10 SU | 2-1 | 1-2 | ||||
| L10 ATS | 1-2-0 | 1-2-0 | ||||
| L10 O/U | 2-1-0 | 2-1-0 | ||||
| Season SU / ATS / O/U | 2-1 / 1-2-0 / 2-1-0 | 1-2 / 1-2-0 / 2-1-0 | ||||
| Home record | 2-0 SU / 1-1 ATS / 2-0 O/U | 0-0 | ||||
| Away record | 0-1 SU / 0-1 ATS / 0-1 O/U | 1-2 SU / 1-2 ATS / 2-1 O/U | ||||
| Last game | Lost 0-5 @ Dallas Stars | Lost 2-4 @ Chicago Blackhawks | ||||
| Days rest | 2 (Road) | 1 (Home) | ||||
| Streaks | 1 SU Lost; 2 ATS Lost; 1 Under | 2 SU Lost; 2 ATS Lost; 2 Over | ||||
| SOS L7G | 27.78% | 41.67% | ||||
| Situational records | Home Favorite 1-0 (GF 5, GA 4); Home Underdog 1-0 (GF 4, GA 3); Road Underdog 0-1 (GF 0, GA 5) | Road Favorite 0-1 (GF 2, GA 4); Road Underdog 1-1 (GF 2.5, GA 3) | ||||
| Last 3 scoring | 2 Win 1 Lost (GF 3, GA 4) | 1 Win 2 Lost (GF 2.33, GA 3.33) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Sharks away underdog after conference game, last 2 years | 25-7-0 | not listed | not listed |
| St Louis home favorite on Thursday, 1 day off, scored 2 goals FOR in last game | 12-10-0 | 19-3 | 9-10-3 |
9. COLORADO AVALANCHE AT CALGARY FLAMES, 9:00 PM ET
| Field | Colorado Avalanche | Calgary Flames | ||||
|---|---|---|---|---|---|---|
| Moneyline | -233 | +206 | ||||
| Total | 6.5 | 6.5 | ||||
| Computer forecast | Colorado 3.53, Calgary 3.00 (O/U 6.53) | |||||
| C.O.W | 60.96% | 38.46% | ||||
| C.O.G.O | 33% | 33% | ||||
| DMVI | -200 | 101 | ||||
| PVI-SOS | (A) NEUTRAL (1 D) | (C) BEARISH (10 D) | ||||
| L10 SU | 2-1 | 0-3 | ||||
| L10 ATS | 2-1-0 | 0-3-0 | ||||
| L10 O/U | 2-1-0 | 2-1-0 | ||||
| Season SU / ATS / O/U | 2-1 / 2-1-0 / 2-1-0 | 0-3 / 0-3-0 / 2-1-0 | ||||
| Home record | 2-0 SU / 2-0 ATS / 2-0 O/U | 0-1 SU / 0-1 ATS / 1-0 O/U | ||||
| Away record | 0-1 SU / 0-1 ATS / 0-1 O/U | 0-2 SU / 0-2 ATS / 1-1 O/U | ||||
| Last game | Lost 2-3 @ Winnipeg Jets | Lost 1-6 @ Seattle Kraken | ||||
| Days rest | 0 (Road) | 3 (Home) | ||||
| Streaks | 1 SU Lost; 1 ATS Lost; 1 Under | 3 SU Lost; 3 ATS Lost; 1 Over | ||||
| SOS L7G | 36.11% | 50% | ||||
| Situational records | Home Favorite 2-0 (GF 7, GA 2.5); Road Favorite 0-1 (GF 2, GA 3) | Home Favorite 0-1 (GF 1, GA 6); Road Underdog 0-2 (GF 1, GA 5) | ||||
| Last 3 scoring | 2 Win 1 Lost (GF 5.33, GA 2.67) | 0 Win 3 Lost (GF 1, GA 5.33) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Colorado road favorite vs Western Conference opponent, coming off 1-game loss and 1 Under | 8-7-0 | 12-3 | 8-7-0 |
| Flames home underdog with total 6.5, last 10 years | 18-6-0 | not listed | not listed |

10. TORONTO MAPLE LEAFS AT VEGAS GOLDEN KNIGHTS, 10:00 PM ET
| Field | Toronto Maple Leafs | Vegas Golden Knights | ||||
|---|---|---|---|---|---|---|
| Moneyline | +151 | -167 | ||||
| Total | 6.5 | 6.5 | ||||
| Computer forecast | Toronto 3.04, Vegas 3.22 (O/U 6.26) | |||||
| C.O.W | 55.74% | 59.21% | ||||
| C.O.G.O | 50% | 50% | ||||
| DMVI | 100 | -148 | ||||
| PVI-SOS | (B) NEUTRAL (8 D) | (A) BULLISH (2 D) | ||||
| L10 SU | 2-2 | 3-1 | ||||
| L10 ATS | 1-3-0 | 2-2-0 | ||||
| L10 O/U | 1-3-0 | 3-1-0 | ||||
| Season SU / ATS / O/U | 2-2 / 1-3-0 / 1-3-0 | 3-1 / 2-2-0 / 3-1-0 | ||||
| Home record | 2-2 SU / 1-3 ATS / 1-3 O/U | 1-1 SU / 1-1 ATS / 2-0 O/U | ||||
| Away record | 0-0 | 2-0 SU / 1-1 ATS / 1-1 O/U | ||||
| Last game | Won 4-5 vs Nashville Predators | Won 6-2 @ Seattle Kraken | ||||
| Days rest | 1 (Road) | 1 (Home) | ||||
| Streaks | 1 SU Win; 2 ATS Lost; 1 Over | 2 SU Win; 1 ATS Win; 1 Over | ||||
| SOS L7G | 41.67% | 47.92% | ||||
| Situational records | Home Favorite 1-2 (GF 3, GA 3.33); Home Underdog 1-0 (GF 2, GA 1) | Home Favorite 1-1 (GF 4, GA 3); Road Favorite 2-0 (GF 4.5, GA 2) | ||||
| Last 3 scoring | 2 Win 1 Lost (GF 3, GA 2.67) | 2 Win 1 Lost (GF 4, GA 2.67) |
Trends
| Trend | ATS | SU | O/U |
|---|---|---|---|
| Leafs away underdog in October, since 1996 | 50-22-0 | not listed | not listed |
| Golden Knights home favorite in October, last 3 years | not listed | 9-1 | not listed |
TRENDS INDEX
| Game | Trend or system query | ATS | SU | O/U |
|---|---|---|---|---|
| Philadelphia–Ottawa | Any NHL road underdog in October, 2 days off, 1 goal FOR, 4+ goals AGAINST | 29-7-0 | 19-17 | 19-16-1 |
| Philadelphia–Ottawa | Any NHL road underdog in October, 2 days off, non-division opponent, road loss as underdog, 1 goal FOR, 4+ goals AGAINST | 13-2-0 | 8-7 | 8-7-0 |
| Philadelphia–Ottawa | Senators home favorite in October, last 10 years | not listed | not listed | 18-7-0 Over |
| Utah–Boston | Utah road favorite, total 6.0, allowed 3 or fewer goals AGAINST | 6-6-2 | 10-2 | 5-7-2 |
| Utah–Boston | Any NHL home team, total 6.0, non-division game, home loss as underdog, 2 unders | 11-6-0 | 7-10 | 2-12-3 |
| Minnesota–Tampa Bay | Wild away underdog vs non-conference opponent, last 3 years | 25-7-0 | not listed | not listed |
| Minnesota–Tampa Bay | Tampa Bay home favorite vs non-conference opponent, 2-game home stand, home win as favorite | 6-9-0 | 11-4 | 3-12-0 |
| Minnesota–Tampa Bay | Tampa Bay home team, 2 days off, allowed 1 or fewer goals AGAINST, 2-game winning streak | 7-5-0 | 10-2 | 6-6-0 |
| Dallas–Buffalo | Dallas road team after Western Conference opponent and 5-goal win | 7-3-0 | 8-2 | 4-5-1 |
| Dallas–Buffalo | Sabres home underdog vs non-conference opponent, last 2 years | 10-1-0 | not listed | not listed |
| Nashville–Montreal | Predators away team in October, last 4 years | not listed | not listed | 3-9-0 Under |
| Nashville–Montreal | Canadiens home favorite coming off Southeast Division opponent, last 2 years | not listed | 8-3 | not listed |
| Vancouver–Carolina | Vancouver road underdog, last 5 years, after conference game, allowed 3+ goals AGAINST | 19-4-0 | 15-8 | 15-8-0 |
| Vancouver–Carolina | Vancouver road underdog, last 3 years, coming off home loss as underdog | 8-5-0 | 7-6 | 10-2-1 |
| Vancouver–Carolina | Carolina home favorite, last 3 years, 1 day off, scored 6 goals FOR | 4-7-0 | 10-1 | 5-6-0 |
| Chicago–NY Islanders | Chicago road team vs Eastern Conference opponent on Thursday, scored 4 goals FOR | 5-6-0 | 3-8 | 2-9-0 |
| Chicago–NY Islanders | Islanders home team coming off road loss as underdog, last 2 years | 10-4-0 | not listed | not listed |
| San Jose–St Louis | Sharks away underdog after conference game, last 2 years | 25-7-0 | not listed | not listed |
| San Jose–St Louis | St Louis home favorite on Thursday, 1 day off, scored 2 goals FOR | 12-10-0 | 19-3 | 9-10-3 |
| Colorado–Calgary | Colorado road favorite vs Western Conference opponent, 1-game loss, 1 Under | 8-7-0 | 12-3 | 8-7-0 |
| Colorado–Calgary | Flames home underdog with total 6.5, last 10 years | 18-6-0 | not listed | not listed |
| Toronto–Vegas | Leafs away underdog in October, since 1996 | 50-22-0 | not listed | not listed |
| Toronto–Vegas | Golden Knights home favorite in October, last 3 years | not listed | 9-1 | not listed |
Source: Raymond Report Lite, ATS Stats. Data is presented as published.
More NHL data sheets: ATS Stats NHL category
Follow ATS Stats on Google News
For entertainment and informational purposes only, not betting advice. If you or someone you know has a gambling problem, call 1-800-GAMBLER.














