The Boston Bruins and the New Jersey Devils lead the league with 19 wins, while the Vegas Golden Knights have 17 victories with their 17-7 overall record.
Also, the Boston Bruins have the best home record in the league, as they are 13-0 SU at home this season at the TD Gardens in Beantown!
As for the New Jersey Devils and the Vegas Golden Knights, both teams have 10 Road wins each this season, while Vancouver and Florida lead the league in OVERS with 15. The Toronto Maple Leafs and Carolina Hurricanes both have 16 UNDERS to their record so far through the first 2 months of hockey.
See the remaining records below or inside our members area.
LEAGUE: NHL STANDINGS as of 10/30/22
No. | Teams | Overall | Home | Road | ||||||
SU | ATS | O/U | SU | ATS | O/U | SU | ATS | O/U | ||
1 | New Jersey Devils (A) | 19-4 | 16-7 | 9-11-3 | 9-3 | 6-6 | 4-6-2 | 10-1 | 10-1 | 5-5-1 |
2 | Boston Bruins (A) | 19-3 | 17-5 | 11-11-0 | 13-0 | 10-3 | 5-8-0 | 6-3 | 7-2 | 6-3-0 |
3 | Vegas Golden Knights (A) | 17-7 | 12-12 | 10-14-0 | 7-5 | 5-7 | 2-10-0 | 10-2 | 7-5 | 8-4-0 |
4 | New York Islanders (A) | 15-9 | 15-9 | 12-11-1 | 8-3 | 7-4 | 6-5-0 | 7-6 | 8-5 | 6-6-1 |
5 | Seattle Kraken (A) | 14-8 | 15-7 | 9-12-1 | 6-6 | 7-5 | 4-7-1 | 8-2 | 8-2 | 5-5-0 |
6 | Toronto Maple Leafs (B) | 14-10 | 9-15 | 8-16-0 | 7-5 | 2-10 | 3-9-0 | 7-5 | 7-5 | 5-7-0 |
7 | Winnipeg Jets (A) | 14-7 | 13-8 | 7-13-1 | 8-2 | 6-4 | 1-8-1 | 6-5 | 7-4 | 6-5-0 |
8 | Tampa Bay Lightning (B) | 13-9 | 7-15 | 12-8-2 | 7-4 | 5-6 | 8-3-0 | 6-5 | 2-9 | 4-5-2 |
9 | Dallas Stars (B) | 13-10 | 16-7 | 12-9-2 | 6-4 | 7-3 | 7-3-0 | 7-6 | 9-4 | 5-6-2 |
10 | Carolina Hurricanes (B) | 12-11 | 9-14 | 7-16-0 | 5-4 | 3-6 | 3-6-0 | 7-7 | 6-8 | 4-10-0 |
11 | Los Angeles Kings (B) | 12-13 | 11-14 | 14-10-1 | 6-6 | 3-9 | 6-6-0 | 6-7 | 8-5 | 8-4-1 |
12 | Colorado Avalanche (A) | 12-8 | 11-9 | 8-12-0 | 5-4 | 5-4 | 5-4-0 | 7-4 | 6-5 | 3-8-0 |
13 | Edmonton Oilers (B) | 12-10 | 10-12 | 12-8-2 | 6-6 | 5-7 | 8-3-1 | 6-4 | 5-5 | 4-5-1 |
14 | Detroit Red Wings (B) | 11-10 | 12-9 | 10-11-0 | 7-5 | 7-5 | 4-8-0 | 4-5 | 5-4 | 6-3-0 |
15 | Pittsburgh Penguins (C) | 11-12 | 10-13 | 12-11-0 | 4-5 | 3-6 | 5-4-0 | 7-7 | 7-7 | 7-7-0 |
16 | Montreal Canadiens (B) | 11-11 | 11-11 | 10-12-0 | 6-6 | 5-7 | 8-4-0 | 5-5 | 6-4 | 2-8-0 |
17 | St Louis Blues (B) | 11-11 | 9-13 | 12-9-1 | 5-5 | 4-6 | 6-3-1 | 6-6 | 5-7 | 6-6-0 |
18 | Washington Capitals (C) | 10-14 | 12-12 | 9-14-1 | 7-5 | 6-6 | 4-7-1 | 3-9 | 6-6 | 5-7-0 |
19 | Nashville Predators (C) | 10-11 | 7-14 | 9-11-1 | 7-5 | 5-7 | 4-8-0 | 3-6 | 2-7 | 5-3-1 |
20 | Minnesota Wild (C) | 10-11 | 8-13 | 10-11-0 | 5-7 | 3-9 | 8-4-0 | 5-4 | 5-4 | 2-7-0 |
21 | New York Rangers (C) | 10-13 | 7-16 | 9-14-0 | 4-8 | 3-9 | 5-7-0 | 6-5 | 4-7 | 4-7-0 |
22 | Calgary Flames (C) | 10-12 | 9-13 | 10-12-0 | 7-5 | 3-9 | 6-6-0 | 3-7 | 6-4 | 4-6-0 |
23 | Florida Panthers (C) | 10-13 | 8-15 | 15-7-1 | 6-5 | 5-6 | 7-4-0 | 4-8 | 3-9 | 8-3-1 |
24 | Vancouver Canucks (C) | 9-14 | 14-9 | 15-8-0 | 3-6 | 5-4 | 4-5-0 | 6-8 | 9-5 | 11-3-0 |
25 | Buffalo Sabres (C) | 9-13 | 10-12 | 12-9-1 | 5-8 | 6-7 | 7-5-1 | 4-5 | 4-5 | 5-4-0 |
26 | San Jose Sharks (C) | 8-17 | 14-11 | 14-10-1 | 2-12 | 7-7 | 9-4-1 | 6-5 | 7-4 | 5-6-0 |
27 | Philadelphia Flyers (C) | 8-15 | 14-9 | 11-12-0 | 5-6 | 6-5 | 5-6-0 | 3-9 | 8-4 | 6-6-0 |
28 | Ottawa Senators (C) | 8-13 | 12-9 | 8-10-3 | 5-6 | 6-5 | 5-4-2 | 3-7 | 6-4 | 3-6-1 |
29 | Arizona Coyotes (C) | 7-13 | 12-8 | 9-11-0 | 1-3 | 3-1 | 1-3-0 | 6-10 | 9-7 | 8-8-0 |
30 | Columbus Blue Jackets (C) | 7-14 | 8-13 | 14-7-0 | 6-9 | 6-9 | 10-5-0 | 1-5 | 2-4 | 4-2-0 |
31 | Chicago Blackhawks (C) | 6-15 | 11-10 | 12-9-0 | 4-8 | 6-6 | 7-5-0 | 2-7 | 5-4 | 5-4-0 |
32 | Anaheim Ducks (C) | 6-17 | 9-14 | 10-11-2 | 4-6 | 4-6 | 4-5-1 | 2-11 | 5-8 | 6-6-1 |
The NBA playoffs are a thrilling time when the best teams in basketball face off…
By Ron Raymond | ATS STATS If you’ve been backing MLB road underdogs coming off…
By Ron Raymond – Founder of ATS STATS The baseball market doesn’t lie—it talks in…
When any MLB team plays at home vs. a B-Grade opponent, the results this season…
When it comes to Major League Baseball betting, one of the most profitable yet overlooked…
Welcome back to sunny Florida for another packed card at Gulfstream Park! The Raymond Report…