Professional Sports Handicapper Ron Raymond releases his CFB Computer Picks on the Raymond Report during his College Football Podcast each Thursday and so far this season, the CFB ATS Forecast Computer picks are hitting (76.5%).
Get the Raymond Report today and save 20% off your next Monthly or Yearly package by using promo code: FB21. Sign up hereβ¦
| DATE :2021-09-10 | ||||||
| Teams | Odds | Total | Deck | ATS | NL1 | NL2 |
| (219)Texas El Paso | 26.5 | 56.5(-120) | BYE | 17.2 | 16 | 16 |
| (220)Boise State | -26.5 | 56.5(-105) | OSU | 45.0 | 47 | 41 |
| (239)Kansas | 25 | 51.5(-125) | Baylor | 22.1 | 16 | 14 |
| (240)Coastal Carolina | -25 | 51.5(-105) | at Buffalo | 24.0 | 43 | 38 |
| DATE :2021-09-11 | ||||||
| Teams | Odds | Total | Deck | ATS | NL1 | NL2 |
| (201)Texas | -6.5 | 56.5(-116) | Rice | 28.6 | 34 | 31 |
| (202)Arkansas | 6.5 | 56.5(-105) | Ga Southern | 25.3 | 31 | 24 |
| (203)Utah | -7.5 | 49(-105) | at SDST | 24.1 | 29 | 28 |
| (204)BYU | 7.5 | 49(-116) | ASU | 17.3 | 30 | 21 |
| (205)Iowa | 4.5 | 45.5(-111) | Kent ST. | 16.3 | 27 | 20 |
| (206)Iowa State | -4.5 | 45.5(-111) | at UNLV | 22.6 | 25 | 24 |
| (207)Washington | 6 | 49.5(-105) | ARK ST | 22.5 | 26 | 20 |
| (208)Michigan | -6 | 49.5(-120) | N. Illinois | 35.4 | 33 | 27 |
| (209)Toledo | 16.5 | 53.5(-111) | Colorado St | 20.9 | 15 | 22 |
| (210)Notre Dame | -16.5 | 53.5(-111) | Purdue | 35.2 | 37 | 38 |
| (211)Oregon | 14.5 | 63.5(-111) | Stony Brook | 18.2 | 27 | 27 |
| (212)Ohio State | -14.5 | 63.5(-111) | Tulsa | 40.3 | 43 | 41 |
| (213)Ball State | 22 | 57.5(-111) | at Wyoming | 19.2 | 12 | 17 |
| (214)Penn State | -22 | 57.5(-111) | Auburn | 40.6 | 40 | 38 |
| (215)Illinois | 9.5 | 55.5(-111) | Maryland (Fri) | 29.0 | 28 | 24 |
| (216)Virginia | -9.5 | 55.5(-111) | at NC Tar Heels | 32.9 | 35 | 33 |
| (217)Eastern Michigan | 26.5 | 51.5(-125) | at UMass | 17.6 | 13 | 12 |
| (218)Wisconsin | -26.5 | 51.5(-105) | Bye | 39.6 | 42 | 40 |
| (221)Western Kentucky | 7 | 53.5(-111) | Bye | 13.8 | 23 | 27 |
| (222)Army | -7 | 53.5(-111) | Uconn | 35.8 | 38 | 34 |
| (223)Georgia Southern | 7 | 49(-105) | at Arkansas | 9.7 | 15 | 21 |
| (224)Florida Atlantic | -7 | 49(-125) | Fordham | 43.4 | 32 | 28 |
| (225)Pittsburgh | -3.5 | 56.5(-111) | W Mich | 42.0 | 31 | 31 |
| (226)Tennessee | 3.5 | 56.5(-111) | Tenn Tech | 20.5 | 28 | 27 |
| (227)South Carolina | 1 | 56.5(-120) | at Georgia | 37.8 | 30 | 29 |
| (228)East Carolina | -1 | 56.5(-105) | at Marshall | 24.5 | 34 | 23 |
| (229)Tulsa | 13 | 52.5(-105) | at Ohio State | 16.8 | 21 | 17 |
| (230)Oklahoma State | -13 | 52.5(-116) | at Boise State | 48.8 | 28 | 30 |
| (231)Wyoming | -7.5 | 44.5(-125) | Ball St | 23.1 | 26 | 26 |
| (232)Northern Illinois | 7.5 | 44.5(-111) | at Michigan | 12.5 | 23 | 20 |
| (233)Middle Tennessee State | 19.5 | 54(-111) | at UTSA | 18.8 | 16 | 18 |
| (234)Virginia Tech | -19.5 | 54(-111) | at W Virginia | 35.3 | 36 | 36 |
| (235)New Mexico State | 19 | 54.5(-111) | S Carolina St | 23.6 | 23 | 17 |
| (236)New Mexico | -19 | 54.5(-111) | at Texas A&M | 33.6 | 37 | 33 |
| (237)Rutgers | -2 | 51.5(-125) | Delaware | 28.6 | 30 | 28 |
| (238)Syracuse | 2 | 51.5(-105) | Albany | 28.1 | 28 | 25 |
| (241)Air Force | -6.5 | 41.5(-105) | Utah State | 13.0 | 25 | 16 |
| (242)Navy | 6.5 | 41.5(-125) | Bye | 22.0 | 23 | 21 |
| (243)Temple | -6.5 | 52.5(-111) | BC | 39.6 | 33 | 30 |
| (244)Akron | 6.5 | 52.5(-111) | Bryant | 24.0 | 30 | 23 |
| (245)Alabama Birmingham | 25 | 45.5(-105) | at North Texas | 14.8 | 8 | 10 |
| (246)Georgia | -25 | 45.5(-116) | S Carolina | 28.4 | 38 | 34 |
| (247)California | 10.5 | 49.5(-105) | Sacramento St | 13.4 | 18 | 20 |
| (248)TCU | -10.5 | 49.5(-116) | Bye | 35.9 | 32 | 29 |
| (249)Buffalo | 13.5 | 54.5(-111) | C Carolina | 18.0 | 24 | 21 |
| (250)Nebraska | -13.5 | 54.5(-111) | at Oklahoma | 37.8 | 37 | 35 |
| (251)Texas A&M | -17 | 50.5(-111) | New Mexico | 25.1 | 36 | 34 |
| (252)Colorado | 17 | 50.5(-111) | Minnesota | 17.0 | 16 | 18 |
| (253)North Carolina State | -3 | 55.5(-111) | Furman | 27.1 | 30 | 27 |
| (254)Mississippi State | 3 | 55.5(-111) | at Memphis | 25.5 | 26 | 28 |
| (255)North Texas | 21 | 72.5(-120) | UAB | 20.9 | 30 | 27 |
| (256)SMU | -21 | 72.5(-105) | La Tech | 43.2 | 51 | 47 |
| (257)South Alabama | -15 | 50.5(-125) | Alcorn St | 22.5 | 32 | 31 |
| (258)Bowling Green | 15 | 50.5(-111) | Murray St | 27.5 | 10 | 17 |
| (259)Appalachian State | 7.5 | 53.5(-111) | Elon | 21.1 | 23 | 21 |
| (260)Miami | -7.5 | 53.5(-111) | Michigan St | 40.1 | 33 | 34 |
| (261)Texas State | 1 | 55.5(-111) | Incarnate Word | 34.4 | 35 | 25 |
| (262)Florida International | -1 | 55.5(-111) | at Texas Tech | 29.3 | 31 | 28 |
| (263)Missouri | 5 | 56.5(-105) | SE Missouri St | 30.7 | 26 | 27 |
| (264)Kentucky | -5 | 56.5(-116) | Chattanooga | 34.0 | 33 | 30 |
| (265)Liberty | -4.5 | 60.5(-111) | Old Dominion | 36.0 | 29 | 34 |
| (266)Troy | 4.5 | 60.5(-111) | Southern Miss | 19.5 | 28 | 26 |
| (267)Memphis | -5.5 | 65(-111) | Miss St | 29.4 | 35 | 35 |
| (268)Arkansas State | 5.5 | 65(-111) | at Wash | 21.9 | 30 | 26 |
| (269)Georgia State | 25.5 | 65.5(-111) | Charlotte | 21.3 | 24 | 17 |
| (270)North Carolina | -25.5 | 65.5(-111) | Virginia | 39.6 | 46 | 45 |
| (271)Hawaii | 10.5 | 63.5(-111) | San Jose St | 18.9 | 24 | 26 |
| (272)Oregon State | -10.5 | 63.5(-111) | Idaho | 38.2 | 37 | 38 |
| (273)San Diego State | 1 | 47(-125) | Utah | 30.5 | 23 | 23 |
| (274)Arizona | -1 | 47(-105) | N Arizona | 17.0 | 21 | 24 |
| (275)Vanderbilt | 7.5 | 51.5(-105) | Stanford | 15.8 | 27 | 21 |
| (276)Colorado State | -7.5 | 51.5(-116) | at Toledo | 26.2 | 35 | 28 |
| (277)Miami Ohio | 19.5 | 54.5(-111) | Long Island | 16.9 | 25 | 17 |
| (278)Minnesota | -19.5 | 54.5(-111) | at Colorado | 43.3 | 40 | 37 |
| (279)Purdue | -33.5 | 57.5(-125) | at ND | 41.1 | 48 | 48 |
| (280)Connecticut | 33.5 | 57.5(-105) | at Army | 23.1 | 14 | 13 |
| (281)Youngstown State | 25.5 | 51.5(-125) | 25.8 | n/a | n/a | |
| (282)Michigan State | -25.5 | 51.5(-105) | at Miami FL | 35.2 | n/a | n/a |
| (283)Indiana State | 29.5 | 47.5(-125) | 25.3 | n/a | n/a | |
| (284)Northwestern | -29.5 | 47.5(-105) | at Duke | 27.9 | n/a | n/a |
| (285)Boston College | -37.5 | 58.5(-125) | at Temple | 39.8 | 47 | 44 |
| (286)Massachusetts | 37.5 | 58.5(-105) | E Michigan | 24.2 | 16 | 10 |
| (287)UNLV | 32.5 | 53.5(-111) | Iowa St | 18.1 | 11 | 10 |
| (288)Arizona State | -32.5 | 53.5(-111) | at BYU | 39.6 | 47 | 45 |
| (289)Idaho | -28.5 | 47.5 (-111) | 21.2 | n/a | n/a | |
| (290)Indiana | 28.5 | 47.5 (-111) | Cinncinnati | 42.9 | n/a | n/a |
| (291) Florida | -29.5 | 59.0 (-111) | at Alabama | 36.2 | 44 | 37 |
| (292) South Florida | 29.5 | 59.0 (-110) | Florida A&M | 20.0 | 21 | 13 |
| (295) Stanford | 17 | 52.5 (-110) | at Vanderbilt | 13.7 | 16 | 18 |
| (296) Southern Cal | -17 | 52.5 (-110) | at WSU | 31.9 | 36 | 34 |
| Week 2 | 38-9 | 38-6 | 35-9 | |||
| Week 1 | 37-14 | 30-14 | 31-13 | |||
| Overall | 75-23 | 68-20 | 66-22 | |||
| Win % | 76.5% | 77.2% | 75.0% |
WHO'S HOT RIGHT NOW π₯ Who's Hot in the AIPL? Executive Line Heating Up β…
TRENDS & ANALYSIS AIPL Trend Report: 21 Trends Hit 80%+ Today Sun, Mar 15, 2026…
The St. Louis Blues travel to Winnipeg on March 15th as +100 road underdogs against…
The Oklahoma City Thunder host the Minnesota Timberwolves on March 15th in what shapes up…
CAPPER SPOTLIGHT AIPL Capper Spotlight: Ron Raymond β The Living Legend Sat, Mar 14, 2026…
CAPPER SPOTLIGHT AIPL Capper Spotlight: Ref Tracker β The Officiating Analyst Sat, Mar 14, 2026…