The Raymond Report College Football computer picks are off another winning weekend, as the CFB Picks went 37-15 SU for 71.1% and 75% on the season. Professional Sports Handicapper Ron Raymond releases his CFB Computer Picks on the Raymond Report during his College Football Podcast each Thursday.
Get the Raymond Report today and save 20% off your next Monthly or Yearly package by using promo code: FB21. Sign up here…
DATE :2021-09-16 | |||||||
Teams | Odds | Total | On Deck | ATS | NL1 | NL2 | AVG |
(219)Ohio | 19.5 | 57.5 | at Northwestern | 21 | 17 | 18 | 19 |
(220)UL Lafayette | -19.5 | 57.5 | Ga Southern | 36 | 35 | 37 | 36 |
DATE :2021-09-17 | |||||||
Teams | Odds | Total | On Deck | ATS | NL1 | NL2 | AVG |
(201)Maryland | -7.5 | 60.5 | Kent St | 32 | 33 | 34 | 33 |
(202)Illinois | 7.5 | 60.5 | At Purdue | 27 | 30 | 27 | 28 |
(221)Central Florida | -6.5 | 67.5 | BYE Week | 38 | 36 | 37 | 37 |
(222)Louisville | 6.5 | 67.5 | at FSU | 36 | 33 | 31 | 33 |
DATE :2021-09-18 | |||||||
Teams | Odds | Total | On Deck | ATS | NL1 | NL2 | AVG |
(203)Nebraska | 22 | 61.5 | at Michigan St | 23 | 16 | 20 | 20 |
(204)Oklahoma | -22 | 61.5 | W. Virginia | 43 | 39 | 40 | 41 |
(205)Auburn | 6 | 52.5 | Georgia St. | 19 | 24 | 23 | 22 |
(206)Penn State | -6 | 52.5 | Villanova | 34 | 35 | 31 | 33 |
(207)Oklahoma State | 4.5 | 56.5 | Kansas St | 29 | 26 | 28 | 28 |
(208)Boise State | -4.5 | 56.5 | at Utah St | 43 | 37 | 27 | 36 |
(209)Northwestern | -3 | 49.5 | Ohio | 32 | 28 | 27 | 29 |
(210)Duke | 3 | 49.5 | Kansas | 18 | 24 | 21 | 21 |
(211)Cincinnati | -3.5 | 49.5 | Bye Week | 22 | 25 | 25 | 24 |
(212)Indiana | 3.5 | 49.5 | WKU | 24 | 27 | 27 | 26 |
(213)Michigan State | 6 | 55.5 | Nebraska | 27 | 26 | 25 | 26 |
(214)Miami | -6 | 55.5 | Central Conn | 33 | 39 | 31 | 34 |
(215)Northern Illinois | 26.5 | 54.5 | Maine | 16 | 20 | 13 | 16 |
(216)Michigan | -26.5 | 54.5 | Rutgers | 39 | 43 | 41 | 41 |
(217)Purdue | 7.5 | 58.5 | Illinois | 25 | 25 | 30 | 27 |
(218)Notre Dame | -7.5 | 58.5 | Wisconsin (nt) | 34 | 32 | 33 | 33 |
(223)Connecticut | 34 | 49.5 | Wyoming | 16 | 6 | 7 | 10 |
(224)Army | -34 | 49.5 | Miami OH | 36 | 45 | 38 | 40 |
(225)Eastern Michigan | -17.5 | 57.5 | Texas St | 38 | 45 | 37 | 40 |
(226)Massachusetts | 17.5 | 57.5 | C Carolina | 26 | 21 | 17 | 21 |
(227)Boston College | -16 | 57.5 | Missouri | 38 | 40 | 37 | 38 |
(228)Temple | 16 | 57.5 | Wagner | 21 | 29 | 21 | 24 |
(229)Virginia Tech | 3 | 50.5 | Richmond | 23 | 23 | 24 | 23 |
(230)West Virginia | -3 | 50.5 | Oklahoma | 15 | 22 | 23 | 20 |
(231)Coastal Carolina | -13 | 57.5 | Umass | 44 | 38 | 35 | 39 |
(232)Buffalo | 13 | 57.5 | ODU | 25 | 28 | 24 | 26 |
(233)Western Michigan | 15.5 | 60.5 | San Jose St | 24 | 25 | 23 | 24 |
(234)Pittsburgh | -15.5 | 60.5 | New Hampshire | 47 | 41 | 36 | 41 |
(235)Florida State | 5 | 61.5 | Louisville | 34 | 31 | 26 | 30 |
(236)Wake Forest | -5 | 61.5 | at Virginia (Fr) | 37 | 40 | 31 | 36 |
(237)Kent State | 23 | 56.5 | at Maryland | 18 | 17 | 18 | 18 |
(238)Iowa | -23 | 56.5 | Colorado St | 43 | 46 | 37 | 42 |
(239)SMU | -12.5 | 66.5 | at TCU | 43 | 38 | 40 | 40 |
(240)Louisiana Tech | 12.5 | 66.5 | North Texas | 31 | 28 | 28 | 29 |
(241)Tulsa | 26.5 | 59.5 | Ark St | 20 | 18 | 17 | 18 |
(242)Ohio State | -26.5 | 59.5 | Akron | 42 | 41 | 44 | 42 |
(243)Nevada | -1.5 | 49.5 | Bye Week | 33 | 29 | 24 | 29 |
(244)Kansas State | 1.5 | 49.5 | at OSU | 8 | 28 | 23 | 20 |
(245)Mississippi State | -3 | 62.5 | LSU | 26 | 35 | 34 | 32 |
(246)Memphis | 3 | 62.5 | UTSA | 17 | 28 | 31 | 25 |
(247)Baylor | -17.5 | 49.5 | Iowa St | 49 | 35 | 34 | 39 |
(248)Kansas | 17.5 | 49.5 | at Duke | 12 | 19 | 17 | 16 |
(249)Georgia Southern | 23.5 | 52.5 | Louisiana | 17 | 10 | 17 | 15 |
(250)Arkansas | -23.5 | 52.5 | Texas A&M (NT) | 35 | 44 | 37 | 39 |
(251)Colorado State | 14.5 | 58.5 | at Iowa | 21 | 18 | 21 | 20 |
(252)Toledo | -14.5 | 58.5 | at Ball St | 42 | 41 | 35 | 39 |
(253)East Carolina | 9.5 | 56.5 | Char Southern | 22 | 25 | 24 | 24 |
(254)Marshall | -9.5 | 56.5 | at App St (Th) | 43 | 30 | 31 | 35 |
(255)Old Dominion | 27 | 53.5 | Buffalo | 15 | 9 | 14 | 13 |
(256)Liberty | -27 | 53.5 | at Syracuse (Fr) | 39 | 43 | 42 | 41 |
(257)Utah | -7.5 | 44.5 | Wash St | 17 | 24 | 27 | 23 |
(258)San Diego State | 7.5 | 44.5 | Towson | 15 | 24 | 16 | 18 |
(259)South Carolina | 31 | 49 | Kentucky | 12 | 7 | 7 | 9 |
(260)Georgia | -31 | 49 | at Vanderbilt | 36 | 44 | 38 | 39 |
Middle Tenn St. | 13 | 59.5 | at Charlotte (Fr) | 13 | 24 | 22 | 20 |
(262)UTSA | -13 | 59.5 | at Memphis | 35 | 37 | 36 | 36 |
FIU | 20.5 | 53.5 | at C. Michigan | 19 | 21 | 17 | 19 |
(264)Texas Tech | -20.5 | 53.5 | at Texas | 33 | 40 | 37 | 37 |
(265)Troy | -10 | 51.5 | at ULM | 24 | 27 | 30 | 27 |
(266)So Mississippi | 10 | 51.5 | at Alabama | 13 | 19 | 20 | 17 |
(267)Charlotte | 4 | 64 | Midd Tenn (Fr) | 29 | 31 | 30 | 30 |
(268)Georgia State | -4 | 64 | at Auburn | 35 | 38 | 34 | 36 |
(269)Arkansas State | 16.5 | 57.5 | at Tulsa | 17 | 23 | 18 | 19 |
(270)Washington | -16.5 | 57.5 | Cal | 39 | 42 | 36 | 39 |
(271)Utah State | 7.5 | 53.5 | Bois St | 25 | 21 | 21 | 22 |
(272)Air Force | -7.5 | 53.5 | FAU | 30 | 29 | 29 | 29 |
(273)Central Michigan | 19 | 59.5 | FIU | 20 | 24 | 22 | 22 |
(274)LSU | -19 | 59.5 | at Miss St | 40 | 40 | 40 | 40 |
(275)Virginia | 8.5 | 66.5 | WF (Fr) | 26 | 25 | 28 | 26 |
(276)North Carolina | -8.5 | 66.5 | Gergia Tech (NT) | 39 | 36 | 36 | 37 |
(277)UAB | -12.5 | 56.5 | at Tulane | 32 | 35 | 34 | 34 |
(278)North Texas | 12.5 | 56.5 | at La Tech | 22 | 26 | 22 | 23 |
(279)Stanford | -11.5 | 49 | UCLA | 27 | 36 | 31 | 31 |
(280)Vanderbilt | 11.5 | 49 | Georgia | 16 | 15 | 17 | 16 |
(281)Rice | 26.5 | 52.5 | Tx Southern | 15 | 14 | 13 | 14 |
(282)Texas | -26.5 | 52.5 | Texas Tech | 40 | 42 | 40 | 41 |
(283)Tulane | 14.5 | 75.5 | UAB | 19 | 37 | 31 | 29 |
(284)Mississippi | -14.5 | 75.5 | Bye Week | 43 | 48 | 47 | 46 |
(285)Iowa State | -30.5 | 51.5 | at Baylor | 41 | 39 | 41 | 40 |
(286)UNLV | 30.5 | 51.5 | at Fresno St | 12 | 13 | 10 | 12 |
(287)Fresno State | 11.5 | 62.5 | UNLV | 20 | 26 | 26 | 24 |
(288)UCLA | -11.5 | 62.5 | at Stanford | 42 | 40 | 38 | 40 |
(291)Southern Cal | -8.5 | 62.5 | Oregon St | 36 | 36 | 34 | 35 |
(292)Washington State | 8.5 | 62.5 | at Utah | 24 | 26 | 26 | 25 |
(293)Georgia Tech | 29 | 51.5 | NCAR (NT) | 14 | 11 | 10 | 12 |
(294)Clemson | -29 | 51.5 | at NC State | 26 | 41 | 41 | 36 |
(295)Ball State | 7.5 | 53.5 | Toledo | 24 | 25 | 24 | 24 |
(296)Wyoming | -7.5 | 53.5 | at Uconn | 38 | 32 | 30 | 33 |
(297)Minnesota | 1.5 | 49 | Bowling Green | 40 | 28 | 24 | 31 |
(298)Colorado | -1.5 | 49 | at Ariz St | 20 | 29 | 26 | 25 |
(299)New Mexico | 28 | 50.5 | at UTEP | 15 | 5 | 7 | 9 |
(300)Texas A&M | -28 | 50.5 | Arkansas (NT) | 33 | 41 | 41 | 38 |
(301)Arizona State | -3.5 | 51.5 | Colorado | 31 | 27 | 27 | 28 |
(302)BYU | 3.5 | 51.5 | USF | 28 | 29 | 20 | 26 |
(303) Alabama | -14.5 | 59.5 | 49 | 34 | 38 | 40 | |
(304) Florida | 14.5 | 59.5 | 32 | 26 | 20 | 26 | |
DATE :2021-09-19 | |||||||
(289)San Jose State | -6.5 | 59.5 | at BYU | 28 | 30 | 34 | 31 |
(290)Hawaii | 6.5 | 59.5 | at N Mex St. | 30 | 24 | 27 | 27 |
Week # | ATS | NL1 | NL2 |
Week 3 | 37-15 | 38-14 | 39-13 |
Week 2 | 38-9 | 38-6 | 35-9 |
Week 1 | 37-14 | 30-14 | 31-13 |
Overall | 112-38 | 106-34 | 105-35 |
Win % | 75.0% | 76.0% | 75.0% |
It’s a short Friday card, but that’s where sharp bettors thrive — fewer games,…
How the pros stay disciplined after a big win — and why most bettors don’t.…
The NHL season is only a couple of weeks old, but the numbers don’t lie…
Happy Friday, horseplayers! Today’s cards serve up a little bit of everything: Keeneland class, Belmont…
The public bets what they saw last week. The Raymond Report bets what the market…
The Week 7 board is full of public traps — inflated favorites, misleading records, and…