Sports Handicapper Ron Raymond has released some of his “Value & Percentage Plays” for this weekend, including a prediction and final score forecast on Thursday’s College Football game between Utah State (60.5) and BYU (-24).
Get the Remaining College Football Week 5 forecast inside the members area.
| Grade | Team | COW | Forecast | Home | Away | vs. A | vs. B | vs. C | Value Index | VI | BET(U) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 2.11% | 15.86 | 1-2 | 0-1 | 0-2 | 0-0 | 1-1 | BEARISH(3) | 42.5 | 0 | |
| A | 100% | 41.23 | 2-0 | 1-1 | 2-0 | 0-0 | 1-1 | NEUTRAL(10) | 0 | 5 | |
| | |||||||||||
| A | 50% | 28.45 | 2-1 | 1-0 | 1-0 | 0-0 | 2-1 | NEUTRAL(3) | 14.5 | 4 | |
| A | 46% | 26.09 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | BULLISH(24) | 0 | 2 | |
| | |||||||||||
| B | 65.22% | 33.69 | 1-1 | 1-1 | 0-1 | 0-1 | 2-0 | NEUTRAL(17) | 0 | 3 | |
| A | 35.14% | 26.73 | 1-0 | 2-1 | 1-0 | 0-0 | 1-0 | BULLISH(3) | 0 | 2 | |
| | |||||||||||
| C | 46.15% | 17.66 | 1-1 | 0-1 | 0-0 | 1-1 | 0-1 | NEUTRAL(3) | 0 | 1 | |
| C | 61.9% | 22.13 | 0-0 | 1-2 | 0-0 | 1-1 | 0-1 | NEUTRAL(18) | 0 | 1 | |
| | |||||||||||
| A | 54.55% | 34 | 4-0 | 0-0 | 1-0 | 1-0 | 2-0 | BULLISH(24) | 0 | 1 | |
| A | 45.45% | 31.15 | 3-0 | 1-0 | 1-0 | 0-0 | 2-0 | BULLISH(24) | 0 | 2 | |
| | |||||||||||
| B | 9.09% | 19.62 | 2-1 | 0-1 | 0-0 | 1-2 | 1-0 | NEUTRAL(18) | 0 | 3 | |
| A | 94.44% | 32.34 | 2-0 | 1-1 | 1-1 | 0-0 | 2-0 | NEUTRAL(17) | 0 | 5 | |
| | |||||||||||
| C | 27.27% | 22.8 | 0-3 | 0-1 | 0-2 | 0-1 | 0-1 | BEARISH(24) | 0 | 0 | |
| C | 82.35% | 29.52 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | BEARISH(24) | 0 | 0 | |
| | |||||||||||
| A | 27.5% | 24.17 | 3-0 | 1-0 | 1-0 | 1-0 | 1-0 | BULLISH(304) | 5.5 | 1 | |
| A | 66.67% | 31.83 | 3-0 | 1-0 | 1-0 | 0-0 | 3-0 | BULLISH(312) | -21 | 2 | |
| | |||||||||||
| B | 22.86% | 19.93 | 2-1 | 0-1 | 0-1 | 2-1 | 0-0 | NEUTRAL(17) | 1 | 3 | |
| A | 82.02% | 33.88 | 3-0 | 1-0 | 1-0 | 0-0 | 3-0 | BULLISH(273) | 0 | 2 | |
| | |||||||||||
| C | 8.33% | 13.06 | 0-2 | 1-0 | 1-0 | 0-0 | 0-1 | NEUTRAL(3) | 16 | 1 | |
| A | 81.82% | 26.6 | 3-0 | 0-1 | 0-1 | 1-0 | 2-0 | NEUTRAL(11) | -16.25 | 5 | |
| | |||||||||||
| C | 8.33% | 22.32 | 1-0 | 0-3 | 0-0 | 0-1 | 0-2 | NEUTRAL(10) | 28 | 1 | |
| B | 92.86% | 37.67 | 1-1 | 1-1 | 0-1 | 1-0 | 1-1 | NEUTRAL(17) | -8.25 | 4 | |
| | |||||||||||
| C | 65.38% | 34.03 | 1-1 | 0-2 | 1-2 | 0-0 | 0-1 | NEUTRAL(10) | 0 | 1 | |
| C | 14.29% | 21.49 | 1-0 | 0-3 | 0-3 | 0-0 | 0-0 | BEARISH(3) | 0 | 0 | |
| | |||||||||||
| C | 28.79% | 27.87 | 1-1 | 0-2 | 0-3 | 0-0 | 0-0 | NEUTRAL(10) | 0 | 1 | |
| C | 72.73% | 37.09 | 1-0 | 0-2 | 0-1 | 0-0 | 1-1 | NEUTRAL(10) | -28 | 1 | |
Welcome to The Raymond Report, your source for leveraging Strength of Schedule (SOS) and Power…
Welcome to The Raymond Report, your guide to leveraging Strength of Schedule (SOS) and Power…
The Raymond Report's 80% Club provides a valuable perspective for NBA bettors by highlighting high-percentage…
Today's NHL report card reveals a few key spots where the market might be mispricing…
Date: Monday, December 1, 2025 Source: atsstats.com Analyst: Ron Raymond 📊 Market Overview Welcome to…
Hello Race Fans and Welcome! It's your five-time champion handicapper, Ron Raymond, here with your…