Categories: NFL

Raymond Report Law of Average Chart – Coming off a Win or Lost Records?

Sports Handicapper Ron Raymond of the Raymond Report Sports Betting Tipsheet has released one of his newest tools called the “Law of Average Chart”, which monitors how NFL Football teams do “coming off a win or lost” in their previous game.

 

Get the FULL CHART in our premium section here.

 

 

AFC Standings

Get the NFC Standings here…

TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
NEW ENGLAND PATRIOTS 2-4-0 33.33 2-4-0 33.33 1-5-0 16.67 4-3-0 57.14 4-3-0 57.14 3-4-0 42.86
Last 2 Years 11-7-0 61.11 8-10-0 44.44 7-11-0 38.89 7-5-0 58.33 7-5-0 58.33 4-8-0 33.33
Last 3 Years 21-10-0 67.74 17-14-0 54.84 14-17-0 45.16 11-7-0 61.11 10-8-0 55.56 4-14-0 22.22
Last 4 Years 33-13-0 71.74 26-20-0 56.52 22-24-0 47.83 14-8-0 63.64 13-9-0 59.09 6-16-0 27.27
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
MIAMI DOLPHINS 5-3-0 62.5 6-2-0 75 3-5-0 37.5 3-2-0 60 4-1-0 80 2-3-0 40
Last 2 Years 7-5-0 58.33 9-3-0 75 5-7-0 41.67 6-11-0 35.29 10-7-0 58.82 9-8-0 52.94
Last 3 Years 10-9-0 52.63 12-7-0 63.16 9-10-0 47.37 10-16-0 38.46 15-11-0 57.69 13-13-0 50
Last 4 Years 13-12-0 52 14-10-1 56 11-14-0 44 13-23-0 36.11 18-17-1 50 18-18-0 50
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
BUFFALO BILLS 8-2-0 80 7-3-0 70 9-1-0 90 3-1-0 75 2-2-0 50 1-3-0 25
Last 2 Years 13-7-0 65 11-8-1 55 12-8-0 60 8-3-0 72.73 7-4-0 63.64 2-9-0 18.18
Last 3 Years 14-11-0 56 14-10-1 56 13-12-0 52 13-9-0 59.09 11-11-0 50 8-14-0 36.36
Last 4 Years 18-17-0 51.43 20-14-1 57.14 16-19-0 45.71 18-11-0 62.07 15-13-1 51.72 12-17-0 41.38
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
NEW YORK JETS 0-0-0 0 0-0-0 0 0-0-0 0 0-13-0 0 4-9-0 30.77 6-7-0 46.15
Last 2 Years 3-3-0 50 3-3-0 50 2-4-0 33.33 4-19-0 17.39 8-15-0 34.78 11-12-0 47.83
Last 3 Years 4-6-0 40 4-5-1 40 5-5-0 50 7-28-0 20 12-23-0 34.29 18-17-0 51.43
Last 4 Years 6-10-0 37.5 7-8-1 43.75 6-10-0 37.5 10-35-0 22.22 17-26-2 37.78 26-19-0 57.78
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
BALTIMORE RAVENS 4-3-0 57.14 3-4-0 42.86 4-3-0 57.14 4-2-0 66.67 5-1-0 83.33 3-3-0 50
Last 2 Years 16-5-0 76.19 12-9-0 57.14 10-11-0 47.62 6-3-0 66.67 6-2-1 66.67 6-3-0 66.67
Last 3 Years 21-10-0 67.74 17-14-0 54.84 14-17-0 45.16 11-5-0 68.75 9-6-1 56.25 9-7-0 56.25
Last 4 Years 26-15-0 63.41 21-19-1 51.22 20-21-0 48.78 15-7-0 68.18 13-8-1 59.09 12-10-0 54.55
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
CINCINNATI BENGALS 0-2-0 0 0-2-0 0 1-1-0 50 2-8-1 20 6-3-2 54.55 5-6-0 45.45
Last 2 Years 0-3-0 0 0-3-0 0 2-1-0 66.67 4-21-1 16 13-11-2 50 11-14-1 42.31
Last 3 Years 2-7-0 22.22 3-6-0 33.33 5-3-1 55.56 8-27-1 22.86 19-15-2 52.78 17-18-1 47.22
Last 4 Years 5-10-0 33.33 7-8-0 46.67 9-5-1 60 12-33-1 26.67 24-20-2 52.17 20-24-2 43.48
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
PITTSBURGH STEELERS 9-1-0 90 7-3-0 70 5-5-0 50 2-1-0 66.67 1-2-0 33.33 0-3-0 0
Last 2 Years 14-4-0 77.78 11-6-1 61.11 7-11-0 38.89 5-6-0 45.45 4-7-0 36.36 2-9-0 18.18
Last 3 Years 19-7-0 73.08 16-8-2 61.54 10-16-0 38.46 9-9-1 50 7-11-1 36.84 7-12-0 36.84
Last 4 Years 29-11-0 72.5 20-18-2 50 17-23-0 42.5 12-9-1 57.14 10-11-1 45.45 7-15-0 31.82
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
CLEVELAND BROWNS 6-3-0 66.67 5-4-0 55.56 6-3-0 66.67 3-1-0 75 0-3-1 0 2-2-0 50
Last 2 Years 8-7-0 53.33 7-8-0 46.67 8-7-0 53.33 7-7-0 50 3-9-2 21.43 8-6-0 57.14
Last 3 Years 11-11-0 50 10-12-0 45.45 12-9-1 54.55 11-11-1 50 9-11-3 39.13 11-12-0 47.83
Last 4 Years 11-12-0 47.83 11-12-0 47.83 12-10-1 52.17 11-26-1 29.73 12-23-3 31.58 18-20-0 47.37
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
INDIANAPOLIS COLTS 5-3-0 62.5 5-3-0 62.5 5-3-0 62.5 4-1-0 80 3-2-0 60 3-2-0 60
Last 2 Years 8-7-0 53.33 8-7-0 53.33 10-5-0 66.67 8-6-0 57.14 7-6-1 50 7-7-0 50
Last 3 Years 16-10-0 61.54 14-11-1 53.85 14-12-0 53.85 11-10-0 52.38 10-10-1 47.62 11-10-0 52.38
Last 4 Years 16-14-0 53.33 15-14-1 50 17-13-0 56.67 15-18-0 45.45 17-15-1 51.52 14-19-0 42.42
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
TENNESSEE TITANS 5-3-0 62.5 3-5-0 37.5 7-1-0 87.5 4-1-0 80 4-1-0 80 2-3-0 40
Last 2 Years 11-8-0 57.89 9-10-0 47.37 13-6-0 68.42 9-4-0 69.23 8-4-1 61.54 7-6-0 53.85
Last 3 Years 17-11-0 60.71 14-14-0 50 17-11-0 60.71 12-8-0 60 11-8-1 55 11-9-0 55
Last 4 Years 23-15-0 60.53 17-20-1 44.74 23-15-0 60.53 16-12-0 57.14 17-10-1 60.71 15-13-0 53.57
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
JACKSONVILLE JAGUARS 0-1-0 0 1-0-0 100 1-0-0 100 1-11-0 8.33 5-7-0 41.67 5-7-0 41.67
Last 2 Years 2-4-0 33.33 3-3-0 50 4-2-0 66.67 5-18-0 21.74 10-13-0 43.48 10-12-1 43.48
Last 3 Years 3-8-0 27.27 4-7-0 36.36 6-5-0 54.55 9-25-0 26.47 14-18-2 41.18 14-19-1 41.18
Last 4 Years 10-14-0 41.67 11-13-0 45.83 14-10-0 58.33 14-26-0 35 18-20-2 45 15-24-1 37.5
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
HOUSTON TEXANS 1-3-0 25 2-2-0 50 2-2-0 50 3-6-0 33.33 2-7-0 22.22 3-6-0 33.33
Last 2 Years 6-9-0 40 6-9-0 40 8-7-0 53.33 9-7-0 56.25 6-10-0 37.5 5-11-0 31.25
Last 3 Years 14-12-0 53.85 11-14-1 42.31 12-14-0 46.15 12-10-0 54.55 8-13-1 36.36 8-14-0 36.36
Last 4 Years 14-16-0 46.67 14-15-1 46.67 15-15-0 50 16-18-0 47.06 12-21-1 35.29 12-22-0 35.29
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
KANSAS CITY CHIEFS 10-1-0 90.91 4-6-1 36.36 6-5-0 54.55 2-0-0 100 2-0-0 100 0-2-0 0
Last 2 Years 21-4-0 84 14-10-1 56 13-12-0 52 6-1-0 85.71 6-1-0 85.71 3-4-0 42.86
Last 3 Years 30-8-0 78.95 21-15-2 55.26 21-16-1 55.26 10-2-0 83.33 9-3-0 75 6-6-0 50
Last 4 Years 38-11-0 77.55 29-18-2 59.18 25-22-2 51.02 12-6-0 66.67 11-7-0 61.11 9-9-0 50
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
DENVER BRONCOS 1-4-0 20 1-4-0 20 3-2-0 60 4-5-0 44.44 6-3-0 66.67 4-5-0 44.44
Last 2 Years 4-7-0 36.36 4-7-0 36.36 5-6-0 45.45 8-11-0 42.11 12-7-0 63.16 9-10-0 47.37
Last 3 Years 7-10-0 41.18 7-10-0 41.18 5-11-1 29.41 11-18-0 37.93 15-13-1 51.72 12-17-0 41.38
Last 4 Years 10-13-0 43.48 9-13-1 39.13 9-13-1 39.13 13-26-0 33.33 17-21-1 43.59 17-22-0 43.59
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
LAS VEGAS RAIDERS 3-4-0 42.86 4-3-0 57.14 6-1-0 85.71 4-3-0 57.14 3-4-0 42.86 5-2-0 71.43
Last 2 Years 6-8-0 42.86 7-7-0 50 9-5-0 64.29 8-8-0 50 8-8-0 50 9-7-0 56.25
Last 3 Years 6-12-0 33.33 7-11-0 38.89 11-7-0 61.11 12-16-0 42.86 14-14-0 50 14-14-0 50
Last 4 Years 8-16-0 33.33 8-16-0 33.33 13-11-0 54.17 16-22-0 42.11 18-18-2 47.37 17-21-0 44.74
TEAMS COW(SU) % COW(ATS) % COW(O/U) % COL(SU) % COL(ATS) % COL(O/U) %
LOS ANGELES CHARGERS 1-3-0 25 2-2-0 50 2-2-0 50 4-6-0 40 3-5-2 30 6-4-0 60
Last 2 Years 2-7-0 22.22 3-6-0 33.33 4-5-0 44.44 8-13-0 38.1 7-11-3 33.33 11-10-0 52.38
Last 3 Years 11-11-0 50 10-12-0 45.45 9-13-0 40.91 12-14-0 46.15 10-13-3 38.46 15-11-0 57.69
Last 4 Years 17-13-0 56.67 15-15-0 50 9-21-0 30 15-19-0 44.12 13-16-5 38.24 19-15-0 55.88
Ron Raymond
Ron Raymond is a veteran sports handicapper and founder of ATSstats.com, creator of the Raymond Report sports betting system. Active in the industry since 1996, Ron has nearly three decades of experience analyzing market cycles, performance indicators, and value metrics across the NFL, NHL, NBA, MLB, and CFL. Ron’s data-driven approach has helped thousands of bettors think strategically, manage risk, and win with confidence.
Ron Raymond

Ron Raymond is a veteran sports handicapper and founder of ATSstats.com, creator of the Raymond Report sports betting system. Active in the industry since 1996, Ron has nearly three decades of experience analyzing market cycles, performance indicators, and value metrics across the NFL, NHL, NBA, MLB, and CFL. Ron’s data-driven approach has helped thousands of bettors think strategically, manage risk, and win with confidence.

Recent Posts

AIPL Capper Spotlight: Road Dog — The Away-Team Specialist | Fri, Mar 13, 2026

CAPPER SPOTLIGHT AIPL Capper Spotlight: Road Dog — The Away-Team Specialist Fri, Mar 13, 2026…

8 hours ago

Kings Look to Upset Surging Islanders in UBS Arena Showdown

Market Maverick's NHL Preview: Los Angeles Kings (+1.5, +120) @ New York Islanders (-1.5, -143)…

11 hours ago

MARCH MADNESS: Cavaliers Road to Redemption Starts in Big D Against Struggling Mavericks

The Cleveland Cavaliers roll into Dallas as massive 14-point road favorites against a Mavericks squad…

11 hours ago

Kings Look to Snap Road Woes Against Surging Islanders in UBS Arena Showdown

Market Maverick's NHL Preview: Los Angeles Kings (+1.5) @ New York Islanders (-1.5) The struggling…

12 hours ago

Cavaliers Favored by 14 in Dallas: Can Mavs Find Value as Massive Home Dogs?

CAVALIERS ROAD WARRIORS MEET DESPERATE MAVERICKS IN DALLAS SHOWDOWN The Cleveland Cavaliers roll into Dallas…

12 hours ago

Clippers Laying Lumber Against Lowly Bulls in West Coast Beatdown

The Chicago Bulls roll into Crypto.com Arena tonight as massive road underdogs, and for good…

13 hours ago