The Raymond Report NFL computer picks bounced back from Week 1, as the NFL Computer Picks went 12-4 SU for 75% and now hitting 59% SU on the season. Professional Sports Handicapper Ron Raymond releases his NFL Computer Picks on the Raymond Report during his Football Friday Podcast each Friday on our You Tube channel.
Get the Raymond Report today and save 20% off your next Monthly or Yearly package by using promo code: FB21. Sign up here…
| DATE :2021-09-16 | ||||||||
| Teams | Odds | Total | Deck | PR | ATS | NL1 | NL2 | AVG |
| (105)NEW YORK GIANTS | 3.5 | 40.5(-111) | Atlanta | 13 | 17 | 12 | 17 | 15.4 |
| (106)WASHINGTON FOOTBALL TEAM | -3.5 | 40.5(-111) | at Buffalo | 16 | 22 | 18 | 20 | 19.9 |
| DATE :2021-09-19 | -4.5 | |||||||
| Teams | Odds | Total | Deck | ATS | NL1 | NL2 | ||
| (101)ATLANTA FALCONS | 12.5 | 51.5(-114) | at NYG | 13 | 20 | 14 | 18 | 17.3 |
| (102)TAMPA BAY BUCCANEERS | -12.5 | 51.5(-105) | at LA Rams | 23 | 15 | 28 | 31 | 24.6 |
| -7.4 | ||||||||
| (103)NEW ENGLAND PATRIOTS | -5.5 | 42.5(-114) | New Orleans | 22 | 24 | 22 | 24 | 23.3 |
| (104)NEW YORK JETS | 5.5 | 42.5(-105) | at Denver | 11 | 23 | 14 | 17 | 17.9 |
| 5.4 | ||||||||
| (107)SAN FRANCISCO 49ERS | -3.5 | 50.5(-105) | Green Bay | 17 | 26 | 23 | 27 | 25.2 |
| (108)PHILADELPHIA EAGLES | 3.5 | 50.5(-114) | at Dallas (MNF) | 16 | 19 | 21 | 23 | 20.9 |
| 4.3 | ||||||||
| (109)TENNESSEE TITANS | 5.5 | 53.5(-118) | Indy | 17 | 16 | 21 | 24 | 20.3 |
| (110)SEATTLE SEAHAWKS | -5.5 | 53.5(-105) | at Minnesota | 20 | 24 | 32 | 28 | 27.8 |
| -7.6 | ||||||||
| (111)DALLAS COWBOYS | 3.5 | 55.5(-111) | Philly (MNF) | 19 | 29 | 23 | 28 | 26.6 |
| (112)LOS ANGELES CHARGERS | -3.5 | 55.5(-111) | at KC | 18 | 25 | 30 | 31 | 28.6 |
| -2.0 | ||||||||
| (113)LAS VEGAS RAIDERS | 4.5 | 46.5(-114) | Miami | 19 | 25 | 19 | 20 | 21.4 |
| (114)PITTSBURGH STEELERS | -4.5 | 46.5(-105) | Cinci | 24 | 33 | 26 | 28 | 28.8 |
| -7.4 | ||||||||
| (115)MINNESOTA VIKINGS | 4.5 | 51.5(-105) | Seattle | 17 | 19 | 19 | 25 | 21.0 |
| (116)ARIZONA CARDINALS | -4.5 | 51.5(-118) | at Jax | 22 | 32 | 28 | 26 | 28.5 |
| -7.5 | ||||||||
| (117)KANSAS CITY CHIEFS | -3.5 | 54.5(-118) | LA Chargers | 23 | 18 | 16 | 28 | 20.6 |
| (118)BALTIMORE RAVENS | 3.5 | 54.5(-105) | at Detroit | 20 | 30 | 23 | 27 | 26.8 |
| -6.1 | ||||||||
| (119)NEW ORLEANS SAINTS | -3.5 | 44.5(-111) | at New England | 24 | 26 | 21 | 21 | 22.7 |
| (120)CAROLINA PANTHERS | 3.5 | 44.5(-111) | at Houton (Th) | 19 | 18 | 14 | 23 | 18.4 |
| 4.4 | ||||||||
| (121)CINCINNATI BENGALS | 2.5 | 44.5(-114) | at Pittsburgh | 16 | 21 | 17 | 22 | 19.9 |
| (122)CHICAGO BEARS | -2.5 | 44.5(-111) | at Cleveland | 15 | 24 | 25 | 24 | 24.2 |
| -4.4 | ||||||||
| (123)HOUSTON TEXANS | 12.5 | 48.5(-105) | Carolina (Th) | 18 | 20 | 21 | 28 | 23.0 |
| (124)CLEVELAND BROWNS | -12.5 | 48.5(-114) | Chicago | 21 | 25 | 30 | 30 | 28.2 |
| -5.2 | ||||||||
| (127)LOS ANGELES RAMS | -3.5 | 47.5(-111) | Tampa Bay | 23 | 22 | 18 | 23 | 20.8 |
| (128)INDIANAPOLIS COLTS | 3.5 | 47.5(-114) | at Tennesee | 14 | 21 | 17 | 25 | 20.8 |
| 0.0 | ||||||||
| (129) DENVER BRONCOS | -5.5 | 45.5 (-111) | NYJ | 20 | 21 | 26 | 26 | 24.4 |
| (130)JACKSONVILLE JAGUARS | 5.5 | 45.5(-111) | Arizona | 11 | 19 | 20 | 18 | 19.1 |
| 5.3 | ||||||||
| (131)BUFFALO BILLS | -3.5 | 48.5(-105) | WFT | 20 | 41 | 21 | 21 | 27.5 |
| (132)MIAMI DOLPHINS | 3.5 | 48.5(-114) | at LVR | 17 | 26 | 22 | 25 | 24.4 |
| DATE :2021-09-20 | 3.1 | |||||||
| Teams | Odds | Total | Deck | ATS | NL1 | NL2 | ||
| (125)DETROIT LIONS | 10.5 | 47.5(-118) | Baltimore | 13 | 16 | 19 | 17 | 17.3 |
| (126)GREEN BAY PACKERS | -10.5 | 47.5(-105) | San Francisco | 17 | 30 | 34 | 30 | 31.4 |
| -14.1 | ||||||||
| WEEK # | ATS | NL1 | NL2 | |||||
| Week 2 | 12-4 | 11-5 | 11-5 | |||||
| Week 1 | 7-9 | 7-9 | 8-8 | |||||
| YTD | 19-13 | 18-14 | 19-13 | |||||
| Win % | 59% | 56% | 59% |
WHO'S HOT RIGHT NOW 🔥 Who's Hot in the AIPL? Executive Line Heating Up —…
TRENDS & ANALYSIS AIPL Trend Report: 21 Trends Hit 80%+ Today Sun, Mar 15, 2026…
The St. Louis Blues travel to Winnipeg on March 15th as +100 road underdogs against…
The Oklahoma City Thunder host the Minnesota Timberwolves on March 15th in what shapes up…
CAPPER SPOTLIGHT AIPL Capper Spotlight: Ron Raymond — The Living Legend Sat, Mar 14, 2026…
CAPPER SPOTLIGHT AIPL Capper Spotlight: Ref Tracker — The Officiating Analyst Sat, Mar 14, 2026…