Seattle Mariners' Dylan Moore (25) slides in safely past the tag of San Francisco Giants shortstop Donovan Solano, left, to steal second base during the second inning of a baseball game Tuesday, Sept. 8, 2020, in San Francisco. (AP Photo/Tony Avelar)
Welcome to todayβs Top 25 Investment-Grade Opportunities in the MLB sports betting market. Weβve mined the sharpest data from ATS STATS to help you buy low, sell high, and cash out with confidence.
Rank | Team | Odds | Opponent | DMVI | COW | Cycle | Streak |
---|---|---|---|---|---|---|---|
2 | CHICAGO CUBS (B) | -220 | BALTIMORE (C) | -1.00 | 65.41% | Neutral (10) | 2 SU W |
13 | NY METS (B) | -199 | SAN FRANCISCO (B) | -1.00 | 68.00% | Neutral (3) | 4 SU L |
5 | MILWAUKEE (A) | -188 | @ WASHINGTON (C) | -1.00 | 53.16% | Neutral (7) | 4 Over |
7 | CLEVELAND (B) | -163 | MINNESOTA (C) | -1.00 | 53.33% | Neutral (6) | 3 SU W |
22 | SAN DIEGO (B) | -149 | ST LOUIS (B) | -1.00 | 54.55% | Bullish (3) | 6 SU W |
Team | DMVI | Angle |
---|---|---|
DETROIT (B) | -1.55 | Market overcorrected on road vs PHI |
LA DODGERS (B) | -1.06 | Slight edge vs reeling Rays |
PHILADELPHIA (B) | 1.00 | Overvalued after two straight Overs |
COLORADO (C) | 1.13 | Avoid β inflated after 1 win |
Game | Side Move | O/U Move |
---|---|---|
PHI vs DET | PHI -115 to -122 | 6.5 to 7 |
NYY vs MIA | NYY -121 to -130 | 8 to 8.5 |
LA DODGERS vs TB | LAD -121 to -135 | 8.5 to 9 |
π Note: O/U movement favors OVER for sharp early bettors.
π Think of your bets like trades. Ride the waves, manage the exposure, and follow the value.
π Tap into the Full Market Data π www.atsstats.com
#MLB #BaseballBetting #ATSSTATS #SportsInvesting #SharpPlays #MarketReport
Washington -19.5 at Washington State (O/U 52.5) Huskies are A-Bullish, 2-0 with two Overs; Cougs…
Week 3 of the NFL board is lining up as a reality check after Week…
Week 3 of the college board is shaping up as a classic βsplit ticketβ week.…
The Sports Betting Index (SBI) is flashing bullish favorites again β over the last 7…
The ponies are rolling into Churchill Downs this Wednesday with nine strong races on the…
South Carolina at Missouri -13.5 (O/U 46.5) Gamecocks are 0-3 to the Under and off…