Sports Handicapper Ron Raymond of the Raymond Report Sports Betting Tipsheet, shares some of his Money Management tips on how to make money betting on sports. Two of the most important factors you must practice is “DISCIPLINE & PATIENCE”, otherwise you will be draining your accounts to zero.
As you can see from the money charts listed below, to make money betting on sports on a daily basis, you need to hit a minimum of 53.6% to 57.1 % to start earning a profit on the following number of bets:
One of my favorite money management sports betting systems is called “progressive betting”, where you double up each time you win a bet, while trying to build a winning streak. Keep in mind, “The higher the Winning Streak, the Higher the Reward.”
Wins | $1 | $10 | $20 | $25 | $50 | $100 |
1 | $1 | $10 | $20 | $25 | $50 | $100 |
2 | $2 | $20 | $40 | $50 | $100 | $200 |
3 | $4 | $40 | $80 | $100 | $200 | $400 |
4 | $8 | $80 | $160 | $200 | $400 | $800 |
5 | $16 | $160 | $320 | $400 | $800 | $1,600 |
6 | $32 | $320 | $640 | $800 | $1,600 | $3,200 |
7 | $64 | $640 | $1,280 | $1,600 | $3,200 | $6,400 |
8 | $128 | $1,280 | $2,560 | $3,200 | $6,400 | $12,800 |
9 | $256 | $2,560 | $5,120 | $6,400 | $12,800 | $25,600 |
10 | $512 | $5,120 | $10,240 | $12,800 | $25,600 | $51,200 |
11 | $1,024 | $10,240 | $20,480 | $25,600 | $51,200 | $102,400 |
12 | $2,048 | $20,480 | $40,960 | $51,200 | $102,400 | $204,800 |
13 | $4,096 | $40,960 | $81,900 | $102,400 | $204,800 | $409,600 |
14 | $8,192 | $81,920 | $163,840 | $204,800 | $409,600 | $819,200 |
15 | $1,643 | $163,840 | $327,680 | $409,600 | $819,200 | $1,638,400 |
16 | $3,276 | $327,680 | $655,360 | $819,200 | $1,638,400 | $3,276,800 |
17 | $6,553 | $655,360 | $1,310,720 | $1,638,400 | $3,276,800 | $6,553,600 |
Wins | Lost | PCT | ROI |
0 | 7 | 0.0% | -$770.00 |
1 | 6 | 14.3% | -$550.00 |
2 | 5 | 28.6% | -$350.00 |
3 | 4 | 42.9% | -$140.00 |
4 | 3 | 57.1% | $70.00 |
5 | 2 | 71.4% | $280.00 |
6 | 1 | 85.7% | $490.00 |
7 | 0 | 100.0% | $700.00 |
Wins | Lost | PCT | ROI |
0 | 14 | 0.0% | -$1,540.00 |
1 | 13 | 7.1% | -$1,330.00 |
2 | 12 | 14.3% | -$1,120.00 |
3 | 11 | 21.4% | -$910.00 |
4 | 10 | 28.6% | -$700.00 |
5 | 9 | 35.7% | -$490.00 |
6 | 8 | 42.9% | -$280.00 |
7 | 7 | 50.0% | -$70.00 |
8 | 6 | 57.1% | $140.00 |
9 | 5 | 64.3% | $350.00 |
10 | 4 | 71.4% | $560.00 |
11 | 3 | 78.6% | $770.00 |
12 | 2 | 85.7% | $980.00 |
13 | 1 | 92.9% | $1,190.00 |
14 | 0 | 100.0% | $1,400.00 |
Wins | Lost | PCT | ROI |
0 | 21 | 0.0% | -$2,310.00 |
1 | 20 | 4.8% | -$2,100.00 |
2 | 19 | 9.5% | -$1,890.00 |
3 | 18 | 14.3% | -$1,680.00 |
4 | 17 | 19.0% | -$1,470.00 |
5 | 16 | 23.8% | -$1,260.00 |
6 | 15 | 28.6% | -$1,050.00 |
7 | 14 | 33.3% | $840.00 |
8 | 13 | 38.1% | -$630.00 |
9 | 12 | 42.9% | -$420.00 |
10 | 11 | 47.6% | -$210.00 |
11 | 10 | 52.4% | $0.00 |
12 | 9 | 57.1% | $210.00 |
13 | 8 | 61.9% | $420.00 |
14 | 7 | 66.7% | $630.00 |
15 | 6 | 71.4% | $840.00 |
16 | 5 | 76.2% | $1,050.00 |
17 | 4 | 81.0% | $1,260.00 |
18 | 3 | 85.7% | $1,470.00 |
19 | 2 | 90.5% | $1,680.00 |
20 | 1 | 95.2% | $1,890.00 |
21 | 0 | 100.0% | $2,100.00 |
Wins | Lost | PCT | ROI |
0 | 28 | 0.0% | -$3,080.00 |
1 | 27 | 3.6% | -$2,870.00 |
2 | 26 | 7.1% | -$2,660.00 |
3 | 25 | 10.7% | -$2,450.00 |
4 | 24 | 14.3% | -$2,240.00 |
5 | 23 | 17.9% | -$2,030.00 |
6 | 22 | 21.4% | -$1,820.00 |
7 | 21 | 25.0% | -$1,610.00 |
8 | 20 | 28.6% | -$1,400.00 |
9 | 19 | 32.1% | -$1,190.00 |
10 | 18 | 35.7% | -$980.00 |
11 | 17 | 39.3% | -$770.00 |
12 | 16 | 42.9% | -$560.00 |
13 | 15 | 46.4% | -$350.00 |
14 | 14 | 50.0% | -$140.00 |
15 | 13 | 53.6% | $70.00 |
16 | 12 | 57.1% | $280.00 |
17 | 11 | 60.7% | $490.00 |
18 | 10 | 64.3% | $700.00 |
19 | 9 | 67.9% | $910.00 |
20 | 8 | 71.4% | $1,120.00 |
21 | 7 | 75.0% | $1,330.00 |
22 | 6 | 78.6% | $1,540.00 |
23 | 5 | 82.1% | $1,750.00 |
24 | 4 | 85.7% | $1,960.00 |
25 | 3 | 89.3% | $2,170.00 |
26 | 2 | 92.9% | $2,380.00 |
27 | 1 | 96.4% | $2,590.00 |
28 | 0 | 100.0% | $2,800.00 |
📅 Friday, June 13, 2025 | 🕢 7:30 PM ET | 📍 TD Place Stadium📉…
📍 Truist Park, 12:15 PM ET🎯 Line: ATL -1.5 (-162) | O/U: 9 Two struggling…
📅 Thursday, June 5, 2025 | 🕘 9:00 PM ET | 📍 Mosaic Stadium📉 Line:…
Date: Thursday, June 5, 2025Tip-Off: 8:30 PM ETLine: OKC -9 | O/U: 230.5Moneyline: Pacers +350…
The 157th running of the Belmont Stakes, set for Saturday, June 7, 2025, promises a…
The 2025 NBA Playoffs have been nothing short of electrifying. For bettors and basketball fans…