| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | Oklahoma City Thunder | 16-0 | 12-4 | 9-6-1 | 6-1 | 6-1 | 3-4-0 | 2-3 | 1-4 | 2-3-0 | 4-1 | 3-2 | 2-2-1 |
| 2 | New York Knicks | 15-4 | 12-6 | 9-10-0 | 1-3 | 1-3 | 3-1-0 | 2-2 | 2-2 | 1-3-0 | 6-2 | 6-2 | 5-3-0 |
| 3 | Detroit Pistons | 14-3 | 13-4 | 6-11-0 | 3-1 | 3-1 | 2-1-1 | 5-1 | 3-3 | 5-1-0 | 7-1 | 5-3 | 6-2-0 |
| 4 | San Antonio Spurs | 13-4 | 12-5 | 11-5-1 | 4-4 | 2-6 | 4-4-0 | 4-0 | 3-1 | 1-3-0 | 6-1 | 4-3 | 3-3-1 |
| 5 | Minnesota Timberwolves | 13-6 | 11-8 | 8-11-0 | 2-2 | 3-1 | 1-3-0 | 2-2 | 1-2 | 3-1-0 | 3-2 | 1-3 | 3-2-0 |
| 6 | Denver Nuggets | 12-4 | 11-5 | 9-7-0 | 4-0 | 3-1 | 3-1-0 | 3-2 | 4-1 | 4-1-0 | 2-3 | 4-1 | 4-1-0 |
| 7 | Toronto Raptors | 12-7 | 12-7 | 9-10-0 | 3-1 | 2-1 | 0-4-0 | 1-5 | 1-5 | 1-5-0 | 4-5 | 4-5 | 3-6-0 |
| 8 | Cleveland Cavaliers | 10-8 | 10-8 | 6-12-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 5-2 | 4-3-0 | 4-6 | 5-5 | 4-6-0 |
| 9 | Houston Rockets | 10-3 | 9-4 | 7-6-0 | 5-2 | 5-2 | 4-3-0 | 0-3 | 0-3 | 3-0-0 | 1-3 | 1-3 | 3-1-0 |
| 10 | Phoenix Suns | 10-7 | 11-6 | 9-8-0 | 3-1 | 2-2 | 2-2-0 | 1-3 | 1-3 | 2-2-0 | 3-4 | 3-4 | 4-3-0 |
| 11 | Los Angeles Lakers | 10-2 | 10-2 | 7-5-0 | 4-3 | 4-3 | 6-1-0 | 2-3 | 2-3 | 4-1-0 | 5-2 | 5-2 | 5-2-0 |
| 12 | Boston Celtics | 10-5 | 9-6 | 7-8-0 | 1-2 | 2-1 | 1-2-0 | 5-1 | 4-2 | 2-4-0 | 7-2 | 7-2 | 4-5-0 |
| 13 | Orlando Magic | 10-8 | 10-8 | 9-9-0 | 3-1 | 2-2 | 3-1-0 | 3-2 | 3-2 | 1-4-0 | 6-3 | 6-3 | 4-5-0 |
| 14 | Miami Heat | 10-8 | 10-8 | 8-9-1 | 2-3 | 3-2 | 2-3-0 | 3-2 | 3-2 | 3-2-0 | 4-3 | 4-3 | 3-4-0 |
| 15 | Memphis Grizzlies | 9-10 | 6-13 | 7-12-0 | 2-3 | 3-2 | 1-4-0 | 2-2 | 2-2 | 1-3-0 | 2-4 | 2-4 | 3-3-0 |
| 16 | Atlanta Hawks | 9-9 | 10-8 | 11-7-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 4-3 | 2-5-0 | 4-6 | 4-6 | 5-5-0 |
| 17 | Chicago Bulls | 8-10 | 5-13 | 10-7-1 | 2-1 | 2-1 | 0-3-0 | 2-2 | 1-3 | 2-2-0 | 2-3 | 1-4 | 3-2-0 |
| 18 | Milwaukee Bucks | 7-11 | 7-11 | 7-11-0 | 1-3 | 1-3 | 1-3-0 | 2-3 | 1-4 | 1-3-1 | 2-6 | 1-7 | 2-5-1 |
| 19 | Brooklyn Nets | 7-8 | 8-6 | 4-10-1 | 2-1 | 1-2 | 0-3-0 | 0-5 | 0-4 | 3-2-0 | 3-4 | 4-2 | 2-5-0 |
| 20 | Golden State Warriors | 7-9 | 6-10 | 8-8-0 | 4-1 | 4-1 | 3-2-0 | 3-3 | 3-3 | 3-3-0 | 3-5 | 3-5 | 4-4-0 |
| 21 | Portland Trailblazers | 7-11 | 5-13 | 10-8-0 | 1-2 | 1-2 | 3-0-0 | 3-2 | 4-1 | 1-4-0 | 5-4 | 4-5 | 4-5-0 |
| 22 | Los Angeles Clippers | 6-9 | 6-9 | 7-8-0 | 2-4 | 2-4 | 5-1-0 | 0-5 | 1-4 | 2-3-0 | 0-6 | 0-6 | 2-4-0 |
| 23 | Dallas Mavericks | 6-12 | 8-10 | 7-9-2 | 1-2 | 1-2 | 2-0-1 | 4-3 | 4-3 | 3-4-0 | 5-6 | 6-5 | 3-7-1 |
| 24 | Philadelphia 76ers | 5-6 | 5-6 | 5-6-0 | 4-4 | 5-3 | 3-4-1 | 4-2 | 5-1 | 4-2-0 | 4-2 | 4-2 | 3-3-0 |
| 25 | Sacramento Kings | 4-14 | 5-13 | 7-10-1 | 2-4 | 2-4 | 2-4-0 | 1-3 | 1-3 | 3-1-0 | 2-4 | 2-4 | 5-1-0 |
| 26 | Charlotte Hornets | 4-12 | 4-12 | 4-12-0 | 0-5 | 1-4 | 3-2-0 | 4-2 | 5-1 | 1-5-0 | 3-5 | 4-4 | 1-7-0 |
| 27 | New Orleans Pelicans | 4-15 | 10-9 | 12-6-1 | 2-3 | 2-3 | 2-3-0 | 1-4 | 1-4 | 3-2-0 | 2-5 | 4-3 | 5-2-0 |
| 28 | Indiana Pacers | 3-15 | 4-14 | 8-10-0 | 1-3 | 3-1 | 1-3-0 | 2-3 | 3-2 | 0-5-0 | 2-5 | 4-3 | 2-5-0 |
| 29 | Washington Wizards | 3-13 | 2-14 | 11-5-0 | 2-2 | 2-2 | 2-2-0 | 0-4 | 1-3 | 0-3-1 | 0-6 | 1-5 | 2-3-1 |
| 30 | Utah Jazz | 0-13 | 4-9 | 5-8-0 | 4-3 | 5-1 | 6-1-0 | 3-3 | 3-3 | 5-1-0 | 2-5 | 2-5 | 4-3-0 |
| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | New Orleans Pelicans | 4-15 | 10-9 | 12-6-1 | 2-3 | 2-3 | 2-3-0 | 1-4 | 1-4 | 3-2-0 | 2-5 | 4-3 | 5-2-0 |
| 2 | Indiana Pacers | 3-15 | 4-14 | 8-10-0 | 1-3 | 3-1 | 1-3-0 | 2-3 | 3-2 | 0-5-0 | 2-5 | 4-3 | 2-5-0 |
| 3 | Sacramento Kings | 4-14 | 5-13 | 7-10-1 | 2-4 | 2-4 | 2-4-0 | 1-3 | 1-3 | 3-1-0 | 2-4 | 2-4 | 5-1-0 |
| 4 | Washington Wizards | 3-13 | 2-14 | 11-5-0 | 2-2 | 2-2 | 2-2-0 | 0-4 | 1-3 | 0-3-1 | 0-6 | 1-5 | 2-3-1 |
| 5 | Utah Jazz | 0-13 | 4-9 | 5-8-0 | 4-3 | 5-1 | 6-1-0 | 3-3 | 3-3 | 5-1-0 | 2-5 | 2-5 | 4-3-0 |
| 6 | Charlotte Hornets | 4-12 | 4-12 | 4-12-0 | 0-5 | 1-4 | 3-2-0 | 4-2 | 5-1 | 1-5-0 | 3-5 | 4-4 | 1-7-0 |
| 7 | Dallas Mavericks | 6-12 | 8-10 | 7-9-2 | 1-2 | 1-2 | 2-0-1 | 4-3 | 4-3 | 3-4-0 | 5-6 | 6-5 | 3-7-1 |
| 8 | Milwaukee Bucks | 7-11 | 7-11 | 7-11-0 | 1-3 | 1-3 | 1-3-0 | 2-3 | 1-4 | 1-3-1 | 2-6 | 1-7 | 2-5-1 |
| 9 | Portland Trailblazers | 7-11 | 5-13 | 10-8-0 | 1-2 | 1-2 | 3-0-0 | 3-2 | 4-1 | 1-4-0 | 5-4 | 4-5 | 4-5-0 |
| 10 | Memphis Grizzlies | 9-10 | 6-13 | 7-12-0 | 2-3 | 3-2 | 1-4-0 | 2-2 | 2-2 | 1-3-0 | 2-4 | 2-4 | 3-3-0 |
| 11 | Chicago Bulls | 8-10 | 5-13 | 10-7-1 | 2-1 | 2-1 | 0-3-0 | 2-2 | 1-3 | 2-2-0 | 2-3 | 1-4 | 3-2-0 |
| 12 | Atlanta Hawks | 9-9 | 10-8 | 11-7-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 4-3 | 2-5-0 | 4-6 | 4-6 | 5-5-0 |
| 13 | Golden State Warriors | 7-9 | 6-10 | 8-8-0 | 4-1 | 4-1 | 3-2-0 | 3-3 | 3-3 | 3-3-0 | 3-5 | 3-5 | 4-4-0 |
| 14 | Los Angeles Clippers | 6-9 | 6-9 | 7-8-0 | 2-4 | 2-4 | 5-1-0 | 0-5 | 1-4 | 2-3-0 | 0-6 | 0-6 | 2-4-0 |
| 15 | Miami Heat | 10-8 | 10-8 | 8-9-1 | 2-3 | 3-2 | 2-3-0 | 3-2 | 3-2 | 3-2-0 | 4-3 | 4-3 | 3-4-0 |
| 16 | Cleveland Cavaliers | 10-8 | 10-8 | 6-12-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 5-2 | 4-3-0 | 4-6 | 5-5 | 4-6-0 |
| 17 | Brooklyn Nets | 7-8 | 8-6 | 4-10-1 | 2-1 | 1-2 | 0-3-0 | 0-5 | 0-4 | 3-2-0 | 3-4 | 4-2 | 2-5-0 |
| 18 | Orlando Magic | 10-8 | 10-8 | 9-9-0 | 3-1 | 2-2 | 3-1-0 | 3-2 | 3-2 | 1-4-0 | 6-3 | 6-3 | 4-5-0 |
| 19 | Phoenix Suns | 10-7 | 11-6 | 9-8-0 | 3-1 | 2-2 | 2-2-0 | 1-3 | 1-3 | 2-2-0 | 3-4 | 3-4 | 4-3-0 |
| 20 | Toronto Raptors | 12-7 | 12-7 | 9-10-0 | 3-1 | 2-1 | 0-4-0 | 1-5 | 1-5 | 1-5-0 | 4-5 | 4-5 | 3-6-0 |
| 21 | Minnesota Timberwolves | 13-6 | 11-8 | 8-11-0 | 2-2 | 3-1 | 1-3-0 | 2-2 | 1-2 | 3-1-0 | 3-2 | 1-3 | 3-2-0 |
| 22 | Philadelphia 76ers | 5-6 | 5-6 | 5-6-0 | 4-4 | 5-3 | 3-4-1 | 4-2 | 5-1 | 4-2-0 | 4-2 | 4-2 | 3-3-0 |
| 23 | Boston Celtics | 10-5 | 9-6 | 7-8-0 | 1-2 | 2-1 | 1-2-0 | 5-1 | 4-2 | 2-4-0 | 7-2 | 7-2 | 4-5-0 |
| 24 | Denver Nuggets | 12-4 | 11-5 | 9-7-0 | 4-0 | 3-1 | 3-1-0 | 3-2 | 4-1 | 4-1-0 | 2-3 | 4-1 | 4-1-0 |
| 25 | New York Knicks | 15-4 | 12-6 | 9-10-0 | 1-3 | 1-3 | 3-1-0 | 2-2 | 2-2 | 1-3-0 | 6-2 | 6-2 | 5-3-0 |
| 26 | San Antonio Spurs | 13-4 | 12-5 | 11-5-1 | 4-4 | 2-6 | 4-4-0 | 4-0 | 3-1 | 1-3-0 | 6-1 | 4-3 | 3-3-1 |
| 27 | Houston Rockets | 10-3 | 9-4 | 7-6-0 | 5-2 | 5-2 | 4-3-0 | 0-3 | 0-3 | 3-0-0 | 1-3 | 1-3 | 3-1-0 |
| 28 | Detroit Pistons | 14-3 | 13-4 | 6-11-0 | 3-1 | 3-1 | 2-1-1 | 5-1 | 3-3 | 5-1-0 | 7-1 | 5-3 | 6-2-0 |
| 29 | Los Angeles Lakers | 10-2 | 10-2 | 7-5-0 | 4-3 | 4-3 | 6-1-0 | 2-3 | 2-3 | 4-1-0 | 5-2 | 5-2 | 5-2-0 |
| 30 | Oklahoma City Thunder | 16-0 | 12-4 | 9-6-1 | 6-1 | 6-1 | 3-4-0 | 2-3 | 1-4 | 2-3-0 | 4-1 | 3-2 | 2-2-1 |
| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | Detroit Pistons | 14-3 | 13-4 | 6-11-0 | 3-1 | 3-1 | 2-1-1 | 5-1 | 3-3 | 5-1-0 | 7-1 | 5-3 | 6-2-0 |
| 2 | San Antonio Spurs | 13-4 | 12-5 | 11-5-1 | 4-4 | 2-6 | 4-4-0 | 4-0 | 3-1 | 1-3-0 | 6-1 | 4-3 | 3-3-1 |
| 3 | New York Knicks | 15-4 | 12-6 | 9-10-0 | 1-3 | 1-3 | 3-1-0 | 2-2 | 2-2 | 1-3-0 | 6-2 | 6-2 | 5-3-0 |
| 4 | Oklahoma City Thunder | 16-0 | 12-4 | 9-6-1 | 6-1 | 6-1 | 3-4-0 | 2-3 | 1-4 | 2-3-0 | 4-1 | 3-2 | 2-2-1 |
| 5 | Toronto Raptors | 12-7 | 12-7 | 9-10-0 | 3-1 | 2-1 | 0-4-0 | 1-5 | 1-5 | 1-5-0 | 4-5 | 4-5 | 3-6-0 |
| 6 | Phoenix Suns | 10-7 | 11-6 | 9-8-0 | 3-1 | 2-2 | 2-2-0 | 1-3 | 1-3 | 2-2-0 | 3-4 | 3-4 | 4-3-0 |
| 7 | Minnesota Timberwolves | 13-6 | 11-8 | 8-11-0 | 2-2 | 3-1 | 1-3-0 | 2-2 | 1-2 | 3-1-0 | 3-2 | 1-3 | 3-2-0 |
| 8 | Denver Nuggets | 12-4 | 11-5 | 9-7-0 | 4-0 | 3-1 | 3-1-0 | 3-2 | 4-1 | 4-1-0 | 2-3 | 4-1 | 4-1-0 |
| 9 | Atlanta Hawks | 9-9 | 10-8 | 11-7-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 4-3 | 2-5-0 | 4-6 | 4-6 | 5-5-0 |
| 10 | New Orleans Pelicans | 4-15 | 10-9 | 12-6-1 | 2-3 | 2-3 | 2-3-0 | 1-4 | 1-4 | 3-2-0 | 2-5 | 4-3 | 5-2-0 |
| 11 | Miami Heat | 10-8 | 10-8 | 8-9-1 | 2-3 | 3-2 | 2-3-0 | 3-2 | 3-2 | 3-2-0 | 4-3 | 4-3 | 3-4-0 |
| 12 | Orlando Magic | 10-8 | 10-8 | 9-9-0 | 3-1 | 2-2 | 3-1-0 | 3-2 | 3-2 | 1-4-0 | 6-3 | 6-3 | 4-5-0 |
| 13 | Los Angeles Lakers | 10-2 | 10-2 | 7-5-0 | 4-3 | 4-3 | 6-1-0 | 2-3 | 2-3 | 4-1-0 | 5-2 | 5-2 | 5-2-0 |
| 14 | Cleveland Cavaliers | 10-8 | 10-8 | 6-12-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 5-2 | 4-3-0 | 4-6 | 5-5 | 4-6-0 |
| 15 | Boston Celtics | 10-5 | 9-6 | 7-8-0 | 1-2 | 2-1 | 1-2-0 | 5-1 | 4-2 | 2-4-0 | 7-2 | 7-2 | 4-5-0 |
| 16 | Houston Rockets | 10-3 | 9-4 | 7-6-0 | 5-2 | 5-2 | 4-3-0 | 0-3 | 0-3 | 3-0-0 | 1-3 | 1-3 | 3-1-0 |
| 17 | Brooklyn Nets | 7-8 | 8-6 | 4-10-1 | 2-1 | 1-2 | 0-3-0 | 0-5 | 0-4 | 3-2-0 | 3-4 | 4-2 | 2-5-0 |
| 18 | Dallas Mavericks | 6-12 | 8-10 | 7-9-2 | 1-2 | 1-2 | 2-0-1 | 4-3 | 4-3 | 3-4-0 | 5-6 | 6-5 | 3-7-1 |
| 19 | Milwaukee Bucks | 7-11 | 7-11 | 7-11-0 | 1-3 | 1-3 | 1-3-0 | 2-3 | 1-4 | 1-3-1 | 2-6 | 1-7 | 2-5-1 |
| 20 | Golden State Warriors | 7-9 | 6-10 | 8-8-0 | 4-1 | 4-1 | 3-2-0 | 3-3 | 3-3 | 3-3-0 | 3-5 | 3-5 | 4-4-0 |
| 21 | Los Angeles Clippers | 6-9 | 6-9 | 7-8-0 | 2-4 | 2-4 | 5-1-0 | 0-5 | 1-4 | 2-3-0 | 0-6 | 0-6 | 2-4-0 |
| 22 | Memphis Grizzlies | 9-10 | 6-13 | 7-12-0 | 2-3 | 3-2 | 1-4-0 | 2-2 | 2-2 | 1-3-0 | 2-4 | 2-4 | 3-3-0 |
| 23 | Philadelphia 76ers | 5-6 | 5-6 | 5-6-0 | 4-4 | 5-3 | 3-4-1 | 4-2 | 5-1 | 4-2-0 | 4-2 | 4-2 | 3-3-0 |
| 24 | Chicago Bulls | 8-10 | 5-13 | 10-7-1 | 2-1 | 2-1 | 0-3-0 | 2-2 | 1-3 | 2-2-0 | 2-3 | 1-4 | 3-2-0 |
| 25 | Sacramento Kings | 4-14 | 5-13 | 7-10-1 | 2-4 | 2-4 | 2-4-0 | 1-3 | 1-3 | 3-1-0 | 2-4 | 2-4 | 5-1-0 |
| 26 | Portland Trailblazers | 7-11 | 5-13 | 10-8-0 | 1-2 | 1-2 | 3-0-0 | 3-2 | 4-1 | 1-4-0 | 5-4 | 4-5 | 4-5-0 |
| 27 | Utah Jazz | 0-13 | 4-9 | 5-8-0 | 4-3 | 5-1 | 6-1-0 | 3-3 | 3-3 | 5-1-0 | 2-5 | 2-5 | 4-3-0 |
| 28 | Charlotte Hornets | 4-12 | 4-12 | 4-12-0 | 0-5 | 1-4 | 3-2-0 | 4-2 | 5-1 | 1-5-0 | 3-5 | 4-4 | 1-7-0 |
| 29 | Indiana Pacers | 3-15 | 4-14 | 8-10-0 | 1-3 | 3-1 | 1-3-0 | 2-3 | 3-2 | 0-5-0 | 2-5 | 4-3 | 2-5-0 |
| 30 | Washington Wizards | 3-13 | 2-14 | 11-5-0 | 2-2 | 2-2 | 2-2-0 | 0-4 | 1-3 | 0-3-1 | 0-6 | 1-5 | 2-3-1 |
| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | Washington Wizards | 3-13 | 2-14 | 11-5-0 | 2-2 | 2-2 | 2-2-0 | 0-4 | 1-3 | 0-3-1 | 0-6 | 1-5 | 2-3-1 |
| 2 | Indiana Pacers | 3-15 | 4-14 | 8-10-0 | 1-3 | 3-1 | 1-3-0 | 2-3 | 3-2 | 0-5-0 | 2-5 | 4-3 | 2-5-0 |
| 3 | Sacramento Kings | 4-14 | 5-13 | 7-10-1 | 2-4 | 2-4 | 2-4-0 | 1-3 | 1-3 | 3-1-0 | 2-4 | 2-4 | 5-1-0 |
| 4 | Portland Trailblazers | 7-11 | 5-13 | 10-8-0 | 1-2 | 1-2 | 3-0-0 | 3-2 | 4-1 | 1-4-0 | 5-4 | 4-5 | 4-5-0 |
| 5 | Memphis Grizzlies | 9-10 | 6-13 | 7-12-0 | 2-3 | 3-2 | 1-4-0 | 2-2 | 2-2 | 1-3-0 | 2-4 | 2-4 | 3-3-0 |
| 6 | Chicago Bulls | 8-10 | 5-13 | 10-7-1 | 2-1 | 2-1 | 0-3-0 | 2-2 | 1-3 | 2-2-0 | 2-3 | 1-4 | 3-2-0 |
| 7 | Charlotte Hornets | 4-12 | 4-12 | 4-12-0 | 0-5 | 1-4 | 3-2-0 | 4-2 | 5-1 | 1-5-0 | 3-5 | 4-4 | 1-7-0 |
| 8 | Milwaukee Bucks | 7-11 | 7-11 | 7-11-0 | 1-3 | 1-3 | 1-3-0 | 2-3 | 1-4 | 1-3-1 | 2-6 | 1-7 | 2-5-1 |
| 9 | Dallas Mavericks | 6-12 | 8-10 | 7-9-2 | 1-2 | 1-2 | 2-0-1 | 4-3 | 4-3 | 3-4-0 | 5-6 | 6-5 | 3-7-1 |
| 10 | Golden State Warriors | 7-9 | 6-10 | 8-8-0 | 4-1 | 4-1 | 3-2-0 | 3-3 | 3-3 | 3-3-0 | 3-5 | 3-5 | 4-4-0 |
| 11 | New Orleans Pelicans | 4-15 | 10-9 | 12-6-1 | 2-3 | 2-3 | 2-3-0 | 1-4 | 1-4 | 3-2-0 | 2-5 | 4-3 | 5-2-0 |
| 12 | Los Angeles Clippers | 6-9 | 6-9 | 7-8-0 | 2-4 | 2-4 | 5-1-0 | 0-5 | 1-4 | 2-3-0 | 0-6 | 0-6 | 2-4-0 |
| 13 | Utah Jazz | 0-13 | 4-9 | 5-8-0 | 4-3 | 5-1 | 6-1-0 | 3-3 | 3-3 | 5-1-0 | 2-5 | 2-5 | 4-3-0 |
| 14 | Minnesota Timberwolves | 13-6 | 11-8 | 8-11-0 | 2-2 | 3-1 | 1-3-0 | 2-2 | 1-2 | 3-1-0 | 3-2 | 1-3 | 3-2-0 |
| 15 | Miami Heat | 10-8 | 10-8 | 8-9-1 | 2-3 | 3-2 | 2-3-0 | 3-2 | 3-2 | 3-2-0 | 4-3 | 4-3 | 3-4-0 |
| 16 | Orlando Magic | 10-8 | 10-8 | 9-9-0 | 3-1 | 2-2 | 3-1-0 | 3-2 | 3-2 | 1-4-0 | 6-3 | 6-3 | 4-5-0 |
| 17 | Cleveland Cavaliers | 10-8 | 10-8 | 6-12-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 5-2 | 4-3-0 | 4-6 | 5-5 | 4-6-0 |
| 18 | Atlanta Hawks | 9-9 | 10-8 | 11-7-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 4-3 | 2-5-0 | 4-6 | 4-6 | 5-5-0 |
| 19 | Toronto Raptors | 12-7 | 12-7 | 9-10-0 | 3-1 | 2-1 | 0-4-0 | 1-5 | 1-5 | 1-5-0 | 4-5 | 4-5 | 3-6-0 |
| 20 | Boston Celtics | 10-5 | 9-6 | 7-8-0 | 1-2 | 2-1 | 1-2-0 | 5-1 | 4-2 | 2-4-0 | 7-2 | 7-2 | 4-5-0 |
| 21 | Philadelphia 76ers | 5-6 | 5-6 | 5-6-0 | 4-4 | 5-3 | 3-4-1 | 4-2 | 5-1 | 4-2-0 | 4-2 | 4-2 | 3-3-0 |
| 22 | New York Knicks | 15-4 | 12-6 | 9-10-0 | 1-3 | 1-3 | 3-1-0 | 2-2 | 2-2 | 1-3-0 | 6-2 | 6-2 | 5-3-0 |
| 23 | Brooklyn Nets | 7-8 | 8-6 | 4-10-1 | 2-1 | 1-2 | 0-3-0 | 0-5 | 0-4 | 3-2-0 | 3-4 | 4-2 | 2-5-0 |
| 24 | Phoenix Suns | 10-7 | 11-6 | 9-8-0 | 3-1 | 2-2 | 2-2-0 | 1-3 | 1-3 | 2-2-0 | 3-4 | 3-4 | 4-3-0 |
| 25 | Denver Nuggets | 12-4 | 11-5 | 9-7-0 | 4-0 | 3-1 | 3-1-0 | 3-2 | 4-1 | 4-1-0 | 2-3 | 4-1 | 4-1-0 |
| 26 | San Antonio Spurs | 13-4 | 12-5 | 11-5-1 | 4-4 | 2-6 | 4-4-0 | 4-0 | 3-1 | 1-3-0 | 6-1 | 4-3 | 3-3-1 |
| 27 | Oklahoma City Thunder | 16-0 | 12-4 | 9-6-1 | 6-1 | 6-1 | 3-4-0 | 2-3 | 1-4 | 2-3-0 | 4-1 | 3-2 | 2-2-1 |
| 28 | Houston Rockets | 10-3 | 9-4 | 7-6-0 | 5-2 | 5-2 | 4-3-0 | 0-3 | 0-3 | 3-0-0 | 1-3 | 1-3 | 3-1-0 |
| 29 | Detroit Pistons | 14-3 | 13-4 | 6-11-0 | 3-1 | 3-1 | 2-1-1 | 5-1 | 3-3 | 5-1-0 | 7-1 | 5-3 | 6-2-0 |
| 30 | Los Angeles Lakers | 10-2 | 10-2 | 7-5-0 | 4-3 | 4-3 | 6-1-0 | 2-3 | 2-3 | 4-1-0 | 5-2 | 5-2 | 5-2-0 |
| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | New Orleans Pelicans | 4-15 | 10-9 | 12-6-1 | 2-3 | 2-3 | 2-3-0 | 1-4 | 1-4 | 3-2-0 | 2-5 | 4-3 | 5-2-0 |
| 2 | San Antonio Spurs | 13-4 | 12-5 | 11-5-1 | 4-4 | 2-6 | 4-4-0 | 4-0 | 3-1 | 1-3-0 | 6-1 | 4-3 | 3-3-1 |
| 3 | Washington Wizards | 3-13 | 2-14 | 11-5-0 | 2-2 | 2-2 | 2-2-0 | 0-4 | 1-3 | 0-3-1 | 0-6 | 1-5 | 2-3-1 |
| 4 | Atlanta Hawks | 9-9 | 10-8 | 11-7-0 | 2-1 | 2-1 | 2-1-0 | 4-3 | 4-3 | 2-5-0 | 4-6 | 4-6 | 5-5-0 |
| 5 | Portland Trailblazers | 7-11 | 5-13 | 10-8-0 | 1-2 | 1-2 | 3-0-0 | 3-2 | 4-1 | 1-4-0 | 5-4 | 4-5 | 4-5-0 |
| 6 | Chicago Bulls | 8-10 | 5-13 | 10-7-1 | 2-1 | 2-1 | 0-3-0 | 2-2 | 1-3 | 2-2-0 | 2-3 | 1-4 | 3-2-0 |
| 7 | Oklahoma City Thunder | 16-0 | 12-4 | 9-6-1 | 6-1 | 6-1 | 3-4-0 | 2-3 | 1-4 | 2-3-0 | 4-1 | 3-2 | 2-2-1 |
| 8 | Denver Nuggets | 12-4 | 11-5 | 9-7-0 | 4-0 | 3-1 | 3-1-0 | 3-2 | 4-1 | 4-1-0 | 2-3 | 4-1 | 4-1-0 |
| 9 | Phoenix Suns | 10-7 | 11-6 | 9-8-0 | 3-1 | 2-2 | 2-2-0 | 1-3 | 1-3 | 2-2-0 | 3-4 | 3-4 | 4-3-0 |
| 10 | Orlando Magic | 10-8 | 10-8 | 9-9-0 | 3-1 | 2-2 | 3-1-0 | 3-2 | 3-2 | 1-4-0 | 6-3 | 6-3 | 4-5-0 |
| 11 | New York Knicks | 15-4 | 12-6 | 9-10-0 | 1-3 | 1-3 | 3-1-0 | 2-2 | 2-2 | 1-3-0 | 6-2 | 6-2 | 5-3-0 |
| 12 | Toronto Raptors | 12-7 | 12-7 | 9-10-0 | 3-1 | 2-1 | 0-4-0 | 1-5 | 1-5 | 1-5-0 | 4-5 | 4-5 | 3-6-0 |
| 13 | Golden State Warriors | 7-9 | 6-10 | 8-8-0 | 4-1 | 4-1 | 3-2-0 | 3-3 | 3-3 | 3-3-0 | 3-5 | 3-5 | 4-4-0 |
| 14 | Miami Heat | 10-8 | 10-8 | 8-9-1 | 2-3 | 3-2 | 2-3-0 | 3-2 | 3-2 | 3-2-0 | 4-3 | 4-3 | 3-4-0 |
| 15 | Indiana Pacers | 3-15 | 4-14 | 8-10-0 | 1-3 | 3-1 | 1-3-0 | 2-3 | 3-2 | 0-5-0 | 2-5 | 4-3 | 2-5-0 |
| 16 | Minnesota Timberwolves | 13-6 | 11-8 | 8-11-0 | 2-2 | 3-1 | 1-3-0 | 2-2 | 1-2 | 3-1-0 | 3-2 | 1-3 | 3-2-0 |
| 17 | Sacramento Kings | 4-14 | 5-13 | 7-10-1 | 2-4 | 2-4 | 2-4-0 | 1-3 | 1-3 | 3-1-0 | 2-4 | 2-4 | 5-1-0 |
| 18 | Dallas Mavericks | 6-12 | 8-10 | 7-9-2 | 1-2 | 1-2 | 2-0-1 | 4-3 | 4-3 | 3-4-0 | 5-6 | 6-5 | 3-7-1 |
| 19 | Houston Rockets | 10-3 | 9-4 | 7-6-0 | 5-2 | 5-2 | 4-3-0 | 0-3 | 0-3 | 3-0-0 | 1-3 | 1-3 | 3-1-0 |
| 20 | Memphis Grizzlies | 9-10 | 6-13 | 7-12-0 | 2-3 | 3-2 | 1-4-0 | 2-2 | 2-2 | 1-3-0 | 2-4 | 2-4 | 3-3-0 |
