| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | Oklahoma City Thunder | 32-6 | 21-17 | 21-15-2 | 8-2 | 6-4 | 6-4-0 | 3-7 | 2-8 | 5-5-0 | 7-6 | 5-8 | 6-6-1 |
| 2 | Detroit Pistons | 27-9 | 17-18 | 14-22-0 | 5-3 | 5-3 | 3-4-1 | 8-1 | 5-3 | 6-3-0 | 11-1 | 7-4 | 7-5-0 |
| 3 | New York Knicks | 26-13 | 19-18 | 17-22-0 | 4-4 | 5-3 | 4-4-0 | 6-4 | 5-5 | 5-5-0 | 10-7 | 8-8 | 8-9-0 |
| 4 | Boston Celtics | 25-11 | 21-15 | 13-23-0 | 4-2 | 5-1 | 2-4-0 | 6-4 | 6-4 | 2-8-0 | 11-6 | 9-8 | 5-12-0 |
| 5 | Cleveland Cavaliers | 25-16 | 20-21 | 17-24-0 | 4-2 | 2-4 | 4-2-0 | 6-4 | 4-6 | 6-4-0 | 6-10 | 6-10 | 8-8-0 |
| 6 | San Antonio Spurs | 24-7 | 18-13 | 15-15-1 | 8-7 | 7-8 | 6-9-0 | 9-3 | 9-3 | 4-8-0 | 9-4 | 7-6 | 5-7-1 |
| 7 | Phoenix Suns | 23-15 | 25-12 | 17-21-0 | 5-2 | 5-2 | 3-4-0 | 4-6 | 5-5 | 5-5-0 | 7-8 | 8-7 | 7-8-0 |
| 8 | Minnesota Timberwolves | 23-15 | 15-23 | 19-19-0 | 3-5 | 2-6 | 3-5-0 | 7-3 | 6-3 | 7-3-0 | 11-2 | 8-4 | 8-5-0 |
| 9 | Houston Rockets | 22-12 | 15-19 | 14-20-0 | 8-2 | 6-4 | 4-6-0 | 4-5 | 4-5 | 4-5-0 | 8-4 | 6-6 | 5-7-0 |
| 10 | Toronto Raptors | 21-13 | 16-18 | 16-18-0 | 6-5 | 6-4 | 4-7-0 | 4-7 | 5-6 | 3-8-0 | 8-8 | 7-9 | 4-12-0 |
| 11 | Atlanta Hawks | 21-19 | 20-20 | 18-22-0 | 4-2 | 4-2 | 4-2-0 | 4-7 | 5-6 | 4-7-0 | 5-11 | 6-10 | 8-8-0 |
| 12 | Denver Nuggets | 20-15 | 18-17 | 19-16-0 | 7-0 | 5-2 | 5-2-0 | 8-4 | 8-4 | 9-3-0 | 8-7 | 8-7 | 11-4-0 |
| 13 | Los Angeles Lakers | 20-14 | 19-15 | 15-18-1 | 6-4 | 6-4 | 8-2-0 | 4-5 | 4-5 | 6-3-0 | 8-6 | 8-6 | 7-7-0 |
| 14 | Los Angeles Clippers | 19-14 | 19-14 | 15-18-0 | 5-5 | 3-7 | 7-3-0 | 2-8 | 5-5 | 5-5-0 | 4-9 | 6-7 | 4-9-0 |
| 15 | Orlando Magic | 19-19 | 15-23 | 19-18-1 | 3-3 | 2-4 | 4-2-0 | 6-2 | 5-3 | 2-6-0 | 9-5 | 8-6 | 4-10-0 |
| 16 | Philadelphia 76ers | 17-17 | 16-18 | 21-12-1 | 5-5 | 4-6 | 3-6-1 | 8-3 | 9-2 | 7-4-0 | 11-4 | 10-5 | 8-6-1 |
| 17 | Portland Trailblazers | 17-18 | 19-16 | 18-17-0 | 2-5 | 2-5 | 4-3-0 | 8-4 | 8-4 | 4-8-0 | 11-5 | 12-4 | 8-8-0 |
| 18 | Golden State Warriors | 17-17 | 15-18 | 19-15-0 | 7-2 | 6-2 | 6-3-0 | 6-5 | 5-6 | 6-5-0 | 7-8 | 6-9 | 9-6-0 |
| 19 | Miami Heat | 16-16 | 16-15 | 19-12-1 | 4-6 | 4-6 | 4-6-0 | 10-4 | 10-4 | 7-7-0 | 11-8 | 9-9 | 10-9-0 |
| 20 | Charlotte Hornets | 16-18 | 20-14 | 13-21-0 | 3-7 | 4-6 | 5-5-0 | 8-4 | 10-2 | 3-9-0 | 11-6 | 11-6 | 5-12-0 |
| 21 | Chicago Bulls | 15-24 | 15-24 | 22-16-1 | 4-2 | 5-1 | 1-5-0 | 3-7 | 3-7 | 3-7-0 | 3-12 | 3-12 | 5-10-0 |
| 22 | Milwaukee Bucks | 15-20 | 15-20 | 14-21-0 | 1-7 | 2-5 | 3-5-0 | 6-3 | 5-3 | 3-5-1 | 7-7 | 6-7 | 6-7-1 |
| 23 | Memphis Grizzlies | 14-22 | 15-21 | 16-20-0 | 4-6 | 6-4 | 5-5-0 | 2-6 | 3-5 | 4-4-0 | 3-10 | 6-7 | 9-4-0 |
| 24 | Dallas Mavericks | 12-24 | 15-21 | 16-18-2 | 3-5 | 2-6 | 5-2-1 | 5-5 | 7-3 | 5-5-0 | 7-9 | 11-5 | 6-9-1 |
| 25 | Brooklyn Nets | 11-25 | 18-17 | 18-17-1 | 2-3 | 4-1 | 0-5-0 | 1-10 | 1-8 | 5-6-0 | 5-11 | 6-8 | 5-11-0 |
| 26 | Indiana Pacers | 10-28 | 18-20 | 18-20-0 | 2-6 | 4-4 | 4-4-0 | 3-7 | 4-6 | 4-6-0 | 3-10 | 6-7 | 6-7-0 |
| 27 | Washington Wizards | 10-24 | 13-21 | 19-15-0 | 4-5 | 5-4 | 4-5-0 | 1-9 | 4-6 | 4-5-1 | 2-14 | 7-9 | 7-8-1 |
| 28 | New Orleans Pelicans | 9-28 | 19-18 | 21-15-1 | 5-5 | 6-2 | 2-8-0 | 3-7 | 5-5 | 5-5-0 | 4-9 | 8-5 | 7-6-0 |
| 29 | Sacramento Kings | 8-30 | 15-23 | 17-20-1 | 2-6 | 3-5 | 4-4-0 | 3-8 | 4-7 | 8-3-0 | 5-13 | 8-10 | 13-5-0 |
| 30 | Utah Jazz | 4-27 | 15-16 | 13-18-0 | 5-7 | 6-5 | 10-2-0 | 6-6 | 6-6 | 9-3-0 | 4-11 | 4-11 | 9-6-0 |
| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | Sacramento Kings | 8-30 | 15-23 | 17-20-1 | 2-6 | 3-5 | 4-4-0 | 3-8 | 4-7 | 8-3-0 | 5-13 | 8-10 | 13-5-0 |
| 2 | Indiana Pacers | 10-28 | 18-20 | 18-20-0 | 2-6 | 4-4 | 4-4-0 | 3-7 | 4-6 | 4-6-0 | 3-10 | 6-7 | 6-7-0 |
| 3 | New Orleans Pelicans | 9-28 | 19-18 | 21-15-1 | 5-5 | 6-2 | 2-8-0 | 3-7 | 5-5 | 5-5-0 | 4-9 | 8-5 | 7-6-0 |
| 4 | Utah Jazz | 4-27 | 15-16 | 13-18-0 | 5-7 | 6-5 | 10-2-0 | 6-6 | 6-6 | 9-3-0 | 4-11 | 4-11 | 9-6-0 |
| 5 | Brooklyn Nets | 11-25 | 18-17 | 18-17-1 | 2-3 | 4-1 | 0-5-0 | 1-10 | 1-8 | 5-6-0 | 5-11 | 6-8 | 5-11-0 |
| 6 | Dallas Mavericks | 12-24 | 15-21 | 16-18-2 | 3-5 | 2-6 | 5-2-1 | 5-5 | 7-3 | 5-5-0 | 7-9 | 11-5 | 6-9-1 |
| 7 | Washington Wizards | 10-24 | 13-21 | 19-15-0 | 4-5 | 5-4 | 4-5-0 | 1-9 | 4-6 | 4-5-1 | 2-14 | 7-9 | 7-8-1 |
| 8 | Chicago Bulls | 15-24 | 15-24 | 22-16-1 | 4-2 | 5-1 | 1-5-0 | 3-7 | 3-7 | 3-7-0 | 3-12 | 3-12 | 5-10-0 |
| 9 | Memphis Grizzlies | 14-22 | 15-21 | 16-20-0 | 4-6 | 6-4 | 5-5-0 | 2-6 | 3-5 | 4-4-0 | 3-10 | 6-7 | 9-4-0 |
| 10 | Milwaukee Bucks | 15-20 | 15-20 | 14-21-0 | 1-7 | 2-5 | 3-5-0 | 6-3 | 5-3 | 3-5-1 | 7-7 | 6-7 | 6-7-1 |
| 11 | Orlando Magic | 19-19 | 15-23 | 19-18-1 | 3-3 | 2-4 | 4-2-0 | 6-2 | 5-3 | 2-6-0 | 9-5 | 8-6 | 4-10-0 |
| 12 | Atlanta Hawks | 21-19 | 20-20 | 18-22-0 | 4-2 | 4-2 | 4-2-0 | 4-7 | 5-6 | 4-7-0 | 5-11 | 6-10 | 8-8-0 |
| 13 | Charlotte Hornets | 16-18 | 20-14 | 13-21-0 | 3-7 | 4-6 | 5-5-0 | 8-4 | 10-2 | 3-9-0 | 11-6 | 11-6 | 5-12-0 |
| 14 | Portland Trailblazers | 17-18 | 19-16 | 18-17-0 | 2-5 | 2-5 | 4-3-0 | 8-4 | 8-4 | 4-8-0 | 11-5 | 12-4 | 8-8-0 |
| 15 | Golden State Warriors | 17-17 | 15-18 | 19-15-0 | 7-2 | 6-2 | 6-3-0 | 6-5 | 5-6 | 6-5-0 | 7-8 | 6-9 | 9-6-0 |
| 16 | Philadelphia 76ers | 17-17 | 16-18 | 21-12-1 | 5-5 | 4-6 | 3-6-1 | 8-3 | 9-2 | 7-4-0 | 11-4 | 10-5 | 8-6-1 |
| 17 | Miami Heat | 16-16 | 16-15 | 19-12-1 | 4-6 | 4-6 | 4-6-0 | 10-4 | 10-4 | 7-7-0 | 11-8 | 9-9 | 10-9-0 |
| 18 | Cleveland Cavaliers | 25-16 | 20-21 | 17-24-0 | 4-2 | 2-4 | 4-2-0 | 6-4 | 4-6 | 6-4-0 | 6-10 | 6-10 | 8-8-0 |
| 19 | Phoenix Suns | 23-15 | 25-12 | 17-21-0 | 5-2 | 5-2 | 3-4-0 | 4-6 | 5-5 | 5-5-0 | 7-8 | 8-7 | 7-8-0 |
| 20 | Denver Nuggets | 20-15 | 18-17 | 19-16-0 | 7-0 | 5-2 | 5-2-0 | 8-4 | 8-4 | 9-3-0 | 8-7 | 8-7 | 11-4-0 |
| 21 | Minnesota Timberwolves | 23-15 | 15-23 | 19-19-0 | 3-5 | 2-6 | 3-5-0 | 7-3 | 6-3 | 7-3-0 | 11-2 | 8-4 | 8-5-0 |
| 22 | Los Angeles Clippers | 19-14 | 19-14 | 15-18-0 | 5-5 | 3-7 | 7-3-0 | 2-8 | 5-5 | 5-5-0 | 4-9 | 6-7 | 4-9-0 |
| 23 | Los Angeles Lakers | 20-14 | 19-15 | 15-18-1 | 6-4 | 6-4 | 8-2-0 | 4-5 | 4-5 | 6-3-0 | 8-6 | 8-6 | 7-7-0 |
| 24 | Toronto Raptors | 21-13 | 16-18 | 16-18-0 | 6-5 | 6-4 | 4-7-0 | 4-7 | 5-6 | 3-8-0 | 8-8 | 7-9 | 4-12-0 |
| 25 | New York Knicks | 26-13 | 19-18 | 17-22-0 | 4-4 | 5-3 | 4-4-0 | 6-4 | 5-5 | 5-5-0 | 10-7 | 8-8 | 8-9-0 |
| 26 | Houston Rockets | 22-12 | 15-19 | 14-20-0 | 8-2 | 6-4 | 4-6-0 | 4-5 | 4-5 | 4-5-0 | 8-4 | 6-6 | 5-7-0 |
| 27 | Boston Celtics | 25-11 | 21-15 | 13-23-0 | 4-2 | 5-1 | 2-4-0 | 6-4 | 6-4 | 2-8-0 | 11-6 | 9-8 | 5-12-0 |
| 28 | Detroit Pistons | 27-9 | 17-18 | 14-22-0 | 5-3 | 5-3 | 3-4-1 | 8-1 | 5-3 | 6-3-0 | 11-1 | 7-4 | 7-5-0 |
| 29 | San Antonio Spurs | 24-7 | 18-13 | 15-15-1 | 8-7 | 7-8 | 6-9-0 | 9-3 | 9-3 | 4-8-0 | 9-4 | 7-6 | 5-7-1 |
| 30 | Oklahoma City Thunder | 32-6 | 21-17 | 21-15-2 | 8-2 | 6-4 | 6-4-0 | 3-7 | 2-8 | 5-5-0 | 7-6 | 5-8 | 6-6-1 |
| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | Phoenix Suns | 23-15 | 25-12 | 17-21-0 | 5-2 | 5-2 | 3-4-0 | 4-6 | 5-5 | 5-5-0 | 7-8 | 8-7 | 7-8-0 |
| 2 | Boston Celtics | 25-11 | 21-15 | 13-23-0 | 4-2 | 5-1 | 2-4-0 | 6-4 | 6-4 | 2-8-0 | 11-6 | 9-8 | 5-12-0 |
| 3 | Oklahoma City Thunder | 32-6 | 21-17 | 21-15-2 | 8-2 | 6-4 | 6-4-0 | 3-7 | 2-8 | 5-5-0 | 7-6 | 5-8 | 6-6-1 |
| 4 | Atlanta Hawks | 21-19 | 20-20 | 18-22-0 | 4-2 | 4-2 | 4-2-0 | 4-7 | 5-6 | 4-7-0 | 5-11 | 6-10 | 8-8-0 |
| 5 | Cleveland Cavaliers | 25-16 | 20-21 | 17-24-0 | 4-2 | 2-4 | 4-2-0 | 6-4 | 4-6 | 6-4-0 | 6-10 | 6-10 | 8-8-0 |
| 6 | Charlotte Hornets | 16-18 | 20-14 | 13-21-0 | 3-7 | 4-6 | 5-5-0 | 8-4 | 10-2 | 3-9-0 | 11-6 | 11-6 | 5-12-0 |
| 7 | Los Angeles Clippers | 19-14 | 19-14 | 15-18-0 | 5-5 | 3-7 | 7-3-0 | 2-8 | 5-5 | 5-5-0 | 4-9 | 6-7 | 4-9-0 |
| 8 | Los Angeles Lakers | 20-14 | 19-15 | 15-18-1 | 6-4 | 6-4 | 8-2-0 | 4-5 | 4-5 | 6-3-0 | 8-6 | 8-6 | 7-7-0 |
| 9 | New York Knicks | 26-13 | 19-18 | 17-22-0 | 4-4 | 5-3 | 4-4-0 | 6-4 | 5-5 | 5-5-0 | 10-7 | 8-8 | 8-9-0 |
| 10 | Portland Trailblazers | 17-18 | 19-16 | 18-17-0 | 2-5 | 2-5 | 4-3-0 | 8-4 | 8-4 | 4-8-0 | 11-5 | 12-4 | 8-8-0 |
| 11 | New Orleans Pelicans | 9-28 | 19-18 | 21-15-1 | 5-5 | 6-2 | 2-8-0 | 3-7 | 5-5 | 5-5-0 | 4-9 | 8-5 | 7-6-0 |
| 12 | Denver Nuggets | 20-15 | 18-17 | 19-16-0 | 7-0 | 5-2 | 5-2-0 | 8-4 | 8-4 | 9-3-0 | 8-7 | 8-7 | 11-4-0 |
| 13 | San Antonio Spurs | 24-7 | 18-13 | 15-15-1 | 8-7 | 7-8 | 6-9-0 | 9-3 | 9-3 | 4-8-0 | 9-4 | 7-6 | 5-7-1 |
| 14 | Brooklyn Nets | 11-25 | 18-17 | 18-17-1 | 2-3 | 4-1 | 0-5-0 | 1-10 | 1-8 | 5-6-0 | 5-11 | 6-8 | 5-11-0 |
| 15 | Indiana Pacers | 10-28 | 18-20 | 18-20-0 | 2-6 | 4-4 | 4-4-0 | 3-7 | 4-6 | 4-6-0 | 3-10 | 6-7 | 6-7-0 |
| 16 | Detroit Pistons | 27-9 | 17-18 | 14-22-0 | 5-3 | 5-3 | 3-4-1 | 8-1 | 5-3 | 6-3-0 | 11-1 | 7-4 | 7-5-0 |
| 17 | Philadelphia 76ers | 17-17 | 16-18 | 21-12-1 | 5-5 | 4-6 | 3-6-1 | 8-3 | 9-2 | 7-4-0 | 11-4 | 10-5 | 8-6-1 |
| 18 | Toronto Raptors | 21-13 | 16-18 | 16-18-0 | 6-5 | 6-4 | 4-7-0 | 4-7 | 5-6 | 3-8-0 | 8-8 | 7-9 | 4-12-0 |
| 19 | Miami Heat | 16-16 | 16-15 | 19-12-1 | 4-6 | 4-6 | 4-6-0 | 10-4 | 10-4 | 7-7-0 | 11-8 | 9-9 | 10-9-0 |
| 20 | Utah Jazz | 4-27 | 15-16 | 13-18-0 | 5-7 | 6-5 | 10-2-0 | 6-6 | 6-6 | 9-3-0 | 4-11 | 4-11 | 9-6-0 |
| 21 | Orlando Magic | 19-19 | 15-23 | 19-18-1 | 3-3 | 2-4 | 4-2-0 | 6-2 | 5-3 | 2-6-0 | 9-5 | 8-6 | 4-10-0 |
| 22 | Memphis Grizzlies | 14-22 | 15-21 | 16-20-0 | 4-6 | 6-4 | 5-5-0 | 2-6 | 3-5 | 4-4-0 | 3-10 | 6-7 | 9-4-0 |
| 23 | Houston Rockets | 22-12 | 15-19 | 14-20-0 | 8-2 | 6-4 | 4-6-0 | 4-5 | 4-5 | 4-5-0 | 8-4 | 6-6 | 5-7-0 |
| 24 | Dallas Mavericks | 12-24 | 15-21 | 16-18-2 | 3-5 | 2-6 | 5-2-1 | 5-5 | 7-3 | 5-5-0 | 7-9 | 11-5 | 6-9-1 |
| 25 | Sacramento Kings | 8-30 | 15-23 | 17-20-1 | 2-6 | 3-5 | 4-4-0 | 3-8 | 4-7 | 8-3-0 | 5-13 | 8-10 | 13-5-0 |
| 26 | Milwaukee Bucks | 15-20 | 15-20 | 14-21-0 | 1-7 | 2-5 | 3-5-0 | 6-3 | 5-3 | 3-5-1 | 7-7 | 6-7 | 6-7-1 |
| 27 | Minnesota Timberwolves | 23-15 | 15-23 | 19-19-0 | 3-5 | 2-6 | 3-5-0 | 7-3 | 6-3 | 7-3-0 | 11-2 | 8-4 | 8-5-0 |
| 28 | Golden State Warriors | 17-17 | 15-18 | 19-15-0 | 7-2 | 6-2 | 6-3-0 | 6-5 | 5-6 | 6-5-0 | 7-8 | 6-9 | 9-6-0 |
| 29 | Chicago Bulls | 15-24 | 15-24 | 22-16-1 | 4-2 | 5-1 | 1-5-0 | 3-7 | 3-7 | 3-7-0 | 3-12 | 3-12 | 5-10-0 |
| 30 | Washington Wizards | 10-24 | 13-21 | 19-15-0 | 4-5 | 5-4 | 4-5-0 | 1-9 | 4-6 | 4-5-1 | 2-14 | 7-9 | 7-8-1 |
| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | Chicago Bulls | 15-24 | 15-24 | 22-16-1 | 4-2 | 5-1 | 1-5-0 | 3-7 | 3-7 | 3-7-0 | 3-12 | 3-12 | 5-10-0 |
| 2 | Sacramento Kings | 8-30 | 15-23 | 17-20-1 | 2-6 | 3-5 | 4-4-0 | 3-8 | 4-7 | 8-3-0 | 5-13 | 8-10 | 13-5-0 |
| 3 | Orlando Magic | 19-19 | 15-23 | 19-18-1 | 3-3 | 2-4 | 4-2-0 | 6-2 | 5-3 | 2-6-0 | 9-5 | 8-6 | 4-10-0 |
| 4 | Minnesota Timberwolves | 23-15 | 15-23 | 19-19-0 | 3-5 | 2-6 | 3-5-0 | 7-3 | 6-3 | 7-3-0 | 11-2 | 8-4 | 8-5-0 |
| 5 | Washington Wizards | 10-24 | 13-21 | 19-15-0 | 4-5 | 5-4 | 4-5-0 | 1-9 | 4-6 | 4-5-1 | 2-14 | 7-9 | 7-8-1 |
| 6 | Cleveland Cavaliers | 25-16 | 20-21 | 17-24-0 | 4-2 | 2-4 | 4-2-0 | 6-4 | 4-6 | 6-4-0 | 6-10 | 6-10 | 8-8-0 |
| 7 | Dallas Mavericks | 12-24 | 15-21 | 16-18-2 | 3-5 | 2-6 | 5-2-1 | 5-5 | 7-3 | 5-5-0 | 7-9 | 11-5 | 6-9-1 |
| 8 | Memphis Grizzlies | 14-22 | 15-21 | 16-20-0 | 4-6 | 6-4 | 5-5-0 | 2-6 | 3-5 | 4-4-0 | 3-10 | 6-7 | 9-4-0 |
| 9 | Indiana Pacers | 10-28 | 18-20 | 18-20-0 | 2-6 | 4-4 | 4-4-0 | 3-7 | 4-6 | 4-6-0 | 3-10 | 6-7 | 6-7-0 |
| 10 | Milwaukee Bucks | 15-20 | 15-20 | 14-21-0 | 1-7 | 2-5 | 3-5-0 | 6-3 | 5-3 | 3-5-1 | 7-7 | 6-7 | 6-7-1 |
| 11 | Atlanta Hawks | 21-19 | 20-20 | 18-22-0 | 4-2 | 4-2 | 4-2-0 | 4-7 | 5-6 | 4-7-0 | 5-11 | 6-10 | 8-8-0 |
| 12 | Houston Rockets | 22-12 | 15-19 | 14-20-0 | 8-2 | 6-4 | 4-6-0 | 4-5 | 4-5 | 4-5-0 | 8-4 | 6-6 | 5-7-0 |
| 13 | Golden State Warriors | 17-17 | 15-18 | 19-15-0 | 7-2 | 6-2 | 6-3-0 | 6-5 | 5-6 | 6-5-0 | 7-8 | 6-9 | 9-6-0 |
| 14 | New Orleans Pelicans | 9-28 | 19-18 | 21-15-1 | 5-5 | 6-2 | 2-8-0 | 3-7 | 5-5 | 5-5-0 | 4-9 | 8-5 | 7-6-0 |
| 15 | Detroit Pistons | 27-9 | 17-18 | 14-22-0 | 5-3 | 5-3 | 3-4-1 | 8-1 | 5-3 | 6-3-0 | 11-1 | 7-4 | 7-5-0 |
| 16 | Toronto Raptors | 21-13 | 16-18 | 16-18-0 | 6-5 | 6-4 | 4-7-0 | 4-7 | 5-6 | 3-8-0 | 8-8 | 7-9 | 4-12-0 |
| 17 | Philadelphia 76ers | 17-17 | 16-18 | 21-12-1 | 5-5 | 4-6 | 3-6-1 | 8-3 | 9-2 | 7-4-0 | 11-4 | 10-5 | 8-6-1 |
| 18 | New York Knicks | 26-13 | 19-18 | 17-22-0 | 4-4 | 5-3 | 4-4-0 | 6-4 | 5-5 | 5-5-0 | 10-7 | 8-8 | 8-9-0 |
| 19 | Brooklyn Nets | 11-25 | 18-17 | 18-17-1 | 2-3 | 4-1 | 0-5-0 | 1-10 | 1-8 | 5-6-0 | 5-11 | 6-8 | 5-11-0 |
| 20 | Oklahoma City Thunder | 32-6 | 21-17 | 21-15-2 | 8-2 | 6-4 | 6-4-0 | 3-7 | 2-8 | 5-5-0 | 7-6 | 5-8 | 6-6-1 |
| 21 | Denver Nuggets | 20-15 | 18-17 | 19-16-0 | 7-0 | 5-2 | 5-2-0 | 8-4 | 8-4 | 9-3-0 | 8-7 | 8-7 | 11-4-0 |
| 22 | Utah Jazz | 4-27 | 15-16 | 13-18-0 | 5-7 | 6-5 | 10-2-0 | 6-6 | 6-6 | 9-3-0 | 4-11 | 4-11 | 9-6-0 |
| 23 | Portland Trailblazers | 17-18 | 19-16 | 18-17-0 | 2-5 | 2-5 | 4-3-0 | 8-4 | 8-4 | 4-8-0 | 11-5 | 12-4 | 8-8-0 |
| 24 | Los Angeles Lakers | 20-14 | 19-15 | 15-18-1 | 6-4 | 6-4 | 8-2-0 | 4-5 | 4-5 | 6-3-0 | 8-6 | 8-6 | 7-7-0 |
| 25 | Boston Celtics | 25-11 | 21-15 | 13-23-0 | 4-2 | 5-1 | 2-4-0 | 6-4 | 6-4 | 2-8-0 | 11-6 | 9-8 | 5-12-0 |
| 26 | Miami Heat | 16-16 | 16-15 | 19-12-1 | 4-6 | 4-6 | 4-6-0 | 10-4 | 10-4 | 7-7-0 | 11-8 | 9-9 | 10-9-0 |
| 27 | Los Angeles Clippers | 19-14 | 19-14 | 15-18-0 | 5-5 | 3-7 | 7-3-0 | 2-8 | 5-5 | 5-5-0 | 4-9 | 6-7 | 4-9-0 |
| 28 | Charlotte Hornets | 16-18 | 20-14 | 13-21-0 | 3-7 | 4-6 | 5-5-0 | 8-4 | 10-2 | 3-9-0 | 11-6 | 11-6 | 5-12-0 |
| 29 | San Antonio Spurs | 24-7 | 18-13 | 15-15-1 | 8-7 | 7-8 | 6-9-0 | 9-3 | 9-3 | 4-8-0 | 9-4 | 7-6 | 5-7-1 |
| 30 | Phoenix Suns | 23-15 | 25-12 | 17-21-0 | 5-2 | 5-2 | 3-4-0 | 4-6 | 5-5 | 5-5-0 | 7-8 | 8-7 | 7-8-0 |
| No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
SU
|
ATS
|
O/U
|
||
| 1 | Chicago Bulls | 15-24 | 15-24 | 22-16-1 | 4-2 | 5-1 | 1-5-0 | 3-7 | 3-7 | 3-7-0 | 3-12 | 3-12 | 5-10-0 |
| 2 | New Orleans Pelicans | 9-28 | 19-18 | 21-15-1 | 5-5 | 6-2 | 2-8-0 | 3-7 | 5-5 | 5-5-0 | 4-9 | 8-5 | 7-6-0 |
| 3 | Oklahoma City Thunder | 32-6 | 21-17 | 21-15-2 | 8-2 | 6-4 | 6-4-0 | 3-7 | 2-8 | 5-5-0 | 7-6 | 5-8 | 6-6-1 |
| 4 | Philadelphia 76ers | 17-17 | 16-18 | 21-12-1 | 5-5 | 4-6 | 3-6-1 | 8-3 | 9-2 | 7-4-0 | 11-4 | 10-5 | 8-6-1 |
| 5 | Golden State Warriors | 17-17 | 15-18 | 19-15-0 | 7-2 | 6-2 | 6-3-0 | 6-5 | 5-6 | 6-5-0 | 7-8 | 6-9 | 9-6-0 |
| 6 | Washington Wizards | 10-24 | 13-21 | 19-15-0 | 4-5 | 5-4 | 4-5-0 | 1-9 | 4-6 | 4-5-1 | 2-14 | 7-9 | 7-8-1 |
| 7 | Orlando Magic | 19-19 | 15-23 | 19-18-1 | 3-3 | 2-4 | 4-2-0 | 6-2 | 5-3 | 2-6-0 | 9-5 | 8-6 | 4-10-0 |
| 8 | Minnesota Timberwolves | 23-15 | 15-23 | 19-19-0 | 3-5 | 2-6 | 3-5-0 | 7-3 | 6-3 | 7-3-0 | 11-2 | 8-4 | 8-5-0 |
| 9 | Miami Heat | 16-16 | 16-15 | 19-12-1 | 4-6 | 4-6 | 4-6-0 | 10-4 | 10-4 | 7-7-0 | 11-8 | 9-9 | 10-9-0 |
| 10 | Denver Nuggets | 20-15 | 18-17 | 19-16-0 | 7-0 | 5-2 | 5-2-0 | 8-4 | 8-4 | 9-3-0 | 8-7 | 8-7 | 11-4-0 |
| 11 | Atlanta Hawks | 21-19 | 20-20 | 18-22-0 | 4-2 | 4-2 | 4-2-0 | 4-7 | 5-6 | 4-7-0 | 5-11 | 6-10 | 8-8-0 |
| 12 | Portland Trailblazers | 17-18 | 19-16 | 18-17-0 | 2-5 | 2-5 | 4-3-0 | 8-4 | 8-4 | 4-8-0 | 11-5 | 12-4 | 8-8-0 |
| 13 | Indiana Pacers | 10-28 | 18-20 | 18-20-0 | 2-6 | 4-4 | 4-4-0 | 3-7 | 4-6 | 4-6-0 | 3-10 | 6-7 | 6-7-0 |
| 14 | Brooklyn Nets | 11-25 | 18-17 | 18-17-1 | 2-3 | 4-1 | 0-5-0 | 1-10 | 1-8 | 5-6-0 | 5-11 | 6-8 | 5-11-0 |
| 15 | Cleveland Cavaliers | 25-16 | 20-21 | 17-24-0 | 4-2 | 2-4 | 4-2-0 | 6-4 | 4-6 | 6-4-0 | 6-10 | 6-10 | 8-8-0 |
| 16 | New York Knicks | 26-13 | 19-18 | 17-22-0 | 4-4 | 5-3 | 4-4-0 | 6-4 | 5-5 | 5-5-0 | 10-7 | 8-8 | 8-9-0 |
| 17 | Sacramento Kings | 8-30 | 15-23 | 17-20-1 | 2-6 | 3-5 | 4-4-0 | 3-8 | 4-7 | 8-3-0 | 5-13 | 8-10 | 13-5-0 |
| 18 | Phoenix Suns | 23-15 | 25-12 | 17-21-0 | 5-2 | 5-2 | 3-4-0 | 4-6 | 5-5 | 5-5-0 | 7-8 | 8-7 | 7-8-0 |
| 19 | Dallas Mavericks | 12-24 | 15-21 | 16-18-2 | 3-5 | 2-6 | 5-2-1 | 5-5 | 7-3 | 5-5-0 | 7-9 | 11-5 | 6-9-1 |
