LEAGUE:NBA
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Oklahoma City Thunder | 34-5 | 28-11 | 21-17-1 | 9-3 | 5-7 | 8-4-0 | 10-4 | 7-7 | 7-7-0 | 18-4 | 14-8 | 11-11-0 |
2 | Boston Celtics | 32-12 | 20-24 | 21-23-0 | 7-2 | 2-7 | 3-6-0 | 7-4 | 5-6 | 5-6-0 | 11-6 | 8-9 | 7-10-0 |
3 | Cleveland Cavaliers | 31-8 | 21-17 | 22-16-1 | 8-2 | 8-2 | 8-2-0 | 11-3 | 7-7 | 10-4-0 | 15-3 | 7-10 | 9-8-1 |
4 | New York Knicks | 29-13 | 21-21 | 22-20-0 | 5-5 | 5-5 | 3-7-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
5 | Los Angeles Lakers | 28-15 | 26-15 | 25-18-0 | 6-4 | 4-6 | 7-3-0 | 7-3 | 7-3 | 4-6-0 | 9-6 | 9-5 | 6-9-0 |
6 | Detroit Pistons | 28-16 | 27-16 | 22-22-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 11-9 | 13-7 | 9-11-0 |
7 | Minnesota Timberwolves | 27-18 | 19-26 | 24-21-0 | 5-3 | 5-3 | 4-4-0 | 6-6 | 6-6 | 9-2-1 | 13-8 | 12-9 | 8-12-1 |
8 | Denver Nuggets | 27-16 | 19-23 | 25-18-0 | 3-5 | 2-6 | 5-3-0 | 12-2 | 10-4 | 9-5-0 | 14-6 | 11-9 | 11-9-0 |
9 | Indiana Pacers | 25-18 | 20-22 | 23-19-1 | 5-3 | 3-5 | 5-3-0 | 4-7 | 3-7 | 5-6-0 | 9-5 | 7-6 | 9-5-0 |
10 | Golden State Warriors | 24-17 | 21-20 | 22-19-0 | 7-5 | 8-4 | 4-8-0 | 6-5 | 6-5 | 4-7-0 | 9-10 | 8-11 | 9-10-0 |
11 | Memphis Grizzlies | 24-18 | 21-20 | 26-16-0 | 6-5 | 4-7 | 6-5-0 | 10-3 | 8-5 | 7-6-0 | 11-6 | 9-7 | 11-6-0 |
12 | Houston Rockets | 24-13 | 23-13 | 21-15-1 | 10-2 | 7-5 | 6-6-0 | 7-8 | 4-11 | 4-11-0 | 10-9 | 7-12 | 7-11-1 |
13 | Orlando Magic | 24-22 | 22-23 | 21-25-0 | 2-7 | 2-7 | 2-7-0 | 4-7 | 6-5 | 4-7-0 | 12-5 | 7-10 | 7-10-0 |
14 | Sacramento Kings | 23-16 | 19-19 | 22-16-1 | 6-3 | 4-5 | 4-5-0 | 4-8 | 3-9 | 7-5-0 | 9-8 | 8-9 | 10-6-1 |
15 | Los Angeles Clippers | 23-18 | 24-17 | 21-19-1 | 5-2 | 4-3 | 4-3-0 | 7-6 | 5-8 | 4-9-0 | 12-6 | 11-7 | 7-11-0 |
16 | Phoenix Suns | 22-20 | 13-28 | 25-17-0 | 4-3 | 3-4 | 2-5-0 | 4-11 | 6-9 | 8-7-0 | 7-16 | 8-15 | 12-11-0 |
17 | Milwaukee Bucks | 22-16 | 20-17 | 18-19-1 | 6-6 | 6-6 | 8-5-0 | 6-8 | 4-10 | 6-8-0 | 8-9 | 8-8 | 7-10-0 |
18 | Portland Trailblazers | 20-26 | 27-19 | 25-21-0 | 1-5 | 2-4 | 4-2-0 | 7-5 | 9-2 | 3-9-0 | 11-10 | 15-5 | 6-15-0 |
19 | Dallas Mavericks | 19-28 | 21-24 | 25-22-0 | 3-5 | 4-4 | 2-6-0 | 7-3 | 6-4 | 10-0-0 | 12-6 | 13-5 | 13-5-0 |
20 | Toronto Raptors | 19-22 | 29-12 | 19-21-1 | 2-9 | 5-6 | 4-7-0 | 2-11 | 6-7 | 8-5-0 | 5-13 | 10-8 | 10-7-1 |
21 | Chicago Bulls | 19-25 | 24-20 | 22-22-0 | 7-5 | 6-5 | 7-5-0 | 2-8 | 2-8 | 7-3-0 | 4-9 | 5-8 | 8-5-0 |
22 | Atlanta Hawks | 18-23 | 19-21 | 25-16-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
23 | San Antonio Spurs | 16-26 | 17-25 | 24-17-1 | 4-1 | 4-1 | 3-2-0 | 3-10 | 5-8 | 5-7-1 | 8-11 | 8-11 | 10-9-0 |
24 | New Orleans Pelicans | 14-27 | 17-23 | 21-21-0 | 2-7 | 3-6 | 6-3-0 | 1-12 | 6-7 | 7-6-0 | 7-11 | 11-7 | 12-6-0 |
25 | Brooklyn Nets | 13-28 | 22-19 | 21-20-0 | 5-5 | 5-5 | 4-6-0 | 5-8 | 7-6 | 3-10-0 | 9-10 | 13-6 | 7-12-0 |
26 | Philadelphia 76ers | 12-27 | 14-25 | 22-16-1 | 8-5 | 7-6 | 9-4-0 | 2-11 | 7-6 | 8-5-0 | 3-14 | 6-11 | 12-4-1 |
27 | Miami Heat | 12-28 | 15-24 | 25-14-1 | 7-2 | 6-3 | 4-5-0 | 7-6 | 6-7 | 3-10-0 | 10-10 | 9-11 | 7-13-0 |
28 | Washington Wizards | 10-34 | 20-24 | 27-17-0 | 3-4 | 5-2 | 3-4-0 | 1-10 | 4-7 | 4-7-0 | 3-15 | 8-10 | 9-9-0 |
29 | Utah Jazz | 10-31 | 25-16 | 25-16-0 | 3-10 | 7-6 | 9-4-0 | 3-9 | 4-8 | 3-9-0 | 2-16 | 8-10 | 11-7-0 |
30 | Charlotte Hornets | 8-34 | 20-21 | 15-27-0 | 2-5 | 1-6 | 4-3-0 | 3-9 | 8-4 | 4-8-0 | 4-13 | 9-7 | 6-11-0 |
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Charlotte Hornets | 8-34 | 20-21 | 15-27-0 | 2-5 | 1-6 | 4-3-0 | 3-9 | 8-4 | 4-8-0 | 4-13 | 9-7 | 6-11-0 |
2 | Washington Wizards | 10-34 | 20-24 | 27-17-0 | 3-4 | 5-2 | 3-4-0 | 1-10 | 4-7 | 4-7-0 | 3-15 | 8-10 | 9-9-0 |
3 | Utah Jazz | 10-31 | 25-16 | 25-16-0 | 3-10 | 7-6 | 9-4-0 | 3-9 | 4-8 | 3-9-0 | 2-16 | 8-10 | 11-7-0 |
4 | Brooklyn Nets | 13-28 | 22-19 | 21-20-0 | 5-5 | 5-5 | 4-6-0 | 5-8 | 7-6 | 3-10-0 | 9-10 | 13-6 | 7-12-0 |
5 | Miami Heat | 12-28 | 15-24 | 25-14-1 | 7-2 | 6-3 | 4-5-0 | 7-6 | 6-7 | 3-10-0 | 10-10 | 9-11 | 7-13-0 |
6 | Dallas Mavericks | 19-28 | 21-24 | 25-22-0 | 3-5 | 4-4 | 2-6-0 | 7-3 | 6-4 | 10-0-0 | 12-6 | 13-5 | 13-5-0 |
7 | New Orleans Pelicans | 14-27 | 17-23 | 21-21-0 | 2-7 | 3-6 | 6-3-0 | 1-12 | 6-7 | 7-6-0 | 7-11 | 11-7 | 12-6-0 |
8 | Philadelphia 76ers | 12-27 | 14-25 | 22-16-1 | 8-5 | 7-6 | 9-4-0 | 2-11 | 7-6 | 8-5-0 | 3-14 | 6-11 | 12-4-1 |
9 | Portland Trailblazers | 20-26 | 27-19 | 25-21-0 | 1-5 | 2-4 | 4-2-0 | 7-5 | 9-2 | 3-9-0 | 11-10 | 15-5 | 6-15-0 |
10 | San Antonio Spurs | 16-26 | 17-25 | 24-17-1 | 4-1 | 4-1 | 3-2-0 | 3-10 | 5-8 | 5-7-1 | 8-11 | 8-11 | 10-9-0 |
11 | Chicago Bulls | 19-25 | 24-20 | 22-22-0 | 7-5 | 6-5 | 7-5-0 | 2-8 | 2-8 | 7-3-0 | 4-9 | 5-8 | 8-5-0 |
12 | Atlanta Hawks | 18-23 | 19-21 | 25-16-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
13 | Toronto Raptors | 19-22 | 29-12 | 19-21-1 | 2-9 | 5-6 | 4-7-0 | 2-11 | 6-7 | 8-5-0 | 5-13 | 10-8 | 10-7-1 |
14 | Orlando Magic | 24-22 | 22-23 | 21-25-0 | 2-7 | 2-7 | 2-7-0 | 4-7 | 6-5 | 4-7-0 | 12-5 | 7-10 | 7-10-0 |
15 | Phoenix Suns | 22-20 | 13-28 | 25-17-0 | 4-3 | 3-4 | 2-5-0 | 4-11 | 6-9 | 8-7-0 | 7-16 | 8-15 | 12-11-0 |
16 | Los Angeles Clippers | 23-18 | 24-17 | 21-19-1 | 5-2 | 4-3 | 4-3-0 | 7-6 | 5-8 | 4-9-0 | 12-6 | 11-7 | 7-11-0 |
17 | Memphis Grizzlies | 24-18 | 21-20 | 26-16-0 | 6-5 | 4-7 | 6-5-0 | 10-3 | 8-5 | 7-6-0 | 11-6 | 9-7 | 11-6-0 |
18 | Minnesota Timberwolves | 27-18 | 19-26 | 24-21-0 | 5-3 | 5-3 | 4-4-0 | 6-6 | 6-6 | 9-2-1 | 13-8 | 12-9 | 8-12-1 |
19 | Indiana Pacers | 25-18 | 20-22 | 23-19-1 | 5-3 | 3-5 | 5-3-0 | 4-7 | 3-7 | 5-6-0 | 9-5 | 7-6 | 9-5-0 |
20 | Golden State Warriors | 24-17 | 21-20 | 22-19-0 | 7-5 | 8-4 | 4-8-0 | 6-5 | 6-5 | 4-7-0 | 9-10 | 8-11 | 9-10-0 |
21 | Sacramento Kings | 23-16 | 19-19 | 22-16-1 | 6-3 | 4-5 | 4-5-0 | 4-8 | 3-9 | 7-5-0 | 9-8 | 8-9 | 10-6-1 |
22 | Denver Nuggets | 27-16 | 19-23 | 25-18-0 | 3-5 | 2-6 | 5-3-0 | 12-2 | 10-4 | 9-5-0 | 14-6 | 11-9 | 11-9-0 |
23 | Milwaukee Bucks | 22-16 | 20-17 | 18-19-1 | 6-6 | 6-6 | 8-5-0 | 6-8 | 4-10 | 6-8-0 | 8-9 | 8-8 | 7-10-0 |
24 | Detroit Pistons | 28-16 | 27-16 | 22-22-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 11-9 | 13-7 | 9-11-0 |
25 | Los Angeles Lakers | 28-15 | 26-15 | 25-18-0 | 6-4 | 4-6 | 7-3-0 | 7-3 | 7-3 | 4-6-0 | 9-6 | 9-5 | 6-9-0 |
26 | Houston Rockets | 24-13 | 23-13 | 21-15-1 | 10-2 | 7-5 | 6-6-0 | 7-8 | 4-11 | 4-11-0 | 10-9 | 7-12 | 7-11-1 |
27 | New York Knicks | 29-13 | 21-21 | 22-20-0 | 5-5 | 5-5 | 3-7-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
28 | Boston Celtics | 32-12 | 20-24 | 21-23-0 | 7-2 | 2-7 | 3-6-0 | 7-4 | 5-6 | 5-6-0 | 11-6 | 8-9 | 7-10-0 |
29 | Cleveland Cavaliers | 31-8 | 21-17 | 22-16-1 | 8-2 | 8-2 | 8-2-0 | 11-3 | 7-7 | 10-4-0 | 15-3 | 7-10 | 9-8-1 |
30 | Oklahoma City Thunder | 34-5 | 28-11 | 21-17-1 | 9-3 | 5-7 | 8-4-0 | 10-4 | 7-7 | 7-7-0 | 18-4 | 14-8 | 11-11-0 |
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Toronto Raptors | 19-22 | 29-12 | 19-21-1 | 2-9 | 5-6 | 4-7-0 | 2-11 | 6-7 | 8-5-0 | 5-13 | 10-8 | 10-7-1 |
2 | Oklahoma City Thunder | 34-5 | 28-11 | 21-17-1 | 9-3 | 5-7 | 8-4-0 | 10-4 | 7-7 | 7-7-0 | 18-4 | 14-8 | 11-11-0 |
3 | Portland Trailblazers | 20-26 | 27-19 | 25-21-0 | 1-5 | 2-4 | 4-2-0 | 7-5 | 9-2 | 3-9-0 | 11-10 | 15-5 | 6-15-0 |
4 | Detroit Pistons | 28-16 | 27-16 | 22-22-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 11-9 | 13-7 | 9-11-0 |
5 | Los Angeles Lakers | 28-15 | 26-15 | 25-18-0 | 6-4 | 4-6 | 7-3-0 | 7-3 | 7-3 | 4-6-0 | 9-6 | 9-5 | 6-9-0 |
6 | Utah Jazz | 10-31 | 25-16 | 25-16-0 | 3-10 | 7-6 | 9-4-0 | 3-9 | 4-8 | 3-9-0 | 2-16 | 8-10 | 11-7-0 |
7 | Los Angeles Clippers | 23-18 | 24-17 | 21-19-1 | 5-2 | 4-3 | 4-3-0 | 7-6 | 5-8 | 4-9-0 | 12-6 | 11-7 | 7-11-0 |
8 | Chicago Bulls | 19-25 | 24-20 | 22-22-0 | 7-5 | 6-5 | 7-5-0 | 2-8 | 2-8 | 7-3-0 | 4-9 | 5-8 | 8-5-0 |
9 | Houston Rockets | 24-13 | 23-13 | 21-15-1 | 10-2 | 7-5 | 6-6-0 | 7-8 | 4-11 | 4-11-0 | 10-9 | 7-12 | 7-11-1 |
10 | Orlando Magic | 24-22 | 22-23 | 21-25-0 | 2-7 | 2-7 | 2-7-0 | 4-7 | 6-5 | 4-7-0 | 12-5 | 7-10 | 7-10-0 |
11 | Brooklyn Nets | 13-28 | 22-19 | 21-20-0 | 5-5 | 5-5 | 4-6-0 | 5-8 | 7-6 | 3-10-0 | 9-10 | 13-6 | 7-12-0 |
12 | Cleveland Cavaliers | 31-8 | 21-17 | 22-16-1 | 8-2 | 8-2 | 8-2-0 | 11-3 | 7-7 | 10-4-0 | 15-3 | 7-10 | 9-8-1 |
13 | Memphis Grizzlies | 24-18 | 21-20 | 26-16-0 | 6-5 | 4-7 | 6-5-0 | 10-3 | 8-5 | 7-6-0 | 11-6 | 9-7 | 11-6-0 |
14 | New York Knicks | 29-13 | 21-21 | 22-20-0 | 5-5 | 5-5 | 3-7-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
15 | Dallas Mavericks | 19-28 | 21-24 | 25-22-0 | 3-5 | 4-4 | 2-6-0 | 7-3 | 6-4 | 10-0-0 | 12-6 | 13-5 | 13-5-0 |
16 | Golden State Warriors | 24-17 | 21-20 | 22-19-0 | 7-5 | 8-4 | 4-8-0 | 6-5 | 6-5 | 4-7-0 | 9-10 | 8-11 | 9-10-0 |
17 | Washington Wizards | 10-34 | 20-24 | 27-17-0 | 3-4 | 5-2 | 3-4-0 | 1-10 | 4-7 | 4-7-0 | 3-15 | 8-10 | 9-9-0 |
18 | Charlotte Hornets | 8-34 | 20-21 | 15-27-0 | 2-5 | 1-6 | 4-3-0 | 3-9 | 8-4 | 4-8-0 | 4-13 | 9-7 | 6-11-0 |
19 | Milwaukee Bucks | 22-16 | 20-17 | 18-19-1 | 6-6 | 6-6 | 8-5-0 | 6-8 | 4-10 | 6-8-0 | 8-9 | 8-8 | 7-10-0 |
20 | Indiana Pacers | 25-18 | 20-22 | 23-19-1 | 5-3 | 3-5 | 5-3-0 | 4-7 | 3-7 | 5-6-0 | 9-5 | 7-6 | 9-5-0 |
21 | Boston Celtics | 32-12 | 20-24 | 21-23-0 | 7-2 | 2-7 | 3-6-0 | 7-4 | 5-6 | 5-6-0 | 11-6 | 8-9 | 7-10-0 |
22 | Sacramento Kings | 23-16 | 19-19 | 22-16-1 | 6-3 | 4-5 | 4-5-0 | 4-8 | 3-9 | 7-5-0 | 9-8 | 8-9 | 10-6-1 |
23 | Minnesota Timberwolves | 27-18 | 19-26 | 24-21-0 | 5-3 | 5-3 | 4-4-0 | 6-6 | 6-6 | 9-2-1 | 13-8 | 12-9 | 8-12-1 |
24 | Denver Nuggets | 27-16 | 19-23 | 25-18-0 | 3-5 | 2-6 | 5-3-0 | 12-2 | 10-4 | 9-5-0 | 14-6 | 11-9 | 11-9-0 |
25 | Atlanta Hawks | 18-23 | 19-21 | 25-16-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
26 | New Orleans Pelicans | 14-27 | 17-23 | 21-21-0 | 2-7 | 3-6 | 6-3-0 | 1-12 | 6-7 | 7-6-0 | 7-11 | 11-7 | 12-6-0 |
27 | San Antonio Spurs | 16-26 | 17-25 | 24-17-1 | 4-1 | 4-1 | 3-2-0 | 3-10 | 5-8 | 5-7-1 | 8-11 | 8-11 | 10-9-0 |
28 | Miami Heat | 12-28 | 15-24 | 25-14-1 | 7-2 | 6-3 | 4-5-0 | 7-6 | 6-7 | 3-10-0 | 10-10 | 9-11 | 7-13-0 |
29 | Philadelphia 76ers | 12-27 | 14-25 | 22-16-1 | 8-5 | 7-6 | 9-4-0 | 2-11 | 7-6 | 8-5-0 | 3-14 | 6-11 | 12-4-1 |
30 | Phoenix Suns | 22-20 | 13-28 | 25-17-0 | 4-3 | 3-4 | 2-5-0 | 4-11 | 6-9 | 8-7-0 | 7-16 | 8-15 | 12-11-0 |
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Phoenix Suns | 22-20 | 13-28 | 25-17-0 | 4-3 | 3-4 | 2-5-0 | 4-11 | 6-9 | 8-7-0 | 7-16 | 8-15 | 12-11-0 |
2 | Minnesota Timberwolves | 27-18 | 19-26 | 24-21-0 | 5-3 | 5-3 | 4-4-0 | 6-6 | 6-6 | 9-2-1 | 13-8 | 12-9 | 8-12-1 |
3 | San Antonio Spurs | 16-26 | 17-25 | 24-17-1 | 4-1 | 4-1 | 3-2-0 | 3-10 | 5-8 | 5-7-1 | 8-11 | 8-11 | 10-9-0 |
4 | Philadelphia 76ers | 12-27 | 14-25 | 22-16-1 | 8-5 | 7-6 | 9-4-0 | 2-11 | 7-6 | 8-5-0 | 3-14 | 6-11 | 12-4-1 |
5 | Dallas Mavericks | 19-28 | 21-24 | 25-22-0 | 3-5 | 4-4 | 2-6-0 | 7-3 | 6-4 | 10-0-0 | 12-6 | 13-5 | 13-5-0 |
6 | Boston Celtics | 32-12 | 20-24 | 21-23-0 | 7-2 | 2-7 | 3-6-0 | 7-4 | 5-6 | 5-6-0 | 11-6 | 8-9 | 7-10-0 |
7 | Washington Wizards | 10-34 | 20-24 | 27-17-0 | 3-4 | 5-2 | 3-4-0 | 1-10 | 4-7 | 4-7-0 | 3-15 | 8-10 | 9-9-0 |
8 | Miami Heat | 12-28 | 15-24 | 25-14-1 | 7-2 | 6-3 | 4-5-0 | 7-6 | 6-7 | 3-10-0 | 10-10 | 9-11 | 7-13-0 |
9 | Denver Nuggets | 27-16 | 19-23 | 25-18-0 | 3-5 | 2-6 | 5-3-0 | 12-2 | 10-4 | 9-5-0 | 14-6 | 11-9 | 11-9-0 |
10 | New Orleans Pelicans | 14-27 | 17-23 | 21-21-0 | 2-7 | 3-6 | 6-3-0 | 1-12 | 6-7 | 7-6-0 | 7-11 | 11-7 | 12-6-0 |
11 | Orlando Magic | 24-22 | 22-23 | 21-25-0 | 2-7 | 2-7 | 2-7-0 | 4-7 | 6-5 | 4-7-0 | 12-5 | 7-10 | 7-10-0 |
12 | Indiana Pacers | 25-18 | 20-22 | 23-19-1 | 5-3 | 3-5 | 5-3-0 | 4-7 | 3-7 | 5-6-0 | 9-5 | 7-6 | 9-5-0 |
13 | New York Knicks | 29-13 | 21-21 | 22-20-0 | 5-5 | 5-5 | 3-7-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
14 | Charlotte Hornets | 8-34 | 20-21 | 15-27-0 | 2-5 | 1-6 | 4-3-0 | 3-9 | 8-4 | 4-8-0 | 4-13 | 9-7 | 6-11-0 |
15 | Atlanta Hawks | 18-23 | 19-21 | 25-16-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
16 | Golden State Warriors | 24-17 | 21-20 | 22-19-0 | 7-5 | 8-4 | 4-8-0 | 6-5 | 6-5 | 4-7-0 | 9-10 | 8-11 | 9-10-0 |
17 | Memphis Grizzlies | 24-18 | 21-20 | 26-16-0 | 6-5 | 4-7 | 6-5-0 | 10-3 | 8-5 | 7-6-0 | 11-6 | 9-7 | 11-6-0 |
18 | Chicago Bulls | 19-25 | 24-20 | 22-22-0 | 7-5 | 6-5 | 7-5-0 | 2-8 | 2-8 | 7-3-0 | 4-9 | 5-8 | 8-5-0 |
19 | Portland Trailblazers | 20-26 | 27-19 | 25-21-0 | 1-5 | 2-4 | 4-2-0 | 7-5 | 9-2 | 3-9-0 | 11-10 | 15-5 | 6-15-0 |
20 | Brooklyn Nets | 13-28 | 22-19 | 21-20-0 | 5-5 | 5-5 | 4-6-0 | 5-8 | 7-6 | 3-10-0 | 9-10 | 13-6 | 7-12-0 |
21 | Sacramento Kings | 23-16 | 19-19 | 22-16-1 | 6-3 | 4-5 | 4-5-0 | 4-8 | 3-9 | 7-5-0 | 9-8 | 8-9 | 10-6-1 |
22 | Milwaukee Bucks | 22-16 | 20-17 | 18-19-1 | 6-6 | 6-6 | 8-5-0 | 6-8 | 4-10 | 6-8-0 | 8-9 | 8-8 | 7-10-0 |
23 | Cleveland Cavaliers | 31-8 | 21-17 | 22-16-1 | 8-2 | 8-2 | 8-2-0 | 11-3 | 7-7 | 10-4-0 | 15-3 | 7-10 | 9-8-1 |
24 | Los Angeles Clippers | 23-18 | 24-17 | 21-19-1 | 5-2 | 4-3 | 4-3-0 | 7-6 | 5-8 | 4-9-0 | 12-6 | 11-7 | 7-11-0 |
25 | Detroit Pistons | 28-16 | 27-16 | 22-22-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 11-9 | 13-7 | 9-11-0 |
26 | Utah Jazz | 10-31 | 25-16 | 25-16-0 | 3-10 | 7-6 | 9-4-0 | 3-9 | 4-8 | 3-9-0 | 2-16 | 8-10 | 11-7-0 |
27 | Los Angeles Lakers | 28-15 | 26-15 | 25-18-0 | 6-4 | 4-6 | 7-3-0 | 7-3 | 7-3 | 4-6-0 | 9-6 | 9-5 | 6-9-0 |
28 | Houston Rockets | 24-13 | 23-13 | 21-15-1 | 10-2 | 7-5 | 6-6-0 | 7-8 | 4-11 | 4-11-0 | 10-9 | 7-12 | 7-11-1 |
29 | Toronto Raptors | 19-22 | 29-12 | 19-21-1 | 2-9 | 5-6 | 4-7-0 | 2-11 | 6-7 | 8-5-0 | 5-13 | 10-8 | 10-7-1 |
30 | Oklahoma City Thunder | 34-5 | 28-11 | 21-17-1 | 9-3 | 5-7 | 8-4-0 | 10-4 | 7-7 | 7-7-0 | 18-4 | 14-8 | 11-11-0 |
No. | Teams | 1 Day Rest | 2 Day Rest | Back to Back Games | 3 Games in 4 Nights | ||||||||
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
SU
![]() ![]() |
ATS
![]() ![]() |
O/U
![]() ![]() |
||
1 | Washington Wizards | 10-34 | 20-24 | 27-17-0 | 3-4 | 5-2 | 3-4-0 | 1-10 | 4-7 | 4-7-0 | 3-15 | 8-10 | 9-9-0 |
2 | Memphis Grizzlies | 24-18 | 21-20 | 26-16-0 | 6-5 | 4-7 | 6-5-0 | 10-3 | 8-5 | 7-6-0 | 11-6 | 9-7 | 11-6-0 |
3 | Denver Nuggets | 27-16 | 19-23 | 25-18-0 | 3-5 | 2-6 | 5-3-0 | 12-2 | 10-4 | 9-5-0 | 14-6 | 11-9 | 11-9-0 |
4 | Atlanta Hawks | 18-23 | 19-21 | 25-16-0 | 7-4 | 5-6 | 8-3-0 | 6-7 | 6-7 | 6-7-0 | 8-11 | 7-12 | 10-9-0 |
5 | Portland Trailblazers | 20-26 | 27-19 | 25-21-0 | 1-5 | 2-4 | 4-2-0 | 7-5 | 9-2 | 3-9-0 | 11-10 | 15-5 | 6-15-0 |
6 | Utah Jazz | 10-31 | 25-16 | 25-16-0 | 3-10 | 7-6 | 9-4-0 | 3-9 | 4-8 | 3-9-0 | 2-16 | 8-10 | 11-7-0 |
7 | Los Angeles Lakers | 28-15 | 26-15 | 25-18-0 | 6-4 | 4-6 | 7-3-0 | 7-3 | 7-3 | 4-6-0 | 9-6 | 9-5 | 6-9-0 |
8 | Phoenix Suns | 22-20 | 13-28 | 25-17-0 | 4-3 | 3-4 | 2-5-0 | 4-11 | 6-9 | 8-7-0 | 7-16 | 8-15 | 12-11-0 |
9 | Dallas Mavericks | 19-28 | 21-24 | 25-22-0 | 3-5 | 4-4 | 2-6-0 | 7-3 | 6-4 | 10-0-0 | 12-6 | 13-5 | 13-5-0 |
10 | Miami Heat | 12-28 | 15-24 | 25-14-1 | 7-2 | 6-3 | 4-5-0 | 7-6 | 6-7 | 3-10-0 | 10-10 | 9-11 | 7-13-0 |
11 | Minnesota Timberwolves | 27-18 | 19-26 | 24-21-0 | 5-3 | 5-3 | 4-4-0 | 6-6 | 6-6 | 9-2-1 | 13-8 | 12-9 | 8-12-1 |
12 | San Antonio Spurs | 16-26 | 17-25 | 24-17-1 | 4-1 | 4-1 | 3-2-0 | 3-10 | 5-8 | 5-7-1 | 8-11 | 8-11 | 10-9-0 |
13 | Indiana Pacers | 25-18 | 20-22 | 23-19-1 | 5-3 | 3-5 | 5-3-0 | 4-7 | 3-7 | 5-6-0 | 9-5 | 7-6 | 9-5-0 |
14 | Philadelphia 76ers | 12-27 | 14-25 | 22-16-1 | 8-5 | 7-6 | 9-4-0 | 2-11 | 7-6 | 8-5-0 | 3-14 | 6-11 | 12-4-1 |
15 | Sacramento Kings | 23-16 | 19-19 | 22-16-1 | 6-3 | 4-5 | 4-5-0 | 4-8 | 3-9 | 7-5-0 | 9-8 | 8-9 | 10-6-1 |
16 | New York Knicks | 29-13 | 21-21 | 22-20-0 | 5-5 | 5-5 | 3-7-0 | 5-5 | 2-8 | 8-2-0 | 7-6 | 4-9 | 10-3-0 |
17 | Detroit Pistons | 28-16 | 27-16 | 22-22-0 | 2-6 | 3-5 | 5-3-0 | 6-7 | 8-5 | 7-6-0 | 11-9 | 13-7 | 9-11-0 |
18 | Cleveland Cavaliers | 31-8 | 21-17 | 22-16-1 | 8-2 | 8-2 | 8-2-0 | 11-3 | 7-7 | 10-4-0 | 15-3 | 7-10 | 9-8-1 |
